Club Records
MEN’S TRACK AND FIELD RECORDS
EVENT | TIME/DIST | MEMBER | DATE | VENUE |
100y (C) | 9.9s | A.Grieve | 24.7.48 | Perry Barr,B’ham |
100m (C) | 10.8s | A.Grieve | 23.8.50 | Brussels, Belg |
100m (S) | 10.79s | D.Laing | 29.8.77 | Crystal Palace |
200m (C) | 21.7s# | K.Yates | 24.8.32 | Portsmouth |
200m (S) | 21.2s | D.Laing | 18.8.76 | Crystal Palace |
400m (C) | 47.3s | D.C.Pugh | 25.8.50 | Brussels, Belg |
400m (S) | 46.8s | D.Laing | 12.6.76 | Crystal Palace |
800m (C) | 1.49.4s# | H.Pullen | 4.5.65 | Iffley Rd, Oxford |
800m (S) | 1.48.1s | J.M.Greatrex | 24.6.70 | Koblenz, Germany |
1500m (C) | 3.41.9s | G.D.Ibbotson | 19.7.57 | White City, Ldn** |
Mile (C) | 3.57.2s | G.D.Ibbotson | 19.7.57 | White City, Ldn |
3000m (C) | 7.52.8s | D.A.G.Pirie | 4.9.56 | Malmo, Sweden |
5000m (C) | 13.36.8s | D.A.G.Pirie | 19.6.56 | Bergen, Norway |
10000m(C) | 29.09.6s# | D.A.G.Pirie | 15.7.60 | White City, Ldn |
110m H (106.7cm C) | 14.3s | F.J.Parker | 30.7.55 | White City, Ldn |
200m H (76.2cm C) | 24.1s | F.J.Parker | 5.6.51 | Fenners, Camb |
400m H (91.4cm C) | 54.2s# | F.J.Parker | 23.5.54 | White City, Ldn |
3000m S’chase (91.4cm Barriers C) | 9.06.6s | D.A.G.Pirie | 25.8.58 | Oslo |
3000m S’chase (S) | 8.43.4s | J.Rix | 13.6.70 | Edinburgh |
Pole Vault | 4.72m | D.Burgher | 11.4.61 | Bloemfontain, SA*** |
High Jump | 2.09m | G.A.Miller | 18.5.64 | White City, Ldn ## |
Long Jump | 7.16m | W.Hertzog | 1.9.28 | Stamford Bridge |
Triple Jump | 15.86m | J.Allison | 24.8.85 | Tooting |
Shot (7.26kg) | 15.74m | L.A.Marar | 1990 | ? |
Discus (2.00kg) | 51.38m | L.A.Marar | 22.7.89 | Colindale |
Hammer(7.26kg) | 51.20m | C.J.Reidy | 3.6.52 | Dublin, Eire |
Jav (0.80kg pre-1986) | 61.58m | M.Ruda | 30.5.55 | White City, Ldn |
Jav (0.80kg 86-89) | 53.86m | L.A.Marar | 1987 | ? |
Jav (0.80kg from 90) | 50.18m | A.Bryson | 22.5.91 | Guildford |
Decathlon (C) | 6681pts | D.Burger | 9-10.4.65 | Cape Town, SA $ |
4×100m Relay (C) | 43.1s | A.T.Liffen; T.Davies; J.E.Peckham; A.Grieve | 9.8.47 | Fallowfield, M/c |
4×200m Relay (C) | 1.31.1s | A.B.Wilson; L.Coleman; E.Grey; P.Lloyd | 17.8.83 | Southwark Pk |
4×400m Relay (C) | 3.25.0s# | F.G.Ricketts; J.N.Harding; E.L.Clegg; J.S.H.Williams | 20.5.39 | Bournville (AAA Champions) |
4×400m Relay (S) | 3.22.5s | W.J.Wyllie 52.5s; J.M.Greatrex 49.8s; I.M.Lymath 52.2s; D.Laing 48.0s | 4.8.74 | Crystal Palace (at AAA Champs) |
4 x Mile Relay (C) | 17.00.4s | L.D.Reed; S.R.Langridge; P.B.Driver; D.A.G.Pirie | 15.9.56 | Hurlingham |
Notes
# = National Union of Track Statisticians adjusted time
## = Achieved using straddle style
** = Recorded en route to Mile World Record
*** = Achieved using aluminium pole
$ = Points total to be increased as per current 1997 tables
C = Cinder track
S = Synthetic track
MEN’S ROAD BEST PERFORMANCES
Event | Time | Member | Date | Venue |
5 Miles | Existing record on short course. New record to be established. | |||
10k (from 1978) | Lawrence Marsh, Battersea, 5/4/1986, 29m 57s | |||
10 Miles | 48m 46s | R.Gevers | 12.10.80 | Walton, Sy |
Half Marathon | 1hr 5m 57s | R.Gevers | 29.5.67 | Chelmsford, Ex |
20 Miles | 1hr 43m 44s | R.Gevers | 25.4.70 | Ruislip, Middx |
Marathon | 2hr 18m 6s | A.J.Evans | 20.4.86 | London |
WOMEN’S TRACK AND FIELD RECORDS
Event | Time/Dist | Member | Date | Venue | Competition |
100m | 11.72s | N.Bartley | 12.06.2010 | Crystal Palace | Southern Counties |
200m | 24.42s | S.Simao | 13.06.2010 | Crystal Palace | Southern Counties |
400m | 55.46s | F.Foster | 20.06.2010 | Bedford | U20 World Trials |
800m | 2:08.52s | L.Rowlands | 11.07.2010 | Sheffield | English Schools |
1500m | 4.14.41s | N.Harvey | 25.06.2005 | Solihull, Warks | |
2000m | 6.05.74s | E.Danailova | 1997 | Cork, Eire | |
3000m | 8.53.4s | N.Harvey | 5.7.2000 | Cardiff, Wales | |
5000m | 15.14.08s | N.Harvey | 31.07.2004 | Heusden, Belgium | |
10000m | 32.07.0s | N.Harvey | 3.7.2000 | Sandefjord, Norway | |
100m Hurdles (84cm) | 15.0s | E.Somerville | 8.8.87 | Crawley, Sx | |
400m Hurdles (76.2cm) | 63.8s | E.Somerville | 28.5.89 | Tooting | |
High Jump | 1.67m | E.Somerville | 8.8.87 | Crawley, Sx | |
? | 1.67m | M.Ellis | 1995 | ? | |
Long Jump | 5.24m | V.A.Thompson | 28.9.85 | Crystal Palace | |
Triple Jump | 10.76m | M.Ellis | 1996 | ? | |
Shot (4kg) | 11.70m | V.A.Thompson | 4.7.84 | Southwark Pk | |
Discus (1kg) | 39.32m | M.Fagon | 8.8.87 | Crawley, Sx | |
Hammer (4kg) | 37.50m | J.Hartnett | 21.8.99 | Feltham, Middx | |
Javelin (600gr) | 37.88m | S.Garrard | 16.5.99 | Ilford, Ex |
WOMEN’S ROAD BEST PERFORMANCES
EVENT | TIME | MEMBER | DATE | VENUE |
5 miles | 25m 46s | N.Harvey | 13.4.98 | Welwyn, Herts (joint) |
10k | 32m 36s | N.Harvey | 18.05.2003 | Glasgow |
10 Miles | 54m 00s | N.Harvey | 12.10.2003 | Portsmouth |
Half Marathon | 1hr 12m 38s | N.Harvey | 09.03.2003 | Peterborough |
Marathon | 2hr 37m 37s | A.Roden (v) | 20.4.92 | Boston, USA |
The above Club Records and Best Performances conform to the following long-established criteria: Achieved by ‘First Claim’ Club Members in bona-fide competition; in accordance with the governing ‘bodies’ laws/rules; whilst competing as an individual or whilst competing for South London Harriers, County or other Representative teams.