Saturday 02 December 2006 2:30 pm, Farthing Downs
| Place | Time | Name | Team | Age Cat |
| 1 | 00:56:29 | KARN, Rob | Herne Hill Harriers | |
| 2 | 00:59:03 | PLUMPTON, Carl | City of Portsmouth | MV40 |
| 3 | 00:59:15 | BAL, Pawel | South London Harriers | |
| 4 | 00:59:54 | STAUNTON, Francis | South London Harriers | |
| 5 | 01:00:39 | WARD, Andy | Herne Hill Harriers | |
| 6 | 01:01:00 | HEATON-ARMSTRONG, John | Serpentine Running Club | |
| 7 | 01:01:38 | COLLINS, Andy | South London Harriers | MV40 |
| 8 | 01:02:18 | RYALL, Ben | ||
| 9 | 01:02:24 | AITKEN, Andrew | South London Harriers | |
| 10 | 01:02:43 | HAWCROFT, Matt | Birmingham Running Tri Club | |
| 11 | 01:02:56 | MORGAN, Matthew | Striders of Croydon | |
| 12 | 01:03:11 | OGDEN, David | South London Harriers | MV40 |
| 13 | 01:03:38 | WELLINGTON, Chrissie | Belgrave | |
| 14 | 01:03:45 | MITCHELL, Paul | South London Harriers | MV40 |
| 15 | 01:03:54 | NEWLAND, Sean | South London Harriers | |
| 16 | 01:05:24 | DAVIS, Andy | South London Harriers | |
| 17 | 01:05:36 | PADDOCK, Steven | Thames Hare & Hounds | |
| 18 | 01:05:53 | WARD, James | Herne Hill Harriers | |
| 19 | 01:06:19 | MCKAY, Ewan | Crystal Palace Triathletes | |
| 20 | 01:06:29 | HILL, Walter | Crawley | MV50 |
| 21 | 01:06:35 | GILLETT, Daniel | Collingwood | |
| 22 | 01:06:40 | NEWTON, Geoff | Tadworth AC | MV60 |
| 23 | 01:06:58 | BURTWELL, Mark | South London Harriers | |
| 24 | 01:07:19 | FINCH, Paul | Striders of Croydon | |
| 25 | 01:07:35 | PIPER, Darren | Striders of Croydon | |
| 26 | 01:08:02 | LEONARD, Paul | Heriot Watt Uni Old Boys | |
| 27 | 01:08:13 | WOLD, Richard | Felixstowe Road Runners | MV40 |
| 28 | 01:08:16 | FISHER, David | Tadworth AC | MV50 |
| 29 | 01:08:48 | LLOYD, Martin | Collingwood | MV40 |
| 30 | 01:08:56 | SMITH, Emma | ||
| 31 | 01:08:57 | GRAY, Colin | Stragglers | MV40 |
| 32 | 01:09:00 | MAJOR, Pippa | South London Harriers | LV35 |
| 33 | 01:09:14 | BATTEN, David | Striders of Croydon | MV50 |
| 34 | 01:09:20 | MORTON, Chris | Striders of Croydon | MV40 |
| 35 | 01:09:28 | DONAGHY, Simon | Herne Hill Harriers | MV40 |
| 36 | 01:09:44 | FANCETT, Ken | Beckenham Running Club | MV50 |
| 37 | 01:09:57 | BEAUVAIS, Clive | Ranelagh Harriers | MV60 |
| 38 | 01:10:19 | HUTTON, Ruth | South London Harriers | LV35 |
| 39 | 01:10:45 | SMITH, Gerry | Epsom & Ewell | MV50 |
| 40 | 01:10:49 | SHAMLOLL, Avenash | Herne Hill Harriers | |
| 41 | 01:11:07 | HOSKINS, James | Beckenham Running Club | |
| 42 | 01:12:08 | NEWLAND, Dave | South London Harriers | MV60 |
| 43 | 01:12:15 | CARR, Matthew | MV40 | |
| 44 | 01:12:17 | RAND, Peter | Tadworth AC | MV50 |
| 45 | 01:12:19 | EMERY, Peter | South London Harriers | MV40 |
| 46 | 01:13:10 | SOUTHALL, Peter | South London Harriers | MV40 |
| 47 | 01:14:02 | MCINTYRE, Tim | Epsom Oddballs | MV40 |
| 48 | 01:15:28 | BENNETT, Richard | Felixstowe Road Runners | MV40 |
| 49 | 01:15:52 | BROWN, Graeme | Epsom Oddballs | MV50 |
| 50 | 01:15:59 | HEMMING, Norman | Croydon Harriers | MV50 |
| 51 | 01:16:21 | BLOEMSMA, Jeroen | ||
| 52 | 01:16:26 | HALLIFAX, Ben | Herne Hill Harriers | |
| 53 | 01:17:20 | INGRAMS, Bernie | South London Harriers | MV50 |
| 54 | 01:18:04 | REDMAN, Jonathan | MV50 | |
| 55 | 01:18:07 | KUHN, Trudy | Sutton Runners | LV45 |
| 56 | 01:18:09 | MARCHANT, Kate | Beckenham Running Club | LV35 |
| 57 | 01:19:10 | BLACK, Mike | Tadworth AC | MV50 |
| 58 | 01:19:26 | BIRCHLEY, Matt | Striders of Croydon | |
| 59 | 01:19:50 | WILLIAMSON, | Tadworth AC | |
| 60 | 01:20:03 | TAYLOR, Philip | Crystal Palace Triathletes | MV40 |
| 61 | 01:20:05 | DRIVER, Nicholas | Crystal Palace Triathletes | MV40 |
| 62 | 01:20:08 | EVANS, Simon | ||
| 63 | 01:20:23 | DAVIES, Jane | Epsom & Ewell | LV55 |
| 64 | 01:20:51 | WYNGARD, Clare | Dulwich Runners | LV45 |
| 65 | 01:21:06 | MCKENNA, Natasha | Kent AC | LV35 |
| 66 | 01:22:08 | SULLIVAN, Andrea | Crystal Palace Triathletes | |
| 67 | 01:22:08 | SULLIVAN, John | Crystal Palace Triathletes | |
| 68 | 01:22:28 | ALLEN, Sarah | Herne Hill Harriers | LV35 |
| 69 | 01:23:33 | IANNELLA, Pam | South London Harriers | LV45 |
| 70 | 01:23:43 | HENWOOD, Phillip | Herne Hill Harriers | |
| 71 | 01:23:48 | BURDETT, Melanie | Beckenham Running Club | |
| 72 | 01:24:49 | MATTHEWS, Mary | Tadworth AC | LV45 |
| 73 | 01:24:49 | MATTHEWS, Alan | Tadworth AC | MV50 |
| 74 | 01:25:07 | WEIR, Paul | Striders of Croydon | |
| 75 | 01:25:19 | HUTCHINSON, Peter | MV50 | |
| 76 | 01:26:11 | O'HARE, Matthew | Striders of Croydon | |
| 77 | 01:26:25 | FINERTY, Bernard | Crystal Palace Triathletes | |
| 78 | 01:26:34 | MAZUR, Phil | Striders of Croydon | MV40 |
| 79 | 01:28:06 | CROCKWELL, David | Crystal Palace Triathletes | MV40 |
| 80 | 01:30:32 | FOREMAN, Keith | MV40 | |
| 81 | 01:30:49 | SIDHWA, Ruki | Crystal Palace Triathletes | LV35 |
| 82 | 01:32:31 | GREENSLADE, Terence | MV40 | |
| 83 | 01:32:34 | MORRISON, James | MV50 | |
| 84 | 01:34:59 | ANDERSON, Annika | ||
| 85 | 01:35:58 | FAIRFAX, Susan | Crystal Palace Triathletes | |
| 86 | 01:36:59 | JONES, Rolf | Havering 90 Joggers | MV40 |
| 87 | 01:39:11 | DENTON, David | Striders of Croydon | MV40 |
| 88 | 01:43:10 | LIVINGSTON, Audrey | Crystal Palace Triathletes | LV35 |
| 89 | 01:43:27 | AYERS, Karen | Crystal Palace Triathletes | LV45 |
| 90 | 01:47:00 | GOLDSACK, Leon | Vets AC | MV40 |
Results Produced using RaceMaster98 Software from Sport Systems.