Saturday 28 October 2006 2:30 pm, Farthing Downs
| Place | Time | Name | Team | Age Cat |
| 1 | 00:26:17 | SIMPSON, Jason | South London Harriers | |
| 2 | 00:27:53 | JENKINS, Tom | South London Harriers | |
| 3 | 00:28:28 | COLLINS, Andy | South London Harriers | M40 |
| 4 | 00:28:35 | BAKER, David | South London Harriers | M40 |
| 5 | 00:28:46 | PHELAN, Chris | South London Harriers | M40 |
| 6 | 00:29:42 | QUARTON, Glenn | South London Harriers | M40 |
| 7 | 00:29:51 | BURDETT, Jim | South London Harriers | |
| 8 | 00:30:08 | DAVIES, Andy | South London Harriers | |
| 9 | 00:30:47 | BURTWELL, Mark | South London Harriers | |
| 10 | 00:31:40 | QUAINTANCE, John | South London Harriers | M50 |
| 11 | 00:32:02 | LEONARD, Paul | Heriot Watt Uni Old Boys | |
| 12 | 00:32:03 | PAUZERS, Clare | Herne Hill Harriers | F35 |
| 13 | 00:32:19 | SEARLE, Stuart | South London Harriers | |
| 14 | 00:32:28 | MC DANIEL, Ben | South London Harriers | |
| 15 | 00:32:44 | COUSINS, Paul | Woking AC | M40 |
| 16 | 00:32:53 | MAJOR, Pippa | South London Harriers | F35 |
| 17 | 00:32:55 | FISHER, David | Tadworth AC | M50 |
| 18 | 00:33:17 | HUTTON, Ruth | South London Harriers | F35 |
| 19 | 00:33:24 | EVANS, Carol | South London Harriers | F35 |
| 20 | 00:33:40 | NEWLAND, Dave | South London Harriers | M60 |
| 21 | 00:33:58 | JENKINS, Michelle | South London Harriers | |
| 22 | 00:34:42 | TWOMEY, Jerry | South London Harriers | M50 |
| 23 | 00:34:55 | DILWORTH, Martin | ||
| 24 | 00:34:57 | COWPER, Sophie | Redhill & Surrey Beagles | |
| 25 | 00:35:19 | EMERY, Peter | South London Harriers | M40 |
| 26 | 00:35:34 | HATFIELD, Tom | ||
| 27 | 00:35:37 | DI CIACCA, Paul | ||
| 28 | 00:35:59 | GUMLEY, Bruce | ||
| 29 | 00:36:07 | SAUNDERS, Matthew | South London Harriers | M50 |
| 30 | 00:36:22 | SOUTHALL, Kathleen | South London Harriers | F35 |
| 31 | 00:36:32 | PARKINSON, David | South London Harriers | M60 |
| 32 | 00:37:17 | HECQUET, Adam | ||
| 33 | 00:37:28 | HUTTON, Danny | South London Harriers | M40 |
| 34 | 00:37:38 | SOUTHALL, Steve | South London Harriers | M50 |
| 35 | 00:38:20 | KAH, Sylvie | South London Harriers | F35 |
| 36 | 00:38:23 | WILLIAMS, Clive | South London Harriers | M60 |
| 37 | 00:38:43 | COLLINS, Alison | South London Harriers | F35 |
| 38 | 00:38:51 | AUSTIN, Tony | South London Harriers | M50 |
| 39 | 00:39:11 | IANNELLA, Pam | South London Harriers | F45 |
| 40 | 00:40:16 | WARD, Terry | South London Harriers | M50 |
| 41 | 00:42:17 | CLAUSEN, Jake | South London Harriers | M60 |
| 42 | 00:42:57 | BURDETT, Jenny | South London Harriers | F35 |
| 43 | 00:43:39 | HEWETT, Lorraine | South London Harriers | F45 |
| 44 | 00:44:46 | DURHAM, Peter | South London Harriers | M40 |
| 45 | 00:46:09 | ROBINS, Sue | South London Harriers | |
| 46 | 00:46:09 | DERMODY, Monique | South London Harriers | |
| 47 | 00:46:37 | RYBERG, Annika | Serpentine Running Club | |
| 48 | 00:49:34 | GOLDSACK, Leon | Vets AC | M40 |
Results Produced using RaceMaster98 Software from Sport Systems.