Elmore 7


Saturday 15th July 2006 2:00 pm, Chipstead

Position Time Name Club Age Category Race No.
1 00:37:35 SIMPSON, Jason South London Harriers   192
2 00:40:37 BLESSON, Gary Hercules Wimbledon MV40 285
3 00:40:54 MACENHILL, Justin Striders of Croydon   18
4 00:41:00 OGDEN, David South London Harriers MV40 324
5 00:42:07 SCARLES, Phil South London Harriers MV40 323
6 00:42:08 BAL, Pawel Striders of Croydon   277
7 00:42:38 KITCHING, Ian South London Harriers MV50 224
8 00:42:52 RABBETTS, Mark Wimbledon Windmilers   111
9 00:42:56 MEAN, Scott Oxted Runners   289
10 00:43:34 HUCK, Dave Windsor, Slough & Eton AC MV40 273
11 00:43:38 DAVIES, Andy South London Harriers   349
12 00:43:44 COLES, Chris Sutton Runners   17
13 00:44:02 QUAINTANCE, John South London Harriers MV50 255
14 00:44:37 MITCHELL, Paul South London Harriers MV40 354
15 00:44:40 REID, Graeme Belgrave MV40 51
16 00:44:47 MACENHILL, Damien Striders of Croydon   34
17 00:45:00 ARBURY, William Epsom & Ewell MV40 257
18 00:45:09 MIDDLETON, Scott     178
19 00:45:10 READWIN, Matthew   MV40 168
20 00:45:24 BUTLER, Jeffrey Epsom & Ewell MV40 82
21 00:45:28 CASSERLEY, Tom     365
22 00:45:32 ROSSER, Simon     38
23 00:45:46 CHAMBERS, Matthew   MV40 245
24 00:45:55 ROBINSON, David     114
25 00:46:04 POCOCK, Mike Reigate Priory MV50 205
26 00:46:14 BATTEN, David Striders of Croydon MV50 126
27 00:46:28 GREENOUGH, Derek     259
28 00:46:28 TYMAN, Rob Sheen Shufflers   300
29 00:46:32 PIPER, Darren Striders of Croydon   345
30 00:46:37 HUTTON, Ruth South London Harriers LV35 271
31 00:46:38 UPCOTT, Francis South London Harriers MV50 225
32 00:47:07 ROSTERN, Paul Elmbridge Road Runners MV40 380
33 00:47:11 QUIRICO, Lance East Grinstead MV50 243
34 00:47:15 TUCKER, Graham Reigate Priory MV50 208
35 00:47:30 DONAGHY, Simon Herne Hill Harriers MV40 191
36 00:47:31 HALLSON, David Road Runners Club MV50 160
37 00:47:43 HAWKINS, Dominic Striders of Croydon   282
38 00:47:45 YOUNG, Alastair Dulwich Runners MV40 306
39 00:47:47 COOKE, Barry Bromsgrove and Redditch AC MV40 379
40 00:47:51 HARRISON, Bob Epsom Oddballs MV40 172
41 00:47:55 MAJOR, Pippa South London Harriers LV35 252
42 00:47:55 SEARLE, Stuart South London Harriers   149
43 00:48:02 BROWN, Keith Croydon Harriers MV50 301
44 00:48:04 KIRKLAND, Daniel     36
45 00:48:07 HOLAH, Daniel John     368
46 00:48:10 BLACKMORE, Eric Sutton Runners MV40 236
47 00:48:15 STEVENS, Nigel   MV40 249
48 00:48:30 MABEY, Peter Francis   MV40 284
49 00:48:30 FITZPATRICK, John     99
50 00:48:35 WEST, Dave Dulwich Runners MV40 138
51 00:48:39 SETTLE, Clare South London Harriers LV35 57
52 00:48:41 LI, Robert Road Runners Club MV40 151
53 00:48:50 FORD, Darran     222
54 00:48:54 BROWN, Peter Hugh   MV40 101
55 00:49:04 GEORGE, Gareth John Epsom & Ewell   127
56 00:49:08 MUSSON, Sally Tonbridge AC LV45 53
57 00:49:19 WARD, Peter   MV40 120
58 00:49:36 HAIG, Andrew Phoenix AC MV60 294
59 00:49:39 BATTELL, Kevin   MV40 264
60 00:49:44 BROWN, Graeme Epsom Oddballs MV50 146
61 00:49:47 BRADY, Theresa Serpentine Running Club LV45 330
62 00:49:48 GREENE, John Serpentine Running Club MV40 331
63 00:49:51 HAYES, Michael Holland Sports A.C.   326
64 00:50:04 WILLIAMS, Dennis Hercules Wimbledon MV60 256
65 00:50:10 STRACEY, Serena Striders of Croydon   33
66 00:50:18 SCHOOLING, Steve Reigate Priory MV40 311
67 00:50:20 PEARCEY, David Kent AC MV40 276
68 00:50:23 SAUNDERS, Matthew South London Harriers MV40 86
69 00:50:36 CROSSLEY, Elaine Wimbledon Windmilers   110
70 00:50:43 SMITH, Steve Striders of Croydon MV40 231
71 00:50:45 FEAKINS, Nicholas Reigate Priory MV50 46
72 00:50:49 SUTHERLAND, Isabel Wimbledon Windmilers LV35 44
73 00:50:59 KILLICK, Ian Sutton Runners MV40 166
74 00:50:59 WALTERS, Paul Reigate Priory MV40 209
75 00:51:03 PARHAM, Martin Striders of Croydon   359
76 00:51:04 MAURY, Neil South London Harriers   25
77 00:51:15 DUKE, Steve     180
78 00:51:15 HUMPHREY, Keith Road Runners Club MV50 24
79 00:51:19 LATORRE, Antonio Serpentine Running Club MV40 314
80 00:51:21 MIKELAS, Trevor   MV50 307
81 00:51:23 MC KERCHAR, Max     288
82 00:51:28 DRY, Peter Epsom Oddballs MV50 250
83 00:51:32 SWAN, Natasha Arena 80   318
84 00:51:32 DAVIDSON, Alan Liss Runners MV50 129
85 00:51:47 BIRCHLEY, Matt Striders of Croydon   14
86 00:51:58 MATSON, Alistair Crawley MV60 286
87 00:52:02 TAYLOR, Kevin   MV40 321
88 00:52:12 STEWARD, Claire Dulwich Runners LV45 169
89 00:52:13 ROWE, Stuart Allibone   352
90 00:52:14 CLAWSON, Mark     23
91 00:52:26 DOLTON, Alan Striders of Croydon MV40 145
92 00:52:33 GANNON, John Striders of Croydon MV40 223
93 00:52:33 BRADSHAW, Jane Louise     11
94 00:52:36 KIDWELL, Peter Stragglers MV40 279
95 00:52:36 RUMBLES, Allan Collingwood   278
96 00:52:36 ENGLISH, George Lingfield RC MV50 287
97 00:52:42 MOORE, Simon East Grinstead   332
98 00:52:44 HENWOOD, Simon Epsom Oddballs   383
99 00:52:45 WOOD, David     108
100 00:53:01 MURPHY, Steve Reigate Priory MV40 204
101 00:53:02 JENNINGS, Tom   MV50 378
102 00:53:04 HEMM,   MV50 308
103 00:53:10 WILSON, Natalie Reigate Priory   212
104 00:53:19 JUPP, Nicholas   MV50 139
105 00:53:20 KEATON, Helen Wimbledon Windmilers   78
106 00:53:21 MILAN, Chris Reigate Priory MV40 203
107 00:53:28 SOUTHALL, Kathleen South London Harriers LV35 313
108 00:53:29 CLAUSEN, Gary     374
109 00:53:34 SMITH, Dale     369
110 00:53:38 GARNER, Sue Lingfield RC LV55 47
111 00:53:41 NEWLAND, Dave South London Harriers MV60 131
112 00:53:48 KIRK, Rebecca Oxted Runners   142
113 00:53:53 UPTON, Stephanie Striders of Croydon LV35 147
114 00:53:58 HANN, Kevin     261
115 00:53:59 APBURY, Jim   MV40 299
116 00:54:04 WALSH, Colin     177
117 00:54:04 DONKIN, Robert Epsom Oddballs MV60 119
118 00:54:05 SMOKER, Sally Lingfield RC LV35 221
119 00:54:06 MORRIS, Stephen     8
120 00:54:08 WYLIE, Dave   MV60 355
121 00:54:21 HARRAN, Michael Herne Hill Harriers MV60 320
122 00:54:23 CANAVAN, David     195
123 00:54:25 BRADBURN, Paul     136
124 00:54:30 MARBUTT, Martin   MV50 348
125 00:54:52 REEVES, James Deal   363
126 00:54:53 WEIR, Paul Striders of Croydon   107
127 00:54:56 BEAN, Chris   MV40 242
128 00:54:57 BACKSHELL, Kerry Striders of Croydon LV35 56
129 00:55:14 COLLINS, Patrick Vets AC MV60 240
130 00:55:17 OLIVER, Richard South London Harriers MV40 238
131 00:55:17 SHEW, Peter Striders of Croydon MV40 39
132 00:55:25 BALDWIN, Mike   MV60 171
133 00:55:41 OWEN, Gareth   MV40 336
134 00:55:43 SUTTON, Darren     218
135 00:55:44 ARNOLD, Bill   MV40 358
136 00:55:46 MC KEANA, Natasha Kent AC LV35 275
137 00:55:56 MUSSON, Adrian Kent AC MV50 274
138 00:55:59 WALSH, David Thames Hare & Hounds MV60 312
139 00:56:00 MILLS, Greg     337
140 00:56:07 POTTER, Stephen Redhill District Royal Mail RC MV40 258
141 00:56:17 BRODA, Krysia Epsom Allsorts LV55 232
142 00:56:18 DENTON, David Striders of Croydon MV40 85
143 00:56:19 HOLT, Simon     71
144 00:56:20 WEAL, Jonathan Beckenham Running Club MV40 384
145 00:56:26 JAKEMAN, Marion Epsom & Ewell LV55 80
146 00:56:36 JUDGE, Sean Patrick     77
147 00:56:38 LAMBERT, Sue Serpentine Running Club LV65 123
148 00:56:42 EGGLESTONE, Christine Lingfield RC LV55 28
149 00:57:03 BONNER, Matt Adventure Club   339
150 00:57:05 OCKENDEN, Roger Arena 80 MV50 303
151 00:57:08 FLAHERTY, Patrick Redhill Road Runners MV50 347
152 00:57:11 JOYCE, Ceara Epsom Oddballs LV35 55
153 00:57:13 WILLIAMS, Paul Allibone   353
154 00:57:13 HARRIS, Robin   MV40 164
155 00:57:14 MARTIN, Stephen Collingwood MV50 366
156 00:57:17 LITTLEWOOD, Tom Striders of Croydon   35
157 00:57:17 SIMEK, Zoe South London Harriers   20
158 00:57:18 MORTON, Peter     194
159 00:57:19 MCLAUGHLIN, Vincent   MV60 200
160 00:57:20 MOIR, Robert Lingfield RC MV50 216
161 00:57:29 REILLY, Peter   MV40 322
162 00:57:32 BEESON, Graham   MV40 228
163 00:57:45 JOAD, David   MV60 98
164 00:57:46 CLEMENTS, Clair     76
165 00:57:52 GLITHERO, Ben   MV40 309
166 00:57:54 BONNER, Nick Adventure Club   346
167 00:58:03 BREWER, Michael   MV40 175
168 00:58:06 BURKE, Jonathan Striders of Croydon   176
169 00:58:09 HUMPHRIES, John Striders of Croydon MV40 62
170 00:58:10 AYLETT, Tim Lingfield RC MV40 88
171 00:58:10 BORASINSKI, John   MV50 7
172 00:58:19 IANNELLA, Pam South London Harriers LV45 54
173 00:58:29 BEECH, Adrian     382
174 00:58:35 BUTTERISS, Mark   MV40 298
175 00:58:40 WILKIE, Thomas Collingwood MV50 283
176 00:58:43 ARCHER, Paul Herne Hill Harriers MV40 351
177 00:58:49 PRICE, Sharon     281
178 00:58:58 THOMPSON, Mark   MV40 295
179 00:58:59 NEWMAN, Don Cranleigh Tortoise & Hare MV50 220
180 00:59:02 HERTIAGE, Mark   MV40 292
181 00:59:18 OXTOBY, Mark     185
182 00:59:19 CHITTENDEN, Peter Road Runners Club MV60 197
183 00:59:28 DONNELLY, Anthony     317
184 00:59:33 ALSTON, Dave South London Harriers MV50 241
185 00:59:35 BEADLE, Carol Sevenoaks A.C. LV35 260
186 00:59:37 POLE, Richard Dulwich Runners MV40 174
187 00:59:39 BONIFACE, Philip   MV40 229
188 00:59:45 BROOKE, Christopher Collingwood MV50 141
189 00:59:50 SMITH, Nigel   MV40 193
190 00:59:53 FIELDING, Laurence     335
191 00:59:57 TAYLOR, Andrew Lingfield RC MV40 121
192 00:59:58 DAVIES, Julian     183
193 01:00:00 PESTRIDGE, Robert South London Harriers   364
194 01:00:08 MILLS, Julius Adventure Club   343
195 01:00:14 DAVIES, Victoria     182
196 01:00:15 WHITE, Michael Cranleigh Tortoise & Hare MV60 270
197 01:00:19 PATTEN, Kevin Fittleworth Flyers MV40 246
198 01:00:27 GEORGE, Michael Striders of Croydon MV50 187
199 01:00:31 ONEILL, Emi     350
200 01:00:32 POTTER, Cliff Road Runners Club MV50 79
201 01:00:36 CHUTE, Samantha Oxted Runners LV35 325
202 01:00:36 HARRIS, Peter Lingfield RC   344
203 01:00:43 EAMES, John Rose of England MV50 239
204 01:00:45 BURKE, James Stragglers MV60 280
205 01:00:50 BARNES, Helen   LV35 16
206 01:00:52 FITZPATRICK, Karin   LV35 69
207 01:00:55 CLAUSEN, Jake South London Harriers MV60 140
208 01:01:06 FIELDING, Kirsten     334
209 01:01:07 JOHNSON, Alan Comets RRC MV50 22
210 01:01:19 ROBINSON, Ian     42
211 01:01:34 RICHARDSON, John Dereham Runners AC MV50 112
212 01:01:40 CLACK, Catherine Epsom Allsorts LV35 190
213 01:01:43 WOOD, Dawn Dorking & Mole Valley   144
214 01:01:45 VEJDANI, Kio Lingfield RC MV60 45
215 01:01:55 MORLEY, Anna     30
216 01:01:55 COILEY, Mike Reigate Priory MV50 202
217 01:01:57 TRUBSHAW, Susan   LV45 109
218 01:02:04 JELLY, Alison Blackheath & Bromley LV45 128
219 01:02:14 BRADBURN, Albert   MV60 100
220 01:02:19 LEHMANN, Didier Wickham Avenue Strollers MV40 341
221 01:02:22 CLARKE, Steven Sutton Runners   233
222 01:02:23 DUCKWORTH, Phillip   MV40 302
223 01:02:25 FARNHAM, John     226
224 01:02:27 RISDALE, Lee Sutton Runners   73
225 01:02:31 PULLEN, Graham Oxted Runners MV50 106
226 01:03:02 COUSINS, David   MV50 328
227 01:03:03 WILKES, Debbie Lingfield RC LV45 93
228 01:03:04 HARVIE, Posana Lingfield RC LV45 297
229 01:03:14 TOWERS, Barbara Oxted Runners LV55 267
230 01:03:25 EDMONDS, Jane Phoenix AC LV55 293
231 01:04:02 WILSON, Robin Collingwood MV70 272
232 01:04:03 HENDRY, Frank   MV40 217
233 01:04:06 BARNES, Phil   MV40 377
234 01:04:17 WILLIAMS, Mair   LV45 6
235 01:04:28 CAREY, Moray Reigate Priory MV50 201
236 01:04:29 BAKER, Ted Reigate Priory MV60 262
237 01:04:35 DAVIES, David Belgrave MV60 89
238 01:04:40 ATKINS, Ian   MV40 198
239 01:04:51 JACKSON, Alistair David Vets AC MV60 97
240 01:04:58 WILLIAMS, Tony     186
241 01:05:06 SHAW, Helen Croydon Running Sisters LV35 152
242 01:05:20 TRUMPER, Michelle     181
243 01:05:25 BARRON, John Dorking & Mole Valley MV60 268
244 01:05:31 HATCH, John   MV40 253
245 01:05:31 SWIATEK, Henryk   MV40 254
246 01:05:34 COOPER, Jacqui Dorking & Mole Valley LV35 148
247 01:05:40 DIMOND, Craig     162
248 01:05:42 BEECH, Michael   MV40 381
249 01:05:48 MCDERMOTT, Karen Striders of Croydon   19
250 01:05:49 YATES, Suzy Croydon Running Sisters   329
251 01:05:54 DROMEY, David Collingwood MV40 333
252 01:05:59 READING, Gary Sutton Runners MV50 367
253 01:06:01 HANSCOMB, John Ranelagh Harriers MV70 70
254 01:06:06 BUCKLEY, Diane Tunbridge Wells Harriers LV35 370
255 01:06:29 HOWARTH, Alastair     219
256 01:06:32 HINBEST, Lisa   LV35 215
257 01:06:50 O'HARE, Matthew Striders of Croydon   15
258 01:06:52 PENDLETON, Sarah   LV35 361
259 01:06:52 MERRITT, Lesley Fittleworth Flyers LV45 266
260 01:06:53 JONES, Naomi Reigate Priory LV35 211
261 01:06:59 FARINA, Martin     340
262 01:07:02 DEE, Michael Henfield Joggers MV60 316
263 01:07:18 SIMMONS, Noelle Wimbledon Windmilers LV45 102
264 01:07:22 PORTER, Derek Vets AC MV70 87
265 01:07:40 KINLEN, Geoff Epsom Oddballs MV50 310
266 01:07:49 EMSLEY, Richard Steyning AC MV50 196
267 01:08:04 ARNOLD, Debra   LV35 356
268 01:08:04 BOX, Lyn   LV35 357
269 01:08:08 COOK, David Crystal Palace Fun Runners MV60 184
270 01:08:10 THOMPSON, John Crystal Palace Fun Runners MV60 134
271 01:08:16 STONE, Kay   LV45 41
272 01:08:27 LIMOND, Stephanie Collingwood LV35 59
273 01:08:27 ASTEN, Mark     21
274 01:08:37 WHEELER, Sharon Crowborough Runners LV45 263
275 01:08:39 MEECH, Michele Striders of Croydon LV35 188
276 01:08:46 BLAIR, Janet Dorking & Mole Valley LV45 338
277 01:08:50 TYLER, Stephen Striders of Croydon MV50 49
278 01:08:59 HAYES, Cathy Oxted Runners LV35 327
279 01:09:08 WALLING, Kevin   MV40 12
280 01:09:13 BRITTEN, Andrew   MV60 342
281 01:09:29 SAPSARD, Paul Redhill & Surrey Beagles MV50 291
282 01:09:51 WALMSLEY, James     290
283 01:10:03 NEAL, Gillian Fittleworth Flyers LV45 247
284 01:10:10 PENDLETON, John     360
285 01:10:12 DAVIES, Richard   MV50 31
286 01:10:17 MOORE, Andrew   MV50 319
287 01:10:34 WILLIAMS, Nina Saints and Sinners LV35 68
288 01:10:34 CROCKER, Nick Vets AC MV40 81
289 01:10:41 LANNING, Anthony John     67
290 01:10:43 BROWN, Andrew     371
291 01:10:47 BROOKS, Mary Croydon Running Sisters LV45 104
292 01:10:49 GALLOWAY, Julie Anne Croydon Running Sisters LV45 64
293 01:11:33 WINTERTON, Sue   LV45 214
294 01:11:36 ANSTEE, Jonathan     161
295 01:11:42 HUNT, Tracey Croydon Running Sisters LV35 13
296 01:11:43 HAYES, Carol Crystal Palace Fun Runners LV55 296
297 01:11:48 WILKINSON, Shona Lingfield RC LV35 113
298 01:11:49 CROWHURST, Trevor Lingfield RC MV60 72
299 01:11:50 FIGG, Janet   LV45 237
300 01:11:52 DOYLE, Juliet     170
301 01:13:29 LILLY, John New Eltham Joggers MV60 137
302 01:13:45 PEARCE, Rob   MV40 362
303 01:13:59 TRUNDLEY, Melvin   MV60 157
304 01:14:01 MATTINGLEY, Angela Redhill District Royal Mail RC LV35 165
305 01:14:14 DAVIES, Judy Epsom Allsorts LV55 90
306 01:14:14 BARTON, Nichola   LV35 50
307 01:14:17 BOWEN, Samantha   LV35 269
308 01:14:33 HORN, Colin   MV40 304
309 01:14:35 ASGHAR, Anita South London Harriers LV35 305
310 01:14:53 ROBINSON, Bill   MV60 75
311 01:15:02 FLETCHER, Rodney     372
312 01:15:03 GRISTWOOD, Marc     373
313 01:15:51 MORRIS, Hannah     235
314 01:15:52 JONES, Allan     92
315 01:16:07 MARTIN, Paul   MV50 376
316 01:16:07 COUSINS, Suzanne Croydon Running Sisters LV45 5
317 01:16:12 GUNNELL, Peter   MV60 159
318 01:17:01 PEERS-JONES, Richard   MV50 244
319 01:17:17 GOODWIN, Julia Helen   LV45 83
320 01:17:20 UNSELD, Clare     234
321 01:17:24 BRANCH, Malcolm Crystal Palace Fun Runners MV60 132
322 01:17:24 EATON, Jennifer Crystal Palace Fun Runners LV55 133
323 01:17:25 NEAL, Trevor Fittleworth Flyers MV40 248
324 01:18:04 SLATER, Alison Jane Lingfield RC LV35 117
325 01:18:05 CONNOR, Karen Striders of Croydon LV35 10
326 01:18:05 HOLLINGWORTH, Carol Striders of Croydon LV35 4
327 01:18:14 HUNT, Rachel Croydon Running Sisters   26
328 01:19:07 HOCKING, Zoe Epsom Allsorts LV35 265
329 01:20:05 FROGLEY, George Vets AC MV70 1
330 01:20:34 GOODWIN, Simon Roger   MV50 84
331 01:21:14 WOOKEY, Raymond   MV50 63
332 01:21:36 COLLINS, Bill   MV60 385
333 01:21:43 JEWETT, Barry   MV50 213
334 01:22:26 PARKER, Shenise Oxted Runners LV35 375
335 01:22:44 HALFORD, Sally     125
336 01:23:02 BONNINGA, Shelagh Epsom Allsorts LV45 94
337 01:23:08 ROBINSON, Jon   MV60 74
338 01:25:21 HAY, Douglas Redhill District Royal Mail RC   163
339 01:25:34 ELLIOTT, David   MV40 61
340 01:27:13 DONKIN, Dawn Epsom Allsorts LV55 118
341 01:32:17 MURPHY, Eddie Bow Street Runners MV60 122
342 01:45:02 DEE, Cynthia Henfield Joggers LV55 315