Richmond Park, Petersham
15th October 2005
Women's Results
Position |
Race No |
W 35 |
W 45+ |
Name (club) |
Cat |
Time |
| 1 | 65 | 1 | R Disley (THH) | W40-1 | 23:36 | |
| 2 | 51 | 2 | J Clark (Belg) | W40-2 | 24:09 | |
| 3 | 70 | 3 | S Harrison (Wok) | W40-3 | 24:29 | |
| 4 | 52 | 4 | H Smethurst (Belg) | W40-4 | 24:36 | |
| 5 | 109 | 1 | D Smale (Strag) | W45-1 | 24:37 | |
| 6 | 60 | 5 | R Hutton (SLH) | W40-5 | 24:59 | |
| 7 | 145 | 2 | A Garnier (THH) | W50-1 | 25:19 | |
| 8 | 114 | 3 | A Carpenter (THH) | W45-2 | 25:23 | |
| 9 | 2 | 6 | H Alsop (Belg) | W35-1 | 25:48 | |
| 10 | 135 | M Jones (HW) | W50-2 | 25:56 | ||
| 11 | 112 | 4 | S Blenkinsop (Strag) | W45-3 | 26:00 | |
| 12 | 3 | 7 | O Balme (Dul R) | W35-2 | 26:04 | |
| 13 | 136 | M Statham (Holl S) | W50-3 | 26:13 | ||
| 14 | 671 | J Davies (E&E) | W55-1 | 26:24 | ||
| 15 | 12 | 8 | K Symons (THH) | W35-3 | 26:34 | |
| 16 | 151 | 5 | R Tabor (Dul R) | W55-2 | 26:37 | |
| 17 | 140 | 6 | J Craig (SLH) | W50-4 | 26:43 | |
| 18 | 666 | A Davidson (DMV) | W40-6 | 27:04 | ||
| 19 | 63 | 9 | E Dadlani (Strag) | W40-7 | 27:07 | |
| 20 | 113 | H Imeson (Tad) | W45-4 | 27:13 | ||
| 21 | 687 | S Foot (Rane) | W35-4 | 27:21 | ||
| 22 | 667 | A Deighton (K&P) | W35-5 | 27:29 | ||
| 23 | 8 | 10 | C Farmer (SLH) | W35-6 | 27:31 | |
| 24 | 111 | 7 | L Souness (Strag) | W45-5 | 27:39 | |
| 25 | 54 | 11 | C Wyngard (Dul) | W40-8 | 27:41 | |
| 26 | 141 | 8 | S Ashley (SLH) | W50-5 | 27:46 | |
| 27 | 152 | 9 | M Auerback (Rane) | W55-3 | 28:17 | |
| 28 | 137 | 10 | S Rowland (Rane) | W50-6 | 28:19 | |
| 29 | 676 | R Thavenat-Smith (Wok) | W40-9 | 28:34 | ||
| 30 | 664 | N Atkins (K&P) | W40-10 | 28:41 | ||
| 31 | 670 | C Flynn (E&E) | W50-7 | 28:48 | ||
| 32 | 147 | 11 | M Brown (26.2) | W50-8 | 29:02 | |
| 33 | 110 | 12 | J Haworth (Strag) | W45-6 | 29:07 | |
| 34 | 103 | 13 | M Gibson (Rane) | W45-7 | 29:22 | |
| 35 | 61 | 12 | K Southall (SLH) | W40-11 | 29:38 | |
| 36 | 62 | 13 | H Millier (Strag) | W40-12 | 29:51 | |
| 37 | 55 | 14 | S Allen (HHH) | W40-13 | 30:10 | |
| 38 | 677 | O Inak-Price (Wok) | W45-8 | 30:13 | ||
| 39 | 101 | 14 | T Dinnage (DMV) | W45-9 | 30:16 | |
| 40 | 155 | 15 | A Bath (26.2) | W55-4 | 30:26 | |
| 41 | 153 | 16 | S Hughes (SLH) | W55-5 | 30:29 | |
| 42 | 156 | 17 | T Panton (26.2) | W55-6 | 30:33 | |
| 43 | 108 | 18 | S Cockle (Strag) | W45-10 | 30:45 | |
| 44 | 107 | 19 | P Iannella (SLH) | W45-11 | 30:52 | |
| 45 | 142 | 20 | C Glew (Strag) | W50-9 | 31:26 | |
| 46 | 102 | 21 | S Burchill (Dul R) | W45-12 | 31:57 | |
| 47 | 53 | A Tucker (DMV) | W40-14 | 32:01 | ||
| 48 | 7 | J Chan (Rane) | W35-7 | 32:04 | ||
| 49 | 139 | 22 | C Bishop (Rane) | W50-10 | 33:52 | |
| 50 | 57 | G Wilson (Rane) | W40-15 | 33:58 | ||
| 51 | 143 | 23 | P Stone (Strag) | W50-11 | 34:32 | |
| 52 | 58 | 15 | P Major (SLH) | W40-16 | 35:10 | |
| 53 | 68 | 16 | C Morris (Wok) | W40-17 | 36:53 | |
| 54 | 67 | 17 | V Wright (Wok) | W40-18 | 37:39 | |
| 55 | 69 | 18 | C Wilkinson (Wok) | W40-19 | 39:05 | |
| 56 | 104 | 24 | B Klitgaard (Rane) | W45-13 | 42:34 |
TEAM RESULTS
W35-44 Teams
| Team | Points | Total | Additional Runners |
| 1 Belgrave H | 2-4-6 | 12 | |
| 2 South London H | 5-10-12 | 27 | 15 |
| 3 Woking AC | 3-16-17 | 36 | 18 |
| Thames Hare & Hounds | 1-8 | ||
| Dulwich R | 7-11 | ||
| The Stragglers | 9-13 | ||
| Herne Hill H | 14 |
W45+ Teams
| Team | Points | Total | Additional Runners |
| 1 The Stragglers | 1-4-7 | 11 | 12-18-20-23 |
| 2 South London H | 6-8-16 | 30 | 19 |
| 3 Ranelagh H | 9-10-13 | 32 | 22-24 |
| 4 26.2 RRC | 11-15-17 | 43 | |
| Thames Hare & Hounds | 2-3 | ||
| Dulwich R | 5-21 | ||
| Dorking & MV | 14 |