Richmond Park, Petersham
15th October 2005
Men's Results
Position |
Race No |
M 40 |
M 50 |
M 60 |
Name (club) |
Cat |
Time |
| 1 | 219 | 1 | R Alsop (HHH) | M40-1 | 34:30 | ||
| 2 | 209 | 2 | M Goatley (G&G) | M40-2 | 35:24 | ||
| 3 | 316 | 3 | T Harran (HHH) | M45-1 | 35:54 | ||
| 4 | 331 | 4 | M Airey (SLH) | M45-2 | 35:59 | ||
| 5 | 330 | 5 | R Marriott (SLH) | M45-3 | 36:02 | ||
| 6 | 675 | R Dzikowski (West 4) gst | M40 | 36:08 | |||
| 7 | 207 | 6 | M Tennyson (G&G) | M40-3 | 36:10 | ||
| 8 | 422 | 1 | B Attwell (SLH) | M50-1 | 36:22 | ||
| 9 | 412 | 2 | R Jacobs (HHH) | M50-2 | 36:25 | ||
| 10 | 225 | 7 | P Scarles (SLH) | M40-4 | 36:32 | ||
| 11 | 236 | R Tweddle (Vets AC) | M40-5 | 36:47 | |||
| 12 | 674 | M Lane (Rane) | M45-4 | 36:54 | |||
| 13 | 417 | 3 | C Owens (Rane) | M50-3 | 37:28 | ||
| 14 | 233 | 8 | H Shields (THH) | M40-6 | 37:38 | ||
| 15 | 204 | I Wright (Croy) | M40-7 | 37:45 | |||
| 16 | 210 | 9 | G Waterson (G&G) | M40-8 | 38:09 | ||
| 17 | 516 | 4 | F Upcott (SLH) | M55-1 | 38:17 | ||
| 18 | 306 | 10 | A Fay (DMV) | M45-5 | 38:20 | ||
| 19 | 438 | 5 | R Turner (THH) | M50-4 | 38:28 | ||
| 20 | 232 | 11 | I Higgins (THH) | M40-9 | 38:30 | ||
| 21 | 409 | 6 | H Saxby (HW) | M50-5 | 38:34 | ||
| 22 | 203 | P Ranyard (BBC) | M40-10 | 38:36 | |||
| 23 | 515 | 7 | J Quaintance (SLH) | M55-2 | 38:42 | ||
| 24 | 224 | 12 | P Mitchell (SLH) | M40-11 | 38:50 | ||
| 25 | 407 | P Sanderson (G&G) | M50-6 | 39:02 | |||
| 26 | 324 | 13 | A Evans (SLH) | M45-6 | 39:40 | ||
| 27 | 311 | 14 | S Sinnott (HW) | M45-7 | 39:47 | ||
| 28 | 510 | 8 | S Knight (HHH) | M55-3 | 39:58 | ||
| 29 | 685 | D Powell (Rane) | M50-7 | 40:00 | |||
| 30 | 668 | K Firkin (Rane) | M40-12 | 40:08 | |||
| 31 | 206 | 15 | H Jones (DMV) | M40-13 | 40:10 | ||
| 32 | 559 | 1 | R Gevers (SLH) | M60-1 | 40:12 | ||
| 33 | 326 | 16 | D Ogden (SLH) | M45-8 | 40:19 | ||
| 34 | 234 | 17 | M Hope (THH) | M40-14 | 40:29 | ||
| 35 | 213 | 18 | E Blackmore (HW) | M40-15 | 40:36 | ||
| 36 | 517 | 9 | P Williams (SLH) | M55-4 | 40:43 | ||
| 37 | 681 | R Black (Strag) | M45-9 | 40:51 | |||
| 38 | 309 | 19 | T Morris (HW) | M45-10 | 40:54 | ||
| 39 | 235 | 20 | A Irvine (THH) | M40-16 | 41:00 | ||
| 40 | 310 | 21 | M O'Halloran (HW) | M45-11 | 41:03 | ||
| 41 | 524 | 10 | S Sandham (Strag) | M55-5 | 41:09 | ||
| 42 | 663 | A Murray (Dul R) | M50-8 | 41:11 | |||
| 43 | 684 | A Morton (SLH) | M40-17 | 41:20 | |||
| 44 | 610 | 2 | K Spacie (THH) | M65-1 | 41:24 | ||
| 45 | 508 | 11 | D Williams (HW) | M55-6 | 41:30 | ||
| 46 | 305 | C Oxlade (Croy) | M45-12 | 41:31 | |||
| 47 | 430 | 12 | A Pemberton (Strag) | M50-9 | 41:37 | ||
| 48 | 512 | 13 | M Peace (Rane) | M55-7 | 41:45 | ||
| 49 | 336 | J Wallace (Wimb W) | M45-13 | 41:54 | |||
| 50 | 506 | 14 | M Miller (HW) | M55-8 | 42:00 | ||
| 51 | 220 | 22 | B Fehsenfeld (Rane) | M40-18 | 42:02 | ||
| 52 | 406 | G Brown (Eps OB) | M50-10 | 42:22 | |||
| 53 | 325 | 23 | A Martins (SLH) | M45-14 | 42:29 | ||
| 54 | 553 | 3 | M Sharp (HW) | M60-2 | 42:33 | ||
| 55 | 501 | 15 | I Dunn (DMV) | M55-9 | 42:44 | ||
| 56 | 404 | 16 | M Gardner (DMV) | M50-11 | 42:58 | ||
| 57 | 408 | 17 | S Littlewood (HW) | M50-12 | 43:03 | ||
| 58 | 661 | M Popov (Croy) | M40-19 | 43:09 | |||
| 59 | 504 | 18 | D Betts (HW) | M55-10 | 43:15 | ||
| 60 | 315 | 24 | F Zelaya (HHH) | M45-15 | 43:27 | ||
| 61 | 509 | 19 | P Oates (HHH) | M55-11 | 43:29 | ||
| 62 | 307 | 25 | D Harrison (DMV) | M45-16 | 43:44 | ||
| 63 | 665 | S Edwards (Vets AC) | M45-17 | 43:45 | |||
| 64 | 569 | 4 | G Taylor (DMV) | M60-3 | 43:48 | ||
| 65 | 502 | A Davidson (Has B) | M55-12 | 44:02 | |||
| 66 | 564 | 5 | G Newton (Tad) | M60-4 | 44:04 | ||
| 67 | 229 | C Grey (Strag) | M40-20 | 44:09 | |||
| 68 | 558 | 6 | G Bradbury (SLH) | M60-5 | 44:29 | ||
| 69 | 678 | K Warner (Wok) | M45-18 | 44:32 | |||
| 70 | 304 | 26 | M Lloyd (Coll) | M45-19 | 44:36 | ||
| 71 | 333 | A Lane (Strag) | M45-20 | 44:40 | |||
| 72 | 403 | N Hemming (Croy) | M50-13 | 44:41 | |||
| 73 | 528 | K Drake (Wimb W) | M55-13 | 44:54 | |||
| 74 | 562 | 7 | D Parkinson (SLH) | M60-6 | 44:58 | ||
| 75 | 679 | G English (Ling) | M50-14 | 45:07 | |||
| 76 | 518 | 20 | H Hughes (SLH) | M55-14 | 45:24 | ||
| 77 | 682 | P Wright (Rane) | M45-21 | 45:27 | |||
| 78 | 686 | R Jackaman (Elm RR) | M55-15 | 45:31 | |||
| 79 | 568 | 8 | R Dickson (THH) | M60-7 | 45:36 | ||
| 80 | 505 | 21 | F Green (HW) | M55-16 | 45:46 | ||
| 81 | 411 | 22 | B King (HW) | M50-15 | 46:00 | ||
| 82 | 605 | 9 | P Warren (Rane) | M65-2 | 46:19 | ||
| 83 | 523 | 23 | J Beer (Strag) | M55-17 | 46:32 | ||
| 84 | 432 | 24 | D Fisher (Tad) | M50-16 | 46:54 | ||
| 85 | 313 | 27 | N Froud (HW) | M45-22 | 46:59 | ||
| 86 | 428 | 25 | R Cockle (Strag) | M50-17 | 47:08 | ||
| 87 | 322 | 28 | R Wilson (Rane) | M45-23 | 47:10 | ||
| 88 | 320 | 29 | A Hayward (Rane) | M45-24 | 47:16 | ||
| 89 | 563 | 10 | C Williams (SLH) | M60-8 | 47:28 | ||
| 90 | 201 | 30 | L Rehn (Belg) | M40-21 | 47:46 | ||
| 91 | 526 | 26 | S Rodenson (Tad) | M55-18 | 47:51 | ||
| 92 | 414 | M Berry (Holl S) | M50-18 | 47:55 | |||
| 93 | 554 | 11 | A Turner (HW) | M60-9 | 48:04 | ||
| 94 | 606 | 12 | M Clark (Rane) | M60-10 | 48:08 | ||
| 95 | 211 | 31 | J Dickinson (Has B) | M40-22 | 48:10 | ||
| 96 | 566 | 13 | D Walsh (THH) | M60-11 | 48:14 | ||
| 97 | 669 | A Smith (Wok) | M40-23 | 48:32 | |||
| 98 | 557 | 14 | J Forrest (Rane) | M60-12 | 48:41 | ||
| 99 | 603 | 15 | M Harran (HHH) | M65-3 | 48:48 | ||
| 100 | 552 | F Bush (Has B) | M60-13 | 48:52 | |||
| 101 | 429 | 27 | D Gaskill (Strag) | M50-19 | 49:06 | ||
| 102 | 662 | D West (Dul R) | M45-25 | 49:13 | |||
| 103 | 527 | 28 | M Bostelmann (THH) | M55-19 | 49:36 | ||
| 104 | 319 | D Greenfield (K&P) | M45-27 | 49:42 | |||
| 105 | 437 | 29 | A Spencer (THH) | M50-20 | 50:16 | ||
| 106 | 416 | D Gibbons (K&P) | M50-21 | 50:55 | |||
| 107 | 570 | 16 | A Waring (DMV) | M60-14 | 51:06 | ||
| 108 | 556 | G Reed (K&P) | M60-15 | 51:08 | |||
| 109 | 318 | M May (K&P) | M45-28 | 51:18 | |||
| 110 | 555 | 17 | J Garber (HHH) | M60-16 | 51:29 | ||
| 111 | 604 | D Barrington (K&P) | M65-4 | 52:02 | |||
| 112 | 302 | 32 | A Griffin (Coll) | M45-29 | 54:33 | ||
| 114 | 611 | 18 | J Baron (DMV) | M65-5 | 56:27 | ||
| 115 | 680 | S Annett (Strag) | M45-30 | 56:52 | |||
| 116 | 601 | 19 | D Davies (Belg) | M65-6 | 56:59 | ||
| 117 | 652 | 20 | B Shave (HHH) | M70-1 | 58:21 | ||
| 118 | 683 | T Crowhurst (Ling) | M65-7 | 60:44 | |||
| 119 | 608 | K Burnett (Striders of C) | M65-8 | 66:07 |
TEAM RESULTS
M40 Teams
| Teams | scoring | total | additional runners |
| 1 South London Harriers | 4-5-7 | 16 | 12-13-16-23 |
| 2 Guildford & Godalming | 2-6-9 | 17 | |
| 3 Herne Hill Harriers | 1-3-24 | 28 | |
| 4 Thames Hare & Hounds | 8-11-17 | 36 | 20 |
| 5 Dorking & Mole Valley AC | 10-15-25 | 50 | |
| 6 Hercules Wimbledon AC | 14-18-19 | 51 | 21-27 |
| 7 Ranelagh Harriers | 22-28-29 | 79 | |
| Collingwood | 26-32 | ||
| Belgrave Harriers | 30 | ||
| Haslemere B | 31 |
M50 Teams
| Teams | scoring | total | additional runners |
| 1 South London Harriers | 1-4-7 | 12 | 9-20 |
| 2 Herne Hill Harriers | 2-8-19 | 29 | |
| 3 Hercules Wimbledon AC | 6-11-14 | 31 | 17-18-21-22 |
| 4 Stragglers | 10-12-23 | 35 | 25-27 |
| 5 Thames Hare & Hounds | 5-28-29 | 62 | |
| Ranelagh Harriers | 3-13 | ||
| Dorking & Mole Valley AC | 15-16 | ||
| Tadworth AC | 24-26 |
M60 Teams
| Teams | scoring | total | additional runners |
| 1 South London Harriers | 1-6-7 | 14 | 10 |
| 2 Thames Hare & Hounds | 2-8-13 | 23 | |
| 3 Ranelagh Harriers | 9-12-14 | 35 | |
| 4 Dorking & Mole Valley | 4-16-18 | 38 | |
| 5 Herne Hill Harriers | 15-17-20 | 52 | |
| Hercules Wimbledon | 3-11 | ||
| Tadworth AC | 5 | ||
| Belgrave Harriers | 19 |