Saturday 4 February 2006. 3:00 pm
Provisional Result of the Mens Team competition.
(99 competitors per team, 10 to count. Based on cumulative position.)
| 1 | : Herne Hill Harriers | |||
| Points | Time | Name | Race No | Position |
| 3 | 00:28:13 | LOCKETT, I | 127 | 3 |
| 4 | 00:28:16 | TAYLOR, D | 130 | 4 |
| 9 | 00:28:55 | PAVIOUR, R | 132 | 9 |
| 11 | 00:28:58 | KARN, R | 138 | 11 |
| 15 | 00:29:21 | ROBINSON, D | 126 | 15 |
| 17 | 00:29:21 | NEWTON, K | 125 | 17 |
| 18 | 00:29:26 | EDWARDS, O | 128 | 18 |
| 23 | 00:29:44 | MARSH, F | 137 | 23 |
| 24 | 00:29:46 | DUNWOODY, A | 131 | 24 |
| 27 | 00:30:07 | WRAY, A | 141 | 27 |
| 32 | 00:30:22 | COOMBES, S | 139 | 32 |
| 38 | 00:30:49 | CHAPPELL, D | 140 | 38 |
| 70 | 00:32:48 | WARD, J | 124 | 71 |
| 80 | 00:33:25 | JERWOOD, G | 135 | 81 |
| 81 | 00:33:34 | ZAPLE, J | 129 | 82 |
| 92 | 00:34:26 | STESNER, J | 121 | 93 |
| 106 | 00:36:05 | FALCONER, G | 136 | 107 |
| 111 | 00:37:20 | RABBETT, J | 133 | 112 |
| 126 | 00:41:43 | HALLIFAX, B | 134 | 127 |
| 131 | 00:47:48 | LEA-GERRARD, A | 123 | 132 |
| 132 | 00:47:49 | MULVEE, D | 122 | 133 |
| 151 | 04:52:07 | Totals | ||
| 2 | : Thames Hare & Hounds | |||
| Points | Time | Name | Race No | Position |
| 7 | 00:28:47 | WARR, S | 313 | 7 |
| 10 | 00:28:56 | HOLLNESS, J | 305 | 10 |
| 12 | 00:29:00 | ALTMANN, Nick | 310 | 12 |
| 16 | 00:29:21 | WOODTHORPE, T | 312 | 16 |
| 31 | 00:30:20 | WEIR, A | 302 | 31 |
| 33 | 00:30:25 | SYMONS, Dave | 301 | 33 |
| 34 | 00:30:28 | GOULD, N | 304 | 34 |
| 37 | 00:30:46 | TALBOT, D | 314 | 37 |
| 40 | 00:30:59 | GASKELL, Alex | 311 | 41 |
| 49 | 00:31:20 | KENIS, A | 307 | 50 |
| 60 | 00:31:59 | GILBERTSON, M | 303 | 61 |
| 71 | 00:32:55 | MATHEWS, Larry | 308 | 72 |
| 87 | 00:34:02 | SCHOFIELD, A | 315 | 88 |
| 97 | 00:35:28 | PESCOD, D | 306 | 98 |
| 122 | 00:39:44 | ARMITAGE, J | 309 | 123 |
| 269 | 05:00:22 | Totals | ||
| 3 | : South London Harriers | |||
| Points | Time | Name | Race No | Position |
| 5 | 00:28:20 | JAMES, R | 284 | 5 |
| 6 | 00:28:26 | MAJOR, Stuart | 264 | 6 |
| 8 | 00:28:47 | SIMPSON, Jason | 282 | 8 |
| 19 | 00:29:32 | JENKINS, T | 256 | 19 |
| 21 | 00:29:40 | SKYES, C | 262 | 21 |
| 44 | 00:31:08 | PHELAN, Chris | 252 | 45 |
| 48 | 00:31:14 | ATTWELL, B | 265 | 49 |
| 54 | 00:31:39 | BAKER, David | 261 | 55 |
| 56 | 00:31:47 | COLLINS, Andy | 254 | 57 |
| 63 | 00:32:23 | LLOYD, M | 281 | 64 |
| 66 | 00:32:41 | BURDETT, Jim | 263 | 67 |
| 67 | 00:32:43 | SCARLES, Phil | 280 | 68 |
| 74 | 00:33:11 | OGDEN, David | 286 | 75 |
| 77 | 00:33:18 | MITCHELL, Paul | 255 | 78 |
| 83 | 00:33:39 | QUARTON, Glen | 277 | 84 |
| 85 | 00:33:51 | MARTINS, Antonio | 285 | 86 |
| 95 | 00:35:15 | EDGINGTON, Clive | 257 | 96 |
| 96 | 00:35:18 | CORR, Billy | 283 | 97 |
| 99 | 00:35:33 | MORTON, A | 278 | 100 |
| 100 | 00:35:36 | HAWKESWORTH, S | 260 | 101 |
| 102 | 00:35:54 | BURTWELL, M | 259 | 103 |
| 103 | 00:35:59 | CROZIER, Rob | 258 | 104 |
| 114 | 00:38:14 | SAUNDERS, Matt | 251 | 115 |
| 125 | 00:41:02 | RODGER, M | 279 | 126 |
| 324 | 05:02:56 | Totals | ||
| 4 | : Belgrave | |||
| Points | Time | Name | Race No | Position |
| 2 | 00:28:07 | ANDERSON, D | 40 | 2 |
| 14 | 00:29:18 | COCKERILL, W | 39 | 14 |
| 20 | 00:29:38 | TREES, M | 42 | 20 |
| 22 | 00:29:43 | ELLACOTT, T | 46 | 22 |
| 26 | 00:30:03 | WILLIS, P | 49 | 26 |
| 41 | 00:31:01 | WEEKS, T | 36 | 42 |
| 43 | 00:31:07 | LYNCH, W | 35 | 44 |
| 53 | 00:31:37 | HUMPHREY, M | 38 | 54 |
| 59 | 00:31:59 | WEBB, J | 47 | 60 |
| 84 | 00:33:40 | RYAN, S | 43 | 85 |
| 86 | 00:33:58 | TAYLOR, M | 41 | 87 |
| 98 | 00:35:31 | LYNCH, J | 44 | 99 |
| 105 | 00:36:04 | NORVILLE, R | 37 | 106 |
| 118 | 00:38:45 | CORBETT, H | 45 | 119 |
| 124 | 00:40:56 | REHN, L | 48 | 125 |
| 364 | 05:06:13 | Totals | ||
| 5 | : Guildford & Godalming | |||
| Points | Time | Name | Race No | Position |
| 30 | 00:30:19 | GOATLEY, M | 59 | 30 |
| 35 | 00:30:31 | GADD, K | 56 | 35 |
| 36 | 00:30:42 | MAINWARING, P | 55 | 36 |
| 39 | 00:30:57 | DURRANT, I | 54 | 40 |
| 45 | 00:31:09 | BURGES, A | 57 | 46 |
| 50 | 00:31:29 | BRENNAN, B | 58 | 51 |
| 61 | 00:32:08 | COVINGTON, N | 53 | 62 |
| 64 | 00:32:32 | MARSDEN, D | 51 | 65 |
| 65 | 00:32:34 | O'KANE, B | 62 | 66 |
| 73 | 00:33:09 | WATERSON, G | 61 | 74 |
| 78 | 00:33:19 | SAUNDERSON, P | 60 | 79 |
| 90 | 00:34:21 | EARNSHAW, J | 52 | 91 |
| 123 | 00:40:00 | BANYARD-SMITH, E | 63 | 124 |
| 498 | 05:15:30 | Totals | ||
| 6 | : Reigate Priory | |||
| Points | Time | Name | Race No | Position |
| 1 | 00:27:59 | ROGERS, P | 228 | 1 |
| 28 | 00:30:10 | KIMBER, T | 233 | 28 |
| 57 | 00:31:53 | DEW, T | 247 | 58 |
| 68 | 00:32:45 | CUMMINS, B | 237 | 69 |
| 69 | 00:32:46 | SMITH, A | 227 | 70 |
| 72 | 00:33:05 | MOSES, O | 248 | 73 |
| 75 | 00:33:15 | CHESSER, A | 230 | 76 |
| 76 | 00:33:17 | TAYLOR, A | 244 | 77 |
| 79 | 00:33:23 | ARCHER, K | 249 | 80 |
| 82 | 00:33:36 | CRAFT, E | 235 | 83 |
| 91 | 00:34:25 | STONE, C | 250 | 92 |
| 93 | 00:34:37 | CARNELL, J | 239 | 94 |
| 94 | 00:35:09 | THOMAS, I | 242 | 95 |
| 104 | 00:36:02 | BELL, J | 234 | 105 |
| 107 | 00:36:16 | LAWRENCE, G | 245 | 108 |
| 108 | 00:36:35 | BARNES, T | 241 | 109 |
| 109 | 00:36:55 | SKINGLEY, I | 243 | 110 |
| 110 | 00:37:07 | WALTERS, P | 236 | 111 |
| 113 | 00:38:02 | WOODMAN, M | 238 | 114 |
| 117 | 00:38:43 | PATRICK, P | 229 | 118 |
| 119 | 00:39:05 | FEAKINS, N | 231 | 120 |
| 120 | 00:39:32 | DAY, R | 246 | 121 |
| 121 | 00:39:37 | EDMONDS, I | 232 | 122 |
| 130 | 00:47:40 | CLEMENTS, E | 240 | 131 |
| 607 | 05:22:09 | Totals | ||
| 7 | : Kingston & Polytechnic | |||
| Points | Time | Name | Race No | Position |
| 29 | 00:30:17 | REED, M | 160 | 29 |
| 42 | 00:31:03 | MARANZANO, M | 165 | 43 |
| 46 | 00:31:12 | ARBOUR, A | 157 | 47 |
| 52 | 00:31:32 | SHADDICK, R | 155 | 53 |
| 55 | 00:31:44 | THOMAS, A | 164 | 56 |
| 58 | 00:31:55 | HUNTLEY, M | 162 | 59 |
| 62 | 00:32:18 | BUDARKIESICZ, A | 154 | 63 |
| 88 | 00:34:10 | LAWRENCE, A | 158 | 89 |
| 89 | 00:34:16 | TAYLOR, R | 163 | 90 |
| 101 | 00:35:49 | WILKINS, P | 156 | 102 |
| 112 | 00:37:45 | HORSTEAD, G | 152 | 113 |
| 116 | 00:38:35 | McDONOUGH, B | 153 | 117 |
| 127 | 00:43:32 | BARRINGTON, D | 151 | 128 |
| 128 | 00:44:15 | REED, G | 161 | 129 |
| 129 | 00:46:32 | GIBBONS, D | 159 | 130 |
| 622 | 05:24:16 | Totals | ||
| 8 | : Walton AC | |||
| Points | Time | Name | Race No | Position |
| 13 | 00:29:15 | HARVEY, J | 361 | 13 |
| 25 | 00:29:57 | COPESTICK, R | 362 | 25 |
| 47 | 00:31:14 | DREW, R | 363 | 48 |
| 51 | 00:31:29 | REDSHAW, J | 364 | 52 |
| 115 | 00:38:30 | PILLIDGE, A | 365 | 116 |
| 210 | Missing Team Member | |||
| 210 | Missing Team Member | |||
| 210 | Missing Team Member | |||
| 210 | Missing Team Member | |||
| 210 | Missing Team Member | |||
| 1301 |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk