Mens
Saturday 4 February 2006. 3:00 pm
Provisional Results for All Competitors in finish order.
| Race Place | Race Time | Name | Team | Race No |
| 1 | 00:27:59 | ROGERS, P | Reigate Priory | 228 |
| 2 | 00:28:07 | ANDERSON, D | Belgrave | 40 |
| 3 | 00:28:13 | LOCKETT, I | Herne Hill Harriers | 127 |
| 4 | 00:28:16 | TAYLOR, D | Herne Hill Harriers | 130 |
| 5 | 00:28:20 | JAMES, R | South London Harriers | 284 |
| 6 | 00:28:26 | MAJOR, Stuart | South London Harriers | 264 |
| 7 | 00:28:47 | WARR, S | Thames Hare & Hounds | 313 |
| 8 | 00:28:47 | SIMPSON, Jason | South London Harriers | 282 |
| 9 | 00:28:55 | PAVIOUR, R | Herne Hill Harriers | 132 |
| 10 | 00:28:56 | HOLLNESS, J | Thames Hare & Hounds | 305 |
| 11 | 00:28:58 | KARN, R | Herne Hill Harriers | 138 |
| 12 | 00:29:00 | ALTMANN, Nick | Thames Hare & Hounds | 310 |
| 13 | 00:29:15 | HARVEY, J | Walton AC | 361 |
| 14 | 00:29:18 | COCKERILL, W | Belgrave | 39 |
| 15 | 00:29:21 | ROBINSON, D | Herne Hill Harriers | 126 |
| 16 | 00:29:21 | WOODTHORPE, T | Thames Hare & Hounds | 312 |
| 17 | 00:29:21 | NEWTON, K | Herne Hill Harriers | 125 |
| 18 | 00:29:26 | EDWARDS, O | Herne Hill Harriers | 128 |
| 19 | 00:29:32 | JENKINS, T | South London Harriers | 256 |
| 20 | 00:29:38 | TREES, M | Belgrave | 42 |
| 21 | 00:29:40 | SKYES, C | South London Harriers | 262 |
| 22 | 00:29:43 | ELLACOTT, T | Belgrave | 46 |
| 23 | 00:29:44 | MARSH, F | Herne Hill Harriers | 137 |
| 24 | 00:29:46 | DUNWOODY, A | Herne Hill Harriers | 131 |
| 25 | 00:29:57 | COPESTICK, R | Walton AC | 362 |
| 26 | 00:30:03 | WILLIS, P | Belgrave | 49 |
| 27 | 00:30:07 | WRAY, A | Herne Hill Harriers | 141 |
| 28 | 00:30:10 | KIMBER, T | Reigate Priory | 233 |
| 29 | 00:30:17 | REED, M | Kingston & Polytechnic | 160 |
| 30 | 00:30:19 | GOATLEY, M | Guildford & Godalming | 59 |
| 31 | 00:30:20 | WEIR, A | Thames Hare & Hounds | 302 |
| 32 | 00:30:22 | COOMBES, S | Herne Hill Harriers | 139 |
| 33 | 00:30:25 | SYMONS, Dave | Thames Hare & Hounds | 301 |
| 34 | 00:30:28 | GOULD, N | Thames Hare & Hounds | 304 |
| 35 | 00:30:31 | GADD, K | Guildford & Godalming | 56 |
| 36 | 00:30:42 | MAINWARING, P | Guildford & Godalming | 55 |
| 37 | 00:30:46 | TALBOT, D | Thames Hare & Hounds | 314 |
| 38 | 00:30:49 | CHAPPELL, D | Herne Hill Harriers | 140 |
| 39 | 00:30:53 | BATCHLOR, R | 290 | |
| 40 | 00:30:57 | DURRANT, I | Guildford & Godalming | 54 |
| 41 | 00:30:59 | GASKELL, Alex | Thames Hare & Hounds | 311 |
| 42 | 00:31:01 | WEEKS, T | Belgrave | 36 |
| 43 | 00:31:03 | MARANZANO, M | Kingston & Polytechnic | 165 |
| 44 | 00:31:07 | LYNCH, W | Belgrave | 35 |
| 45 | 00:31:08 | PHELAN, Chris | South London Harriers | 252 |
| 46 | 00:31:09 | BURGES, A | Guildford & Godalming | 57 |
| 47 | 00:31:12 | ARBOUR, A | Kingston & Polytechnic | 157 |
| 48 | 00:31:14 | DREW, R | Walton AC | 363 |
| 49 | 00:31:14 | ATTWELL, B | South London Harriers | 265 |
| 50 | 00:31:20 | KENIS, A | Thames Hare & Hounds | 307 |
| 51 | 00:31:29 | BRENNAN, B | Guildford & Godalming | 58 |
| 52 | 00:31:29 | REDSHAW, J | Walton AC | 364 |
| 53 | 00:31:32 | SHADDICK, R | Kingston & Polytechnic | 155 |
| 54 | 00:31:37 | HUMPHREY, M | Belgrave | 38 |
| 55 | 00:31:39 | BAKER, David | South London Harriers | 261 |
| 56 | 00:31:44 | THOMAS, A | Kingston & Polytechnic | 164 |
| 57 | 00:31:47 | COLLINS, Andy | South London Harriers | 254 |
| 58 | 00:31:53 | DEW, T | Reigate Priory | 247 |
| 59 | 00:31:55 | HUNTLEY, M | Kingston & Polytechnic | 162 |
| 60 | 00:31:59 | WEBB, J | Belgrave | 47 |
| 61 | 00:31:59 | GILBERTSON, M | Thames Hare & Hounds | 303 |
| 62 | 00:32:08 | COVINGTON, N | Guildford & Godalming | 53 |
| 63 | 00:32:18 | BUDARKIESICZ, A | Kingston & Polytechnic | 154 |
| 64 | 00:32:23 | LLOYD, M | South London Harriers | 281 |
| 65 | 00:32:32 | MARSDEN, D | Guildford & Godalming | 51 |
| 66 | 00:32:34 | O'KANE, B | Guildford & Godalming | 62 |
| 67 | 00:32:41 | BURDETT, Jim | South London Harriers | 263 |
| 68 | 00:32:43 | SCARLES, Phil | South London Harriers | 280 |
| 69 | 00:32:45 | CUMMINS, B | Reigate Priory | 237 |
| 70 | 00:32:46 | SMITH, A | Reigate Priory | 227 |
| 71 | 00:32:48 | WARD, J | Herne Hill Harriers | 124 |
| 72 | 00:32:55 | MATHEWS, Larry | Thames Hare & Hounds | 308 |
| 73 | 00:33:05 | MOSES, O | Reigate Priory | 248 |
| 74 | 00:33:09 | WATERSON, G | Guildford & Godalming | 61 |
| 75 | 00:33:11 | OGDEN, David | South London Harriers | 286 |
| 76 | 00:33:15 | CHESSER, A | Reigate Priory | 230 |
| 77 | 00:33:17 | TAYLOR, A | Reigate Priory | 244 |
| 78 | 00:33:18 | MITCHELL, Paul | South London Harriers | 255 |
| 79 | 00:33:19 | SAUNDERSON, P | Guildford & Godalming | 60 |
| 80 | 00:33:23 | ARCHER, K | Reigate Priory | 249 |
| 81 | 00:33:25 | JERWOOD, G | Herne Hill Harriers | 135 |
| 82 | 00:33:34 | ZAPLE, J | Herne Hill Harriers | 129 |
| 83 | 00:33:36 | CRAFT, E | Reigate Priory | 235 |
| 84 | 00:33:39 | QUARTON, Glen | South London Harriers | 277 |
| 85 | 00:33:40 | RYAN, S | Belgrave | 43 |
| 86 | 00:33:51 | MARTINS, Antonio | South London Harriers | 285 |
| 87 | 00:33:58 | TAYLOR, M | Belgrave | 41 |
| 88 | 00:34:02 | SCHOFIELD, A | Thames Hare & Hounds | 315 |
| 89 | 00:34:10 | LAWRENCE, A | Kingston & Polytechnic | 158 |
| 90 | 00:34:16 | TAYLOR, R | Kingston & Polytechnic | 163 |
| 91 | 00:34:21 | EARNSHAW, J | Guildford & Godalming | 52 |
| 92 | 00:34:25 | STONE, C | Reigate Priory | 250 |
| 93 | 00:34:26 | STESNER, J | Herne Hill Harriers | 121 |
| 94 | 00:34:37 | CARNELL, J | Reigate Priory | 239 |
| 95 | 00:35:09 | THOMAS, I | Reigate Priory | 242 |
| 96 | 00:35:15 | EDGINGTON, Clive | South London Harriers | 257 |
| 97 | 00:35:18 | CORR, Billy | South London Harriers | 283 |
| 98 | 00:35:28 | PESCOD, D | Thames Hare & Hounds | 306 |
| 99 | 00:35:31 | LYNCH, J | Belgrave | 44 |
| 100 | 00:35:33 | MORTON, A | South London Harriers | 278 |
| 101 | 00:35:36 | HAWKESWORTH, S | South London Harriers | 260 |
| 102 | 00:35:49 | WILKINS, P | Kingston & Polytechnic | 156 |
| 103 | 00:35:54 | BURTWELL, M | South London Harriers | 259 |
| 104 | 00:35:59 | CROZIER, Rob | South London Harriers | 258 |
| 105 | 00:36:02 | BELL, J | Reigate Priory | 234 |
| 106 | 00:36:04 | NORVILLE, R | Belgrave | 37 |
| 107 | 00:36:05 | FALCONER, G | Herne Hill Harriers | 136 |
| 108 | 00:36:16 | LAWRENCE, G | Reigate Priory | 245 |
| 109 | 00:36:35 | BARNES, T | Reigate Priory | 241 |
| 110 | 00:36:55 | SKINGLEY, I | Reigate Priory | 243 |
| 111 | 00:37:07 | WALTERS, P | Reigate Priory | 236 |
| 112 | 00:37:20 | RABBETT, J | Herne Hill Harriers | 133 |
| 113 | 00:37:45 | HORSTEAD, G | Kingston & Polytechnic | 152 |
| 114 | 00:38:02 | WOODMAN, M | Reigate Priory | 238 |
| 115 | 00:38:14 | SAUNDERS, Matt | South London Harriers | 251 |
| 116 | 00:38:30 | PILLIDGE, A | Walton AC | 365 |
| 117 | 00:38:35 | McDONOUGH, B | Kingston & Polytechnic | 153 |
| 118 | 00:38:43 | PATRICK, P | Reigate Priory | 229 |
| 119 | 00:38:45 | CORBETT, H | Belgrave | 45 |
| 120 | 00:39:05 | FEAKINS, N | Reigate Priory | 231 |
| 121 | 00:39:32 | DAY, R | Reigate Priory | 246 |
| 122 | 00:39:37 | EDMONDS, I | Reigate Priory | 232 |
| 123 | 00:39:44 | ARMITAGE, J | Thames Hare & Hounds | 309 |
| 124 | 00:40:00 | BANYARD-SMITH, E | Guildford & Godalming | 63 |
| 125 | 00:40:56 | REHN, L | Belgrave | 48 |
| 126 | 00:41:02 | RODGER, M | South London Harriers | 279 |
| 127 | 00:41:43 | HALLIFAX, B | Herne Hill Harriers | 134 |
| 128 | 00:43:32 | BARRINGTON, D | Kingston & Polytechnic | 151 |
| 129 | 00:44:15 | REED, G | Kingston & Polytechnic | 161 |
| 130 | 00:46:32 | GIBBONS, D | Kingston & Polytechnic | 159 |
| 131 | 00:47:40 | CLEMENTS, E | Reigate Priory | 240 |
| 132 | 00:47:48 | LEA-GERRARD, A | Herne Hill Harriers | 123 |
| 133 | 00:47:49 | MULVEE, D | Herne Hill Harriers | 122 |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk