7.5 Mile Cross Country Race
10 December 2005
Results for All Competitors in finish order.
| Place | Time | Name | Team | Age Cat |
| 1 | 0:46:01 | MAJOR, Stuart | South London Harriers | |
| 2 | 0:47:02 | HAARAR, Peter | Ranelagh Harriers | |
| 3 | 0:47:32 | PHELAN, Chris | South London Harriers | MV40 |
| 4 | 0:47:54 | BELL, Duncan | Ranelagh Harriers | |
| 5 | 0:48:19 | BAKER, David | South London Harriers | |
| 6 | 0:48:45 | JONES, Mick | Ranelagh Harriers | MV40 |
| 7 | 0:49:05 | BURTWELL, Mark | South London Harriers | |
| 8 | 0:49:41 | ATTWELL, Barry | South London Harriers | MV50 |
| 9 | 0:49:43 | AITKEN, Andrew | South London Harriers | |
| 10 | 0:50:18 | GEVERS, Julian | South London Harriers | |
| 11 | 0:50:35 | WEIR, Peter | Ranelagh Harriers | MV40 |
| 12 | 0:50:55 | MITCHELL, Paul | South London Harriers | MV40 |
| 13 | 0:51:21 | EVANS, Andy | South London Harriers | MV40 |
| 14 | 0:51:24 | DAVIS, Andy | South London Harriers | |
| 15 | 0:51:39 | HARVEY, Karl | South London Harriers | |
| 16 | 0:51:43 | NEWLAND, Sean | South London Harriers | |
| 17 | 0:51:43 | OWENS, Chris | Ranelagh Harriers | MV50 |
| 18 | 0:52:06 | GOHAR, Marcus | Ranelagh Harriers | MV40 |
| 19 | 0:52:12 | BICKERSTAFF, Andy | Ranelagh Harriers | MV40 |
| 20 | 0:52:24 | BURDETT, Jim | South London Harriers | |
| 21 | 0:52:36 | SINTON HEWITT, Paul | Ranelagh Harriers | MV40 |
| 22 | 0:52:44 | MARTINS, Antonio | South London Harriers | MV40 |
| 23 | 0:53:20 | MAGUIRE, Trevor | Ranelagh Harriers | MV40 |
| 24 | 0:53:43 | CHIDGEY, Tim | South London Harriers | |
| 25 | 0:53:43 | QUAINTANCE, John | South London Harriers | MV50 |
| 26 | 0:54:37 | WRIGHT, Dave | Ranelagh Harriers | MV40 |
| 27 | 0:54:39 | PEACE, Mike | Ranelagh Harriers | MV50 |
| 28 | 0:54:56 | HUTTON, Ruth | South London Harriers | LV35 |
| 29 | 0:55:24 | EMERY, Peter | South London Harriers | MV40 |
| 30 | 0:55:32 | NEWLAND, Dave | South London Harriers | MV60 |
| 31 | 0:55:39 | SOUTHALL, Peter | South London Harriers | MV40 |
| 32 | 0:56:41 | SARDAR, Paul | Ranelagh Harriers | MV50 |
| 33 | 0:57:04 | READ, Chris | Ranelagh Harriers | MV40 |
| 34 | 0:57:11 | MEYER, Christina | South London Harriers | |
| 35 | 0:57:11 | ROWLAND, Steve | Ranelagh Harriers | MV50 |
| 36 | 0:57:28 | WRIGHT, Peter | Ranelagh Harriers | MV40 |
| 37 | 0:57:47 | TWOMEY, Jerry | South London Harriers | MV50 |
| 38 | 0:57:47 | EDGINGTON, Clive | South London Harriers | MV40 |
| 39 | 0:58:03 | CROZIER, Rob | South London Harriers | |
| 40 | 0:58:10 | CORR, Billy | South London Harriers | |
| 41 | 0:58:50 | CANACAO, Chris | Ranelagh Harriers | |
| 42 | 0:59:07 | HOCKADAY, Darren | South London Harriers | |
| 43 | 0:59:23 | COSTIFF, Christine | South London Harriers | LV35 |
| 44 | 0:59:38 | SAUNDERS, Matthew | South London Harriers | MV40 |
| 45 | 0:59:45 | NAISH, Clive | Ranelagh Harriers | MV50 |
| 46 | 1:00:59 | HARVEY, Bill | Ranelagh Harriers | MV60 |
| 47 | 1:01:11 | BEATSON, Bob | Ranelagh Harriers | MV40 |
| 48 | 1:01:35 | WRIGHT, Chris | Ranelagh Harriers | |
| 49 | 1:01:44 | SOUTHALL, Kathleen | South London Harriers | LV35 |
| 50 | 1:02:24 | WILLIAMS, Clive | South London Harriers | MV60 |
| 51 | 1:02:31 | LETCHFORD, Caroline | South London Harriers | LV35 |
| 52 | 1:03:20 | INGRAM, Bernie | South London Harriers | MV50 |
| 53 | 1:03:48 | WILSON, Roger | Ranelagh Harriers | MV40 |
| 54 | 1:04:25 | ROWLAND, Sonia | Ranelagh Harriers | LV45 |
| 55 | 1:04:57 | HAYWARD, Andy | Ranelagh Harriers | MV40 |
| 56 | 1:05:16 | AKIWUMI, Aki | South London Harriers | |
| 57 | 1:05:21 | PIEARS, Louise | Ranelagh Harriers | LV35 |
| 58 | 1:05:35 | YOUNG, Colin | South London Harriers | |
| 59 | 1:06:12 | GRANT, David | South London Harriers | |
| 60 | 1:07:07 | HUGHES, John | Ranelagh Harriers | MV50 |
| 61 | 1:07:17 | SIMEK, Zoe | South London Harriers | |
| 62 | 1:07:23 | GIBSON, Michele | Ranelagh Harriers | LV45 |
| 63 | 1:08:32 | ALSTON, Dave | South London Harriers | MV50 |
| 64 | 1:08:43 | OLIVER, Richard | South London Harriers | MV40 |
| 65 | 1:08:43 | CLAUSEN, Jake | South London Harriers | MV60 |
| 66 | 1:09:26 | JOSLIN, Evelyn | Ranelagh Harriers | LV35 |
| 67 | 1:09:49 | MARTINS, Marketa | South London Harriers | |
| 68 | 1:10:01 | IANNELLA, Pam | South London Harriers | LV45 |
| 69 | 1:14:43 | DURHAM, Peter | South London Harriers | MV40 |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk