10 Mile Cross Country Race
3 December 2005
Results for All Competitors in finish order.
| Place | Time | Name | Team | Age Cat |
| 1 | 0:58:16 | MAJOR, Stuart | South London Harriers | |
| 2 | 1:00:25 | MACENHILL, Justin | Striders of Croydon | |
| 3 | 1:00:43 | STAUNTON, Francis | South London Harriers | |
| 4 | 1:00:53 | OGDEN, David | South London Harriers | MV40 |
| 5 | 1:01:06 | AITKEN, Andrew | South London Harriers | |
| 6 | 1:01:52 | MITCHELL, Paul | South London Harriers | MV40 |
| 7 | 1:02:10 | BURTWELL, Mark | South London Harriers | |
| 8 | 1:02:45 | WARD, Andy | Herne Hill Harriers | |
| 9 | 1:03:13 | COLLINS, Andy | South London Harriers | |
| 10 | 1:04:36 | EVANS, Andy | South London Harriers | MV40 |
| 11 | 1:04:42 | HOUGHTON, Andrew | MV40 | |
| 12 | 1:05:00 | FOSTER, John | Striders of Croydon | MV40 |
| 13 | 1:05:01 | DAVIS, Andy | South London Harriers | |
| 14 | 1:05:17 | MARTINS, Antonio | South London Harriers | MV40 |
| 15 | 1:05:21 | DRUMMOND, Peter | Epsom Oddballs | MV40 |
| 16 | 1:05:46 | MILLAR, Nicholas | ||
| 17 | 1:06:39 | BATTEN, David | Striders of Croydon | MV50 |
| 18 | 1:07:37 | ROPER, Goy | Norwich Road Runners | MV40 |
| 19 | 1:07:55 | WALES, Geoff | ||
| 20 | 1:08:10 | NEWTON, Geoff | Tadworth AC | MV60 |
| 21 | 1:08:16 | HUTTON, Ruth | South London Harriers | LV35 |
| 22 | 1:08:39 | MORTON, Chris | Striders of Croydon | MV40 |
| 23 | 1:09:07 | FINCH, Paul | Striders of Croydon | |
| 24 | 1:09:13 | MONGAN, Paul | South London Harriers | MV40 |
| 25 | 1:10:00 | CALASCIONE, Ben | Beckenham Running Club | |
| 26 | 1:10:04 | SOUTHALL, Peter | South London Harriers | MV40 |
| 27 | 1:10:10 | NEWLAND, Dave | South London Harriers | MV60 |
| 28 | 1:10:11 | EMERY, Peter | South London Harriers | MV40 |
| 29 | 1:10:35 | RIDDOCH, Neil | Road Runners Club | |
| 30 | 1:10:39 | MCINTYRE, Tim | Sutton Runners | MV40 |
| 31 | 1:10:57 | HARRISON, Bob | Epsom Oddballs | MV40 |
| 32 | 1:11:11 | FLYNN, Phyllis | Stragglers | LV35 |
| 33 | 1:11:21 | HOLAH, Daniel John | ||
| 34 | 1:12:04 | FANCETT, Ken | Beckenham Running Club | MV50 |
| 35 | 1:12:09 | BROWN, Graeme | Epsom Oddballs | MV50 |
| 36 | 1:12:46 | BRADFORD, Andy | ||
| 37 | 1:13:12 | BROWN, Keith | Croydon Harriers | MV50 |
| 38 | 1:13:16 | WILLIAMSON, David | Tadworth AC | |
| 39 | 1:13:24 | CURL, Tracey | Norwich Road Runners | LV35 |
| 40 | 1:13:29 | PEMBERTON, Gareth | Epsom Oddballs | MV50 |
| 41 | 1:14:14 | HEMMING, Norman | Croydon Harriers | MV50 |
| 42 | 1:14:27 | EDWARDS, Richard | Striders of Croydon | |
| 43 | 1:14:30 | KUHN, Trudy | Epsom Oddballs | LV45 |
| 44 | 1:14:42 | HOCKADAY, Darren | South London Harriers | |
| 45 | 1:15:10 | CARR, Matthew | MV40 | |
| 46 | 1:16:07 | SOUTHALL, Kathleen | South London Harriers | LV35 |
| 47 | 1:17:08 | GANNON, John | Striders of Croydon | MV40 |
| 48 | 1:17:33 | EDGINGTON, Clive | South London Harriers | MV40 |
| 49 | 1:17:36 | COSTIFF, Nigel | South London Harriers | MV50 |
| 50 | 1:17:40 | SMITH, Steve | Striders of Croydon | MV40 |
| 51 | 1:17:43 | SCHOEB, Christopher | ||
| 52 | 1:17:47 | IRONS, Andy | MV40 | |
| 53 | 1:18:04 | MARTIN, Peter | ||
| 54 | 1:18:08 | CLARK, Richard | Tadworth AC | MV50 |
| 55 | 1:18:58 | ASHLEY, Sue | South London Harriers | LV45 |
| 56 | 1:19:10 | DONKIN, Robert | Epsom Oddballs | MV60 |
| 57 | 1:19:45 | CATLOW, Nigel | Tadworth AC | |
| 58 | 1:19:49 | EARL, Charles | Stragglers | MV50 |
| 59 | 1:20:06 | BLACK, Mike | Tadworth AC | MV40 |
| 60 | 1:20:53 | BACKSHELL, Kerry | Striders of Croydon | LV35 |
| 61 | 1:22:38 | PRITCHARD, Lis | Dulwich Runners | LV45 |
| 62 | 1:23:11 | BAYLISS, Mark | Croydon Harriers | |
| 63 | 1:23:22 | HUGHES, Nicole | ||
| 64 | 1:23:23 | STEWARD, Claire | Dulwich Runners | LV45 |
| 65 | 1:23:26 | BURDETT, Mel | Beckenham Running Club | |
| 66 | 1:24:04 | TURNER, John | Stragglers | MV50 |
| 67 | 1:24:06 | MARCHANT, Kate | Beckenham Running Club | LV35 |
| 68 | 1:24:11 | EVANS, Simon | ||
| 69 | 1:24:46 | CLAUSEN, Jake | South London Harriers | MV60 |
| 70 | 1:25:41 | NORTH, Anthony | Rochdale Runners | |
| 71 | 1:26:59 | BURNS, Callum | Reigate Priory | MV40 |
| 72 | 1:29:12 | CLARK, Peter James | Stragglers | MV50 |
| 73 | 1:30:13 | MARTINS, Marketa | South London Harriers | |
| 74 | 1:30:59 | SCHLICHTING, Kerstin | ||
| 75 | 1:31:55 | AMBLER, Richard | Epsom Oddballs | MV40 |
| 76 | 1:35:16 | PIPER, Darren | ||
| 77 | 1:36:01 | MONAGHAN, Raymond | Magherafelt A.C. | |
| 78 | 1:36:09 | HASTINGS, Jonathan | Magherafelt A.C. | |
| 79 | 1:37:14 | MOLLOY, Tony | Birchfield | MV40 |
| 80 | 1:38:24 | KEARSEY, Rachel | ||
| 81 | 1:38:27 | DUNSTER, Anna | ||
| 82 | 1:38:28 | WHITE, Wendy | ||
| 83 | 1:40:00 | SUTTON, Nicola | Epsom Oddballs | |
| 84 | 1:40:00 | IDE, Jacqui | Epsom & Ewell |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk