Surrey Ladies League Cross Country - Senior Div 1
Race 3 - Newlands Corner , Guildford 14th Jan 2006
Div1 Posn Race Posn
1 1 776 CLARE NICHOLSON STRA V 20.33
2 2 187 BECKY McNICHOLAS HHH S 20.43
3 3 709 BETHAN HOPEWELL THH S 20.47
4 4 350 ANNA McLAUGHLIN RAN S 20.48
5 6 32 SARAH MURPHY BEL S 21.04
6 7 516 MARIE SYNNOTT-WELLS RAN V 21.08
7 8 868 EMMA DEWS WW S 21.16
8 9 332 CLARE GUTCH RAN S 21.18
9 10 233 RACHEL BURBRIDGE K&P S 21.20
10 11 833 JESS WHITMORE W4 S 21.24
11 12 613 NICKY McGARRY SLH S 21.25
12 13 44 JULIETTE CLARK BEL V 21.26
13 14 342 LIZ KIPLING RAN S 21.29
14 15 932 JO RODRIGUEZ WOK S 21.32
15 17 27 MATHILDE HEATON BEL S 22.07
16 18 11 CHRISTINE BERTRAM BEL S 22.09
17 19 651 RUTH HUTTON SLH V 22.13
18 20 554 FIONA CLARK REI S 22.16
19 21 938 SUSANNA HARRISON WOK V 22.17
20 22 347 JENNY LLOYD-JONES RAN S 22.23
21 23 331 SARA GROSVENOR RAN S 22.29
22 24 867 NATASHA BUCKLEY WW S 22.29
23 26 780 DEE SMALE STRA V 22.33
24 28 728 KATE SYMONS THH V 22.39
25 29 757 JULIET CLEGHORN STRA V 22.39
26 30 639 SUE McDONALD SLH V 22.41
27 31 140 JANE STEPHENS E&E V 22.44
28 33 640 VIVIENNE MITCHELL SLH V 22.47
29 34 501 RACHEL ROWAN RAN V 22.48
30 36 720 ANNA GARNIER THH V 22.57
31 37 888 HELEN FURZE WW V 22.58
32 38 777 CLAIRE PEACOCK STRA V 23.07
33 39 816 DEE MEYER WAL S 23.09
34 40 129 JESSICA RICHARDS E&E S 23.14
35 41 15 LOUISE COOPER BEL S 23.16
36 42 241 AVELINE DEIGHTON K&P V 23.16
37 43 135 VANDA CAULFIELD E&E V 23.17
38 44 945 RUTH VALSA WOK V 23.18
39 45 811 NATALIE WARREN WAL S 23.22
40 47 72 OLA BALME DUL R V 23.24
41 48 630 CHRISTINE COSTIFF SLH V 23.28
42 51 553 ALI BROWN REI S 23.40
43 52 87 ROS TABOR DUL R V 23.47
44 53 832 ISOBEL RAE W4 S 23.48
45 55 64 T GAILLARD DE LAUBENQUE DUL R S 23.59
46 56 676 FAYE STAMMERS SOC S 24.00
47 57 667 SERENA STRACEY SOC S 24.04
48 58 933 JENNA TARRENT WOK S 24.04
49 59 754 SANDRA BLENKINSOP STRA V 24.08
50 60 184 HELEN HADJAM HHH S 24.12
51 61 663 CLAIRE McFADZEAN SOC V 24.12
52 63 61 KIRSTIN BAKER DUL R S 24.16
53 64 552 SHARON BRENNAN REI S 24.16
54 65 62 RACHEL COOLEY DUL R S 24.16
55 66 570 MEERA SIVA REI V 24.21
56 68 555 HELEN CRAMP REI S 24.24
57 70 235 DEBBIE RAYMOND K&P S 24.25
58 71 769 HILARY HILLHOUSE STRA V 24.25
59 72 356 LOUISE NEVILLE RAN S 24.25
60 73 18 CATHERINE EASTHAM BEL S 24.25
61 78 67 ELEANOR SIMMONS DUL R S 24.39
62 79 637 PIPPA MAJOR SLH V 24.40
63 80 66 LOUISA PRITCHARD DUL R S 24.41
64 81 560 CATHERINE RICHARDS REI S 24.43
65 83 81 ANGELA ORITSEJAFOR DUL R V 24.50
66 84 647 KATHY SOUTHALL SLH V 24.51
67 85 869 CHARLOTTE EAST WW S 24.51
68 86 831 HEIDI PAGE W4 S 24.52
69 89 189 LUCY ROBSON HHH S 24.56
70 90 835 ROCHELLE WINN W4 S 24.57
71 91 851 MARION RAYNER W4 V 24.59
72 92 629 ALISON COLLINS SLH V 24.59
73 93 662 KERRY BACKSHELL SOC V 24.59
74 94 648 LISA THOMPSON SLH V 25.01
75 95 443 SANDRA FOOT RAN V 25.08
76 98 136 JANE DAVIES E&E V 25.20
77 99 502 SONIA ROWLAND RAN V 25.23
78 100 193 SARAH ALLEN HHH V 25.24
79 101 864 CASSIA WEAVER W4 S 25.27
80 102 893 JEAN TAYLOR WW V 25.27
81 105 90 CLARE WYNGARD DUL R V 25.39
82 106 240 NICKY ATKINS K&P V 25.39
83 108 887 LINDSAY DEANS WW V 25.44
84 109 83 LIS PRITCHARD DUL R V 25.44
85 110 841 ANNA BEAUSIRE W4 V 25.44
86 111 665 STEPHANIE NOYCE SOC S 25.44
87 112 821 RACHEL BADHAM W4 S 25.44
88 115 722 KAREN JONES THH V 25.50
89 116 783 LIZ SOUNESS STRA V 25.54
90 118 565 SUE CARNELL REI V 25.54
91 119 571 LINDA BROWN REI V 26.11
92 120 572 NIKKI ROCHFORD REI V 26.18
93 121 877 ABIGAIL LIVESEY WW S 26.18
94 122 723 DIANE LEAKEY THH V 26.19
95 123 852 FIONA HOPWOOD W4 V 26.22
96 128 568 LINDA MORRIS REI V 26.29
97 130 847 NIA WYN JONES W4 V 26.41
98 135 616 ZOE SIMEK SLH S 26.54
99 138 891 KAREN HANSON WW V 27.04
100 140 886 DIANE CARTER WW V 27.08
101 144 759 SUE COCKLE STRA V 27.14
102 145 137 CHRIS FLYNN E&E V 27.14
103 146 236 LIZ RICHARDSON K&P S 27.17
104 147 870 ANGELILA GERLICH WW V 27.19
105 148 653 PAM IANNELLA SLH V 27.21
106 149 86 CLAIRE STEWARD DUL R V 27.28
(N/S) 155 1551 SUE GEORGE(N/S) WW V 27.37
107 156 910 WOK 27.42
108 158 638 MARKETA MARTINS SLH V 27.46
109 159 948 WOK 27.51
110 161 725 MAUREEN POOLE THH V 27.58
111 163 871 TERESA HARBER WW S 28.04
112 165 139 NOELLE SIMMONS E&E V 28.14
113 166 949 OLI-INAK PRICE WOK V 28.17
114 169 234 JOHANNA GIBBONS K&P S 28.22
115 170 895 BARBARA WOODMAN WW V 28.25
116 172 452 PAT HEWLETT RAN V 28.34
117 175 654 CLARE SETTLE SLH V 28.44
118 176 935 BECKY BALDWIN WOK S 28.47
119 178 744 KIRSTY BANGHAM STRA S 28.54
120 181 840 PRUNELLA DUNN W4 S 29.00
121 187 661 PAT EDWARDS SOC V 29.36
122 188 817 ROS AYLETT WAL V 29.38
123 192 151 HHH 29.53
124 194 127 TRACEY FLOYD E&E S 30.00
125 196 65 CLARE OSBORNE DUL R S 30.07
126 199 892 DEBBIE HAWKES WW V 30.26
127 204 133 SUE BOYMAN E&E V 30.50
128 208 941 MARY RALEIGH WOK V 31.30
129 210 883 HELEN BRENNAN WW S 31.35
130 211 758 LINDA CLEMENS STRA V 31.42
131 212 199 SHERI RYDER HHH V 31.50
132 225 900 JOANNE CLARKSON WW V 34.21
133 231 710 ISABEL BANO THH S 37.42