South of England Athletics Association
24 September 2005
V40 Men
| 1 | Herne Hill Harriers - A Team | 1:19:01 | Team position |
| Victor Maughn | 20:24 | 9 | |
| Keith Newton | 19:21 | 1 | |
| Roger Alsop | 19:43 | 1 | |
| David Robinson | 19:33 | 1 | |
| 2 | Cornwall A.C. | 1:20:21 | |
| David Buzza | 19:19 | 1 | |
| Tony Dunn | 20:15 | 3 | |
| Ronnie James | 20:15 | 4 | |
| Chris Harry | 20:32 | 5 | |
| 3 | Woodford Green A.C. | 1:20:48 | |
| Matt Flannelly | 19:43 | 4 | |
| Paul Major | 20:43 | 6 | |
| Richard Holland | 20:20 | 5 | |
| Larry Mangelshot | 20:02 | 4 | |
| 4 | Oxford City A.C. - A Team | 1:20:54 | |
| James Percival | 20:53 | 16 | |
| Brian Green | 19:53 | 2 | |
| Trevor Dixon | 20:33 | 6 | |
| Steve Male | 19:35 | 2 | |
| 5 | Southampton Running Club - A Team | 1:23:14 | |
| Mark Gregory | 20:11 | 7 | |
| Graham Bungay | 20:55 | 8 | |
| Mike Twomey | 19:50 | 2 | |
| Jon Grainger | 22:18 | 17 | |
| 6 | Harrow A.C. | 1:23:33 | |
| Mike Baron | 20:39 | 12 | |
| Andrew Hoiles | 21:14 | 12 | |
| Chris Finill | 20:49 | 8 | |
| Mark Cursons | 20:51 | 9 | |
| 7 | Crawley A.C. | 1:23:53 | |
| Rob Creed | 20:16 | 8 | |
| Mark Parry | 21:08 | 10 | |
| Viesturs Dude | 21:11 | 12 | |
| Dave Rayner | 21:18 | 11 | |
| 8 | Kent A.C. | 1:24:32 | |
| Ashley Naylor | 21:30 | 24 | |
| Luke Armitage | 20:36 | 5 | |
| Bernie Hutchinson | 22:30 | 21 | |
| Andy Farquharson | 19:56 | 3 | |
| 9 | Guildford & Godalming A.C. | 1:24:53 | |
| Jon Earnshaw | 21:29 | 23 | |
| Michael Goatley | 20:28 | 4 | |
| Brian O'Kane | 21:57 | 16 | |
| Barny Brennan | 20:59 | 10 | |
| 10 | Reading A.C. - A Team | 1:25:32 | |
| Paul Gittings | 21:10 | 19 | |
| Andrew Hawkins | 21:52 | 16 | |
| Mike Proven | 21:45 | 14 | |
| Tom Munt | 20:45 | 7 | |
| 11 | Wells City Harriers | 1:26:18 | |
| Dickie Wythe | 20:47 | 15 | |
| Angus Henderson | 20:43 | 6 | |
| Steve Masters | 21:03 | 9 | |
| Dave Stanfield | 23:45 | 29 | |
| 12 | Chichester Runners & A.C. - A Team | 1:26:34 | |
| Gary Wright | 20:45 | 14 | |
| Andy Nicholson | 21:50 | 15 | |
| Chris Benham | 23:10 | 27 | |
| Keith Toop | 20:49 | 8 | |
| 13 | Aldershot, Farnham & District - A Team | 1:26:36 | |
| Keith Donkin | 20:43 | 13 | |
| Nick Bateson | 21:43 | 13 | |
| Simon Sheard | 21:08 | 11 | |
| Steve Bone | 23:02 | 24 | |
| 14 | Thurrock Harriers | 1:26:39 | |
| Geoff Wiseman | 20:37 | 11 | |
| John Green | 21:11 | 11 | |
| John Chambers | 21:54 | 15 | |
| Paul Green | 22:57 | 23 | |
| 15 | City of Portsmouth A.C. - A Team | 1:27:22 | |
| Paul Davoile | 20:54 | 17 | |
| Dave Gough | 22:24 | 20 | |
| Derek Bower | 23:26 | 29 | |
| David Thomson | 20:38 | 6 | |
| 16 | Barnet & District A.C. | 1:27:39 | |
| Richard McCormick | 19:39 | 3 | |
| Adrian Mason | 23:14 | 28 | |
| Anthony Cousins | 20:33 | 6 | |
| Francis Robinson | 24:13 | 36 | |
| 17 | Southampton Running Club - B Team | 1:27:43 | |
| Rob Thompson | 21:40 | 29 | |
| Adam Bridge | 21:00 | 9 | |
| Steve Torrance | 23:22 | 28 | |
| Malcolm Riddle | 21:41 | 13 | |
| 18 | Thames Hare & Hounds | 1:27:43 | |
| Larry Matthews | 21:36 | 28 | |
| Ian Higgins | 22:45 | 22 | |
| Chris Nicholson | 20:07 | 3 | |
| Rhodri Davies | 23:15 | 26 | |
| 19 | Chippenham Harriers | 1:27:54 | |
| Paul Dodd | 21:15 | 20 | |
| Richard Schofield | 22:18 | 18 | |
| Pete Cusick | 22:27 | 19 | |
| Julian Arthurs | 21:54 | 15 | |
| 20 | South London Harriers - A Team | 1:28:35 | |
| Antonio Martin | 22:26 | 33 | |
| Glen Quarton | 22:50 | 23 | |
| Andrew Collins | 21:04 | 10 | |
| Paul Mitchell | 22:15 | 16 | |
| 21 | Winchester & District A.C. | 1:28:53 | |
| Mike Davies | 21:27 | 22 | |
| Paul Sidaway | 22:10 | 17 | |
| Steve Goodwin | 22:57 | 26 | |
| Malcolm Green | 22:19 | 18 | |
| 22 | Bedford & County A.C. - A Team | 1:29:13 | |
| James McMahon | 19:37 | 2 | |
| Andy Boast | 22:51 | 25 | |
| Paul Gooding | 22:53 | 24 | |
| Peter Dancer | 23:52 | 32 | |
| 23 | Herne Hill Harriers - B Team | 1:29:51 | |
| Tony Harran | 20:31 | 10 | |
| Geoff Jerwood | 22:50 | 23 | |
| Jim Zaple | 23:36 | 31 | |
| Gordon Falconer | 22:54 | 22 | |
| 24 | Reading Roadrunners | 1:29:56 | |
| Kevin Jones | 22:31 | 34 | |
| Colin Cottell | 23:20 | 29 | |
| Peter Turner | 22:21 | 18 | |
| Edd Dodwell | 21:44 | 14 | |
| 25 | Aldershot, Farnham & District - A Team | 1:30:35 | |
| Pat McGee | 21:35 | 27 | |
| Mark Clews | 22:24 | 20 | |
| Andrew Hislop | 22:27 | 19 | |
| Colin Anderson | 24:09 | 35 | |
| 26 | Eastleigh Running Club | 1:31:24 | |
| Noel O'Dowd | 21:22 | 21 | |
| John Osman | 23:12 | 27 | |
| Wayne Vincent | 24:02 | 36 | |
| Dave Sullivan | 22:48 | 21 | |
| 27 | Hillingdon A.C. - A Team | 1:31:27 | |
| Peter Warburton | 21:32 | 25 | |
| Steven Wicks | 24:58 | 41 | |
| Steven Dokic | 23:38 | 32 | |
| Richard Jenkins | 21:19 | 12 | |
| 28 | Havant A.C. - A Team | 1:31:29 | |
| David Symmonds | 21:33 | 26 | |
| Philip Holden | 21:46 | 14 | |
| Tom Buckner | 21:31 | 13 | |
| Kevin Wrapson | 26:39 | 46 | |
| 29 | Ealing, Southall & Middlesex | 1:32:32 | |
| John Blanchard | 20:58 | 18 | |
| David Randall | 23:41 | 31 | |
| Gary Redhead | 25:20 | 41 | |
| Steve Plested | 22:33 | 19 | |
| 30 | Hercules Wimbledon A.C. | 1:32:51 | |
| Stuart Littlewood | 24:41 | 45 | |
| Martin Miller | 23:34 | 30 | |
| Steve Sinnott | 22:02 | 17 | |
| Steve Badgery | 22:34 | 20 | |
| 31 | Poole Runners - A Team | 1:33:16 | |
| Michael Grist | 20:01 | 6 | |
| Jason Clark | 23:11 | 26 | |
| Bill Conroy | 26:53 | 46 | |
| Peter Ferenczy | 23:11 | 25 | |
| 32 | Dorking & Mole Valley A.C. | 1:34:05 | |
| Andy Fay | 22:04 | 31 | |
| Mark Gardner | 24:35 | 38 | |
| Howard Jones | 22:53 | 24 | |
| Patrick Martin | 24:33 | 37 | |
| 33 | Fleet & Crookham A.C. - A Team | 1:34:32 | |
| Gwyn Jones | 23:59 | 42 | |
| Dave Long | 24:01 | 35 | |
| Nick Holmes | 22:40 | 22 | |
| Adam Holmes | 23:52 | 32 | |
| 34 | Stragglers | 1:34:50 | |
| Geoff Fisher | 23:44 | 41 | |
| Alan Pemberton | 23:53 | 32 | |
| Steve Sandham | 23:43 | 33 | |
| Andrew Lane | 23:30 | 27 | |
| 35 | City of Portsmouth A.C. - B Team | 1:35:01 | |
| Douglas Whitby | 24:38 | 44 | |
| Malcolm Hargreaves | 22:18 | 18 | |
| Richard Long | 24:06 | 38 | |
| Vince Stamp | 23:59 | 34 | |
| 36 | Bournemouth A.C. | 1:35:46 | |
| Mark Hargreaves | 19:57 | 5 | |
| Mike Jordan | 25:29 | 43 | |
| Mike Farrell | 24:56 | 39 | |
| Dave Parsons | 25:24 | 42 | |
| 37 | Cambridge Harriers - A Team | 1:35:53 | |
| Jeremy Carnell | 22:51 | 36 | |
| Martin Hawkins | 24:11 | 36 | |
| Mark Cross | 23:31 | 30 | |
| Alex Hall | 25:20 | 41 | |
| 38 | Phoenix A.C. | 1:35:59 | |
| Paul Collicut | 23:01 | 38 | |
| Andy George | 23:58 | 33 | |
| Chris Isherwood | 25:10 | 40 | |
| Malcolm Hughes | 23:50 | 31 | |
| 39 | Basingstoke & Mid Hants | 1:36:06 | |
| Cyd Hill | 22:12 | 32 | |
| Peter Grigoleit | 24:38 | 39 | |
| Mark Slaney | 24:01 | 35 | |
| David Sheard | 25:15 | 40 | |
| 40 | Epsom Oddballs A.C. - A Team | 1:36:33 | |
| Gareth Pemberton | 24:10 | 43 | |
| Graeme Brown | 24:39 | 40 | |
| Paul Hart | 23:58 | 34 | |
| Robert Harrison | 23:46 | 30 | |
| 41 | South London Harriers - B Team | 1:37:38 | |
| Peter Emery | 23:12 | 39 | |
| Richard Carter | 28:00 | 49 | |
| Paul Mongan | 22:52 | 23 | |
| Andy Evans | 23:34 | 28 | |
| 42 | Aldershot, Farnham & District - C Team | 1:38:41 | |
| Steve Barnshaw | 23:28 | 40 | |
| Andy Twell | 24:30 | 37 | |
| Ian Driver | 25:34 | 42 | |
| Bill Peglar | 25:09 | 39 | |
| 43 | Hamworthy Harriers | 1:39:11 | |
| Ray McIlmurray | 21:53 | 30 | |
| Gerrard Lissenburg | 25:20 | 42 | |
| Mike Witts | 24:02 | 36 | |
| Ian Edwards | 27:56 | 48 | |
| 44 | Poole Runners - B Team | 1:39:52 | |
| Michael Best | 22:53 | 37 | |
| Steve Crockford | 24:00 | 34 | |
| Ian Newbury | 28:10 | 49 | |
| Alan Lewis | 24:49 | 38 | |
| 45 | Luton A.C. | 1:43:51 | |
| Keith McLellan | 22:39 | 35 | |
| Paul Jacob | 26:17 | 46 | |
| Kevin Jacob | 26:09 | 43 | |
| Mark Ellingham | 28:46 | 49 | |
| 46 | Hillingdon A.C. - B Team | 1:44:22 | |
| Nick Seaman | 25:57 | 47 | |
| Alan Butler | 26:19 | 47 | |
| John Mulliner | 26:32 | 44 | |
| John Myall | 25:34 | 43 | |
| 47 | Epsom Oddballs A.C. - B Team | 1:44:59 | |
| Don Esslemont | 25:29 | 46 | |
| Gerry Milton | 25:41 | 44 | |
| Steve Howson | 27:34 | 47 | |
| Geoff Wilson | 26:15 | 45 | |
| 48 | Epsom Oddballs A.C. - D Team | 1:49:31 | |
| Jim Cartright | 31:06 | 49 | |
| Gareth Pemberton | 25:48 | 45 | |
| Graeme Brown | 26:37 | 45 | |
| Don Esslemont | 26:00 | 44 | |
| 49 | Epsom Oddballs A.C. - B Team | 1:49:59 | |
| Martin McDonough | 27:22 | 48 | |
| Robert Donkin | 27:20 | 48 | |
| Martin Day | 27:42 | 48 | |
| Peter Day | 27:35 | 47 |
Disqualified & Incomplete Teams
| Working AC | 49:27 |
| Paul Cousins | 24:15 |
| Kim Warner | 25:12 |
| Oxford City A.C. - B Team | 20:55 |
| Pete Gray | 20:55 |
| Chichester Runners & A.C. - B Team | 23:47 |
| Colin Harley | 23:47 |
Fastest Individuals
| 1 | David Buzza | Cornwall A.C. | 19:19 |
| 2 | Keith Newton | Herne Hill Harriers | 19:21 |
| 3 | David Robinson | Herne Hill Harriers | 19:33 |
| 4 | Steve Male | Oxford City A.C. | 19:35 |
| 5 | James McMahon | Bedford & County A.C. | 19:37 |
| 6 | Richard McCormick | Barnet & District A.C. | 19:39 |
| 7 | Roger Alsop | Herne Hill Harriers | 19:43 |
| Matt Flannelly | Woodford Green A.C. | 19:43 | |
| 9 | Mike Twomey | Southampton Running Club | 19:50 |
| 10 | Brian Green | Oxford City A.C. | 19:53 |
| 11 | Andy Farquharson | Kent A.C. | 19:56 |
| 12 | Mark Hargreaves | Bournemouth A.C. | 19:57 |
| 13 | Michael Grist | Poole Runners | 20:01 |
| 14 | Larry Mangelshot | Woodford Green A.C. | 20:02 |
| 15 | Chris Nicholson | Thames Hare & Hounds | 20:07 |
| 16 | Mark Gregory | Southampton Running Club | 20:11 |
| 17 | Ronnie James | Cornwall A.C. | 20:15 |
| Tony Dunn | Cornwall A.C. | 20:15 | |
| 19 | Rob Creed | Crawley A.C. | 20:16 |
| 20 | Richard Holland | Woodford Green |