South of England Athletics Association
24 September 2005
Senior Men
| 1 | Belgrave Harriers - A Team | 1:49:18 | Team position | Individual position |
| Alaster Stewart | 18:09 | 2 | 1 | |
| Phil Wicks | 18:09 | 1 | 4 | |
| Tim Watson | 18:24 | 1 | 3 | |
| Spencer Barden | 17:54 | 1 | 3 | |
| Jonathan Blackledge | 18:27 | 1 | 3 | |
| Stephen Sharp | 18:15 | 1 | 3 | |
| 2 | Wells City Harriers - A Team | 1:50:34 | ||
| Andrew Hennessy | 18:10 | 3 | 2 | |
| Carl Morris | 18:36 | 3 | 8 | |
| Andrew Baker | 18:41 | 2 | 5 | |
| Frank Tickner | 17:58 | 2 | 4 | |
| Jon James | 19:06 | 2 | 7 | |
| Ben Tickner | 18:03 | 2 | 2 | |
| 3 | Aldershot, Farnham & District - A Team | 1:51:26 | ||
| Andy Vernon | 18:26 | 7 | 6 | |
| Elliot Robinson | 18:31 | 4 | 6 | |
| Brian Stopher | 18:57 | 4 | 9 | |
| Kevin Sheppard | 18:18 | 3 | 6 | |
| James Ellis | 18:24 | 3 | 2 | |
| Matt Ashton | 18:50 | 3 | 6 | |
| 4 | Bedford & County A.C. - A Team | 1:51:44 | ||
| Neil Miller | 18:33 | 12 | 11 | |
| James Lawler | 18:57 | 8 | 11 | |
| Huw Lobb | 18:47 | 6 | 6 | |
| Darren Deed | 18:17 | 4 | 5 | |
| William Levett | 18:18 | 4 | 1 | |
| Steve Body | 18:52 | 4 | 7 | |
| 5 | Harrow A.C. - A Team | 1:52:41 | ||
| Simon Delroy | 19:05 | 24 | 22 | |
| Gary Blackman | 19:18 | 23 | 18 | |
| Richard Ashe | 18:27 | 10 | 4 | |
| Andrew Baddeley | 18:39 | 8 | 8 | |
| Richard Franzese | 19:23 | 6 | 10 | |
| Adem Bowden | 17:49 | 5 | 1 | |
| 6 | Newham & Essex Beagles - A Team | 1:52:47 | ||
| Stuart Major | 18:45 | 15 | 14 | |
| Alasdair Donaldson | 19:29 | 17 | 23 | |
| Andy Barber | 19:52 | 17 | 18 | |
| Mohammed Farah | 17:23 | 7 | 1 | |
| Andy Robinson | 18:49 | 5 | 5 | |
| Kairn Stone | 18:29 | 6 | 4 | |
| 7 | Highgate Harriers - A Team | 1:54:31 | ||
| Henry Dodwell | 18:48 | 17 | 16 | |
| Alan MacPherson | 18:57 | 11 | 11 | |
| Adam Mills | 19:35 | 13 | 13 | |
| Keith Cullen | 17:42 | 5 | 2 | |
| Duncan Burbidge | 20:20 | 8 | 24 | |
| Dale Bickham | 19:09 | 7 | 9 | |
| 8 | Southampton Running Club - A Team | 1:55:10 | ||
| David Branfoot | 18:59 | 21 | 20 | |
| Mark Campbell | 19:14 | 16 | 16 | |
| Rod Finch | 18:08 | 7 | 2 | |
| Peter Davis | 20:26 | 13 | 27 | |
| Andy Morgan-Lee | 18:29 | 7 | 4 | |
| Russ Coleman | 19:54 | 8 | 22 | |
| 9 | Aldershot, Farnham & District - B Team | 1:55:26 | ||
| Gavin Smith | 19:40 | 41 | 39 | |
| Kevin Quinn | 18:35 | 18 | 7 | |
| Laurence Cox | 18:54 | 12 | 8 | |
| Daniel McCarthy | 19:12 | 11 | 10 | |
| Martin Mashford | 19:13 | 10 | 9 | |
| Mike Boucher | 19:52 | 9 | 21 | |
| 10 | Belgrave Harriers - B Team | 1:55:48 | ||
| Paul Freary | 18:35 | 13 | 12 | |
| Kris Gauson | 19:06 | 10 | 15 | |
| Will Cockerell | 19:00 | 9 | 10 | |
| Knut Hegvold | 19:34 | 10 | 13 | |
| Lee Greatorex | 19:48 | 11 | 13 | |
| John Clarke | 19:45 | 10 | 19 | |
| 11 | Kent A.C. - A Team | 1:55:59 | ||
| James Connor | 18:31 | 11 | 10 | |
| Andrew Dunwoody | 19:17 | 12 | 17 | |
| Jermaine Mays | 18:04 | 3 | 1 | |
| Ian Cardy | 19:28 | 6 | 11 | |
| James McGaughey | 20:04 | 9 | 17 | |
| Richard Munn | 20:35 | 11 | 34 | |
| 12 | Blackheath & Bromley Harriers - A Team | 1:56:20 | ||
| Russell Bentley | 18:46 | 16 | 15 | |
| David Warrington | 19:30 | 19 | 24 | |
| Spencer Newport | 18:50 | 11 | 7 | |
| Alex Gibbens | 19:48 | 14 | 17 | |
| Peter Tucker | 20:04 | 13 | 17 | |
| Jamie Atkinson | 19:22 | 12 | 13 | |
| 13 | Basingstoke & Mid Hants - A Team | 1:56:32 | ||
| John Hutchins | 19:12 | 26 | 24 | |
| Phil Tulba | 18:02 | 6 | 1 | |
| Rob Whittle | 20:30 | 15 | 33 | |
| Steve Rees-Jones | 18:28 | 9 | 7 | |
| Daryl May | 20:05 | 12 | 19 | |
| Jason Palmer | 20:15 | 13 | 25 | |
| 14 | Thames Hare & Hounds - A Team | 1:56:55 | ||
| John McFarlane | 18:12 | 4 | 3 | |
| Ian Harkness | 18:59 | 5 | 13 | |
| Simon Baines | 19:22 | 8 | 12 | |
| Nic Gould | 20:30 | 15 | 32 | |
| Andy Howse | 20:39 | 18 | 30 | |
| Simon Wurr | 19:13 | 14 | 10 | |
| 15 | Bedford & County A.C. - B Team | 1:57:03 | ||
| Daniel Dalmedo | 19:32 | 34 | 32 | |
| Steve Herring | 19:22 | 28 | 20 | |
| Richard Powell | 19:13 | 18 | 11 | |
| James Drinkwater | 20:05 | 20 | 22 | |
| Steve Philips | 19:09 | 16 | 8 | |
| Chris Riley | 19:42 | 15 | 17 | |
| 16 | Belgrave Harriers - C Team | 1:57:31 | ||
| Shukri Omar | 18:25 | 6 | 5 | |
| Andrew Swearman | 19:03 | 7 | 14 | |
| Tim Weeks | 20:10 | 14 | 27 | |
| Peter Willis | 19:34 | 16 | 13 | |
| Joachim Wolf | 19:48 | 14 | 13 | |
| Jason Webb | 20:31 | 16 | 31 | |
| 17 | Medway & Maidstone A.C. | 1:57:51 | ||
| David Harmer | 19:49 | 44 | 42 | |
| Michael Coleman | 18:10 | 14 | 5 | |
| Adrian Lowther | 20:09 | 19 | 25 | |
| Barry Roydon | 19:53 | 18 | 19 | |
| Gareth Williams | 19:39 | 17 | 11 | |
| Lee McMeekin | 20:11 | 17 | 23 | |
| 18 | Thames Valley Harriers - A Team | 1:58:20 | ||
| Chris Smith | 18:23 | 5 | 4 | |
| Dean Clark | 19:44 | 15 | 31 | |
| Andrew Fooks | 19:44 | 16 | 15 | |
| James Sumpter | 19:35 | 17 | 15 | |
| Robert Datnow | 20:27 | 19 | 25 | |
| Robert Hughes | 20:27 | 18 | 29 | |
| 19 | Winchester & District A.C. - A Team | 1:58:38 | ||
| Andrew Greenleaf | 19:14 | 27 | 25 | |
| Phil Killingly | 19:28 | 27 | 21 | |
| Matt King | 19:49 | 22 | 17 | |
| Duncan Wightman | 19:33 | 19 | 12 | |
| Ian Hardcastle | 20:03 | 20 | 16 | |
| Mike Noyce | 20:31 | 19 | 31 | |
| 20 | Shaftesbury Barnett Harriers - A Team | 1:59:17 | ||
| Daniel Lewis | 19:24 | 28 | 26 | |
| Orlando Edwards | 19:38 | 29 | 28 | |
| Kevin Walden | 20:45 | 35 | 41 | |
| James Trapmore | 19:11 | 21 | 9 | |
| Tony Jackson | 19:54 | 21 | 15 | |
| Eric Mayers | 20:25 | 20 | 27 | |
| 21 | Garden City Runners - A Team | 1:59:33 | ||
| Bruce Judge | 19:59 | 49 | 46 | |
| Russell Casey | 19:36 | 38 | 27 | |
| Andy Holt | 19:53 | 31 | 19 | |
| David Vaughan | 20:33 | 31 | 34 | |
| Kevin Skinner | 18:56 | 22 | 6 | |
| Matt Robins | 20:36 | 21 | 35 | |
| 22 | City of Norwich A.C. | 1:59:41 | ||
| Daniel Beier | 19:01 | 22 | 21 | |
| Carl Goose | 20:40 | 40 | 48 | |
| Robert Scotter | 19:57 | 32 | 21 | |
| Michael Balls | 20:20 | 30 | 24 | |
| Jonathan Quint | 20:19 | 26 | 23 | |
| Craig Hopkins | 19:24 | 22 | 15 | |
| 23 | Aldershot, Farnham & District - C Team | 1:59:42 | ||
| Jamie Smith | 19:47 | 43 | 41 | |
| Matt Leslie | 19:33 | 35 | 26 | |
| Stephen Blake | 19:46 | 28 | 16 | |
| Stephen Connor | 20:41 | 28 | 35 | |
| Paddy McCourt | 20:12 | 25 | 21 | |
| Richard Batchelor | 19:43 | 23 | 18 | |
| 24 | Ealing, Southall & Middlesex | 2:00:07 | ||
| Hussain Jama | 19:07 | 25 | 23 | |
| Mohammad Ismail | 19:31 | 26 | 25 | |
| Tim Moonen | 20:38 | 29 | 39 | |
| Tim O'Rourke | 19:48 | 23 | 17 | |
| Michael Fairbank | 21:49 | 28 | 43 | |
| Ivo Zigadlo | 19:14 | 24 | 12 | |
| 25 | Brighton & Hove A.C. - A Team | 2:00:10 | ||
| Paul Illott | 19:33 | 35 | 33 | |
| Richard Airey | 20:34 | 43 | 47 | |
| David Boyce | 20:32 | 39 | 34 | |
| Bryan Brett | 20:28 | 37 | 30 | |
| Andrew Donno | 19:41 | 27 | 12 | |
| Matthew Bristow | 19:22 | 25 | 13 | |
| 26 | Serpentine Running Club - A Team | 2:00:33 | ||
| Ben Paviour | 19:29 | 32 | 30 | |
| Andy Davies | 21:15 | 48 | 56 | |
| Andrew Reeves | 20:09 | 41 | 25 | |
| Eric Vamben | 19:42 | 35 | 16 | |
| Paul Perry | 21:17 | 33 | 39 | |
| Chris Blackburn | 18:41 | 26 | 5 | |
| 27 | London Heathside | 2:00:37 | ||
| Sean Dixon | 18:29 | 10 | 9 | |
| Paul Lemmon | 19:55 | 24 | 36 | |
| Iskander Ibrahim | 19:54 | 20 | 20 | |
| Richard Browne | 20:41 | 22 | 35 | |
| Urban Bettag | 20:31 | 23 | 28 | |
| John Flahive | 21:07 | 27 | 41 | |
| 28 | Newham & Essex Beagles - B Team | 2:01:20 | ||
| Mark Wilkinson | 19:36 | 38 | 36 | |
| Ben Hellmers | 19:28 | 32 | 21 | |
| Enrique Melin | 20:39 | 34 | 40 | |
| Jamal Mohammed | 20:26 | 33 | 27 | |
| Joe Corbett | 20:46 | 29 | 32 | |
| Leigh Crispin | 20:25 | 28 | 27 | |
| 29 | Enfield & Haringey A.C. | 2:01:42 | ||
| Neil Gamester | 19:27 | 30 | 28 | |
| Andy Coleman | 18:04 | 9 | 2 | |
| Darren St Clair | 21:25 | 26 | 52 | |
| Arber Baci | 20:52 | 29 | 38 | |
| Rhys Fowler | 21:26 | 30 | 40 | |
| Chris Symonds | 20:28 | 29 | 30 | |
| 30 | Peterborough Athletic Club | 2:02:14 | ||
| Daniel Pettit | 18:26 | 8 | 6 | |
| Glen Watts | 19:52 | 21 | 34 | |
| Matthew Axton | 20:26 | 25 | 32 | |
| Lee Athersmith | 20:22 | 24 | 25 | |
| Brian Corleys | 20:30 | 24 | 26 | |
| Michael Ward | 22:38 | 30 | 60 | |
| 31 | Nene Valley Harriers - A Team | 2:02:21 | ||
| Alan Williams | 19:51 | 46 | 44 | |
| John Pike | 19:46 | 39 | 32 | |
| Kyle Tombleton | 20:34 | 36 | 36 | |
| Derek Lines | 20:31 | 36 | 33 | |
| Arron Shepperd | 21:06 | 31 | 36 | |
| Ian Aunger | 20:33 | 31 | 33 | |
| 32 | City of Portsmouth A.C. - A Team | 2:02:51 | ||
| Ben Harding | 19:34 | 36 | 34 | |
| Lee Cook | 21:06 | 46 | 53 | |
| Chris Thomson | 20:05 | 40 | 24 | |
| John Brimecome | 20:26 | 38 | 27 | |
| Christopher Scott | 20:39 | 32 | 30 | |
| Paul Bleach | 21:01 | 32 | 40 | |
| 33 | Exeter Harriers | 2:03:17 | ||
| Mark Cowen | 19:26 | 29 | 27 | |
| Mike Feighan | 19:38 | 31 | 28 | |
| Andrew Chambers | 20:37 | 33 | 38 | |
| Simon Rusbridge | 19:57 | 27 | 20 | |
| Lee Salter | 22:20 | 34 | 49 | |
| Matt Butler | 21:19 | 33 | 44 | |
| 34 | Bournemouth A.C. | 2:03:42 | ||
| Dave Mason | 23:10 | 84 | 66 | |
| Mike Hoey | 20:14 | 70 | 38 | |
| Mark Hargreaves | 20:21 | 60 | 30 | |
| Jon Sharkey | 20:28 | 51 | 30 | |
| Robert McTaggart | 20:30 | 44 | 26 | |
| Colin McCourt | 18:59 | 34 | 8 | |
| 35 | Poole Runners - A Team | 2:03:53 | ||
| Willard Chinanhua | 18:28 | 9 | 8 | |
| Martin Lewis | 19:49 | 20 | 33 | |
| Dan Cheney | 20:18 | 23 | 29 | |
| Maximillian Prien | 21:48 | 34 | 50 | |
| Melvin Chen | 22:43 | 38 | 53 | |
| Mike Grist | 20:47 | 35 | 37 | |
| 36 | Reading A.C. - A Team | 2:04:12 | ||
| Darren Lewis | 21:48 | 75 | 63 | |
| Richard Kinnersley | 21:16 | 68 | 57 | |
| Simon Rance | 19:58 | 57 | 22 | |
| Sam Aldridge | 20:11 | 43 | 23 | |
| John Burnett | 20:38 | 39 | 29 | |
| Mike O'Neill | 20:21 | 36 | 26 | |
| 37 | South London Harriers - A Team | 2:04:33 | ||
| Jason Simpson | 18:55 | 19 | 18 | |
| David Baker | 20:27 | 37 | 45 | |
| Lee Morgan | 19:38 | 27 | 14 | |
| Mark Burtwell | 21:02 | 32 | 42 | |
| Billy Corr | 21:59 | 35 | 46 | |
| Simon Atkins | 22:32 | 37 | 59 | |
| 38 | Ranelagh Harriers - A Team | 2:04:34 | ||
| Mark Middleton | 20:13 | 55 | 52 | |
| Noel Stoddart | 21:42 | 61 | 61 | |
| Duncan Bell | 20:24 | 50 | 31 | |
| Nathan Mills | 21:42 | 48 | 46 | |
| Sam Perkins | 21:08 | 45 | 37 | |
| Peter Haarer | 19:25 | 38 | 16 | |
| 39 | Walton A.C. - A Team | 2:05:04 | ||
| Robin Copestick | 19:49 | 45 | 42 | |
| Richard Drew | 21:09 | 49 | 55 | |
| John Redshaw | 20:56 | 49 | 42 | |
| Jon Brine | 21:44 | 45 | 48 | |
| Stevyn Mills | 22:13 | 47 | 47 | |
| James Harvey | 19:13 | 39 | 10 | |
| 40 | Herne Hill Harriers | 2:05:05 | ||
| Simon Coombes | 19:39 | 40 | 38 | |
| Michael Cummings | 20:23 | 42 | 42 | |
| Deron Fagan | 21:49 | 48 | 59 | |
| James Ward | 22:11 | 49 | 56 | |
| John Atyeo | 20:12 | 41 | 21 | |
| Andy Ward | 20:51 | 40 | 38 | |
| 41 | Hillingdon A.C. - A Team | 2:05:28 | ||
| Tony Grant | 19:27 | 31 | 28 | |
| Scott Tompsett | 18:53 | 22 | 10 | |
| Martin Bateman | 21:01 | 30 | 46 | |
| Daniel Thompson | 22:01 | 39 | 53 | |
| Jonathan Castro | 21:41 | 37 | 42 | |
| Robert Poulter | 22:25 | 41 | 58 | |
| 42 | Blackheath & Bromley Harriers - B Team | 2:05:31 | ||
| David McKinley | 20:04 | 53 | 50 | |
| Daniel Ryan | 21:33 | 59 | 58 | |
| Nick Gasson | 20:14 | 47 | 28 | |
| Richard Daniel | 21:37 | 44 | 45 | |
| Alan Camp | 21:03 | 43 | 35 | |
| Roy Smith | 21:00 | 42 | 39 | |
| 43 | Phoenix A.C. - A Team | 2:05:39 | ||
| Dave Carter | 19:37 | 39 | 37 | |
| Tom Naylor | 18:49 | 25 | 9 | |
| Josh Guilmart | 20:02 | 21 | 23 | |
| Tim Parkin | 20:57 | 25 | 41 | |
| James Miles | 22:58 | 36 | 56 | |
| Paul Collicut | 23:16 | 43 | 64 | |
| 44 | Havering Mayesbrook A.C. - A Team | 2:05:45 | ||
| Gavin Maley | 20:02 | 52 | 49 | |
| Trevor Keys | 19:19 | 36 | 19 | |
| Jason Lendon | 21:47 | 44 | 57 | |
| Steve Rand | 20:54 | 40 | 40 | |
| Rob Dickenson | 21:55 | 40 | 45 | |
| Martin Chester | 21:48 | 44 | 52 | |
| 45 | Harrow A.C. - B Team | 2:06:53 | ||
| Alan Wray | 20:20 | 58 | 55 | |
| Peter Norris | 20:48 | 52 | 50 | |
| Matthew Nicholls | 20:33 | 46 | 35 | |
| Matthew Carey | 20:53 | 41 | 39 | |
| Mike Lepps | 23:10 | 46 | 59 | |
| Chris Finill | 21:09 | 45 | 42 | |
| 46 | Woodstock Harriers | 2:07:02 | ||
| Marcus Maxwell | 19:46 | 42 | 40 | |
| Steve Mead | 21:36 | 55 | 60 | |
| Brian O'Connor | 21:48 | 58 | 58 | |
| Peter George | 22:03 | 58 | 54 | |
| Bryan Vaughan | 21:12 | 50 | 38 | |
| Tony Hunn | 20:37 | 46 | 36 | |
| 47 | Highgate Harriers - B Team | 2:07:47 | ||
| Chris Bailey | 20:39 | 62 | 57 | |
| Chris Evans | 20:26 | 51 | 43 | |
| Shane Snow | 22:51 | 62 | 66 | |
| Jeremy Rogers | 20:03 | 47 | 21 | |
| Nick Stockman | 22:13 | 49 | 47 | |
| Mark Sweeney | 21:35 | 47 | 49 | |
| 48 | Basingstoke & Mid Hants - B Team | 2:08:31 | ||
| Tom Bolton | 20:12 | 54 | 51 | |
| David Ragan | 20:30 | 47 | 46 | |
| Max Roberts | 21:55 | 53 | 61 | |
| Matt Slaney | 23:24 | 62 | 61 | |
| David Fry | 20:58 | 53 | 33 | |
| Matt Shaylor | 21:32 | 48 | 48 | |
| 49 | Barnet & District A.C. | 2:08:37 | ||
| Richard Gamble | 18:53 | 18 | 17 | |
| James Taylor | 20:19 | 33 | 39 | |
| Martyn Rowe | 21:46 | 43 | 56 | |
| James March | 23:29 | 53 | 62 | |
| Rajesh Patel | 22:44 | 54 | 54 | |
| James Parker | 21:26 | 49 | 46 | |
| 50 | Herts Phoenix AC | 2:08:41 | ||
| Lee Reynolds | 20:35 | 61 | 56 | |
| Ben Broyd | 22:23 | 66 | 67 | |
| Michael Tarpey | 21:55 | 65 | 61 | |
| Richard Tarpey | 22:37 | 66 | 58 | |
| Chris Saville | 20:59 | 59 | 34 | |
| Bryn Reynolds | 20:12 | 50 | 24 | |
| 51 | Swindon Harriers - A Team | 2:08:49 | ||
| Steve Cadywould | 19:30 | 33 | 31 | |
| Paul Douglass | 22:00 | 57 | 63 | |
| Ben Scarlett | 20:56 | 52 | 42 | |
| Jason Daniels | 21:54 | 52 | 52 | |
| Tim Osman | 22:24 | 51 | 50 | |
| James Neal | 22:05 | 51 | 55 | |
| 52 | Reigate Priory A.C. | 2:09:14 | ||
| Alister Moses | 18:56 | 20 | 19 | |
| Tom Dew | 20:22 | 34 | 41 | |
| Andrew Taylor | 21:39 | 42 | 55 | |
| Andrew Walker | 21:43 | 42 | 47 | |
| Edward Craft | 24:17 | 52 | 63 | |
| Gavin Lawrence | 22:17 | 52 | 56 | |
| 53 | Blackheath & Bromley Harriers - C Team | 2:09:26 | ||
| Tom Webb | 20:56 | 64 | 58 | |
| Neil Ayrton | 22:20 | 69 | 65 | |
| Mark Ellison | 22:20 | 70 | 64 | |
| Tom Collins | 20:22 | 61 | 25 | |
| John Thorpe | 20:06 | 48 | 20 | |
| Ken Daniel | 23:22 | 53 | 66 | |
| 54 | Stragglers | 2:10:09 | ||
| Roy Reeder | 19:54 | 47 | 45 | |
| Paul Graham | 21:06 | 50 | 53 | |
| Giovanni Nicolacci | 21:49 | 56 | 59 | |
| Danny Norman | 22:13 | 57 | 57 | |
| Jim Desmond | 22:50 | 56 | 55 | |
| Ian Buckingham | 22:17 | 54 | 56 | |
| 55 | Cambridge Harriers | 2:11:07 | ||
| Dean Lacy | 20:19 | 57 | 54 | |
| David Lipscombe | 19:57 | 44 | 37 | |
| Stephen Richards | 23:09 | 59 | 67 | |
| Jason Dowson | 20:44 | 50 | 37 | |
| Patrick Austin | 23:49 | 57 | 61 | |
| Graham Maynard | 23:09 | 55 | 63 | |
| 56 | Thames Valley Harriers - B Team | 2:11:14 | ||
| Manuel Da Silva | 22:10 | 79 | 65 | |
| Laurence Chandy | 20:50 | 67 | 51 | |
| Ashraff Khan | 21:23 | 64 | 51 | |
| Iain Bussell | 21:10 | 59 | 44 | |
| Lee Benjamin | 22:34 | 58 | 52 | |
| Michael Wilson | 23:07 | 56 | 62 | |
| 57 | Aldershot, Farnham & District - D Team | 2:11:41 | ||
| Karl McCulloch | 21:03 | 67 | 59 | |
| Paul Bridgeman | 20:26 | 56 | 43 | |
| Bob Wiseman | 21:17 | 55 | 50 | |
| Ian Wallace | 21:47 | 54 | 49 | |
| Dale Taubman | 25:50 | 62 | 67 | |
| Nathan Aspinall | 21:18 | 57 | 43 | |
| 58 | Winchester & District A.C. - B Team | 2:11:46 | ||
| Adam Omar | 20:16 | 56 | 53 | |
| Alex Pritchard | 20:57 | 53 | 52 | |
| Jeremy Braines | 21:12 | 51 | 47 | |
| Phil Mancy | 23:20 | 60 | 60 | |
| Andy Smart | 23:06 | 60 | 57 | |
| Alistair McNichol | 22:55 | 58 | 61 | |
| 59 | Luton A.C. | 2:12:13 | ||
| Gareth Suffling | 18:42 | 14 | 13 | |
| Craig Watkins | 20:21 | 30 | 40 | |
| Stuart Still | 21:14 | 37 | 49 | |
| Peter Benedickter | 23:33 | 46 | 63 | |
| Keith McLellan | 23:42 | 55 | 60 | |
| Dan Pocock | 24:41 | 59 | 68 | |
| 60 | Bracknell A.C. - A Team | 2:13:12 | ||
| Michael Hennessy | 21:54 | 76 | 64 | |
| Jamie Ashton | 20:47 | 65 | 49 | |
| Sam Lowe | 22:50 | 69 | 65 | |
| Alex Mouridian | 21:09 | 63 | 43 | |
| Joe Stocker | 24:32 | 63 | 64 | |
| Edward Cook | 22:00 | 60 | 54 | |
| 61 | Ilford A.C | 2:13:35 | ||
| Ashley Pearce | 21:31 | 71 | 61 | |
| Iain Campbell | 19:42 | 54 | 30 | |
| Matthew Maple | 21:31 | 54 | 53 | |
| Darren Bottlin | 24:15 | 65 | 67 | |
| Clarke Martin | 24:38 | 64 | 65 | |
| Malcolm Muir | 21:58 | 61 | 53 | |
| 62 | Overton Harriers & A.C. | 2:13:59 | ||
| Maz Firouzi | 21:46 | 74 | 62 | |
| Martin Crawshaw | 22:20 | 73 | 65 | |
| Mike Bliss | 21:12 | 68 | 47 | |
| Richard Clifford | 22:59 | 67 | 59 | |
| Dave Bush | 24:13 | 65 | 62 | |
| David Vosser | 21:29 | 62 | 47 | |
| 63 | Kent A.C. - B Team | 2:14:06 | ||
| Robert Moye | 23:14 | 85 | 67 | |
| Pablo Lazo | 21:33 | 76 | 58 | |
| Stuart Scott | 21:38 | 74 | 54 | |
| Nick Park | 24:42 | 71 | 68 | |
| Peter Boxshall | 23:09 | 70 | 58 | |
| James Connor | 19:50 | 63 | 20 | |
| 64 | Invicta East Kent A.C. | 2:14:17 | ||
| Tatso MikeYoshiwara | 19:34 | 37 | 34 | |
| Tim Sutton | 21:57 | 58 | 62 | |
| Peter Bowell | 22:17 | 61 | 63 | |
| Mike Gratton | 26:23 | 70 | 69 | |
| Tony Janes | 22:30 | 66 | 51 | |
| Michael Gore | 21:36 | 64 | 50 | |
| 65 | Reading Roadrunners | 2:14:31 | ||
| Toby Laver | 20:01 | 51 | 48 | |
| Ian Giggs | 22:34 | 64 | 68 | |
| David Fiddes | 25:03 | 75 | 69 | |
| Kevin Burree | 24:02 | 72 | 64 | |
| Chris Payne | 21:29 | 68 | 41 | |
| Ian Gosling | 21:22 | 65 | 45 | |
| 66 | Thurrock Harriers - A Team | 2:16:35 | ||
| Geoff Wiseman | 25:54 | 63 | 69 | |
| Chris Scrivener | 18:04 | 72 | 2 | |
| Martyn Staines | 20:59 | 66 | 44 | |
| Jon Green | 21:48 | 64 | 50 | |
| John Chambers | 26:01 | 67 | 68 | |
| Paul Green | 23:49 | 66 | 67 | |
| 67 | Ranelagh Harriers - B Team | 2:16:54 | ||
| Chris Read | 23:39 | 86 | 68 | |
| Chris Owens | 22:10 | 79 | 64 | |
| Steve Rowland | 23:50 | 77 | 68 | |
| Neil Walford | 22:05 | 73 | 55 | |
| Phil Killinoley | 21:52 | 69 | 44 | |
| Andy Bickerstaff | 23:18 | 67 | 65 | |
| 68 | Garden City Runners - B Team | 2:17:41 | ||
| Simon Mace | 21:15 | 68 | 60 | |
| Graham Robinson | 22:54 | 74 | 69 | |
| Marcus Allen | 20:59 | 67 | 44 | |
| Mark Green | 24:10 | 68 | 65 | |
| Peter Sawko | 26:39 | 71 | 69 | |
| Angus Crosby | 21:44 | 68 | 51 | |
| 69 | Dorking & Mole Valley A.C. | 2:18:38 | ||
| Nick Hodges | 20:00 | 50 | 47 | |
| Simon Beardsall | 19:54 | 41 | 35 | |
| Tim Elsey | 20:36 | 38 | 37 | |
| Richard Powell | 24:13 | 55 | 66 | |
| Chris Cooper | 25:31 | 61 | 66 | |
| Tim Haines | 28:24 | 69 | 69 |
Disqualified & Incomplete Teams
| Team Southampton | 1:37:10 | ||
| Owain Jones | 19:02 | 23 | |
| Angus MacLean | 17:35 | 2 | |
| John Beattie | 19:33 | 5 | |
| Russell Osborn | 20:13 | 12 | |
| Nigel Wright | 20:47 | 15 | |
| Cornwall A.C. - A Team | 1:44:22 | ||
| Daniel Simons | 18:08 | 1 | |
| David Buzza | 19:43 | 13 | |
| Tony Dunn | 20:46 | 24 | |
| Chris Harry | 20:59 | 26 | |
| Philip Tugwell | 24:46 | 42 | |
| Bedford & County A.C. - C Team | 1:24:59 | ||
| Matthew Raw | 20:22 | 59 | |
| James McMahon | 20:00 | 45 | |
| Chris Drinkwater | 20:50 | 45 | |
| Paul Gooding | 23:47 | 56 | |
| Chichester Runners & A.C. | 1:29:55 | ||
| Chris Bird | 20:59 | 66 | |
| Ben Pope | 20:42 | 60 | |
| Philip Peters | 23:59 | 71 | |
| Joe Foreshew | 24:15 | 69 | |
| Wells City Harriers - B Team | 1:04:05 | ||
| Pete Belcher | 20:58 | 65 | |
| Dickie Wythe | 21:30 | 63 | |
| Steve Masters | 21:37 | 63 | |
| Southampton Running Club - B Team | 1:05:44 | ||
| Steve Haggerty | 21:22 | 69 | |
| Bill Isaac | 22:49 | 75 | |
| Paul Fotherby | 21:33 | 72 | |
| Nene Valley Harriers - B Team | 1:05:50 | ||
| John Nash | 21:34 | 72 | |
| Danny Snipe | 22:00 | 71 | |
| Ray Church | 22:16 | 73 | |
| Newham & Essex Beagles - C Team | 1:09:36 | ||
| Louis Dale | 23:07 | 83 | |
| Andre Duque | 22:13 | 78 | |
| Craig Jacobs | 24:16 | 76 | |
| Aldershot, Farnham & District - E Team | 42:23 | ||
| Paddy Paton | 20:30 | 60 | |
| Daniel Mckenna | 21:53 | 62 | |
| Havering Mayesbrook A.C. - B Team | 45:07 | ||
| Ian Anthony | 22:06 | 78 | |
| Rob Warner | 23:01 | 77 | |
| Basingstoke & Mid Hants - C Team | 49:21 | ||
| Mark Walker | 25:10 | 87 | |
| Kieron Ross | 24:11 | 80 | |
| Brighton & Hove A.C. - B Team | 19:58 | ||
| Sami Alsakkaf | 19:58 | 48 | |
| Havant A.C. - A Team | 21:28 | ||
| Craig Berryman | 21:28 | 70 | |
| Reading A.C. - B Team | 21:43 | ||
| Pete Jenkins | 21:43 | 73 | |
| Shaftesbury Barnett Harriers - B Team | 22:02 | ||
| Ronan Breen | 22:02 | 77 | |
| City of Portsmouth A.C. - B Team | 22:24 | ||
| Nialls Davies | 22:24 | 80 | |
| Hillingdon A.C. - B Team | 22:44 | ||
| Paul Williams | 22:44 | 81 | |
| Walton A.C. - B Team | 23:04 | ||
