Dorking 10

A 10 Mile race


Sunday 5th June 2005, Dorking

Overall Position Time Name Club Category
1 052:48 Jason Simpson (38) South London Harriers  
2 053:21 Iain Lockett (38) Herne Hill Harriers  
3 053:25 Paul Doyle (38) Ranelagh Harriers  
4 053:48 Stuart Major (35) South London Harriers  
5 054:37 William Cockerell (31) Belgrave Harriers  
6 055:38 James McGaughey (31) Kent AC  
7 056:16 David Symons (36) Thames Hare & Hounds  
8 057:37 Michael Airey (45) Boxhill Racers M40
9 057:41 Nick Hodges (29) Dorking & Mole Valley AC  
10 057:47 Tim Elsey (22) Dorking & Mole Valley AC  
11 057:51 Tom Hadfield (32) Belgrave Harriers  
12 058:05 Marcus Gohar (45) Ranelagh Harriers M40
13 058:11 David Freeman (38) Tadworth AC  
14 058:16 Eliot Lyne (33) Belgrave Harriers  
15 058:17 Warren Lynch (36) Belgrave Harriers  
16 058:32 Chris Phelan (44) South London Harriers M40
17 058:48 Ian Kitching (53) South London Harriers M50
18 058:59 Liam O'Hare (57) Barnet & District AC M50
19 059:30 Leforestier Vincent (33) Sutton Runners  
20 059:34 David Baker (38) South London Harriers  
21 059:51 Steve Ogborn (36) Horsham Joggers  
22 060:44 Martin Giles (43) Sutton Runners M40
23 060:46 Paul Mitchell (41) South London Harriers M40
25 060:52 Robert Wiseman (27) AFD  
24 060:52 David Huck (45) Sutton Runners M40
26 060:57 Chris Folan (42) Blackwater Valley Runners M40
27 060:59 Mark Palmer (40) Reigate Priory AC M40
28 061:14 Chris Stone (49) Reigate Priory AC M40
29 061:32 Mike Webb (37) Belgrave Harriers  
30 061:42 Manolo Armas (33) Sheen Shufflers  
31 061:50 Richard Pitt (51) Thames Hare & Hounds M50
32 061:56 Nick Wood (30) Wimbledon Windmilers  
33 062:00 Luis Fernando Gomez (39) Sutton Runners  
34 062:14 Robert Tansey (33) Unattached  
35 062:36 Stephen Zealey (39) Belgrave Harriers  
36 062:42 Karl Corpez (39) Aldershot Farnham AC  
37 062:44 Graeme Reid (44) Belgrave Harriers M40
38 062:47 Nathan Mills (32) Ranelagh Harriers  
39 062:53 Paul Sweeney (38) Elmbridge Road Runners  
40 062:55 Howard Jones (40) Dorking & Mole Valley AC M40
41 063:00 Walter Hill (51) Crawley AC M50
42 063:03 Alistair Chesser (40) Reigate Priory AC M40
44 063:07 Vince Ting (34) Wimbledon Windmilers  
43 063:07 Neil Aitken (31) Serpentine Running Club  
45 063:18 Matthew Denmead (29) Sutton Runners  
46 063:24 Daniel Crimmen (38) 26.2 Road Runners  
47 063:26 Gavin Francis (40) Sheen Shufflers M40
50 063:41 Tim McIntyre (46) Sutton Runners M40
51 063:55 Dee Patel (45) Belgrave Harriers M40
53 064:00 Ian Gunston (38) Horsham Joggers  
54 064:03 Kevin Perez-Diaz (37) Sheen Shufflers  
55 064:05 Duncan Gilmour (29) Unattached  
56 064:07 Simon Donaghy (40) Herne Hill Harriers M40
58 064:10 Duncan Haughey (43) Elmbridge Road Runners M40
60 064:15 Jeffrey Butler (40) Epsom & Ewell Harrs M40
61 064:18 Dan Pescod (34) Thames Hare & Hounds  
62 064:25 Stewart McIntyre (56) Reigate Priory AC M50
63 064:35 Antonio Martins (47) South London Harriers M40
64 064:37 Graham Ball (56) Wimbledon Windmilers M50
66 064:45 Barry White (30) Hercules Wimbledon  
67 064:48 Steve Bush (44) Kingfisher Triathletes M40
68 064:48 David Powell (50) Ranelagh Harriers M50
69 064:51 Stephen Instone (50) Ranelagh Harriers M50
70 064:52 Neil Ridge (38) Sutton Runners  
71 064:55 Benjamin Ageros (29) Horsham Joggers  
72 065:05 Christopher Catt (23) Sutton Runners  
73 065:08 David Shelton (42) Epsom & Ewell Harrs M40
74 065:10 Phil Aiken (38) Ranelagh Harriers  
75 065:12 Andy Emberson (59) Thames Valley Harriers M50
76 065:17 Jason Twomey (53) South London Harriers M50
77 065:20 Simon Law (45) Surrey Police AC M40
78 065:42 Peter Giles (60) Thames Hare & Hounds M60
79 065:46 Ian Trotter (48) Elmbridge Road Runners M40
80 065:53 Jason Elkington (38) Chichester Runners  
81 065:54 Chris Morton (40) Striders of Croydon M40
82 065:55 Rob Sargent (51) Loughton AC M50
83 065:56 Warwick Bilham (53) South London Harriers M50
84 065:57 p Boatright (39) Elmbridge Road Runners  
85 065:58 Richard Adams (25) Lingfield Running Club  
87 066:03 Kenny Clarke (36) Serpentine Running Club  
88 066:12 Steven White (54) Sutton Runners M50
89 066:14 Nicholas Brown (40) Stragglers M40
91 066:17 Steve Sandham (56) Sheen Shufflers M50
93 066:28 Gordon Falconer (46) Herne Hill Harriers M40
94 066:37 Damian Macenhill (34) Striders of Croydon  
95 066:43 Peter Denyer (23) Epsom & Ewell Harrs  
96 066:44 Stephen Earl (37) Unattached  
97 066:59 Richard Nicholson (29) Elmbridge Road Runners  
98 067:04 Noel Hollingsworth (45) Stragglers M40
100 067:13 Ian Skingley (46) Reigate Priory AC M40
101 067:15 Iain White (42) Unattached M40
102 067:18 Alan Edwards (54) Waverley Harriers M50
104 067:37 Tony Crossley (51) East Grinstead AC M50
105 067:40 Robin Underwood (31) Dorking & Mole Valley AC  
106 067:42 Nicholas Feakins (50) Reigate Priory AC M50
107 067:46 Clive Crisp (48) Road Runners Club M40
108 067:49 Graham Caulder (42) Epsom & Ewell Harrs M40
110 067:53 Trevor Moore (48) Unattached M40
111 067:58 Milton Fast (28) Overton Harriers  
112 067:59 Stephen Chamberlain (42) Sutton Runners M40
114 068:02 Robert McDonough (60) Kingston Poly. AC M60
115 068:07 Alan Purkiss (58) Stragglers M50
116 068:10 Peter Cross (49) Belgrave Harriers M40
118 068:17 Tim Ball (46) Lingfield Running Club M40
117 068:17 Simon Lawrence (43) Ranelagh Harriers M40
119 068:28 Jim Chandler (56) Veterans AC M50
121 068:33 Mark Williams (33) 26.2 Road Runners  
122 068:36 Graham Dyckes (46) Horsham Joggers M40
124 068:43 Peter Mabey (46) Unattached M40
126 068:51 Christopher Read (41) Ranelagh Harriers M40
127 068:59 William Fraser (53) Hailsham Harriers M50
128 069:01 Mark Burtwell (33) South London Harriers  
130 069:04 Michael Pocock (49) Reigate Priory AC M40
131 069:06 Mike Peace (55) Ranelagh Harriers M50
132 069:08 Keith Brown (49) Croydon Harriers M40
133 069:10 Chris Wheeler (37) Sutton Runners  
134 069:14 Gary Wood (34) Sutton Runners  
135 069:15 Graeme Brown (52) Epsom Oddballs M50
136 069:16 Robert Li (40) Unattached M40
137 069:18 Barry Wade (49) Elmbridge Road Runners M40
140 069:21 Ronald Johnson (47) Unattached M40
139 069:21 Andrew Pengelly (37) 26.2 Road Runners  
138 069:21 Geoff Fisher (52) Stragglers M50
141 069:26 Ian Greenaway (34) Lingfield Running Club  
142 069:41 Nigel Waller (51) Elmbridge Road Runners M50
143 069:46 John Bell (42) Reigate Priory AC M40
144 069:50 Peter Evans (31) 26.2 Road Runners  
145 069:51 Nigel Patterson (55) Maidenhead AC M50
146 069:55 Oliver Shadbolt (31) Unattached  
149 069:58 Alan Purchase (46) Striders of Croydon M40
148 069:58 George Riding (33) Unattached  
150 070:05 Nigel Davis (32) Unattached  
151 070:13 Alistair Matson (62) Crawley AC M60
153 070:19 Tony Hart (48) Unattached M40
154 070:30 Bob Coates (54) Unattached M50
155 070:32 Martin Mabbutt (46) Unattached M40
156 070:33 James Close (40) Unattached M40
157 070:37 Craig Simmons (40) Unattached M40
158 070:39 Graham Tucker (53) Reigate Priory AC M50
159 070:43 Jack Granzotto (32) Unattached  
161 071:02 Robin Mortimer (32) Dorking & Mole Valley AC  
162 071:06 Jeremy Carmichael (51) Crawley AC M50
163 071:06 Christopher Richards (54) London Nordic Ski Club M50
164 071:08 Jay Myers (41) Elmbridge Road Runners M40
165 071:09 David Cox (18) Unattached  
166 071:10 Stephen Jeeves (33) Sutton Runners  
167 071:15 Mark Vyvyan-Robinson (33) Tadworth AC  
168 071:24 Philip Ide (51) South London Harriers M50
169 071:25 Champ Tennakoon (26) Unattached  
170 071:30 Jerome Thomas (26) Unattached  
171 071:31 Phil Baker (35) Unattached  
172 071:33 John Booker (52) Horsham Joggers M50
173 071:36 David Williamson (37) Tadworth AC  
174 071:40 Paul Trowsdale (31) Unattached  
176 071:42 Quentin Jones (37) Wimbledon Windmilers  
177 071:59 Andrew Ashton (38) Wimbledon Windmilers  
179 072:00 Will Massey (41) Unattached M40
180 072:05 John Rawlinson (52) Sutton Runners M50
182 072:18 Jonathan Edwards (38) Surrey Police AC  
181 072:18 K Ellis (39) Unattached  
183 072:24 Matthew Saunders (48) South London Harriers M40
184 072:26 Charlie Eldred (39) Sheen Shufflers  
185 072:29 Norman Hemming (52) Croydon Harriers M50
186 072:30 Rob Tyman (32) Sheen Shufflers  
188 072:40 Aeon Channer (42) Dulwich Runners M40
189 072:44 Royston Burgess (28) Hercules Wimbledon  
190 072:46 Terry Bridger (55) Collingwood AC M50
191 072:48 Rob Moir (50) Lingfield Running Club M50
193 072:49 Simon Davies (32) Unattached  
194 072:54 Martin Lloyd (45) Collingwood AC M40
195 073:03 Jon Samuel (43) Elmbridge Road Runners M40
197 073:06 David Griffiths (52) Stragglers M50
196 073:06 Greg Peak (38) Unattached  
198 073:10 David Ford (53) Wimbledon Windmilers M50
199 073:12 David Wilkinson (44) Unattached M40
200 073:16 Colin Chatfield (51) Road Runners Club M50
201 073:23 Justin Rabett (41) Herne Hill Harriers M40
202 073:28 Clive Naish (49) Ranelagh Harriers M40
203 073:30 Michael Smith (40) Unattached M40
204 073:36 Graham Petersen (54) Unattached M50
205 073:37 Kim Warner (45) Woking AC M40
209 073:40 Richard Ambler (46) Holmes Place Harriers M40
207 073:40 Andy Pinchin (38) Dorking & Mole Valley AC  
210 073:40 Alasdair Coyle (43) Horsham Joggers M40
208 073:40 Dudley Manning (28) Ewhurst Harriers  
206 073:40 Duncan Byrne (32) Croydon Harriers  
214 073:57 John Bleackley (39) Unattached  
216 074:07 Martin Mcdonnell (53) Wimbledon Windmilers M50
215 074:07 Jim Mundy (54) Sutton Runners M50
218 074:08 JOHN Fuller (48) Unattached M40
219 074:15 Stephen Cooney (35) Collingwood AC  
220 074:18 Gerard Evans (38) LRNSC  
221 074:21 Stephen Hughes (44) Unattached M40
222 074:29 Bob Chart (40) Collingwood AC M40
225 074:40 Ian Edmonds (52) Reigate Priory AC M50
226 074:45 Michael Warner (48) Woking AC M40
227 074:51 William Crawley (60) Horsham Blue Star M60
231 074:56 Garry Edwards (32) Tadworth AC  
230 074:56 Jerone Read (37) Unattached  
232 074:56 Pete Warren (65) Ranelagh Harriers M60
228 074:56 Neal Richardson (43) Sutton Runners M40
234 074:58 John Brooker (57) Sutton Runners M50
237 075:04 Adrian Gibaut (37) Sheen Shufflers  
240 075:16 Peter Dry (51) Epsom Oddballs M50
241 075:18 Mark Shepherd (34) Unattached  
242 075:20 Adam Ponting (23) Dorking & Mole Valley AC  
244 075:25 Stephen Loveless (49) Unattached M40
246 075:26 John Birkens (44) Horsham Joggers M40
245 075:26 Jonathon Whittle (22) Unattached  
247 075:38 Cathal Garvey (33) Unattached  
248 075:38 David Ellis (50) Elmbridge Road Runners M50
249 075:38 Ray Cockle (51) Stragglers M50
253 075:56 Philip Swadling (47) Lingfield Running Club M40
254 075:59 James Clegg (65) Lingfield Running Club M60
255 076:02 Mike Young (55) Farnham Runners M50
256 076:06 Andrew Wright (30) Stragglers  
257 076:12 Nicholas Hudson (54) Unattached M50
258 076:20 Mark Shorter (39) Unattached  
260 076:23 Ceartan Duggan (32) Unattached  
261 076:28 Robert Reed (55) Sheen Shufflers M50
263 076:39 Michael Flaherty (31) Windle Valley Runners  
264 076:42 Chris Brandon-Trye (58) Alton Runners M50
266 076:43 Nick Thomas (31) Unattached  
267 076:46 Andy Huet (51) Unattached M50
268 076:51 Michael Carrington (58) Horsham Blue Star M50
269 076:52 Stephen Aldous (39) Unattached  
271 077:01 Paul Morgan (32) Sheen Shufflers  
272 077:01 Chris Iddles (23) Unattached  
273 077:01 Stewart Mackman (47) Nat West Bank AC M40
274 077:05 Carleton Martin (26) Unattached  
277 077:10 Roger Mansell (55) Trent Park Running Club M50
279 077:21 Steve Dennis (36) Unattached  
280 077:23 Peter Buckle (50) University of Surrey M50
281 077:30 Stephen Pinches (47) Stragglers M40
283 077:37 Nick Murray (26) Stragglers  
284 077:38 Allan Weller (37) Unattached  
286 077:42 Bernie Duke (37) Serpentine Running Club  
288 077:46 Don Reid (48) Unattached M40
289 077:48 Ross Newell (63) Unattached M60
290 077:51 Kevin Patten (46) Fittleworth Flyers M40
291 078:04 Tony Gallagher (49) Collingwood AC M40
292 078:06 Robin Mcnabb (56) Unattached M50
293 078:07 David Tong (64) Unattached M60
294 078:11 Simon Henwood (30) Epsom Oddballs  
295 078:11 Brian Churchard (38) Reigate Priory AC  
296 078:12 Alan Pettitt (44) Unattached M40
298 078:20 Ray Vango (52) Runnymede Runners M50
299 078:23 W Needham (41) Unattached M40
301 078:36 Chris Matthews (38) Dorking & Mole Valley AC  
303 078:42 J Andrew Bennett (35) Unattached  
302 078:42 G Taylor (34) Unattached  
304 078:44 Brian Drake (56) Epsom Oddballs M50
305 078:49 Nicholas Crocker (45) Veterans AC M40
306 079:00 Chris Wynn (45) Unattached M40
307 079:02 Chris Bale (52) Unattached M50
308 079:05 David Phillips (52) Dorking & Mole Valley AC M50
310 079:06 Jon Sluman (44) Unattached M40
311 079:11 Ian Anderson (46) Unattached M40
313 079:12 Leo Tong (19) Unattached  
312 079:12 Colin Redfearn (29) Unattached  
315 079:17 Michael Boyce (49) Liss Runners M40
318 079:24 J.N. Wardell (53) University of Surrey M50
317 079:24 Roger Tyrie (40) Unattached M40
319 079:27 William Clark (42) Unattached M40
320 079:32 David Parsons (36) Redhill Royal Mail Runners  
321 079:34 James Ponting (19) Dorking & Mole Valley AC  
322 079:35 John Arbury (48) Unattached M40
323 079:38 Anthony Merritt (65) Burnham Joggers M60
325 079:39 Jonathan Fowler (39) Unattached  
324 079:39 Tim Brill (39) Unattached  
326 079:45 N.J. Ventham (41) Unattached M40
328 079:49 Gavin Lawrence (32) Reigate Priory AC  
330 079:58 Gary Smith (35) Striders of Croydon  
331 079:59 David Walsh (60) Thames Hare & Hounds M60
332 080:01 Clive Turrell (44) Horsham Joggers M40
333 080:06 Chris Dove (51) Worthing Striders M50
334 080:07 Patrick Tam (52) Wimbledon Windmilers M50
335 080:12 Jim Godbolt (59) Unattached M50
337 080:14 John Ralf (35) Striders of Croydon  
338 080:18 Harmesh K Sehijpal (44) Unattached M40
340 080:21 Richard Oliver (46) South London Harriers M40
342 080:26 Neil Price (33) Unattached  
341 080:26 Richard Cooper (41) Worthing Striders M40
344 080:43 John Burchfield (51) Worthing Striders M50
345 080:48 Colin Mitchell (32) Unattached  
346 080:49 Andy Cook (37) Unattached  
347 080:51 Justin Clark (42) Unattached M40
349 080:58 Mike Rundle (59) Wimbledon Windmilers M50
350 081:08 Glen Robinson (33) Unattached  
351 081:12 Simon Newman (44) Unattached M40
353 081:31 Didier Lehmann (42) Unattached M40
354 081:35 Iain Macleod (43) Unattached M40
355 081:37 Robert Woods (47) Unattached M40
356 081:43 Rodney Pegg (58) Bishops Stortford Running Club M50
357 081:48 David Savin (47) Unattached M40
358 081:49 Robert Price (30) Unattached  
361 082:00 Damien Strogen (37) Reigate Priory AC  
363 082:04 Patrick Hall (40) Stragglers M40
364 082:05 Gary Kilminster (50) Unattached M50
365 082:07 Richard Clark (58) Tadworth AC M50
366 082:10 Edward Mcardle (61) Stragglers M60
368 082:13 Peter Newland (43) Reigate Priory AC M40
367 082:13 David Hennem (63) Cranleigh Tortoise & Hare RC M60
372 082:15 Richard Bourne (32) Horsham Joggers  
371 082:15 Ron Marshall (55) Elmbridge Road Runners M50
369 082:15 Darren Jhuboo (30) 26.2 Road Runners  
373 082:17 Alan Lucas (51) Unattached M50
374 082:18 Richard Crane (39) Fleet & Crookham AC  
375 082:21 Gary Breen (39) Unattached  
376 082:29 Trevor Dorrell (31) Unattached  
377 082:37 Chris Brown (45) Civil Service SC M40
378 082:37 Andrew Ferrier (42) Cranleigh Runners M40
381 083:00 Gavin Savage (23) Unattached  
385 083:20 Neil Payne (51) Dulwich Runners M50
384 083:20 Adrian McNeil (57) Unattached M50
387 083:24 Peter U (45) Unattached M40
391 083:36 Peter Curnock (57) University of Surrey M50
392 083:41 Stephen Robinson (58) Tadworth AC M50
393 083:42 n Gibson (42) Unattached M40
395 083:46 Lee Hazel (33) Unattached  
398 084:03 Paul Bishop (64) University of Surrey M60
397 084:03 Stephen Buckingham (54) Road Runners Club M50
399 084:05 Paul Brindle (39) Unattached  
400 084:10 Nicholas Lehmann (22) Unattached  
401 084:10 David Hurley (41) Unattached M40
402 084:11 Ian Tween (32) Unattached  
410 084:30 Tim Mathieson (50) Unattached M50
412 084:31 Robert Griffiths (49) Redhill Royal Mail Runners M40
413 084:34 Malcolm Hutchinson (44) Fittleworth Flyers M40
414 084:58 Martin Burke (49) Wadhurst Runners M40
415 085:06 David Brooks (63) Thurrock Harriers M60
417 085:12 Alan Craig (52) Unattached M50
418 085:17 Thomas Wilkie (52) Collingwood AC M50
423 085:49 A Lawrence (40) Unattached M40
422 085:49 Robin Wilson (71) Collingwood AC M70
426 085:57 Jake Clausen (60) South London Harriers M60
425 085:57 Dillwyn Griffiths (45) Road Runners Club M40
427 086:01 Alan Greene (59) Wimbledon Windmilers M50
428 086:26 Tony Holton (48) Unattached M40
429 086:26 Steven Gilbert (50) HM Treasury RC M50
430 086:30 Chris Brown (43) Unattached M40
431 086:34 Pierre Joubert (28) Unattached  
432 086:35 Greg Aburn (21) Unattached  
433 086:39 Dean Butt (29) Unattached  
434 086:42 Andrew Parrott (51) Unattached M50
436 086:51 Edward Clements (53) Reigate Priory AC M50
437 086:52 Trevor Ellis (48) Sutton Runners M40
438 086:52 Tom Watts (28) Unattached  
441 087:02 Martin Greaves (49) Horsham Joggers M40
443 087:05 David Ede (60) Unattached M60
444 087:07 Clifford Potter (55) Metrogas AC M50
448 087:19 Kevin Stillwell (38) Unattached  
447 087:19 Paul Neville (38) Unattached  
450 087:43 Ray Cook (53) Wimbledon Windmilers M50
453 087:50 Philip Davies (49) Unattached M40
456 087:58 Paul Engelmann (45) Unattached M40
460 088:28 Andrew Morrell (39) Unattached  
461 088:28 Anthony Scott (42) Unattached M40
462 088:31 Clive Smith (47) Unattached M40
464 088:39 Paul Blyth (49) Saints & Sinners M40
463 088:39 Kevin Marshall (27) Reading Roadrunners  
469 088:53 Michael Catton (33) Unattached  
473 089:11 J Norkett (63) Unattached M60
474 089:16 David Bryant (42) Hastings AC M40
477 089:27 Matt Cotton (36) Unattached  
478 089:38 Douglas Ponting (56) Dorking & Mole Valley AC M50
483 090:10 Sukjit Singh (44) Unattached M40
484 090:11 Chris Beard (32) Unattached  
487 090:21 Paul Burchett (56) Saffron Striders Essex M50
486 090:21 Barney Lane (74) Sutton Runners M70
488 090:30 Paul Chapman (48) Unattached M40
490 090:42 John Coleman (41) Unattached M40
492 090:45 Stuart Eastmond (36) Unattached  
495 090:52 John Hanscomb (69) Ranelagh Harriers M60
496 090:57 Ian Bodman (47) Horsham Blue Star M40
497 090:59 Colin Russell (61) Road Runners Club M60
498 091:11 M Velder (28) Unattached  
499 091:11 Kio Vejdani (66) Lingfield Running Club M60
505 091:28 Andrew Tuff (29) Unattached  
506 091:33 Colin Porter (44) Unattached M40
508 091:44 Peter Prentice (58) Unattached M50
511 091:58 Neil Smith (41) Unattached M40
512 092:09 Gareth Austin (31) Unattached  
516 092:41 Lee Parrott (34) Unattached  
517 092:49 Philip Palmer (48) Dorking & Mole Valley AC M40
520 093:13 Alistair Jackson (62) Veterans AC M60
522 093:28 Tony King (43) Fittleworth Flyers M40
524 093:32 Peter Tozer (59) 26.2 Road Runners M50
525 093:40 Howard Burgess (58) Veterans AC M50
529 094:04 David Wentzell (50) Unattached M50
530 094:13 Paul Hutchinson (36) Unattached  
532 094:26 Trevor Neal (45) Fittleworth Flyers M40
533 094:41 Aidan Hughes (40) Unattached M40
534 094:42 John Root (48) Stragglers M40
535 094:57 K Gordon (55) Unattached M50
537 095:05 Martyn Perkins (28) Unattached  
538 095:16 Trevor Crowhurst (68) Lingfield Running Club M60
539 095:47 David Kelly (49) Stragglers M40
540 095:59 Moray Carey (52) Reigate Priory AC M50
544 096:27 Chris Williams (54) Epsom Oddballs M50
545 096:33 David Foster (41) Cranleigh Tortoise & Hare RC M40
547 096:52 Christopher O'Leary (56) Unattached M50
548 097:19 Kevin Mullins (29) Unattached  
550 097:35 Rob McAllen (35) Unattached  
551 097:46 Derek Porter (72) Veterans AC M70
553 097:48 Martin Jones (38) Unattached  
552 097:48 Anthony Harris (35) Unattached  
554 097:49 Alan Meaden (55) Ranelagh Harriers M50
558 098:30 Mike Eagle (31) Unattached  
560 098:38 Steve Whittle (54) Unattached M50
563 099:10 Martin Oatts (59) Wimbledon Windmilers M50
566 099:39 Robb Reeves (49) 26.2 Road Runners M40
570 100:28:00 Graham Reid (36) Tadworth AC  
572 101:02:00 John Davies (32) Unattached  
576 101:45:00 Julian Smith (44) Unattached M40
578 102:18:00 Neil Cummins (51) Unattached M50
581 102:46:00 Frank Lynes (65) Unattached M60
582 103:05:00 Luke Baldock (19) Unattached  
583 103:13:00 Tom Salveson (23) Unattached  
586 103:17:00 Brian Gray (50) Bishops Stortford Running Club M50
587 103:25:00 Richard Turrell (71) Horsham Joggers M70
588 103:36:00 Stephen Tyler (49) Striders of Croydon M40
589 104:06:00 Marc Baker (17) Unattached  
592 104:50:00 Douglas Hay (37) Redhill Royal Mail Runners  
593 105:50:00 Steven Thurston (36) Unattached  
595 105:54:00 David Meaden (57) Ranelagh Harriers M50
596 106:51:00 Chris Troke (59) Unattached M50
597 107:05:00 Patrick Wilmore (22) Witney Road Runners  
601 109:44:00 Tim Atkins (28) Unattached  
602 109:44:00 Douglas Warren (28) Unattached  
606 111:58:00 Andy Songhurst (38) Dorking & Mole Valley AC  
607 112:22:00 Michael Middleton (71) Croydon Harriers M70
610 114:36:00 Eddie Crunden (48) Unattached M40
613 115:20:00 Brian Smith (35) Road Runners Club  
615 118:34:00 Gary Rudley (45) Unattached M40