BOXING DAY HANDICAP 2004


26th December 2004, Farthing Downs

Position Name Finish Time Start Time Actual Time Rank Gain / Loss
1 Jeanette Layley 25.34 6.00 19.34 55 9
2 Kevin Selman 26.00 8.45 17.15 41 13
3 Harriet Field 26.16 10.00 16.16 38 17
4 Richard Oliver 26.40 10.30 16.10 37 21
5 Zoe Simek 27.16 10.30 16.46 39 21
6 Lindsay Selman 27.20 6.00 21.20 58 2
7 T.Marsh 27.37 10.00 17.37 44 17
8 Sandra Hughes 27.44 9.40 18.04 49 8
9 Hannah Field 27.56 10.00 17.56 47 12
10 C.Marsh 28.03 10.00 18.03 48 13
11 Andy Davis 28.11 15.10 13.01 11 47
12 Caroline Walker 28.11 13.00 15.11 31 23
13 Samuel Honey 28.12 14.45 13.27 14 40
14 Amy Mitchell 28.25 10.00 18.25 51 3
15 Brian Gardener 28.26 12.30 15.56 36 15
16 Peter Walker 28.34 13.00 15.34 33 20
17 Matt Saunders 28.35 14.35 14.00 18 32
18 Nigel Costiff 28.36 14.15 14.21 23 26
19 Chris Costiff 28.36 14.15 14.21 24 24
20 Ben McDaniel 28.40 15.10 13.30 15 37
21 D.Campbell 28.42 13.55 14.47 29 19
22 Nick Quinton 28.46 14.45 14.01 19 28
23 Phil Mitchell 28.47 13.00 15.47 35 10
24 Viv Mitchell 28.50 14.00 14.50 30 18
25 Anthony Hogarth 28.51 14.35 14.16 22 23
26 Emma Hutton 28.52 0.00 28.52 65 -25
27 Ruth Hutton 28.53 6.00 22.53 61 -18
28 Robert McKinley 28.54 15.40 13.14 13 32
29 Darren Hockaday 28.55 14.45 14.10 21 22
30 Peter Humphrey 28.57 16.45 12.12 5 33
31 Adam Atkins 28.58 13.15 15.43 34 6
32 Pippa Major 28.59 15.00 13.59 16 23
33 Ken Lee 29.02 14.35 14.27 25 14
34 Michael McManus 29.04 15.00 14.04 20 22
35 Eleanor Baker 29.06 17.00 12.06 4 34
36 Stuart Major 29.08 18.20 10.48 1 36
37 Val McDaniel 29.09 10.30 18.39 53 -10
38 Pat Canavan 29.10 18.00 11.10 2 33
39 Andy Collins 29.12 16.30 12.42 7 23
40 Michael Lloyd 29.15 17.40 11.35 3 30
41 Gitka Svobodova 29.17 3.00 26.17 64 -37
42 Terry Ward 29.18 14.50 14.28 26 12
43 Sinead Long 29.19 14.35 14.44 28 3
44 Stephen Martins 29.20 12.30 16.50 40 -12
45 Christian Meyer 29.21 14.45 14.36 27 7
46 Phil Scarles 29.22 16.55 12.27 6 21
47 Bob Garrard 29.29 11.00 18.29 52 -18
48 Dave Ogden 29.31 16.45 12.46 9 16
49 Anne Roden 29.34 14.15 15.19 32 -4
50 Simon Atkins 29.37 16.55 12.42 8 18
51 Tony Harran 29.41 16.50 12.51 10 15
52 Carol Evans 29.44 15.45 13.59 17 9
53 Neil Royle 29.46 12.30 17.16 42 -22
54 Clive Edgington 29.54 16.50 13.04 12 11
55 Viv Gardner 29.58 8.00 21.58 59 -44
56 Jenny Grant 30.18 8.00 22.18 60 -44
57 Ian Field 30.49 13.00 17.49 45 -23
58 Natalie Martins 31.12 10.00 21.12 56 -39
59 Antonio Martins 31.12 10.00 21.12 57 -41
60 Martin Selman 31.14 13.55 17.19 43 -22
61 G.Campbell 31.48 13.55 17.53 46 -22
62 Natka Svobodova 31.52 3.00 28.52 66 -57
63 J. Claramunt 31.55 8.00 23.55 62 -49
64 T. Claramunt 31.56 8.00 23.56 63 -51
65 Bodka Svobodova 32.01 3.00 29.01 67 -59
66 Marketa Martins 32.02 3.00 29.02 68 -63
67 C.Campbell 32.12 13.55 18.17 50 -26
68 Daniel Selman 34.14 15.20 18.54 54 -9
69 Tracey Roffe 34.14 3.00 31.14 69 -62
70 Bob Evans 35.36 0.00 35.36 70 -68


Home Results Photos