Surrey Cross-Country League Match 4, Coulsdon, 01/02/2003

Senior/Junior Men

 Index
  1  1 28:20 TAYLOR HHH 
  2  2 28:52 NORMINTON HHH 
  3  3 29:18 NAYLOR THH 
  4  4 29:28 MAJOR SLH 
  5  5 29:32 ZAWADSKI BEL 
  6  6 29:34 SYKES SLH 
  7  7 29:38 NASH BEL
  8  8 29:40 ROBINSON HHH 
  9  9 29:44 HOLLAND REI 
 10 10 29:48 WURR THH 
 11 11 29:54 COCKERELL BEL 
 12 12 30:06 WEIR THH 
 13 13 30:14 ALTMANN THH 
 14 14 30:21 REYNOLDS THH 
 15 15 30:30 NEWTON HHH 
 16 16 30:33 McKEVITT HHH 
 17 17 30:52 THOMAS THH MV40
 18 18 31:04 MARSH HHH 
 19 19 31:07 HEGVOLD BEL MV40
 20 20 31:09 DANIELS THH 
 21 21 31:11 AFINIGHAR HHH 
 22 22 31:13 McDONALD RAN 
 23 23 31:14 HAARER RAN 
 24 24 31:15 COOMBES HHH 
 25 25 31:17 SMITH AFD MV40
 26 26 31:18 KENNEFICK BEL 
 27 27 31:22 CARTAILLER AFD 
 28 28 31:24 RODGERS REI 
 29 29 31:26 SYMONS THH 
 30 30 31:33 WOODD HHH 
 31 31 31:45 ROLLINS AFD 
 32 32 32:01 DONKIN AFD MV40
 33 33 32:04 RAYNER REI MV40
 34 34 32:14 HARRAN HHH 
 35 35 32:15 KENNEDY AFD MV40
 36 36 32:18 HOWSE THH 
 37    32:21 MAUGHN HHH MV40
 38 37 32:24 SANDNES SLH 
 39 38 32:27 TENNYSON G&G 
 40 39 32:31 ATTWELL SLH MV40
 41 40 32:33 OGDEN SLH MV40
 42 41 32:36 LYNCH BEL 
 43    32:37 FAGAN HHH 
 44 42 32:38 MORGAN SLH 
 45 43 32:40 KENNIS THH 
 46 44 32:45 DOYLE RAN 
 47 45 32:50 LANE RAN MV40
 48 46 32:54 BARDSLEY SLH 
 49 47 32:55 CORPES AFD 
 50 48 32:56 ZEALEY BEL 
 51 49 33:07 SMYTHE DUL MV40
 52 50 33:09 BICKERSTAFF RAN MV40
 53 51 33:11 COVINGTON G&G 
 54 52 33:12 EARNSHAW G&G MV40
 55 53 33:13 WATERSON G&G MV40
 56 54 33:14 KIMBER REI 
 57 55 33:26 FARMER SLH 
 58    33:28 LYNCH THH 
 59 56 33:29 EDGINGTON SLH MV40
 60 57 33:32 SMITH A REI 
 61 58 33:34 LOACH DUL 
 62 59 33:35 CATLEY BEL 
 63    33:44 HADJAM HHH 
 64 60 33:46 BURLES G&G 
 65 61 33:49 WOOD SLH 
 66    33:55 NEWMAN HHH 
 67    33:59 JACOBS HHH MV50
 68 62 34:02 MANN DUL MV50
 69 63 34:08 MAINWARING G&G 
 70    34:10 MARTINS SLH MV40
 71    34:13 ZAPLE HHH MV40
 72 64 34:15 CARSTAIRS BEL MV40
 73 65 34:16 JACQUES RAN MV40
 74 66 34:22 SMALLEY G&G 
 75 67 34:23 ADAMS AFD MV40
 76 68 34:28 O'KANE G&G 
 77 69 34:30 MIDMER G&G 
 78 70 34:31 WALKER REI 
 79 71 34:42 HUSSEY DUL 
 80 72 34:43 BAKER REI 
 81 73 34:43 AITKINSON-FLINT G&G 
 82    34:44 SHAMcOLL HHH 
 83 74 34:46 HUDSON AFD 
 84 75 34:57 WILLIAMS DUL MV40
 85    34:58 KENT SLH MV50
 86 76 34:59 HAYNES AFD MV40
 87    35:02 TRINER SLH 
 88    35:07 KITCHING SLH MV50
 89    35:08 TILLEY SLH 
 90 77 35:09 SARMAR DUL 
 91 78 35:16 BELL REI 
 92 79 35:18 WEBB BEL 
 93 80 35:23 CARNELL REI MV40
 94 81 35:26 OWENS RAN MV40
 95    35:29 MARCUS BEL 
 96    35:33 MACKENZIE G&G 
 97    35:38 FLYNN HHH 
 98 82 35:43 YOUNG DUL 
 99 83 35:50 OWEN DUL 
100    35:54 MARSDEN G&G 
101    36:02 FARMERY THH MV50
102 84 36:11 MISTRY REI 
103    36:13 SCARLES SLH 
104    36:15 SANDERSON G&G MV40
105 85 36:18 MURRAY DUL MV40
106    36:26 TWOMEY SLH MV50
107    36:40 STONE REI MV40
108    36:44 CORR SLH 
109    36:45 HUTCHINGS SLH 
110 86 36:50 SMITH J RAN 
111    36:52 MOORE G&G 
112    36:56 JOHNS THH 
113    37:11 NEWBOLD SLH MV60
114    37:33 COWMEADOW BEL 
115    37:35 SMITH  N THH 
116    37:43 WOODMAN REI MV40
117 87 37:45 GODBER DUL 
118    37:50 PATRICK REI 
119    38:05 SINCLAIR HHH 
120    38:06 EMERY SLH MV40
121    38:10 STCLAIR G&G 
122    38:14 SKINGLEY REI MV40
123    38:21 MORLEY DUL MV50
124    38:44 WEST DUL MV40
125 88 38:47 ALAISH RAN MV40
126    38:49 WHITLOCK THH MV40
127    38:52 CARE SLH 
128    38:55 ANDERSON BEL MV40
129    39:03 LEESON SLH MV40
130    39:09 AUSTIN SLH MV40
131    39:19 SIMS G&G 
132    39:26 ?? DUL 
133    39:33 EDMONDS REI MV50
134    39:55 COSTIFF SLH MV50
135    40:05 GARDNER SLH MV50
136 89 40:33 DOYLE  J RAN 
137    41:05 HAYES G&G 
138    42:00 BANYARD-SMITH G&G 
139    42:06 WOOD DUL MV40
140    42:33 TODD HHH 
141    42:42 QUARTON SLH MV40
142    42:45 BALE BEL MV40
143    42:56 SVOBODA SLH 
144    44:07 SOUTHALL SLH MV40
145    44:27 SIMMONS REI MV50
146    44:46 TURVEY SLH MV50
147    45:10 CAREY REI MV40
148    45:48 ASIEDU BEL MV40
149    45:56 VERNON DUL MV50
150    46:49 TYMUKAS DUL MV50
151    49:10 LEA-GERRARD HHH MV40
152    52:43 NORMINGTON  P HHH 
153    55:03 NASIR DUL 

        AFD  BEL  DUL  G&G  HHH  RAN  REI  SLH  THH
1        25    5   49   38    1   22    9    4    3
2        27    7   58   51    2   23   28    6   10
3        31   11   62   52    8   44   33   37   12
4        32   19   71   53   15   45   54   39   13
5        35   26   75   60   16   50   57   40   14
6        47   41   77   63   18   65   70   42   17
7        67   48   82   66   21   81   72   46   20
8        74   59   83   68   24   86   78   55   29
9        76   64   85   69   30   88   80   56   36
10       90   79   87   73   34   89   84   61   43
Total   504  359  729  593  169  593  565  386  197
Match     5    3    9   7=    1   7=    6    4    2
B/Fwd  1567 1061 1983 1854  672 1558 1704 1336  550
Total  2071 1420 2712 2447  841 2151 2269 1722  747
Lge pos   5    3    9    8    2    6    7    4    1
 
 

 

Colts/Boys/Youths
Senior Men

Colts/Boys/Youths

Top

 1 16:00 D SEDDON BEL Youths
 2 16:03 LLOYD SLH Youths
 3 17:04 P HUMPHREY SLH Colts
 4 17:10 N FARRELL SLH Colts
 5 17:11 C STANTON  G&G Boys
 6 17:28 D HOOPER SLH Boys
 7 18:05 MACRAE BEL Youths
 8 18:20 D BASSETT SLH Colts
 9 18:31 B LADBROOK SLH Colts
10 18:35 L HUMPHRIES SLH Colts
11 19:08 I SHEPPARD G&G Youths
12 19:13 R COLLIER BEL Youths
13 19:24 H HUME SLH Youths
14 19:44 STEPHENS BEL Boys
15 19:51 M HIRSHLER RAN Colts
16 19:57 J WHITTLE G&G Colts
17 20:12 AMBROSE BEL Youths
18 20:42 M KENT G&G Boys
19 21:10 EVE SLH Colts
20 21:28 FERRER BEL Youths
21 22:16 F KENT G&G Colts

Youth and Boys teams
       BEL  G&G  HHH  RAN  SLH
1        1    3   28   28    2
2        5    6   28   28    4
3        7   10   28   28   28
4        8   28   28   28   28
5        9   28   28   28   28
Tot     30   75  140  140   90
Pos      1    2   4=   4=    3
bfwd   131 359½  295 301½ 261½ 
Tot    161 434½  435 441½ 351½
Pos      1    3    4    5    2

Colts teams
       BEL  G&G  RAN  SLH
1      26½    5    4    1
2      26½    7  26½    2
3      26½  26½  26½    3
4      26½  26½  26½    6
5      26½  26½  26½  26½
Total 132½  91½  110  38½
Pos      4    2    3    1
B/FWD  293 275½  276   59 
Total 425½  367  386  97½
Pos      4    2    3    1
 



Top