Surrey Cross-Country League Match 4, Coulsdon, 2/2/2002

Thanks to Ken Powley for his help producing these results.

Senior Women Division 1

 Index
Pos  Scr
 1   1 D.Lee             THH  21.34
 2   2 A.Fletcher     V  DUL  22.05
 3   3 J.Ray          V  DMV  22.23
 4   4 A.Critchlow       W4H  22.24
 5   5 A.Mellowdew       E&E  22.25
 6   6 C.Diss         V  HHH  22.46
 7   7 E.Latto           HHH  23.04
 8   8 C.Pauzers      V  HHH  23.12
 9   9 R.Disley       V  THH  23.32
10  10 G.Johnson      V  DUL  23.34
11  11 R.Hutton       V  SLH  23.37
12  12 P.Major        V  SLH  23.42
13  13 A.Pickup          DUL  23.47
14  14 A.Crossman     V  WOK  23.56
15  15 K.Turner          WOK  23.58
16  16 Y.Hill         V  SLH  24.03
17  17 N.Cahusac         HHH  24.10
18  18 R.Vlassak      V  WOK  24.30
19  19 S.Young        V  DMV  24.36
20  20 C.Gutch           RAN  24.45
21  21 V.Mitchell     V  SLH  24.46
22  22 R.Best            DUL  24.48
23  23 K.Semple          RAN  24.49
24  24 K.Mallett      V  RAN  24.52
25  25 H.Cartwright      E&E  25.01
26  26 K.McDonald        THH  25.03
27  27 M.Johnston     V  W4H  25.15
28  28 S.Seal            RAN  25.20
29  29 O.Balme        V  DUL  25.26
30     P.Virgo        V  DUL  25.29
31  30 M.Clarke       V  HHH  25.42
32     R.Tabor        V  DUL  25.45
33  31 J.Tregaskis       W4H  25.47
34  32 B.Harris-Jones    DMV  25.53
35  33 M.Raynor       V  W4H  25.55
36  34 L.Curtis       V  SLH  26.04
37     L.Pritchard       DUL  26.07
38     J.Owen            SLH  26.10
39  35 M.Auerback     V  RAN  26.17
40  36 S.Vicky Barnes V  W4H  26.31
41  37 K.Jones        V  THH  26.34
42     S.Ashley       V  SLH  26.39
43  38 H.Pickett         DMV  26.41
44  39 P.Whitehouse      DMV  26.43
45     J.Quantrill    V  SLH  26.44
46     A.Norris       V  DUL  27.00
47     N.Harvey          HHH  27.02
48     I.Martin          W4H  27.05
49     S.Healey       V  RAN  27.11
50     S.Rowland      V  RAN  27.18
51  40 V.Cox          V  THH  27.21
52     A.Rusman          HHH  27.23
53     S.Clark           W4H  27.49
54     P.Levy         V  HHH  28.01
55     K.Marshall        DMV  28.03
56     Y.Page-Oxley   V  W4H  28.15
57  41 S.Shaw         V  E&E  28.22
58  42 O.Inak Price   V  WOK  28.30
59     C.Craig        V  DMV  28.32
60     S.Timms           RAN  28.38
61     K.Southall     V  SLH  28.52
62     V.Arnold       V  DMV  28.54
63  43 F.Bishop       V  WOK  29.09
64  44 K.Potter       V  SOC  29.16
65     L.Foot         V  W4H  29.19
66     M.Martins         SLH  29.22
67  45 D.Ballard         SOC  29.29
68  46 M.Jakeman      V  E&E  29.35
69     J.Shearsmith      RAN  29.44
70     F.Hopwood      V  W4H  29.47
71     J.Cooper          DMV  29.52
72  47 C.Flynn        V  E&E  29.53
73     C.Robinson     V  THH  30.02
74     B.Reza            SLH  30.29
75     L.Hunt            SLH  30.44
76     S.Bassett      V  DMV  30.46
77     S.Burchill     V  DUL  30.50
78     D.Leakey       V  THH  31.03
79     S.Allen        V  HHH  32.15
80     J.Ide             E&E  32.32
81     C.Osborne         DUL  32.33
82  48 L.Simmons      V  SOC  33.43
83     T.Floyd           E&E  35.30
84     K.Farmery      V  THH  36.32
85     W.Petty        V  THH  36.32

MATCH RESULT                OVERALL RESULT
 1 Herne Hill H     68 10   1 South London H  35 290
 2 Dulwich Runners  76  9   2 Herne Hill H    35 299
 3 South London H   94  8   3 Dulwich Runners 31 358
 4 Thames H&H      113  7   4 Thames H&H      27 438
 5 Ranelagh H      130  6   5 Ranelagh H      22 507
 6 West 4 H        131  5   6 Woking AC       19 524
 7 Dorking & MV    131  4   7 West 4 H        16 587
 8 Woking AC       132  3   8 Dorking & MV    14 547
 9 Epsom & Ewell   164  2   9 Epsom & Ewell    8 660
10 Striders of Cro 253  1  10 Striders of Cro  3 684 ***

*** 3 Matches Only  

Colts
Boys/Youths
Senior Men
Under 13/15 Girls
Under 17/20 Women
Senior Women Dvi1
Senior Women Dvi2

Senior Women Division 2

Top
Pos Scr
 1   1 A.Hegvold           BEL  22.14
 2   2 J.Clark          V  BEL  22.41
 3   3 D.Smale          V  STR  23.39
 4   4 T.Mustoe         V  HOL  24.01
 5   5 S.Williamson        WAL  24.01
 6   6 C.O'Neill           BA   24.06
 7   7 S.Read Cayton    V  RPR  24.08
 8   8 S.Stracey           BEL  24.11
 9   9 R.Burbridge         K&P  25.23
10  10 R.Thevenet-Smith V  26.2 25.51
11  11 J.O'Shaughessy   V  RUN  25.54
12  12 D.Raymond           K&P  26.13
13  13 M.Statham        V  HOL  26.18
14  14 H.Cramp             RPR  26.24
15  15 P.Bongers        V  HOL  26.33
16  16 S.Waters         V  STR  26.36
17  17 H.Imeson            TAD  26.52
18  18 J.Taylor         V  WWM  26.57
19  19 J.Locker            WAL  27.04
20  20 L.Ross           V  RPR  27.12
21  21 J.Pemberton         EAS  27.15
22  22 M.Matthews          TAD  27.19
23  23 A.Morris         V  ELM  27.28
24  24 J.Wingfield      V  HOL  27.35
25  25 N.Murphy         V  K&P  27.37
26  26 J.Madrigal          DPR  27.42
27  27 L.Chase          V  STR  27.49
28  28 A.Bent              WWM  27.51
29  29 G.Hart              EAS  27.54
30  30 L.Howe           V  STR  27.57
31  31 S.Smith          V  DPR  28.01
32  32 S.Carnell        V  RPR  28.04
33  33 C.Milner            SuR  28.07
34  34 S.Goode          V  G&G  28.09
35  35 F.Southall          SuR  28.18
36  36 C.Glew           V  STR  28.26
37  37 C.Eastham           BEL  28.29
38  38 N.Atkins         V  K&P  28.50
39  39 S.Horrocks          WWM  29.02
40  40 A.Deighton          K&P  29.04
41  41 T.Kuhn           V  SuR  29.07
42  42 H.Jersilo        V  RUN  29.21
43  43 V.Henry             EAS  29.48
44  44 L.Casey             DPR  29.54
45  45 L.Stephens          RUN  29.56
46  46 T.Bennett           EAS  29.56
47  47 S.Day            V  SuR  29.58
48  48 T.Schooling         RPR  30.06
49  49 E.Tawse          V  HOL  30.11
50  50 W.Cooke          V  RUN  30.14
51  51 F.Renfer         V  ELM  30.19
52     B.Kear           V  RPR  30.32
53  52 M.Prior             EAS  30.54
54  53 N.Mills          V  BEL  30.57
55     S.Van-Wyk           (G)  31.02
56     J.Jackson           EAS  31.06
57  54 L.Hume           V  SuR  31.15
58  55 I.Gwyther        V  WWM  31.17
59  56 L.Pierre         V  DPR  31.34
60  57 R.Willis            TAD  31.42
61  58 J.Robinson       V  26.2 31.47
62  59 G.Thorpe            26.2 31.53
63     G.Caruana        V  STR  32.19
64  60 C.Batt              26.2 32.25
65  61 M.Pedlar         V  DPR  32.27
66  62 M.Reynolds       V  26.2 32.40
67     D.Hopkins        V  BEL  33.06
68     J.Smiter            BEL  33.09
69     B.Burnett        V  SuR  33.21
70     C.Millar         V  26.2 34.05
71  63 B.Backhouse         WWM  34.17
72     R.De Lima        V  WWM  34.21
73     S.Drake          V  WWM  34.42
74  64 M.Mullarell      V  ELM  35.24
75     M.Turner         V  DPR  35.50
76  65 H.Hill              TAD  36.23
77     S.McIntyre       V  SuR  36.38
78     H.Young             26.2 37.22
79     E.Batt           V  26.2 37.37
80     K.Gill              SuR  38.12

MATCH RESULT                OVERALL RESULT
 1 Belgrave H      101 16   1 Belgrave H      64  218
 2 Holland Sp      105 15   2 Stragglers      61  324
 3 Stragglers      112 14   3 Reigate Pr      52  556
 4 Reigate Pr      121 13   4 Holland Sp      50  584
 5 Kingston & P    124 12   5 Sutton Runners  46  674
 6 Epsom Allsorts  191 11   6 Wim.Windmilers  41  737
 7 Wim.Windmilers  203 10   7 Elmbridge RR    36  824
 8 Sutton Runners  210  9   8 Kingston & P    29  859
 9 Dulwich Pk R    218  8   9 British Airways 28  971
10 Runnymede R     223  7  10 26.2 RRC        27  938
11 Tadworth AC     236  6  11 Tadworth AC     27  943
12 26.2 RRC        249  5  12 Epsom Allsorts  25  659 ***
13 Walton AC       249  4  13 Runnymede R     23 1048
14 Elmbridge RR    288  3  14 Walton AC       21  690 ***
15 British Airways 306  2  15 Dulwich Pk R    20 1051
16 Guildford & G   334  1  16 Guildford & G    8 1334
                           17 Sutton & Dist.   2  713 **
  * 1 Match Only           18 Hercules/Wim.    1  315 *
 ** 2 Matches Only
*** 3 Matches Only


Senior/Junior/Vet Men Division 1

Top
Pos Scr
  1  1  D.Naylor           THH 28.06
  2  2  A.Graffin          BEL 28.08
  3  3  P.Evans          V BEL 28.26
  4  4  S.Major            SLH 28.56
  5  5  M.Trees            BEL 28.58
  6  6  N.Altmann          THH 29.03
  7     J.Mays           J (G) 29.17
  8  7  A.Beevers          THH 29.36
  9  8  A.Stewart          BEL 29.40
 10  9  E.Prickett       J RPR 29.42
 11 10  R.James            SLH 29.45
 12 11  S.Wurr             THH 29.48
 13 12  R.Smith            AFD 29.49
 14 13  B.Reynolds         THH 29.50
 15 14  D.Robinson         HHH 29.54
 16 15  I.Munt             HHH 29.57
 17 16  C.Herrington       BEL 30.05
 18 17  D.Leggate          THH 30.09
 19 18  P.Rodgers        J RPR 30.12
 20 19  R.Alsop            BEL 30.15
 21 20  K.Newton           HHH 30.21
 22 21  M.Wakefield        THH 30.25
 23 22  W.Cockerell        BEL 30.27
 24 23  A.Thomas         V THH 30.36
 25 24  P.Haarer           RAN 30.39
 26 25  T.Beer             THH 30.42
 27 26  S.Molden           THH 30.44
 28 27  M.Boyle          V HHH 30.45
 29 28  I.Lockett          HHH 30.51
 30 29  P.Wilson           AFD 30.51
 31 30  J.Smith            RAN 30.53
 32 31  L.McKevitt         HHH 30.58
 33     D.Symons           THH 31.00
 34 32  J.Wolf             BEL 31.04
 35 33  K.Quinn            BEL 31.09
 36     I.Harkness         THH 31.13
 37 34  T.Harran         V HHH 31.14
 38 35  S.Stevens          HHH 31.15
 39 36  A.Wray             HHH 31.30
 40 37  D.Rayner           RPR 31.34
 41 38  R.Dzikowski        W4H 31.40
 42 39  J.Murray           BOX 31.41
 43     A.Lynch            THH 31.42
 44 40  M.Boucher          AFD 31.43
 45 41  R.Foley            BEL 31.46
 46 42  K.Corpes           AFD 31.48
 47     A.Howse            THH 31.50
 48 43  P.Doyle            RAN 31.53
 49 44  V.Maughn           HHH 31.57
 50 45  M.Airey          V BOX 32.00
 51 46  F.Cooney         V W4H 32.01
 52 47  K.Donkin         V AFD 32.03
 53 48  A.Smith            RPR 32.12
 54 49  T.Kimber           RPR 32.14
 55 50  M.Lane           V RAN 32.16
 56     A.Jones            BEL 32.18
 57     S.Coombes          HHH 32.20
 58     M.Newman           HHH 32.24
 59 51  D.Ogden          V SLH 32.25
 60 52  S.Bone           V AFD 32.26
 61 53  M.Gohar          V RAN 32.34
 62 54  A.Green            BOX 32.36
 63 55  A.Bickerstaff    V RAN 32.39
 64 56  G.Jones            RAN 32.40
 65     G.Jerwood        V HHH 32.42
 66 57  M.Critchlow      V W4H 32.46
 67 58  J.Rawlins          W4H 32.50
 68     R.Jacobs         V HHH 32.55
 69     A.Kennis           THH 32.57
 70     W.Lynch            BEL 32.59
 71     L.Greatorex        BEL 33.02
 72 59  B.Corr             SLH 33.05
 73 60  R.Wiseman          AFD 33.09
 74 61  C.Owens          V RAN 33.11
 75 62  G.Quarton        V SLH 33.12
 76     S.Nelson           BEL 33.14
 77 63  R.Kindersley     V W4H 33.18
 78     J.Thorburn         THH 33.21
 79 64  M.Wood             SLH 33.22
 80     C.Dickinson      V BEL 33.24
 81 65  M.Palmer           RPR 33.28
 82 66  J.Barnard        V W4H 33.29
 83 67  B.Attwell        V SLH 33.31
 84 68  P.Scarles          SLH 33.32
 85 69  N.Bateson        V AFD 33.39
 86 70  N.Haynes         V AFD 33.43
 87 71  J.Carnell        V RPR 33.46
 88 72  C.Edgington      V SLH 33.56
 89     M.Bryant           THH 34.01
 90 73  D.Baker            RPR 34.08
 91 74  A.Martins        V SLH 34.12
 92 75  A.Hanley           W4H 34.17
 93 76  S.Schooling        RPR 34.18
 94 77  J.Ellis            AFD 34.19
 95 78  K.Jacques        V RAN 34.19
 96     S.Connor           BEL 34.20
 97     S.Knight           HHH 34.28
 98 79  M.Sherwood         W4H 34.31
 99     A.Hislop           AFD 34.32
100     A.Collins          SLH 34.34
101     M.Anderson         BEL 34.37
102     A.Millbank       V HHH 34.42
103     F.Upcott         V SLH 34.47
104 80  R.Johnston       V W4H 35.00
105 81  D.Knight           RAN 35.05
106 82  D.Griffiths        W4H 35.07
107 83  J.Bell             RPR 35.09
108     C.Stone          V RPR 35.18
109     M.Peace          V RAN 35.30
110     J.Skilbeck-Nelso J BEL 35.38
111     M.Farmery        V THH 35.42
112     G.Taylor         V W4H 36.06
113     R.Marcus           BEL 36.08
114     K.Hutchings        SLH 36.09
115     C.Naish          V RAN 36.22
116     S.Williamson     V W4H 36.24
117     S.McIntyre       V RPR 36.43
118     I.Thomas           RPR 36.58
119     P.Patrick          RPR 37.12
120     A.Irvine           THH 37.32
121 84  D.Morris         V BOX 37.44
122     M.Woodman          RPR 37.50
123     B.Fehsenfeld     V W4H 37.52
124     P.Dipple         V HHH 37.57
125     I.Skingley       V RPR 38.02
126     D.Curry            HHH 38.05
127     V.Pauzers        V HHH 38.13
128     A.Sinclair         RAN 38.33
129     P.Byrne          V RPR 38.44
130     T.Barnes           (G) 38.56
131     M.Thorogood        RAN 39.01
132     I.Edmonds        V RPR 39.44
133     F.Gargini        V RPR 40.36
134     P.Bennett        V AFD 40.43
135     J.Scott-Francis  V W4H 41.00
136     P.Prickett       V RPR 41.09
137     N.Feakins        V RPR 41.50
138     M.Quinn          V SLH 41.07
139     C.Tatham         V W4H 41.21
140     T.Hopkins        V W4H 43.55
141     E.Asiedu           BEL 45.11
142     T.Baker          V RPR 45.37
143     I.Moore          V RPR 47.31
144     N.Royle            SLH 47.39
145     A.Lea-Gerrard    V HHH 48.03

           AFD  BEL  BOX  HHH  RAN  RPR  SLH  THH  W4H
    1       12    2   39   14   24    9    4    1   38
    2       29    3   45   15   30   18   10    6   46
    3       40    5   54   20   43   37   51    7   57
    4       42    8   84   27   50   48   59   11   58
    5       47   16   87½  28   53   49   62   13   63
    6       52   19   87½  31   55   65   64   17   66
    7       60   22   87½  34   56   71   67   21   75
    8       69   32   87½  35   61   73   68   23   79
    9       70   33   87½  36   78   76   72   25   80
   10       77   41   87½  44   81   83   74   26   82

TOTAL      498  181  747  284  531  529  531  150  644
MATCH POS    4    2    9    3    7    5    6    1    8
B/FWD     1481  549 2108  892 1523 1811 1460  586 1875
LGE TOTAL 1979  730 2855 1176 2054 2340 1991  736 2519
LGE POS      4    1    9    3    6    7    5    2    8
 


Boys/Youths Division 1

Top
Pos Scr
 1   1 M.Lloyd        B  SLH 16.17
 2   2 A.Reeves       Y  SLH 16.33
 3   3 A.Garrod       Y  SLH 16.37
 4   4 A.Conway       B  HHH 16.39
 5   5 L.Chamberlain  Y  SLH 17.31
 6   6 P.Cowling      B  BEL 18.26
 7   7 D.Hooper       B  SLH 18.36
 8   8 E.Rimdap       B  BEL 19.36
 9   9 J.Ordway       B  BEL 21.28
10  10 R.Collier      B  BEL 22.40
11  11 J.Simes        B  BEL ntt
12     R.Bailey       B  BEL ntt

         AFD  BEL  BOX  HHH  RAN  RPR  SLH  THH  W4H
1        28½   6   28½   4   28½  28½   1   28½  28½
2        28½   8   28½  28½  28½  28½   2   28½  28½
3        28½   9   28½  28½  28½  28½   3   28½  28½
4        28½  10   28½  28½  28½  28½   5   28½  28½
5        28½  11   28½  28½  28½  28½   7   28½  28½

TOT     142½  44  142½ 118  142½ 142½  18  142½ 142½
MATCH     4    2    4    3    4    4    1    4    4 
B/FWD   395  237  395  272½ 395  395  225½ 395  395 
LGE TOT 537½ 281  537½ 390½ 537½ 537½ 243½ 537½ 537½
LGE POS   4    2    4    3    4    4    1    4    4 
 


Colts Division 1

Top
Pos Scr 
 1   1  H.Hume     SLH    17.49
 2   2  P.Humphrey SLH    18.27
 3   3  B.Ladbrook SLH    18.39
 4   4  J.Eve      SLH    19.54
 5   5  G.Hanson   SLH    20.12
 6   6  M.Sarpong  HHH    26.04

        AFD  BEL  BOX  HHH  RAN  RPR  SLH  THH  W4H
1        26   26   26    6   26   26    1   26   26
2        26   26   26   26   26   26    2   26   26
3        26   26   26   26   26   26    3   26   26
4        26   26   26   26   26   26    4   26   26
5        26   26   26   26   26   26    5   26   26

TOT     130  130  130  110  130  130   15  130  130
MATCH     3    3    3    2    3    3    1    3    3
B/FWD   395  237  395  272½ 395  395  225½ 395  395
LGE TOT 525  367  525  382½ 525  525  240½ 525  525
LGE POS   4    2    4    3    4    4    1    4    4


Girls - U13/U15

Top
Pos Scr
 1  1 A.Beverly    U15 RAN 15.57
 2  2 L.Collier    U15 BEL 16.18
 3  3 I.Stoddart   U13 H/W 16.29
 4  4 K.Mertens    U13 WOK 16.43
 5  5 A.Hook       U13 RAN 16.47
 6  6 H.Owens      U13 K&P 16.50
 7  7 S.Long       U13 S&D 16.58
 8  8 Z.Shannon    U13 DMV 17.06
 9  9 K.Farrow     U13 E&E 17.09
10 10 B.Gardner    U13 DMV 17.11
11 11 H.Carvana    U13 K&P 17.14
12 12 K.Burns      U13 BEL 17.16
13 13 C.Blackie    U15 K&P 17.17
14 14 E.Secker     U15 K&P 17.18
15 15 N.Jelley     U13 E&E 17.19
16 16 C.Olaowra    U15 BEL 17.20
17 17 J.Locke      U15 S&D 17.31
18 18 E.Bradley    U15 S&D 17.35
19 19 T.Mitchell   U13 HHH 17.38
20 20 A.Lane       U13 E&E 17.38
21 21 S.Cowper     U13 RSB 17.53
22 22 H.Williams   U15 S&D 17.55
23 23 S.Holverson  U15 HHH 18.00
24 24 L.Betteridge U13 DMV 18.03
25 25 E.Ball       U13 RAN 18.21
26    D.Weston     U13 S&D 18.22
27 26 R.Stacy      U13 G&G 18.24
28 27 C.Parry      U13 E&E 18.36
29 28 H.Quinn      U13 HHH 18.40
30 29 S.McGregor   U15 BEL 18.44
31 30 J.Kent       U15 G&G 18.52
32 31 C.Sacha      U15 G&G 18.55
33    E.Collins    U13 BEL 19.19
34    C.Hopkins    U15 BEL 19.39
35 32 L.Ball       U15 RAN 19.48
36    J.Fogarty    U15 S&D 19.49
37    C.Carpenter  U13 S&D 20.02
38 33 A.Marmion    U15 H/W 20.34
39    L.Downham    U13 S&D 22.23
40    R.Abbott     U13 E&E 25.05

MATCH RESULT                OVERALL RESULT
 1 Kingston & Poly  44 11   1 Sutton & D      43 226
 2 Belgrave         59 10   2 Belgrave        40 275
 3 Ranelagh         63  9   3 Dorking MV      36 308
 4 Sutton & D       64  8   4 Ranelagh        35 312
 5 Epsom & Ewell    71  7   5 Guildford & G   33 328
 6 Dorking MV       85  6   6 Kingston & Poly 31 362
 7 Herne Hill      113  5   7 Hercules/Wim.   27 404
 8 Hercules/Wim.   122  4   8 Epsom & Ewell   25 399
 9 Guildford & G   130  3   9 Herne Hill      23 435
10 Woking AC       133  2  10 Woking AC       16 540
11 Redhill & SB    150  1  11 Croydon          9 462 ***
                           12 Redhill & SB     6 667
* 1 Match Only             13 Holland SP       1 186 *
*** 3 Matches Only         14 Waverley H       1 163 *


Girls - U17/U20

Top
Pos  Scr
 1    1   S.Fairhead  U17  G&G    18.30
 2    2   A.Beverly   U20  RAN    19.21
 3    3   S.Wright    U17  G&G    19.42
 4    4   L.Webster   U20  RAN    19.57
 5    5   J.Harvey    U17  RAN    20.11
 6    6   J.Richards  U20  E&E    20.58
 7    7   M.Nelson    U20  E&E    21.51
 8    8   L.Duncan    U17  K&P    23.52
 9    9   H.Turnes    U17  RAN    24.01
10   10   H.Robey     U20  G&G    35.56

MATCH RESULT            OVERALL RESULT
1 Ranelagh        20 4  1 Guildford & G   18  98
2 Guildford & G   34 3  2 Ranelagh        17 124
3 Epsom & Ewell   53 2  3 Epsom & Ewell   13 198
4 Kingston & Poly 68 1  4 Kingston & Poly  6 293
                        5 Sutton & D       4  81 *
                        6 Belgrave         2  78 *
                        7 Woking AC        2  85 *
* 1 Match Only          8 Hercules/Wim.    1  86 *



Top