Surrey County Cross Country Championships 6/1/2001


SENIOR WOMEN - 8.0km

 Index
Place No Name Club Time Score Pts
1 178 JENRICK Kate HIGHGATE 34.13
2 171 PETERS Zara Hyde WOK 34.24 S 1
3 025 MELLOWDEW Anita E&E 34.29 S 2
4 018 RAY Janet DMV 34.43 S 3
5 022 HANLON Fran DULWICH 35.29
6 064 STODART S HOLLAND SPORTS 36.42
7 077 O'NEILL Allison RAN 37.08 S 4
8 063 STATHAM M HOLLAND SPORTS 37.21
9 089 MAJOR Pippa SLH 37.33 S 5
10 008 FOGG Erica BEL 37.58
11 090 MITCHELL Vivienne SLH 38.10 S 6
12 100 SPENCER-CUSICK Susan SLH 38.20 S 7
13 086 HUTTON Ruth SLH 38.45 S 8
14 042 HARVEY Nicky HHH 39.14 S 9
15 161 PERKINS Helen WINDMILERS 39.25 S 10
16 069 MALLETT Katherine RAN 39.35 S 11
17 074 GROSVENOR Sara RAN 39.42 S 12
18 079 CRAIG Jill SLH 40.08 S 13
19 070 AUGSBACK Margaret RAN 40.23 S 14
20 066 BARKER J LINGFIELD RUN 40.34
21 095 QUANTRILL Jo SLH 40.35
22 092 OWEN Judith SLH 40.37 S 15
23 175 PRICE Inak WOK 40.38 S 16
24 174 HARRISON Susanna WOK 40.38 S 17
25 001 STURTON Tanya BEL 40.42
26 012 ARNOLD Valerie DMV 40.43 S 18
27 078 SEAL Sarah RAN 41.14 S 19
28 179 BURBRIDGE Rachel KINGSTON POLY 41.20
29 107 WATERS Sue STRAG 41.25 S 20
30 043 CHALMERS Wendy HHH 41.29 S 21
31 072 COWLAND Sonia RAN 41.30 S 22
32 140 McDONALD Kate THH 41.53
33 051 ROBINSON Debbie HHH 41.56 S 23
34 054 ZELAYA Fiona HHH 42.31 S 24
35 020 TABER Ros DULWICH 42.40
36 031 ASHLEY Sue E&E 43.08 S 25
37 021 WYNGARD Clare DULWICH 43.27
38 173 VLASSAK Ruth WOK 43.31 S 26
39 108 GLEW Chris STRAG 43.34 S 27
40 062 WINGFIELD J HOLLAND SPORTS 43.50
41 037 HYMAS Jane HW 43.55
42 103 WALKER Alison SLH 44.15
43 067 GARNER S LINGFIELD RUN 44.24
44 017 MARSHALL Karen DMVL 44.29 S 28
45 183 CHAPMAN Lucy UNATTACHED 44.37
46 015 HARRIS-JONES Becky DMV 44.45 S 29
47 073 PIERS Louise RAN 45.05 S 30
48 166 DU TOIT Colette WINDMILERS 45.12 S 31
49 142 POOLE Maureen THH 45.20
50 172 BISHOP Fiona WOK 45.21 S 32
51 013 WHITEHOUSE Pippa DMV 45.24 S 33
52 056 DUNTON Clare HHH 45.31 S 34
53 111 CHASE Lynda STRAG 45.36 S 35
54 087 LUXTON Jane SLH 45.59
55 110 SPARROW Pauline STRAG 47.29 S 36
56 184 HARDY Pauline SLH 48.05
57 160 HAWKES Pauline WINDMILERS 48.42 S 37
58 112 CLEMENS Linda STRAG 50.53 S 38
59 082 GRANT Jenny SLH 51.00
60 096 REZA Behjat SLH 51.27
61 167 GANNON Katherine WINDMILERS 54.35 S 39
62 055 ALLEN Sarah HHH 63.43 S 40
TEAMS
SLH 26 ( 5, 6, 7, 8 )
RAN 41 ( 4, 11, 12, 14 )
WOK 60 ( 1, 16, 17, 26 )
HHH 77 ( 9, 21, 23, 24 )
DMV 78 ( 3, 18, 28, 29 )
WINDMILERS 117 ( 10, 31, 37, 39 )
STRAG 118 ( 20, 27, 35, 36 )

Under 13 Boys
Under 13 Girls
Under 15 Boys
Under 15 Girls
Under 17 Men
Under 17 Women
Under 20 Men
Under 20 Women
Senior Men
Senior Women

SENIOR MEN - 12.0km

Top
Place No Name Club Time Score Pts
1 167 TAYLOR Dave HHH 42.39 S 1
2 015 NASH K BEL 43.07 S 2
3 262 STAINES Gary SLH 44.25 S 3
4 141 BOYLE Mike HHH 44.32 S 4
5 251 MAJOR Stuart SLH 45.00 S 5
6 026 FRANKLIN Andrew BOX 45.17 S 6
7 029 HAYWOOD Paul BOX 45.53 S 7
8 337 HARVEY James WALTON AC 46.01 S 8
9 248 JAMES Robbie SLH 46.15 S 9
10 323 WEIR A THH 46.30 S 10
11 253 McTIGUE Paul SLH 46.35 S 11
12 164 ROBINSON Dave HHH 46.39 S 12
13 363 CORPES Karl AFD 46.41
14 169 WOODD Ben HHH 46.50 S 13
15 155 MUNT Jan HHH 46.56 S 14
16 260 SIMPSON Jason SLH 47.03 S 15
17 241 BELCHER Nikolai SLH 47.06 S 16
18 024 COLLINS Jim BOX 47.10 S 17
19 028 GREGORY Mark BOX 47.23 S 18
20 327 SYMONDS D THH 47.39 S 19
21 002 ALSOP R BEL 47.57 S 20
22 146 HARRAN Tony HHH 48.21 S 21
23 328 HOWSE A THH 48.25 S 22
24 032 PARRACK Colin BOX 48.31 S 23
25 027 GREEN Adrian BOX 48.37 S 24
26 104 MARSDEN David GGAC 48.38 S 25
27 038 FLETT Andy COLLINGWOOD AC 48.41
28 092 ABBOTT C E&E 49.01 S 26
29 025 COWAN David BOX 49.08 S 27
30 371 SKUSE Richard WOK 49.15
31 023 AIREY Mike BOX 49.18 S 28
32 005 BYANSI M BEL 49.19 S 29
33 259 SCARLES Phil SLH 49.24 S 30
34 258 QUARTON Glenn SLH 49.34
35 107 GADD Kevin GGAC 49.41 S 31
36 154 MAUGHN Vic HHH 49.54 S 32
37 244 EDGINGTON Clive SLH 50.06 S 33
38 189 MARANZAND Michael KINGSTON POLY 50.07 S 34
39 255 OGDEN David SLH 50.07 S 35
40 326 LYNCH A THH 50.20 S 36
41 021 LEMENAGER E BEL 50.25 S 37
42 336 DANIELS C THH 50.27 S 38
43 006 CATLEY L BEL 50.32 S 39
44 300 SHEPPARD Tony STRIDERS 50.36 S 40
45 243 CORR Bill SLH 50.37
46 194 LAWRENCE Andy KINGSTON POLY 50.46 S 41
47 073 LANGLEY Mark DMV 50.52 S 42
48 295 HOBBS Daniel STRIDERS 51.08 S 43
49 111 TENNYSON Mark GGAC 51.09 S 44
50 322 LYNAS M THH 51.12 S 45
51 105 COVINGTON Neil GGAC 51.19 S 46
52 232 PALMER Mark REIGATE 51.19
53 106 BURLES Andy GGAC 51.28 S 47
54 268 WOOD Martin SLH 51.36 S 48
55 068 FAIRHURST Trevor DMV 51.45 S 49
56 052 DILLOW Julian CROY 51.47 S 50
57 152 LEGGETT Mark HHH 51.51 S 51
58 133 O'HALLORAN Martin HW 52.06
59 153 LIOZOU Chris HHH 52.14 S 52
60 252 MARTINS Antonio SLH 52.30
61 280 REEDER Roy STRAG 52.53 S 53
62 305 BLACKMORE E S&D 52.57
63 110 SANDERSON Paul GGAC 52.59 S 54
64 049 COOKE Barry CROY 53.02 S 55
65 069 HODGES Nick DMV 53.07 S 56
66 020 ZEALY S BEL 53.17 S 57
67 340 BRINE Jon WALTON AC 53.25 S 58
68 274 EMMINES Jim STRAG 53.35 S 59
69 109 BANYARD-SMITH Ed GGAC 53.36 S 60
70 091 SPEDDING Rob DULWICH 53.40 S 61
71 291 PARKER Eric STRIDERS 53.56 S 62
72 211 PEACE Mike RAN 54.05
73 287 DAVIDSON Nigel STRIDERS 54.12 S 63
74 174 HALL R HOLLAND SPORTS 54.48
75 140 BINCHORST Paul HHH 54.51 S 64
76 293 FURZE Neil STRIDERS 54.56 S 65
77 094 BUTLER J E&E 55.00 S 66
78 186 ARBOUR Andrew KINGSTON POLY 55.07 S 67
79 366 HUCK Dave HOUNSLOW 55.12
80 270 BRAZIL Simon STRAG 55.15 S 68
81 269 ANNETT Steve STRAG 55.15 S 69
82 190 McDONOUGH Bob KINGSTON POLY 55.17 S 70
83 289 KIRBY John STRIDERS 55.17 S 71
84 101 SMITH G E&E 55.18 S 72
85 056 LANGRIDGE Robert CROY 55.27 S 73
86 124 CUNNINGHAM Andrew HW 55.30
87 093 ARBURY W E&E 55.41 S 74
88 145 DONAGHY Simon HHH 55.41 S 75
89 086 NEWLANDS Gordon DULWICH 55.41 S 76
90 037 DUNNING Keith COLLINGWOOD AC 55.43
91 286 COTTON Colin STRIDERS 55.47 S 77
92 062 WRIGHT Ian CROY 55.54 S 78
93 290 McGILVRAY John STRIDERS 55.55 S 79
94 283 WILES Brian STRAG 56.12 S 80
95 256 PITT Tim SLH 56.21
96 097 VAN ORDEN S E&E 56.26 S 81
97 085 MURRAY Andy DULWICH 56.29 S 82
98 247 HUTCHINGS Keith SLH 56.34
99 042 MOTHERSOLE Rob COLLINGWOOD AC 56.49
100 348 DREW Richard WALTON AC 56.59 S 83
101 261 SOUTHALL Peter SLH 56.59
102 055 HEMMING Norman CROY 57.02 S 84
103 271 DALY Steve STRAG 57.04 S 85
104 087 WEST Dave DULWICH 57.08 S 86
105 071 JONES Howard DMV 57.19 S 87
106 224 McINTYRE Stewart REIGATE 57.23
107 180 O'BRIEN T HOLLAND SPORTS 57.26
108 067 DUNN Ian DMV 57.32 S 88
109 299 SHAW Dave STRIDERS 57.50 S 89
110 173 DRUMMIE D HOLLAND SPORTS 57.54
111 121 BETTS Dave HW 58.09
112 108 MOORE Stuart GGAC 58.24 S 90
113 301 MORTON Chris STRIDERS 58.28 S 91
114 214 TUCKER Graham RSB 58.39
115 346 RUTHERFORD Jack WALTON AC 58.44 S 92
116 347 MARTIN Keith WALTON AC 58.47 S 93
117 088 SESNAN Ian DULWICH 58.54 S 94
118 281 THOMAS Mark STRAG 59.11 S 95
119 047 BROWN Keith CROY 59.19 S 96
120 171 ZELEYA Fernando HHH 59.33
121 089 TYMUKAS John DULWICH 59.37 S 97
122 132 MORRIS Tom HW 59.38
123 170 WINTER Mike HHH 59.40
124 033 TOMBLESON Ian BOX 59.50 S 98
125 102 MITCHELL D E&E 59.59 S 99
126 374 O'CONNOR Phil ELMBRIDGE RR 60.02
127 044 WHELAN Malcolm COLLINGWOOD AC 60.10
128 187 ELLIOT Michael KINGSTON POLY 60.36 S 100
129 279 PEMBERTON Alan STRAG 60.45 S 101
130 144 DIPPLE Peter HHH 61.09
131 003 ANDERSON D BEL 61.15 S 102
132 084 MARTIN Patrick DMV 61.18 S 103
133 272 CREMENS Nigel STRAG 61.26 S 104
134 096 RUTT R E&E 61.35 S 105
135 197 HINDMARCH A LINGFIELD RUN 61.39 S 106
136 117 ALLISON Julian HASLEMERE BORDER 62.16
137 242 COLLINS Andrew SLH 62.43
138 183 SIMMONS A HOLLAND SPORTS 62.49
139 188 HORSTEAD Graeme KINGSTON POLY 62.52 S 107
140 178 PULLEN G HOLLAND SPORTS 64.19
141 070 HORNER Mike DMV 66.34 S 108
142 048 CAMPBELL Eric CROY 67.16 S 109
143 036 BROOKE Chris COLLINGWOOD AC 68.15
144 195 BUTCHER P LINGFIELD RUN 68.24 S 110
145 090 FISHPOOL Sean DULWICH 69.03 S 111
146 198 RYAN C LINGFIELD RUN 69.19 S 112
147 114 DAVIDSON Alan HASLEMERE BORDER 69.36
148 116 DICKINSON Leyton HASLEMERE BORDER 70.20
149 113 BATEMAN David HASLEMERE BORDER 71.26
150 199 SWIFT E LINGFIELD RUN 72.54 S 113
151 296 HOBEN David STRIDERS 73.14 S 114
152 115 DICKINSON John HASLEMERE BORDER 77.31
153 196 CROWHURST T LINGFIELD RUN 77.36 S 115
154 103 SHORTT C E&E 79.08 S 116
155 200 VEJDAN K LINGFIELD RUN 80.30 S 117
TEAMS
SLH 59 ( 3, 5, 9, 11, 15, 16 )
HHH 65 ( 1, 4, 12, 13, 14, 21 )
BOX 95 ( 6, 7, 17, 18, 23, 24 )
THH 170 ( 10, 19, 22, 36, 38, 45 )
BEL 184 ( 2, 20, 29, 37, 39, 57 )
GGAC 247 ( 25, 31, 44, 46, 47, 54 )
STRIDERS 344 ( 40, 43, 62, 63, 65, 71 )
STRAG 414 ( 53, 59, 68, 69, 80, 85 )
E&E 418 ( 26, 66, 72, 74, 81, 99 )
KINGSTON POLY 419 ( 34, 41, 67, 70, 100, 107 )
DMVLEY 425 ( 42, 49, 56, 87, 88, 103 )
CROY 436 ( 50, 55, 73, 78, 84, 96 )
DULWICH 496 ( 61, 76, 82, 86, 94, 97 )
LINGFIELD RUNNERS 673 ( 106, 110, 112, 113, 115, 117)


Top