Surrey County Cross Country Championships 8/1/2000


SENIOR WOMEN

 Index
 Pl No  Name                   Club               Time Scr Pts
  1 112 HYDE Zara            WOKING AC            32.59 
  2 037 PAUZERS Clare        HERNE HILL HARRIERS  34.23  S  1
  3 118 JENRICK Kate         HIGHGATE HARRIERS    34.38 
  4 064 EVANS Carol          SLH                  35.06  S  2
  5 052 STODART S            HOLLAND SPORTS       35.10  S  3
  6 030 MASSEY Sarah         HERCULES WIMBLEDON A 35.14 
  7 051 STATHAM M            HOLLAND SPORTS       35.21  S  4
  8 002 MASKREY Helen        BELGRAVE HARRIERS    35.30  S  5
  9 031 UILJOEN Estle        HERCULES WIMBLEDON A 35.32 
 10 045 ROGERS-DIXON Polly   HERNE HILL HARRIERS  35.53  S  6
 11 009 HAINES Nikki         BELGRAVE HARRIERS    35.59  S  7
 12 078 RODEN Anne           SLH                  36.04  S  8
 13 073 O'CONNOR Gillian     SLH                  36.48  S  9
 14 095 LANSDOWN Jane        STRIDERS of CROYDON  37.09  S 10
 15 126 FOGG Erica           BATH UNIVERSITY      37.31 
 16 198 CHUNG H              THAMES HH            37.49  S 11
 17 071 MITCHELL Vivienne    SLH                  38.10  S 12
 18 028 DAVIES Jane          EPSOM EWELL HARRIERS 38.16 
 19 106 PERKINS Helen        WIMBLEDON WINDMILERS 38.18  S 13
 20 061 CRAIG Jill           SLH                  38.30  S 14
 21 067 HILL Yvonne          SLH                  38.37  S 15
 22 040 ALCOCK Ruth          HERNE HILL HARRIERS  38.39  S 16
 23 062 CROCKER Pippa        SLH                  38.42 
 24 079 SPENCER-CUSICK Susan SLH                  38.42  S 17
 25 004 STURTON Tania        BELGRAVE HARRIERS    38.55  S 18
 26 130 AUERBACK Margaret    RANELAGH HAR         39.10  S 19
 27 074 OWEN Judith          SLH                  39.22 
 28 026 MOLYNEUX Anne        EPSOM EWELL HARRIERS 39.46 
 29 076 QUANTRILL Jo         SLH                  39.51 
 30 197 CARPENTER A          THAMES HH            39.57  S 20
 31 047 LEGGETT Lesley       HERNE HILL HARRIERS  40.10  S 21
 32 083 WALKER Caroline      SLH                  40.16 
 33 085 WYATT Sharon         SLH                  40.41 
 34 054 CARNELL Sue          REIGATE PRIORY AC    40.50 
 35 017 TABOR Ros            DULWICH RUNNERS      41.06 
 36 070 MACKENZIE Alison     SLH                  41.08 
 37 007 DILANE Kate          BELGRAVE HARRIERS    41.12  S 22
 38 119 BURBRIDGE Rachel     KINGSTON AC/HARR     41.32 
 39 199 JONES K              THAMES HH            41.34  S 23
 40 105 ESSEX Julie          WIMBLEDON WINDMILERS 41.40  S 24
 41 066 HARDYMAN Jacqueline  SLH                  41.44 
 42 050 BONGERS P            HOLLAND SPORTS       41.46  S 25
 43 131 ROWLANDS Sonia       RANELAGH HAR         41.49  S 26
 44 133 SEAL Sarah           RANELAGH HAR         41.54  S 27
 45 038 CRAIG-SOUNESS Liz    HERNE HILL HARRIERS  42.02  S 28
 46 043 SALTOUROUS Tola      HERNE HILL HARRIERS  42.14  S 29
 47 120 RAYMOND Debbie       KINGSTON AC/HARR     42.53 
 48 053 WINGFIELD J          HOLLAND SPORTS       43.09  S 30
 49 059 MORRIS Linda         REIGATE PRIORY AC    43.24 
 50 032 HYMAS Jane           HERCULES WIMBLEDON A 43.36 
 51 027 FLYNN Chris          EPSOM EWELL HARRIERS 43.38 
 52 097 POTTER Kate          STRIDERS of CROYDON  43.50  S 31
 53 049 RUFFELL Ruth         HERNE HILL HARRIERS  44.05 
 54 110 JUSTINA Ma           WIMBLEDON WINDMILERS 44.07  S 32
 55 114 BISHOP Fiona         WOKING AC            44.15 
 56 018 BURCHILL Stephanie   DULWICH RUNNERS      45.13 
 57 125 CURSON Andrea        SUTTON DIST AC       45.22 
 58 111 VAN DER HORST Norma  WIMBLEDON WINDMILERS 45.45  S 33
 59 075 PINKERTO Nina        SLH                  46.34 
 60 200 ARMITAGE L           THAMES HH            46.49  S 34
 61 092 GAMBRILL Barbara     STRIDERS of CROYDON  46.57  S 35
 62 109 GWYTHER Isabel       WIMBLEDON WINDMILERS 47.37  S 36
 63 057 KEAR Barbara         REIGATE PRIORY AC    47.46 
 64 104 HAWKES Pauline       WIMBLEDON WINDMILERS 49.10  S 37
 65 022 LANDER Emily         DULWICH RUNNERS      49.36 
 66 094 LAWRENCE Michele     STRIDERS of CROYDON  50.25  S 38
 67 065 GRANT Jenny          SLH                  50.33 
 68 077 REZA Behjat          SLH                  51.02 
 69 046 ALLEN Sarah          HERNE HILL HARRIERS  52.48 
 70 108 BURROUGH Helen       WIMBLEDON WINDMILERS 54.28  S 39

TEAMS
 SLH                    31 (   2,  8,  9, 12, )
 HERNE HILL HARRIERS    44 (   1,  6, 16, 21, )
 BELGRAVE HARRIERS      52 (   5,  7, 18, 22, )
 HOLLAND SPORTS         62 (   3,  4, 25, 30, )
 THAMES HH              88 (  11, 20, 23, 34, )
 WIMBLEDON WINDMILERS  102 (  13, 24, 32, 33, )
 STRIDERS of CROYDON   114 (  10, 31, 35, 38, )
 RANELAGH HAR           72 (  19, 26, 27,     )


Under 13 Boys
Under 13 Girls
Under 15 Boys
Under 15 Girls
Under 17 Men
Under 17 Women
Under 20 Men
Under 20 Women
Senior Men
Senior Women

SENIOR MEN

Top
 Pl No  Name                 Club             Time Scr Pts
  1 166 TAYLOR D             HERNE HILL HARR  42.06  S  1
  2 027 HAYWOOD Paul         BOXHILL RACERS   42.09  S  2
  3 002 BARNES Alan          AFD              42.46 
  4 001 GETLIFFE Daniel      AFD              43.07 
  5 285 MAJOR Stuart         SOUTH LONDON HAR 44.05  S  3
  6 092 -                    ELMBRIDGE        44.30 
  7 008 ALSOP R              BELGRAVE HARR    44.36 
  8 393 STEWART A            BELGRAVE HARR    44.54 
  9 322 KENNIS A             THAMES HARE HOUN 45.23  S  4
 10 156 MUNT I               HERNE HILL HARR  45.25  S  5
 11 323 WEIR A               THAMES HARE HOUN 45.32  S  6
 12 327 THOMAS A             THAMES HARE HOUN 45.44  S  7
 13 287 SIMPSON Jason        SOUTH LONDON HAR 45.46  S  8
 14 160 ROBINSON D           HERNE HILL HARR  45.50  S  9
 15 276 BELCHER Nikolai      SOUTH LONDON HAR 46.04  S 10
 16 294 JAMES Robbie         SOUTH LONDON HAR 46.20  S 11
 17 401 McDONALD D           RANELAGH HARRIER 46.20  S 12
 18 028 MORRIS David         BOXHILL RACERS   46.22  S 13
 19 026 FAIRBROTHER Simon    BOXHILL RACERS   46.28  S 14
 20 331 McFARLANE J          THAMES HARE HOUN 46.32  S 15
 21 269 McTIGUE Paul         SOUTH LONDON HAR 46.35  S 16
 22 147 HARRAN A             HERNE HILL HARR  46.40  S 17
 23 207 TREDWELL Robert      REDHILL SURREY B 46.50  S 18
 24 302 BEER T               SUTTON & DIST    46.54  S 19
 25 266 WOOD Martin          SOUTH LONDON HAR 46.58  S 20
 26 158 PETERS D             HERNE HILL HARR  47.03  S 21
 27 024 AIREY Mike           BOXHILL RACERS   47.05  S 22
 28 326 GILBERTSON M         THAMES HARE HOUN 47.06  S 23
 29 334 SYMONS D             THAMES HARE HOUN 47.08  S 24
 30 403 GOHAR M              RANELAGH HARRIER 47.12  S 25
 31 003 CORPES Karl          AFD              47.16 
 32 292 MARRIOTT Ray         SOUTH LONDON HAR 47.17  S 26
 33 301 BRENNAN B            SUTTON & DIST    47.37  S 27
 34 093 O'CONNOR P           ELMBRIDGE        47.55 
 35 051 FAGAN Deron          CROYDON HARRIERS 48.14  S 28
 36 137 OREKOGBE Tony        HERCULES WIMBLED 48.14  S 29
 37 012 COCKERELL W          BELGRAVE HARR    48.15 
 38 332 HOWSE A              THAMES HARE HOUN 48.20  S 30
 39 406 OWENS C              RANELAGH HARRIER 48.23  S 31
 40 031 PARRACK Colin        BOXHILL RACERS   48.37  S 32
 41 189 MARANZANO Mike       KINGSTON AC/POLY 48.38  S 33
 42 050 DILLOW Julian       CROYDON HARRIERS 48.39  S 34
 43 328 LYNCH A              THAMES HARE HOUN 48.41  S 35
 44 261 OGDEN David          SOUTH LONDON HAR 48.49  S 36
 45 290 CORR Billy           SOUTH LONDON HAR 48.52  S 37
 46 286 EVANS Andy           SOUTH LONDON HAR 49.12  S 38
 47 148 JACOBS R             HERNE HILL HARR  49.17  S 39
 48 238 GRAY C               STRAGGLERS       49.18  S 40
 49 157 PAROCKI S            HERNE HILL HARR  49.20  S 41
 50 270 SCARLES Phil         SOUTH LONDON HAR 49.29  S 42
 51 025 COWAN David          BOXHILL RACERS   49.36  S 43
 52 125 GADD Kevin           G&G AC           49.41 
 53 187 ALLEN Ray            KINGSTON AC/POLY 49.46  S 44
 54 353 HEATHERS G           THAMES HARE HOUN 49.56  S 45
 55 004 HAYNES Nick          AFD              50.03 
 56 129 XERRI Richard        HERCULES WIMBLED 50.10  S 46
 57 410 BEAUVAIS P           RANELAGH HARRIER 50.12  S 47
 58 099 ABBOTT C             EPSOM & EWELL HA 50.14  S 48
 59 145 CHAPPELL D           HERNE HILL HARR  50.16  S 49
 60 052 FITZPATRICK John     CROYDON HARRIERS 50.20  S 50
 61 379 WALLACE J            WIMBLEDON WINDMI 50.25  S 51
 62 264 TIMBLICK Paul        SOUTH LONDON HAR 50.29 
 63 110 BURLES Andrew        G&G AC           50.33 
 64 219 PALMER Mark          REIGATE PRIORY   50.36  S 52
 65 136 O'HALLORAN Martin    HERCULES WIMBLED 50.48  S 53
 66 250 FURZE Neil           STRIDERS CROYDON 50.55  S 54
 67 405 DENT I               RANELAGH HARRIER 51.04  S 55
 68 184 ARBOUR Andy          KINGSTON AC/POLY 51.10  S 56
 69 409 MARSHALL G           RANELAGH HARRIER 51.12  S 57
 70 373 RABBETTS M           WIMBLEDON WINDMI 51.19  S 58
 71 245 CRISPIE Gerard       STRIDERS CROYDON 51.24  S 59
 72 048 COOKE Barry          CROYDON HARRIERS 51.48  S 60
 73 177 KAVANAGH P           HOLLAND SPORTS   52.02  S 61
 74 152 LEGGETT M            HERNE HILL HARR  52.06  S 62
 75 404 BICKERSTAFF A        RANELAGH HARRIER 52.11  S 63
 76 009 ANDERSON D           BELGRAVE HARR    52.14 
 77 211 STONE Chris          REIGATE PRIORY   52.20  S 64
 78 306 SMALLWOOD J          SUTTON & DIST    52.24  S 65
 79 402 SMITH J              RANELAGH HARRIER 52.24  S 66
 80 066 McREIGHT Jason       DORKING MOLE VAL 52.42  S 67
 81 060 WARREN Dave          CROYDON HARRIERS 52.45 
 82 233 BRAZIL S             STRAGGLERS       52.47  S 68
 83 188 ELLIOT Mike          KINGSTON AC/POLY 52.58  S 69
 84 298 ATKINSON A           SUTTON & DIST    52.58  S 70
 85 128 CIGLIA Marco         HERCULES WIMBLED 53.04  S 71
 86 397 KNIGHT S             HERNE HILL HARR  53.11 
 87 235 ANNETT S             STRAGGLERS       53.14  S 72
 88 130 HADLEY Steve         HERCULES WIMBLED 53.20  S 73
 89 316 NEWTON G             TADWORTH AC      53.30  S 74
 90 324 IRVINE A             THAMES HARE HOUN 53.45  S 75
 91 054 LANGRIDGE Robert     CROYDON HARRIERS 53.51  S 76
 92 142 WILLIAMS Dennis      HERCULES WIMBLED 53.55  S 77
 93 063 LANGLEY Mark         DORKING MOLE VAL 54.08  S 78
 94 377 BELCHER A            WIMBLEDON WINDMI 54.11  S 79
 95 408 KNIGHT D             RANELAGH HARRIER 54.13  S 80
 96 100 ARBURY B             EPSOM & EWELL HA 54.16  S 81
 97 081 MURRAY Andy          DULWICH RUNNERS  54.17 
 98 304 GREATOREX L          SUTTON & DIST    54.20  S 82
 99 381 OXENHAM J            WIMBLEDON WINDMI 54.20  S 83
100 218 BAKER David          REIGATE PRIORY   54.42  S 84
101 355 PITT R               THAMES HARE HOUN 55.00 
102 107 SMITH G              EPSOM & EWELL HA 55.05  S 85
103 038 LLOYD Martin         COLLINGWOOD AC   55.27 
104 039 MOTHERSOLE Rob       COLLINGWOOD AC   55.29 
105 162 SEAAR M              HERNE HILL HARR  55.35  S 86
106 087 WADE B               ELMBRIDGE        55.41 
107 244 McGILVRAY John       STRIDERS CROYDON 55.42  S 87
108 228 PEMBERTON A          STRAGGLERS       55.42  S 88
109 067 DUNN Ian             DORKING MOLE VAL 55.43  S 89
110 032 TOMBLESON Ian        BOXHILL RACERS   56.02  S 90
111 370 BELL D               WIMBLEDON WINDMI 56.09  S 91
112 090 MARSHALL R           ELMBRIDGE        56.16 
113 200 TUCKER Graham        REDHILL SURREY B 56.24  S 92
114 178 O'BRIEN A            HOLLAND SPORTS   56.34  S 93
115 168 DURRENS P            HERNE HILL HARR  56.50  S 94
116 079 MANN Mike            DULWICH RUNNERS  56.54 
117 185 HORSTEAD Graeme      KINGSTON AC/POLY 57.03  S 95
118 213 BOWKER Peter         REIGATE PRIORY   57.16  S 96
119 251 COSTIFF Nigel        STRIDERS CROYDON 57.18  S 97
120 089 BRUCE M              ELMBRIDGE        57.20 
121 078 WEST Dave            DULWICH RUNNERS  57.35 
122 217 PATRICK Andy         REIGATE PRIORY   57.39  S 98
123 388 BATEMAN David        HASLEMERE BORDER 57.39 
124 164 WINTER M             HERNE HILL HARR  57.41  S 99
125 139 SHARP Maurice        HERCULES WIMBLED 57.52  S100
126 252 COTTON Colin         STRIDERS CROYDON 57.55  S101
127 186 RATCLIFF John        KINGSTON AC/POLY 58.00  S102
128 086 JACKERMAN R          ELMBRIDGE        58.00 
129 257 LOW Kenneth          STRIDERS CROYDON 58.03  S103
130 248 DOLTON Alan          STRIDERS CROYDON 58.04  S104
131 053 HEMMING Norman       CROYDON HARRIERS 58.25  S105
132 138 OUTHWAITE John       HERCULES WIMBLED 58.33  S106
133 230 DALY S               STRAGGLERS       58.34  S107
134 376 FORDER M             WIMBLEDON WINDMI 58.34  S108
135 278 DARRELL High         SOUTH LONDON HAR 58.47 
136 179 BERRY M              HOLLAND SPORTS   58.55  S109
137 191 RAY Armin            KINGSTON AC/POLY 59.02  S110
138 199 SAPSARD Paul         REDHILL SURREY B 59.10  S111
139 237 CUCKLE R             STRAGGLERS       59.29  S112
140 307 THORNE D             SUTTON & DIST    59.33  S113
141 055 LOMAS Gary           CROYDON HARRIERS 59.37  S114
142 321 FISHER D             TADWORTH AC      59.56  S115
143 106 NICHOLSON M          EPSOM & EWELL HA 60.39  S116
144 180 PULLEN G             HOLLAND SPORTS   60.57  S117
145 231 PENN C               STRAGGLERS       61.01  S118
146 088 ELLIS D              ELMBRIDGE        61.05 
147 320 TOWERSEY M           TADWORTH AC      61.12  S119
148 329 ARMITAGE J           THAMES HARE HOUN 61.16  S120
149 386 DAVIDSON Alan        HASLEMERE BORDER 61.21 
150 374 LEMKE G              WIMBLEDON WINDMI 61.29  S121
151 204 CAMMELL Brian        REDHILL SURREY B 61.53  S122
152 280 EMERY Peter          SOUTH LONDON HAR 61.57 
153 064 OTTEY Dan            DORKING MOLE VAL 62.12  S123
154 315 MILLER G             TADWORTH AC      62.39  S124
155 236 GREAVES J            STRAGGLERS       62.41  S125
156 254 GAMBRILL Mick        STRIDERS CROYDON 63.28  S126
157 197 RYAN C               LINGFIELD RUN CL 63.29  S127
158 221 MOORE Ian            REIGATE PRIORY   63.45  S128
159 036 JOHNSON Bernard      COLLINGWOOD AC   64.59 
160 046 CAMPBELL Eric        CROYDON HARRIERS 65.25  S129
161 183 TIMMINS R            HOLLAND SPORTS   65.39  S130
162 175 GURR P               HOLLAND SPORTS   65.49  S131
163 196 HINDMARCH A          LINGFIELD RUN CL 65.58  S132
164 239 COLLINS N            STRAGGLERS       66.11  S133
165 241 LITTLEWOOD Tom       STRIDERS CROYDON 66.32  S134
166 077 WARING Alan          DORKING MOLE VAL 67.22  S135
167 314 HUTTON S             TADWORTH AC      69.01  S136
168 109 SHORTT C             EPSOM & EWELL HA 69.13  S137
169 299 ABREHART W           SUTTON & DIST    70.18 
170 246 EWEN Bob             STRIDERS CROYDON 70.47  S138
171 206 OCKENDEN Richard     REDHILL SURREY B 70.57  S139
172 198 VEJDANI K            LINGFIELD RUN CL 72.10  S140
173 040 STRONG Jess          COLLINGWOOD AC   72.25 
174 042 WHITE Doug           COLLINGWOOD AC   74.08 
175 069 SEARS Phil           DORKING MOLE VAL 75.55  S141
176 300 BLACKMORE E          SUTTON & DIST    76.21 
177 182 SPICER B             HOLLAND SPORTS   77.45  S142
178 319 ROBINSON S           TADWORTH AC      80.26  S143
179 249 BURNETT Kevin        STRIDERS CROYDON 81.13  S144
180 071 JAMES Brian          DORKING MOLE VAL 92.29  S145

TEAMS
 SOUTH LONDON HAR       68 (   3,  8, 10, 11, 16, 20, )
 THAMES HARE HOUN       79 (   4,  6,  7, 15, 23, 24, )
 HERNE HILL HARR        92 (   1,  5,  9, 17, 21, 39, )
 BOXHILL RACERS        126 (   2, 13, 14, 22, 32, 43, )
 RANELAGH HARRIER      227 (  12, 25, 31, 47, 55, 57, )
 HERCULES WIMBLED      349 (  29, 46, 53, 71, 73, 77, )
 CROYDON HARRIERS      353 (  28, 34, 50, 60, 76,105, )
 SUTTON & DIST         376 (  19, 27, 65, 70, 82,113, )
 KINGSTON AC/POLY      399 (  33, 44, 56, 69, 95,102, )
 WIMBLEDON WINDMI      470 (  51, 58, 79, 83, 91,108, )
 STRAGGLERS            487 (  40, 68, 72, 88,107,112, )
 STRIDERS CROYDON      501 (  54, 59, 87, 97,101,103, )
 REIGATE PRIORY        522 (  52, 64, 84, 96, 98,128, )
 DORKING MOLE VAL      633 (  67, 78, 89,123,135,141, )
 HOLLAND SPORTS        641 (  61, 93,109,117,130,131, )
 TADWORTH AC           711 (  74,115,119,124,136,143, )
 EPSOM & EWELL HA      467 (  48, 81, 85,116,137,     )
 REDHILL SURREY B      482 (  18, 92,111,122,139,     )
 LINGFIELD RUN CL      399 ( 127,132,140,             )



Top