Contacts
Executive Committee Members
| Name | Position | Phone |
|---|---|---|
| Ian Lymath | President / Treasurer | 01737 356 101 |
| Peter Emery | Chairman | 07785 383739 |
| Richard Carter | Secretary | 0208 660 4477 |
| Dan Gillett | Membership Secretary | 020 8657 4092 |
| Jim Burdett | Website Manager | 0774 8983959 |
| Steve Rigby | Minutes Secretary | 07786 516678 |
| Pam Iannella | Gazette Editor | 07801 230195 |
| Alastair Carr | HQ Manager | 07768 353264 |
Men’s Cross Country
| Name | Position | Phone |
|---|---|---|
| Andy Collins | Captain | 020 8645 9188 |
| Paul Mitchell | Secretary | 020 8407 6121 |
| Ryan Evans | Vice Captain | 07740 359416 |
Women’s Cross Country
| Name | Position | Phone |
|---|---|---|
| Beckie Woodland | Captain | 020 8123 4567 |
| Jake Clausen | Secretary | 01403 266279 |
Road Running
| Name | Position | Phone |
|---|---|---|
| Terry Ward | Secretary | 01883 343 825 |
| Vacant | Men’s V50 Captain | |
| Bob Gevers | Men’s V60 Captain | 01883 624 250 |
Men’s Track and Field
| Name | Position | Phone |
|---|---|---|
| Darren Brown | Captain | |
| Phil Hartnett | Team Manager | 0208 699 0763 |
| Ferdie Gilson | Secretary |
Women’s Track and Field
| Name | Position | Phone |
|---|---|---|
| Jill Lula | Captain | 020 8699 0763 |
| Phil Hartnett | Secretary / Team Manager | 020 8699 0763 |
Young Athletes
| Name | Position | Phone |
|---|---|---|
| Phil Hartnett | Secretary | 020 8699 0763 |
| Anne Roden | Manager | 0208 668 8896 |
Club Coaches
| Name | Events (Level) | Phone |
|---|---|---|
| Phil Hartnett | Sprints Jumps and Throws (L3) (CP) | 020 8699 0763 |
| Jill Lula | Sprints and Throws (L3) (CP) | 020 8699 0763 |
| Neil Bartley | Senior Sprints Coach (L3) (CP) | |
| Michael Firth | Running (L3) (CP) | 01737 555481 |
| Mavis Firth | Hurdles (L3) (CP) | 01737 555481 |
| Ian Field | Long Jump / Triple Jump / Sprints and Relays (L2) (CP) | |
| Darren Brown | Jumps (L1) (CP) | |
| Jenni Street | Endurance (L1) (CP) | |
| Gill Tubb | Endurance (L2) (CP) | |
| Neville Foga | Sprints, Jumps (L1) (CP) | |
| Dave Miller | Sprints, Jumps (L1) (CP) | |
| Marcus Cato | Sprints, Jumps (L1) (CP) | |
| Ray Thompson | 800/1500m, 100/200m, sprint hurdles and 400m hurdles(L4) (Sutton) | |
| Guy Holden | Endurance (L1) (Sutton) | |
| Anne Roden | Mid/long distance (L2) (Oasis, CP) | 0208 668 8896 |
| David Kent | Distance Running - Middle, Long and Marathon (L4) (Coulsdon) | 01883 342119 |
| Bob Gevers | Mid/long distance (L2) (Oasis, Coulsdon) | |
| John Quaintance | Endurance, 800m and 1500m (L2) (Coulsdon) | 020 8660 7381 |
| Chris Phelan | Distance, Endurance and Marathon (L1) (Coulsdon, Sutton) | 020 8669 0600 |
| Richard Carter | Group sessions (L1) (Coulsdon) | 0208 660 4477 |
Welfare
| Name | Position | Phone |
|---|---|---|
| Lorraine Hewitt | Welfare Officer | 07956393860 |

