News from South London Harriers
July 17th, 2010: Elmore 7 - Results
Posted by Paul at 11:06 pmResults of the Elmore 7 are listed here. Congratulations to the winners, Nick Hodges of DMVAC and Rose Nicholson of Woking.
ELMORE 7 mile road race
Saturday 17 July 2010. 2:00 pm
| Pos | Time | Name | Club | Age Cat |
| 1 | 0:38:03 | HODGES, Nick | Dorking and Mole Valley | |
| 2 | 0:38:16 | MORGAN, Matthew | Belgrave | |
| 3 | 0:38:41 | ELLIS, James | Clapham Chasers | |
| 4 | 0:38:54 | RENFER, Sean | Elmbridge | |
| 5 | 0:39:18 | MITCHELL, Justin | Woking AC | |
| 6 | 0:39:56 | WARD, Richard | Belgrave | |
| 7 | 0:40:06 | EVANS, Ben | Guildford and Godalming | |
| 8 | 0:40:10 | OGDEN, David | South London Harriers | MV50 |
| 9 | 0:40:14 | KITCHING, Ian | South London Harriers | MV50 |
| 10 | 0:40:26 | TAYLOR, Andrew | Reigate Priory | |
| 11 | 0:40:39 | COLLINS, Andy | South London Harriers | MV40 |
| 12 | 0:40:45 | WISELY, John | Epsom and Ewell | |
| 13 | 0:41:22 | GREGORY, Mark | South London Harriers | MV50 |
| 14 | 0:41:26 | REEDER, Roy | Stragglers | MV40 |
| 15 | 0:41:29 | MAGUIRE, Trevor | Ranelagh Harriers | MV40 |
| 16 | 0:41:41 | UPTON, Oliver | Stragglers | MV40 |
| 17 | 0:41:46 | PARRY, Mark | Crawley AC | MV40 |
| 18 | 0:41:51 | WALKER, Andrew | Reigate Priory | |
| 19 | 0:42:02 | WILLIAMSON, David | Tadworth AC | MV40 |
| 20 | 0:42:13 | TEW, Paul | MV40 | |
| 21 | 0:42:20 | WARD, Matt | Clapham Chasers | |
| 22 | 0:42:24 | HARRIS, Ryan | Reigate Priory | |
| 23 | 0:42:30 | SCARLES, Phil | South London Harriers | MV40 |
| 24 | 0:42:34 | LEE-SMITH, Richard | Striders of Croydon | |
| 25 | 0:42:43 | O’CALLAGHAN, Paul | Tadworth AC | |
| 26 | 0:43:02 | GILES, Martin | Sutton Runners | MV40 |
| 27 | 0:43:05 | LENNARD, Kristian | South London Harriers | |
| 28 | 0:43:08 | QUARTON, Glenn | South London Harriers | MV50 |
| 29 | 0:43:19 | DONAGHY, Simon | Herne Hill Harriers | MV40 |
| 30 | 0:43:25 | CLAMP, David | Bolton Tri Club | MV50 |
| 31 | 0:43:38 | WILKES, Timothy | Tadworth AC | MV40 |
| 32 | 0:43:53 | ATTWELL, Barry | South London Harriers | MV50 |
| 33 | 0:43:54 | NICHOLSON, Rose | Woking AC | |
| 34 | 0:44:07 | DIXON, Ian | MV40 | |
| 35 | 0:44:09 | MITCHELL, Paul | South London Harriers | MV40 |
| 36 | 0:44:11 | BUTLER, Jeffrey | Epsom and Ewell | MV40 |
| 37 | 0:44:35 | MACENHILL, Damien | Striders of Croydon | |
| 38 | 0:44:43 | STALLEY, Andrew | Collingwood | MV40 |
| 39 | 0:44:55 | DAVIES, Andy | South London Harriers | |
| 40 | 0:45:03 | FOSS, John | South London Harriers | MV50 |
| 41 | 0:45:14 | HARRISON, Rob | South London Harriers | MV50 |
| 42 | 0:45:17 | BAGGOTT, Michael | Woking AC | |
| 43 | 0:45:20 | MCINTYRE, Tim | Sutton Runners | MV50 |
| 44 | 0:45:29 | THOMAS, Ben | ||
| 45 | 0:45:32 | BULL, Graham | Reigate Priory | MV40 |
| 46 | 0:45:33 | SHIEL, Paul | Herne Hill Harriers | |
| 47 | 0:45:34 | NEWTON, Geoff | Tadworth AC | MV60 |
| 48 | 0:45:36 | KIERNAN, Matthew | Croydon | |
| 49 | 0:45:36 | SHARPE, Anna | Woking AC | |
| 50 | 0:45:41 | BURTWELL, Mark | South London Harriers | |
| 51 | 0:45:47 | MCALPINE, Neil | Sutton Runners | |
| 52 | 0:45:56 | HOLMES, Robin | South London Harriers | MV40 |
| 53 | 0:45:58 | ROUGHAN, Paul | Woking Cruisers RC | |
| 54 | 0:46:04 | BROWN, Kevin | Epsom Odballs | |
| 55 | 0:46:06 | MALLISON, Duncan | Ranelagh Harriers | |
| 56 | 0:46:09 | MCGOVERN, Andrew | Serpentine Running Club | |
| 57 | 0:46:11 | SPRINGLE, Peter | ||
| 58 | 0:46:18 | DUNNING, Keith | Collingwood | MV40 |
| 59 | 0:46:26 | ONWUCHEKWA, Elekwa Kanu | Herne Hill Harriers | |
| 60 | 0:46:36 | BRADBURN, Paul | ||
| 61 | 0:46:38 | ARNOLD, Bill | South London Harriers | MV40 |
| 62 | 0:46:42 | UPCOTT, Francis | South London Harriers | MV60 |
| 63 | 0:46:49 | TAYLOR, Ian | Dorking and Mole Valley | MV40 |
| 64 | 0:46:50 | BROWN, David | Croydon Harriers | |
| 65 | 0:46:57 | FOX, Richard | Collingwood | MV40 |
| 66 | 0:47:05 | SMITH, James | ||
| 67 | 0:47:08 | HYETT, Matthew | Kingston and Polytechnic | |
| 68 | 0:47:11 | FLYNN, Phyllis | Stragglers | LV45 |
| 69 | 0:47:24 | LANE, Andrew | Stragglers | MV50 |
| 70 | 0:47:25 | YOUNG, Stuart | ||
| 71 | 0:47:27 | CHEETHAM, Thomas | Hercules Wimbledon | MV40 |
| 72 | 0:47:29 | COLLINS, Paul | ||
| 73 | 0:47:30 | BLACKER, Adrian | MV40 | |
| 74 | 0:47:31 | FOAD, Victoria | Sutton Runners | LV35 |
| 75 | 0:47:33 | STANFORD, Paul | Striders of Croydon | MV40 |
| 76 | 0:47:35 | CLANCEY, Steve | South London Harriers | |
| 77 | 0:47:39 | MABEY, Peter Francis | MV50 | |
| 78 | 0:47:48 | PHILLIPS, Allan | ||
| 79 | 0:47:51 | MABBUTT, Martin | MV50 | |
| 80 | 0:48:00 | HAMBLING, Stuart | Stragglers | |
| 81 | 0:48:04 | SANDHAM, Steve | Stragglers | MV60 |
| 82 | 0:48:04 | LLOYD, Martin | Collingwood | MV50 |
| 83 | 0:48:08 | DALY, Stephen | Stragglers | MV50 |
| 84 | 0:48:11 | WEST, Zoe | Epsom and Ewell | LV35 |
| 85 | 0:48:14 | MILLER, Graham | Sutton Runners | MV40 |
| 86 | 0:48:20 | CLARKE, Alan | Worthing and District Harriers | MV60 |
| 87 | 0:48:20 | WALSH, Bill | Collingwood | MV40 |
| 88 | 0:48:24 | EMERY, Peter | South London Harriers | MV50 |
| 89 | 0:48:33 | TURNER, Mick | Striders of Croydon | MV40 |
| 90 | 0:48:36 | SMITH, Gerry | Epsom and Ewell | MV50 |
| 91 | 0:48:38 | LAWRENCE, Gavin | Reigate Priory | |
| 92 | 0:48:45 | DOBSON, Lee | 23 mile club | |
| 93 | 0:48:46 | MAJOR, Pippa | Thames Hare and Hounds | LV45 |
| 94 | 0:48:52 | BAGGOTT, Richard | Woking AC | |
| 95 | 0:48:54 | GOULD, Martin | Elmbridge | |
| 96 | 0:48:58 | JARVIS, Kelly | Lingfield RC | |
| 97 | 0:48:59 | DUKE, Steve | MV40 | |
| 98 | 0:49:06 | PURKISS, Alan | Stragglers | MV60 |
| 99 | 0:49:11 | TARRANT, Jenna | Woking AC | |
| 100 | 0:49:15 | POCOCK, Mike | Reigate Priory | MV50 |
| 101 | 0:49:41 | BURRELL, Simon | Ranelagh Harriers | MV40 |
| 102 | 0:49:50 | UPTON, Stephanie | Striders of Croydon | LV35 |
| 103 | 0:49:52 | SMITH, Terry | Stragglers | MV40 |
| 104 | 0:50:01 | BICKELL, Mark | ||
| 105 | 0:50:05 | THEVENET-SMITH, Ramona | Woking AC | LV45 |
| 106 | 0:50:09 | PIMM, David | 26.2 Road Runners Club | MV50 |
| 107 | 0:50:11 | MASON, Mike | Sutton and District | |
| 108 | 0:50:12 | BARKER, Chris | MV50 | |
| 109 | 0:50:17 | CHINN, Michael | ||
| 110 | 0:50:27 | MACLEAN, Anthony | Framlingham Flyers | MV40 |
| 111 | 0:50:28 | COLLIER, Jeff | Crowborough Runners | MV50 |
| 112 | 0:50:32 | VITORINO, Jose | MV50 | |
| 113 | 0:50:41 | BREWER, Michael | MV40 | |
| 114 | 0:50:50 | CHURCHARD, Brian | Reigate Priory | MV40 |
| 115 | 0:50:52 | STURTON, Peter | Sutton Runners | MV50 |
| 116 | 0:50:52 | AIKMAN, Neil | ||
| 117 | 0:50:57 | BROWN, Peter Hugh | MV50 | |
| 118 | 0:51:04 | BERTORELLI, Joseph | South London Harriers | MV40 |
| 119 | 0:51:07 | TAYLOR, David | Reigate Priory | |
| 120 | 0:51:13 | SOUTHERN, Andy | Collingwood | MV40 |
| 121 | 0:51:17 | MITCHELL, Viv | South London Harriers | LV45 |
| 122 | 0:51:28 | READ, Christopher | Ranelagh Harriers | MV40 |
| 123 | 0:51:29 | BROWN, Keith | Croydon Harriers | MV50 |
| 124 | 0:51:34 | WARD, Michael | Dulwich Runners | MV50 |
| 125 | 0:51:44 | SULLIVAN, Ray | Collingwood | MV40 |
| 126 | 0:51:47 | BYRNE, Paul | Reigate Priory | MV60 |
| 127 | 0:51:49 | THOMPSON, Josephine | Striders of Croydon | |
| 128 | 0:51:50 | ANDREWS, Garry | Saints and Sinners | MV40 |
| 129 | 0:51:51 | GOLDING, Vince | Crawley AC | MV40 |
| 130 | 0:51:52 | LEE, Ken | South London Harriers | MV60 |
| 131 | 0:51:54 | BROOKER, John | Epsom Odballs | MV60 |
| 132 | 0:52:02 | STEVENSON, Nicola | Collingwood | |
| 133 | 0:52:05 | MACENHILL, Tina | Striders of Croydon | LV35 |
| 134 | 0:52:06 | CATTINI, Caroline | South London Harriers | LV35 |
| 135 | 0:52:08 | BUSH, Robert | MV40 | |
| 136 | 0:52:11 | WHEELER, Kenny | ||
| 137 | 0:52:16 | PARTINGTON, David | ||
| 138 | 0:52:19 | CAULFIELD, Vanda | Epsom and Ewell | LV45 |
| 139 | 0:52:21 | STORM, Hannah | Stragglers | |
| 140 | 0:52:27 | BATTELL, Kevin | Crowborough Runners | MV40 |
| 141 | 0:52:34 | DAWS, Paul | ||
| 142 | 0:52:35 | HANN, Ernie | Redhill District Royal Mail | |
| 143 | 0:52:37 | WOODS, Darren | Redhill District Royal Mail | |
| 144 | 0:52:42 | STEWARD, Claire | Dulwich Runners | LV55 |
| 145 | 0:52:57 | DRUCE, Matt | ||
| 146 | 0:53:02 | CATO, David | ||
| 147 | 0:53:05 | ALLFORD, Simon | Tunbridge Wells Harriers | MV40 |
| 148 | 0:53:07 | BUSH, Ed | ||
| 149 | 0:53:14 | WELBURY, James | Crowborough Runners | MV50 |
| 150 | 0:53:17 | PRINGLE, Andy | Reigate Priory | MV40 |
| 151 | 0:53:29 | FARRELLY, Martin | ||
| 152 | 0:53:31 | NEVILL, Timothy | ||
| 153 | 0:53:45 | MURPHY, Kieran | Reigate Priory | |
| 154 | 0:53:47 | CLAWSON, Mark | Fittleworth Flyers | |
| 155 | 0:54:03 | HEMMING, Norman | Croydon Harriers | MV50 |
| 156 | 0:54:05 | EWEN, Alice | Striders of Croydon | |
| 157 | 0:54:06 | PARKER, Neil | 26.2 Road Runners Club | |
| 158 | 0:54:08 | IANNELLA, Pam | South London Harriers | LV45 |
| 159 | 0:54:20 | GODDARD, Grant | ||
| 160 | 0:54:23 | FOREMAN, Keith | Reigate Priory | MV40 |
| 161 | 0:54:26 | LANE, Jon | ||
| 162 | 0:54:29 | GLINSKA, Susan | LV45 | |
| 163 | 0:54:31 | DRY, Peter | Fetcham and Leatherhead Dashers | MV50 |
| 164 | 0:54:35 | CRAIG, Charlotte | Dorking and Mole Valley | LV45 |
| 165 | 0:54:52 | MARSDEN, Robert | ||
| 166 | 0:54:54 | WEST, Dave | Dulwich Runners | MV50 |
| 167 | 0:54:57 | HOLCROFT, Joely | ||
| 168 | 0:55:07 | MORRIS, Annette | Reigate Priory | LV45 |
| 169 | 0:55:13 | SENNECK, Dave | MV50 | |
| 170 | 0:55:23 | SHOWELL, Justin | Purple Patch RC | MV40 |
| 171 | 0:55:29 | FIELDING, Laurence | ||
| 172 | 0:55:31 | PLATT, Steve | Trail Runners Assoc | MV50 |
| 173 | 0:55:37 | FIELDING, Kirsten | ||
| 174 | 0:55:59 | RIGBY, Steve | South London Harriers | MV40 |
| 175 | 0:56:03 | WELCH, Chris | Lingfield RC | |
| 176 | 0:56:04 | HUTCHINGS, Mark | Striders of Croydon | MV40 |
| 177 | 0:56:06 | THOMPSON, Mark | MV50 | |
| 178 | 0:56:07 | SWIFT, Kevin | ||
| 179 | 0:56:21 | PETTEFER, Sarah | 26.2 Road Runners Club | LV35 |
| 180 | 0:56:26 | DELDERFIELD, Phillip | ||
| 181 | 0:56:32 | DENTON, David | Striders of Croydon | MV40 |
| 182 | 0:56:37 | FARNHAM, Karen | Oxted Runners | LV45 |
| 183 | 0:56:44 | MUNDAY, Andrew | MV40 | |
| 184 | 0:56:47 | COLLARD, Stephen | MV50 | |
| 185 | 0:56:52 | HEDGES, Anita | Sutton Runners | LV35 |
| 186 | 0:56:59 | STIFF, Philip | MV40 | |
| 187 | 0:57:00 | CARR, Alastair | South London Harriers | MV40 |
| 188 | 0:57:01 | SUMNER, Philip | Elmbridge | |
| 189 | 0:57:04 | MILLEN, David | MV60 | |
| 190 | 0:57:07 | DRUMMOND, Stephen | MV40 | |
| 191 | 0:57:16 | COLLINS, Patrick | Vets AC | MV70 |
| 192 | 0:57:18 | ROBINSON, Debbie | Reigate Priory | LV45 |
| 193 | 0:57:19 | NEELY, Bill | Ranelagh Harriers | MV50 |
| 194 | 0:57:20 | KENT, Toby | South London Harriers | MV40 |
| 195 | 0:57:21 | HILL, Nicola | LV35 | |
| 196 | 0:57:24 | MURPHY, Steve | Reigate Priory | MV50 |
| 197 | 0:57:40 | WIGGINS, David | MV40 | |
| 198 | 0:57:41 | GURUGE, Kumudith | New Eltham Joggers | MV50 |
| 199 | 0:57:42 | COLLINS, Alison | South London Harriers | LV45 |
| 200 | 0:57:48 | ROE, Ed | ||
| 201 | 0:57:57 | HARRAN, Michael | Herne Hill Harriers | MV70 |
| 202 | 0:58:01 | JAMES, John | Sutton Runners | MV40 |
| 203 | 0:58:09 | HAGLEY, Clive | MV50 | |
| 204 | 0:58:10 | NEVILLE, Louise | Stragglers | LV55 |
| 205 | 0:58:18 | RATCLIFFE, Barney | Metropolitan Police | MV40 |
| 206 | 0:58:28 | HARRIS, Colin | Wimbledon Windmilers | MV50 |
| 207 | 0:58:31 | CATTERMOLE, Chris | ||
| 208 | 0:58:41 | PEPPER, Charlotte | ||
| 209 | 0:58:52 | GLEW, Chris | Stragglers | LV55 |
| 210 | 0:59:03 | GUNDRY, Chris | MV50 | |
| 211 | 0:59:04 | JOHNSON, Alan | Comets RRC | MV50 |
| 212 | 0:59:09 | JONGHU-MBRIWA, Aiah | Ranelagh Harriers | |
| 213 | 0:59:12 | BOX, Lynn | South London Harriers | LV45 |
| 214 | 0:59:18 | BOWYER, Mandy | South London Harriers | LV45 |
| 215 | 0:59:30 | WILKES, Debbie | Lingfield RC | LV55 |
| 216 | 0:59:33 | REILLY, Conelius | MV50 | |
| 217 | 0:59:42 | COTTAM, Ruth | Collingwood | LV45 |
| 218 | 1:00:03 | DELDERFIELD, Keith | burgess hill runners | MV50 |
| 219 | 1:00:11 | CLEGG, Barrie | Lingfield RC | MV70 |
| 220 | 1:00:21 | LAMBERT, Dan | ||
| 221 | 1:00:24 | CHEALL, Rowland | Reigate Runners | MV50 |
| 222 | 1:00:28 | RAMSAY, Julian | MV40 | |
| 223 | 1:00:29 | WOODS, Anne | Stragglers | LV45 |
| 224 | 1:00:32 | MURPHY, Joseph | Reigate Priory | |
| 225 | 1:00:43 | CLEMENTS, Edward | Reigate Priory | MV50 |
| 226 | 1:00:47 | LE-FAYE, Nicholas | Purple Patch RC | MV40 |
| 227 | 1:00:49 | HANSBURY, Sarah | Striders of Croydon | |
| 228 | 1:00:50 | DRISCOLL, Steve | ||
| 229 | 1:00:50 | BROWN, Mandy | 26.2 Road Runners Club | LV55 |
| 230 | 1:00:54 | PENNY, Joanna | Striders of Croydon | LV35 |
| 231 | 1:00:56 | BUSH, Nick | MV40 | |
| 232 | 1:01:01 | KUHN, Trudy | South London Harriers | LV45 |
| 233 | 1:01:04 | COOPER, Anthony | MV50 | |
| 234 | 1:01:08 | DAY, Andrew | MV50 | |
| 235 | 1:01:09 | HELLIWELL, Annette | Collingwood | LV45 |
| 236 | 1:01:12 | WILLIAMS, Nina | Saints and Sinners | LV35 |
| 237 | 1:01:12 | CROCKER, Nick | Vets AC | MV50 |
| 238 | 1:01:20 | BROWN, Graeme | Epsom Odballs | MV50 |
| 239 | 1:01:32 | FILBIN, Anthony | MV50 | |
| 240 | 1:01:34 | BROOKE, Christopher | Collingwood | MV60 |
| 241 | 1:01:34 | MCLAUGHLIN, Vincent | MV60 | |
| 242 | 1:01:36 | HEWETT, Chris | ||
| 243 | 1:01:39 | KENSETT, Tracey | LV35 | |
| 244 | 1:01:47 | RAMSAY, Janet | LV35 | |
| 245 | 1:01:52 | SLAPE, Robert | NDB | |
| 246 | 1:01:53 | MATTHEWS, Brian | MV50 | |
| 247 | 1:02:07 | EASTABROOK, Paul | Epsom Odballs | MV50 |
| 248 | 1:02:09 | APPS, Leonard | MV40 | |
| 249 | 1:02:10 | BARROS, Amanda | Striders of Croydon | |
| 250 | 1:02:27 | LINDBLOM, Neil | MV50 | |
| 251 | 1:02:36 | RODRIGUEZ, Barbara | Woking AC | LV55 |
| 252 | 1:02:40 | ROBINSON, Stephen | Tadworth AC | MV60 |
| 253 | 1:02:59 | SUMMERS, Derek | 26.2 Road Runners Club | MV50 |
| 254 | 1:03:09 | WILKES, David | Lingfield RC | MV60 |
| 255 | 1:03:09 | BROOKER, Kasumi | Epsom Odballs | LV45 |
| 256 | 1:03:10 | STOCK, Keith | MV40 | |
| 257 | 1:03:12 | HOPKINS, Leon | MV50 | |
| 258 | 1:03:17 | FAHERTY, Margaret | Striders of Croydon | LV65 |
| 259 | 1:03:22 | HAYNES, John | MV40 | |
| 260 | 1:03:23 | MASON, Gayle | LV35 | |
| 261 | 1:03:34 | LANGLEY, Kate | Collingwood | |
| 262 | 1:03:35 | WILLIAMS, Graham | Striders of Croydon | MV40 |
| 263 | 1:03:45 | NEWBURY, Krystal | ||
| 264 | 1:03:49 | WILSON, Christine | LV45 | |
| 265 | 1:03:49 | LOWE, Andy | MV40 | |
| 266 | 1:03:54 | WHITE, Douglas | Collingwood | MV50 |
| 267 | 1:03:59 | BLAIR, Robert | Dorking and Mole Valley | |
| 268 | 1:04:02 | ANSTEE, Vanessa | LV35 | |
| 269 | 1:04:13 | MORGAN, Claire | LV35 | |
| 270 | 1:04:20 | KEEN, David Mark | MV40 | |
| 271 | 1:04:23 | RIDDLE, Alexander Matthew | ||
| 272 | 1:04:24 | DALEY, John | MV50 | |
| 273 | 1:04:29 | ANSELL, Mel | MV50 | |
| 274 | 1:04:30 | DELDERFIELD, Diane | burgess hill runners | LV45 |
| 275 | 1:04:35 | CHEALL, Tracey | Reigate Runners | LV45 |
| 276 | 1:04:39 | MILLS, Edward | MV40 | |
| 277 | 1:04:50 | GASKELL, Catherine | ||
| 278 | 1:04:50 | CLARKE, Helen | LV35 | |
| 279 | 1:04:50 | COOPER, Jay | Running Home Club | |
| 280 | 1:05:12 | LE-FAYE, Jolanne | Purple Patch RC | LV45 |
| 281 | 1:05:17 | SIMMS, Vera | LV45 | |
| 282 | 1:05:20 | GUNN, Elaine | ||
| 283 | 1:05:43 | VANDERHOVEN, Elaine | LV35 | |
| 284 | 1:05:43 | JONES, Janice | LV35 | |
| 285 | 1:05:43 | LAWSON, Stephen | Havering | MV50 |
| 286 | 1:05:50 | WILSON, Robin | Collingwood | MV70 |
| 287 | 1:06:12 | ESSLEMONT, Sue | Epsom Allsorts | LV45 |
| 288 | 1:06:20 | DIXON, Dominique | Sutton Runners | |
| 289 | 1:06:26 | FARINA, Martin | ||
| 290 | 1:06:38 | STANFORD, Dee | Striders of Croydon | LV45 |
| 291 | 1:06:51 | CARR, Corrine | Croydon Sisters | LV45 |
| 292 | 1:06:58 | JORDAN, Julie | Striders of Croydon | LV45 |
| 293 | 1:07:30 | BICKELL, Stephen | MV50 | |
| 294 | 1:07:40 | DAY, Sue | Epsom Odballs | LV55 |
| 295 | 1:07:50 | CRICKETT, Gavin | Comets RRC | MV40 |
| 296 | 1:07:57 | O’DRISCOLL, Annabelle | David Lloyd | LV45 |
| 297 | 1:08:04 | POYSER, Tony | MV50 | |
| 298 | 1:08:14 | QUINTON, Kerry | Reigate Priory | |
| 299 | 1:08:18 | FORD, Kim | Striders of Croydon | LV45 |
| 300 | 1:08:24 | CHARMAN, Anabel | Epsom Allsorts | |
| 301 | 1:08:29 | BUSH, Sharon | LV45 | |
| 302 | 1:08:50 | HUNT, Tracey | Croydon Sisters | LV45 |
| 303 | 1:09:17 | WILD, Nick | ||
| 304 | 1:09:29 | BROOKS, David | Vets AC | MV60 |
| 305 | 1:09:40 | MAXTON, Pauline | Epsom Allsorts | LV55 |
| 306 | 1:09:40 | MAXTON, Andy | MV60 | |
| 307 | 1:09:46 | LEWIS, Mark | MV40 | |
| 308 | 1:09:59 | QUESTED, Rupert | Collingwood | MV60 |
| 309 | 1:10:02 | HALE, Jo | Reigate Priory | LV35 |
| 310 | 1:10:18 | WILD, Vicki | ||
| 311 | 1:10:18 | WINCHESTER, Craig | ||
| 312 | 1:10:33 | DAVIES, John | 26.2 Road Runners Club | MV40 |
| 313 | 1:10:37 | DOUSE, Jeremy | MV50 | |
| 314 | 1:10:40 | POLE, Richard | Dulwich Runners | MV50 |
| 315 | 1:10:50 | WEETMAN, Karen | LV35 | |
| 316 | 1:10:51 | ANSTEE, Jonathan | MV40 | |
| 317 | 1:11:20 | STEEL, Katie | ||
| 318 | 1:11:49 | GRIMSTER, William | MV50 | |
| 319 | 1:11:58 | SZYMONSKI, Lucy | LV35 | |
| 320 | 1:12:10 | PINKERTON, Nina | South London Harriers | LV55 |
| 321 | 1:12:16 | MEADEN, Alan | Ranelagh Harriers | MV60 |
| 322 | 1:12:28 | DYER, Christine | LV35 | |
| 323 | 1:12:35 | SCULLY, Mark | MV50 | |
| 324 | 1:12:54 | WHEELER, Sharon | Crowborough Runners | LV45 |
| 325 | 1:13:30 | ATKINSON, Sue | Striders of Croydon | LV65 |
| 326 | 1:13:48 | GANNON, John | Striders of Croydon | MV50 |
| 327 | 1:13:51 | BLAIR, Janet | Dorking and Mole Valley | LV45 |
| 328 | 1:14:32 | HORN, Colin | Lingfield RC | MV50 |
| 329 | 1:14:33 | ASGHAR, Anita | Striders of Croydon | LV35 |
| 330 | 1:14:50 | ADCOCK, Shyne | LV35 | |
| 331 | 1:14:50 | ADCOCK, Kevin | ||
| 332 | 1:14:52 | MASON, Elizabeth | LV55 | |
| 333 | 1:15:19 | GALLOWAY, Julie Anne | Croydon Sisters | LV55 |
| 334 | 1:15:22 | SMITH, Emma | LV35 | |
| 335 | 1:15:30 | BLAKEMORE, Deborah | Ranelagh Harriers | LV45 |
| 336 | 1:16:15 | SOUTHION, Simon | ||
| 337 | 1:16:19 | BICKELL, Jacki | LV65 | |
| 338 | 1:16:41 | COOPER, Amanda | LV45 | |
| 339 | 1:17:12 | OUBRIDGE, Gail | Croydon Sisters | LV35 |
| 340 | 1:17:17 | PORTER, Derek | Vets AC | MV70 |
| 341 | 1:18:05 | HAY, Douglas | Redhill District Royal Mail | MV40 |
| 342 | 1:18:13 | O’LEARY, Bridget Caroline | ||
| 343 | 1:18:38 | LONG, Simon | ||
| 344 | 1:18:51 | STALLEY, Gill | Collingwood | LV45 |
| 345 | 1:19:27 | VEJDANI, Kio | Lingfield RC | MV70 |
| 346 | 1:19:34 | JORDAN, Helen-Louisa | Vegan Runners UK | |
| 347 | 1:20:30 | KEEN, Elisabeth | LV45 | |
| 348 | 1:20:54 | JACKSON, Lisa | Striders of Croydon | LV35 |
| 349 | 1:21:19 | ENGLAND, Peter | Reigate Runners | MV50 |
| 350 | 1:21:34 | WELBURY, Dominique | Crowborough Runners | MV50 |
| 351 | 1:21:49 | FROGLEY, George | Vets AC | MV70 |
| 352 | 1:22:04 | MASON, Kelly | Sutton and District | |
| 353 | 1:23:56 | PERRY, Rosie | ||
| 354 | 1:23:56 | SLEEMAN, Giles | ||
| 355 | 1:24:44 | LEGGE, Victoria | Striders of Croydon | LV35 |
| 356 | 1:30:34 | GAIGER, Alex | ||
| 357 | 1:30:34 | GAIGER, Dee | LV45 | |
| 358 | 1:30:56 | HANN, Kevin | Redhill District Royal Mail | MV40 |
| 359 | 1:31:21 | HAMM, Tony | Redhill District Royal Mail | MV40 |
| 360 | 1:32:23 | KNIGHT, Kate | Collingwood | LV45 |
Posted in Road Running, General
Comments are closed at this time.