News from South London Harriers
May 27th, 2010: Near-As-Dammit 10K report and results
Posted by Paul at 11:39 pmA scenic course, a beautiful evening and a race besides! What more could you want? Race report from Pam and the results are here:
The The first of this year’s three Near-as-Dammit 10Ks took place on Farthing Down last night with near perfect running conditions. 120 runners lined up on the start line and there were 118 finishers. SLH was well represented with 30 runners and there was a good turn out from Reigate Priory, Collingwood and Striders.
The infamous ‘ploughed field’ was very hard underfoot and the downhill wood section made for some fast times. Richard Scott (sm) of Wimbledon Windmilers was the first runner home in 35:49. Andy Collins of SLH was second overall and first v40 home in 36:17. SLH also had the first v50 home with David Ogden in 38:02 and John Quaintance first v60 in 42:37.
On the ladies side, SLH Beckie Woodland (sw) was first lady home and 10th overall in 39:07 beating her partner Matt by 24 seconds. Well done Beckie. Marketa Martins (sw) was 2nd lady home in 46:36 only 30 seconds behind old timer Peter Emery (v50). Tracy Land (lv35) went sub 50 and got a PB with 49:54. Another SLH showing much improvement was Andrea Howlett (lv35) who came in 51:53.
Thank you to all the marshals and supporters on the route and to Richard junior for organising.
The next NAD will be held on Thursday 24 June - same time, same place.
Near-as-Dammit 10K
Thursday 27 May 2010. 7:30 pm
| Pos | Time | Name | Club | Age Cat |
| 1 | 35:49 | SCOTT, Richard | Wimbledon Windmilers | SM |
| 2 | 36:17 | COLLINS, Andy | South London Harriers | MV40 |
| 3 | 37:39 | HARRIS, Ryan | Reigate Priory | SM |
| 4 | 37:48 | LENNARD, Kristian | South London Harriers | SM |
| 5 | 37:49 | GILLETT, Daniel | South London Harriers | MV40 |
| 6 | 37:52 | GREGORY, Mark | South London Harriers | NDB |
| 7 | 38:02 | OGDEN, David | South London Harriers | MV50 |
| 8 | 38:11 | KITCHING, Ian | South London Harriers | MV50 |
| 9 | 39:05 | HONE, Paul | South London Harriers | MV40 |
| 10 | 39:07 | WOODLAND, Beckie | South London Harriers | SW |
| 11 | 39:31 | CHAPMAN, Matt | South London Harriers | SM |
| 12 | 39:54 | FLYNN, Declan | 26.2 Road Runners Club | MV40 |
| 13 | 40:35 | FANCOURT, Ben | Striders of Croydon | SM |
| 14 | 40:39 | MACENHILL, Damien | Striders of Croydon | SM |
| 15 | 40:46 | MUNNERY, Sam | SM | |
| 16 | 40:56 | TAYLOR, Ian | South London Harriers | SM |
| 17 | 41:07 | BUTLER, Jeffrey | Epsom and Ewell | MV40 |
| 18 | 41:09 | MITCHELL, Paul | South London Harriers | MV40 |
| 19 | 41:22 | LAWRENCE, Gavin James | Reigate Priory | SM |
| 20 | 41:25 | FOX, Richard | Collingwood | MV40 |
| 21 | 41:29 | STALLEY, Andrew | Collingwood | MV40 |
| 22 | 41:34 | WHITE, Barry | Striders of Croydon | SM |
| 23 | 42:05 | YOUNG, David Mark | SM | |
| 24 | 42:10 | TURNER, Mick | Striders of Croydon | MV40 |
| 25 | 42:32 | DAVIS, Andy | South London Harriers | SM |
| 26 | 42:34 | MITCHELL, Wayne | South London Harriers | SM |
| 27 | 42:37 | QUAINTANCE, John | South London Harriers | MV60 |
| 28 | 42:39 | MEREDITH, Lyndon | SM | |
| 29 | 42:42 | DUNNING, Keith | Collingwood | MV40 |
| 30 | 42:54 | LLOYD, Martin | Collingwood | MV50 |
| 31 | 43:24 | FOSS, John | South London Harriers | MV50 |
| 32 | 44:07 | BUSH, Nigel | South London Harriers | MV50 |
| 33 | 44:10 | PALMER, Tim | SM | |
| 34 | 44:17 | EAVES, Nick | Striders of Croydon | SM |
| 35 | 44:36 | GOULD, Martin | Elmbridge | SM |
| 36 | 44:43 | DOBSON, Lee | SM | |
| 37 | 45:13 | IDE, Philip | South London Harriers | MV50 |
| 38 | 45:35 | SOUTHERN, Andy | MV40 | |
| 39 | 46:03 | EMERY, Peter | South London Harriers | MV50 |
| 40 | 46:13 | MANKGLOW, Christopher | SM | |
| 41 | 46:20 | PRESTRIDGE, Jeff | Serpentine Running Club | MV50 |
| 42 | 46:27 | MCINTYRE, Stewart | Reigate Priory | MV60 |
| 43 | 46:32 | PARR, Steven | SM | |
| 44 | 46:36 | MARTINS, Marketa | South London Harriers | SW |
| 45 | 47:03 | NIBLOCK, Alan | SM | |
| 46 | 47:22 | EASTWELL, Judah | SW | |
| 47 | 47:24 | BEERS, Darren | SM | |
| 48 | 47:34 | DHANDA, Jas | Reigate Priory | SM |
| 49 | 47:37 | WORTH, John | MV50 | |
| 50 | 47:40 | IANNELLA, Pam | South London Harriers | LV45 |
| 51 | 47:53 | BERTORELLI, Joseph | South London Harriers | MV40 |
| 52 | 48:17 | PARISH, Daniel | SM | |
| 53 | 48:31 | SETTLE, Clare | South London Harriers | LV35 |
| 54 | 48:34 | STEVENSON, Nicola | Collingwood | SW |
| 55 | 48:35 | WERNER, Tony | MV40 | |
| 56 | 48:48 | JACKSON, Darren | SM | |
| 57 | 48:49 | JOSHAM, Douglas | SM | |
| 58 | 48:55 | UPTON, Stephanie | Striders of Croydon | LV35 |
| 59 | 49:07 | NEWLAND, Dave | South London Harriers | MV60 |
| 60 | 49:22 | HARDELID, Pia | SW | |
| 61 | 49:25 | DRY, Peter | Epsom Odballs | MV50 |
| 62 | 49:31 | BROWN, Graeme | Epsom Odballs | MV50 |
| 63 | 49:54 | LAND, Tracy | South London Harriers | LV35 |
| 64 | 50:01 | FREEBORN, David | SM | |
| 65 | 50:14 | GRAY, Tim | MV40 | |
| 66 | 50:27 | POWELL, Richard | MV40 | |
| 67 | 51:08 | CASSERLEY, Billy | South London Harriers | SM |
| 68 | 51:19 | MORRIS, Annette | Reigate Priory | LV45 |
| 69 | 51:32 | HEMMING, Norman | Croydon | MV50 |
| 70 | 51:47 | CARR, Alastair | South London Harriers | MV40 |
| 71 | 51:53 | HOWLETT, Andrea | South London Harriers | LV35 |
| 72 | 52:00 | CLARK, Michael | Reigate Priory | SM |
| 73 | 52:10 | MIKELAS, Trevor | Reigate Priory | MV50 |
| 74 | 52:14 | RIDDELL, Amy | SW | |
| 75 | 52:15 | LOVELL, Ross | SM | |
| 76 | 52:17 | SHARPY, James | MV40 | |
| 77 | 52:23 | EDMONDS, Ian | Reigate Priory | MV50 |
| 78 | 52:29 | WILKINSON, Lesley | South London Harriers | LV45 |
| 79 | 52:32 | ALLEN, Paul | Lingfield | MV50 |
| 80 | 52:42 | BURNS, Callum | Reigate Priory | MV40 |
| 81 | 53:27 | RIGBY, Steve | South London Harriers | MV40 |
| 82 | 53:43 | SUTCLIFFE, Emily | SW | |
| 83 | 53:53 | WEBBER, Rachael | SW | |
| 84 | 55:00 | BARROS, Amanda | Striders of Croydon | SW |
| 85 | 55:13 | COTTAM, Ruth | Collingwood | LV35 |
| 86 | 55:15 | GASKELL, Catherine | SW | |
| 87 | 55:18 | WRIGHT, Carol | Epsom Allsorts | LV55 |
| 88 | 55:20 | WRIGHT, Paula | SW | |
| 89 | 55:21 | GWILLYM, Warren | SM | |
| 90 | 56:04 | MASSETT-GREGORY, Sharon | South London Harriers | LV45 |
| 91 | 56:06 | HELLIWELL, Annette | Collingwood | LV45 |
| 92 | 56:18 | MOORE, Iain | SM | |
| 93 | 56:46 | BECKWITH, Clare | Sandhurst Joggers | SW |
| 94 | 56:50 | MILBORROW, Alison | Reigate Priory | LV35 |
| 95 | 57:53 | COOPER, Valerie | Epsom Odballs | LV45 |
| 96 | 57:54 | DUNSTAN, Richard | Petswood runners | MV50 |
| 97 | 58:14 | GREENSLADE, Daevid | MV40 | |
| 98 | 58:29 | FRANCESCH, Carmen | SW | |
| 99 | 58:30 | FORD, Caroline | Reigate Priory | SW |
| 100 | 58:31 | SMALL, James | SM | |
| 101 | 58:37 | FLOYD, Warren | SM | |
| 102 | 58:53 | SAMUEL, Karen | LV45 | |
| 103 | 59:08 | MATTHEWS, Malcolm | MV50 | |
| 104 | 60:02 | LIDDIARD, Heather | LV35 | |
| 105 | 60:17 | WOODGATE, Paul | SM | |
| 106 | 60:38 | ESSLEMONT, Sue | Epsom Allsorts | LV45 |
| 107 | 61:17 | FORD, Amanda | SW | |
| 108 | 61:42 | MORRIS, Julian | SM | |
| 109 | 64:39 | QUESTED, Rupert | Collingwood | MV60 |
| 110 | 65:13 | HOBEN, David | Striders of Croydon | MV50 |
| 111 | 65:15 | CRIDLIN, Sophie | SW | |
| 112 | 65:15 | SMITH, Nicky | SW | |
| 113 | 66:13 | STEVENS, Charlotte | Reigate Priory | SW |
| 114 | 71:35 | SMITH, Margaret | LV55 | |
| 115 | 72:53 | FREEBORN, Steve | MV50 | |
| 116 | 75:33 | KUHAR, Allan | SM | |
| 117 | 79:50 | MIKELAS, Marion | Reigate Priory | LV45 |
| 118 | 81:12 | CLARK, Liz | Reigate Priory | LV35 |
Comments are closed at this time.