News from South London Harriers
December 5th, 2009: SLH Pirie - Results
Posted by Paul at 11:59 pmCongratulations to Kevin Quinn of HHH on winning a very muddy Pirie, and to Jason Simpson for becoming this year’s 10 mile XC Club Champion. Full results:
SLH Pirie 10 mile XC race, 5th December 2009
| Pos | Name | Club | Time | Age Cat |
| 1 | QUINN, Kevin | Herne Hill Harriers | 0:55:15 | |
| 2 | SIMPSON, Jason | South London Harriers | 0:55:20 | MV40 |
| 3 | SANGER, Phil | Epsom and Ewell | 0:58:56 | |
| 4 | CUMMINGS, Mike | Herne Hill Harriers | 1:00:20 | |
| 5 | HONE, Paul | South London Harriers | 1:01:06 | MV40 |
| 6 | KITROMILDES, Alex | Mornington Chasers | 1:01:23 | |
| 7 | BURDETT, Jim | South London Harriers | 1:01:51 | MV40 |
| 8 | OGDEN, David | South London Harriers | 1:01:59 | MV50 |
| 9 | SINGH, Rajdave | Herne Hill Harriers | 1:02:52 | |
| 10 | PATTON, Alex | Mornington Chasers | 1:03:17 | |
| 11 | GILLETT, Daniel | South London Harriers | 1:03:27 | |
| 12 | LEE-SMITH, Richard | Striders of Croydon | 1:03:40 | |
| 13 | MULVANY, Bernie | 1:04:29 | MV50 | |
| 14 | ARMSTRONG, John | Mornington Chasers | 1:04:46 | |
| 15 | FLYNN, Declan | 26.2 Road Runners Club | 1:04:47 | MV40 |
| 16 | MITCHELL, Paul | South London Harriers | 1:04:59 | MV40 |
| 17 | SHIEL, Paul | Herne Hill Harriers | 1:05:48 | |
| 18 | CARPENTER, Dan | Tadworth AC | 1:06:03 | |
| 19 | ATTWELL, Barry | South London Harriers | 1:06:26 | MV50 |
| 20 | WILLIAMSON, David | Tadworth AC | 1:06:28 | MV40 |
| 21 | ALSTON, Robert | Trent Park Trotters | 1:06:52 | |
| 22 | THOMAS, Mark | Crystal Palace Triathletes | 1:06:59 | MV40 |
| 23 | FOSS, John | South London Harriers | 1:07:01 | MV50 |
| 24 | NEWTON, Geoff | Tadworth AC | 1:07:11 | MV60 |
| 25 | BEADLE, David | Blackheath + Bromley HAC | 1:07:31 | MV40 |
| 26 | MORTON, Chris | Striders of Croydon | 1:08:00 | MV40 |
| 27 | O’CALLAGHAN, Paul | Tadworth AC | 1:08:09 | |
| 28 | HUTTON, Ruth | South London Harriers | 1:08:27 | LV35 |
| 29 | MABBUTT, Martin | South London Harriers | 1:08:36 | MV50 |
| 30 | MARTINS, Antonio | South London Harriers | 1:09:01 | MV50 |
| 31 | DAVIES, Andy | South London Harriers | 1:09:40 | |
| 32 | HALLIFAX, Ben | Herne Hill Harriers | 1:10:12 | |
| 33 | EVERINGTON, Nick | South London Harriers | 1:10:31 | |
| 34 | MAJOR, Pippa | South London Harriers | 1:10:35 | LV35 |
| 35 | FLYNN, Phyllis | Stragglers | 1:10:41 | LV45 |
| 36 | WILSON, Duncan | Dulwich Runners | 1:11:11 | MV40 |
| 37 | FITZGERALD, Alan | Ful-on-Tri | 1:11:19 | |
| 38 | DONAGHY, Simon | Herne Hill Harriers | 1:11:39 | MV40 |
| 39 | ARNOLD, Bill | South London Harriers | 1:11:49 | MV40 |
| 40 | LLOYD, Martin | Collingwood | 1:11:59 | MV40 |
| 41 | IRONS, Andy | 1:12:20 | MV40 | |
| 42 | SAUNDERS, Matthew | South London Harriers | 1:12:37 | MV50 |
| 43 | WRIGHT, Adam | 1:12:42 | ||
| 44 | HOSEIN, Paul | 1:13:18 | MV40 | |
| 45 | PALMER, Tim | 1:14:01 | ||
| 46 | RAYNER, Chas | West Four Harriers | 1:14:27 | MV50 |
| 47 | JACKSON, Francis | 1:15:24 | ||
| 48 | BUSH, Nigel | South London Harriers | 1:15:34 | MV50 |
| 49 | EDGINGTON, Clive | South London Harriers | 1:15:40 | MV50 |
| 50 | SULLIVAN, James | Lene | 1:15:45 | |
| 51 | CREWE, Alan | 1:15:54 | ||
| 52 | PHILIPPS, David | Lene | 1:16:05 | |
| 53 | YATES, Suzy | Striders of Croydon | 1:16:09 | |
| 54 | ENGLISH, George | 1:16:24 | MV50 | |
| 55 | TAYLOR, Ian | 1:16:49 | MV40 | |
| 56 | EMERY, Peter | South London Harriers | 1:16:55 | MV50 |
| 57 | QUAINTANCE, John | South London Harriers | 1:17:04 | MV60 |
| 58 | SPENCE, Martin | Vets AC | 1:17:23 | MV50 |
| 59 | DAVIES, Jane | Epsom and Ewell | 1:17:42 | LV55 |
| 60 | LEE, Ken | South London Harriers | 1:18:09 | MV60 |
| 61 | IANNELLA, Pam | South London Harriers | 1:18:24 | LV45 |
| 62 | IDLE, Jonathan | 1:18:52 | MV40 | |
| 63 | HEMMING, Norman | Croydon Harriers | 1:19:37 | MV50 |
| 64 | BROWN, Graeme | Epsom Odballs | 1:20:32 | MV50 |
| 65 | COOKSEY, Andy | Tadworth AC | 1:20:38 | MV40 |
| 66 | MARTINS, Marketa | South London Harriers | 1:21:02 | |
| 67 | WYNGARD, Clare | Dulwich Runners | 1:21:09 | LV45 |
| 68 | STRACEY, Serena | Striders of Croydon | 1:21:40 | |
| 69 | GREENSLADE, Terence | 1:21:45 | MV50 | |
| 70 | INGRAMS, Bernie | South London Harriers | 1:22:17 | MV50 |
| 71 | FOREMAN, Keith | Reigate Priory | 1:22:22 | MV40 |
| 72 | EWEN, Alice | Striders of Croydon | 1:22:23 | |
| 73 | BROWN, Keith | Croydon Harriers | 1:22:54 | MV50 |
| 74 | REID, Graham | Tadworth AC | 1:24:52 | MV40 |
| 75 | CROCKWELL, David | Crystal Palace Triathletes | 1:25:00 | MV50 |
| 76 | GODWIN, Cindy | 1:25:24 | LV35 | |
| 77 | FIXTER, Penny | Herne Hill Harriers | 1:25:40 | |
| 78 | BOYD, Laura | Crystal Palace Triathletes | 1:26:49 | |
| 79 | FINERTY, Bernard | Crystal Palace Triathletes | 1:26:53 | MV50 |
| 80 | ANDERSON, Yasmin | Striders of Croydon | 1:27:18 | |
| 81 | ANDERSON, Matt | Striders of Croydon | 1:27:18 | |
| 82 | MATTHEWS, Mary | Tadworth AC | 1:27:44 | LV55 |
| 83 | HAMSTEAD, Richard | 1:28:04 | MV40 | |
| 84 | PERRY-MCALPINE, Andrew | Crystal Palace Master | 1:29:16 | MV50 |
| 85 | DERVISH, Hassan | Herne Hill Harriers | 1:30:21 | |
| 86 | BATH, Ann | 26.2 Road Runners Club | 1:30:43 | LV55 |
| 87 | SIDHWA, Ruki | Crystal Palace Triathletes | 1:30:53 | LV35 |
| 88 | LIP, Geraldine | 1:33:16 | ||
| 89 | DENTON, David | Striders of Croydon | 1:35:46 | MV40 |
| 90 | APPS, Leonard | 1:36:02 | MV40 | |
| 91 | BROWN, Amanda | 1:37:00 | LV45 | |
| 92 | WHITE, Douglas | Collingwood | 1:37:56 | MV50 |
| 93 | DUNSTAN, Richard | petts wood runners | 1:40:40 | MV50 |
| 94 | COOPER, Valerie | Epsom Odballs | 1:40:42 | LV45 |
| 95 | CHAVEAU, David | 1:42:04 |
Posted in General
Comments are closed at this time.