News from South London Harriers
October 3rd, 2009: SLH Gibb results
Posted by Paul at 6:01 pmResults from Saturday’s Gibb Cup race on Farthing Downs have finally made it onto the website…
Congratulations to the winners, Jason Simpson and Georgie Bruinvels.
| Pos | Name | Club | Time | Age Cat |
| 1 | SIMPSON, Jason | SLH | 0:26:29 | MV40 |
| 2 | CHAPMAN, Matt | SLH | 0:28:41 | |
| 3 | OGDEN, David | SLH | 0:28:42 | MV50 |
| 4 | BRUINVELS, Georgie | SLH | 0:28:43 | |
| 5 | HONE, Paul | SLH | 0:28:54 | MV40 |
| 6 | HARRAN, Tony | Herne Hill Harriers | 0:28:59 | MV40 |
| 7 | QUARTON, Glenn | SLH | 0:29:02 | MV50 |
| 8 | BAKER, David | SLH | 0:29:07 | MV40 |
| 9 | GILLETT, Daniel | SLH | 0:29:47 | |
| 10 | SCARLES, Phil | SLH | 0:30:04 | MV40 |
| 11 | HALPIN, Alex | SLH | 0:30:26 | |
| 12 | MITCHELL, Paul | SLH | 0:30:51 | MV40 |
| 13 | PATTON, Alex | Mornington Chasers | 0:31:15 | |
| 14 | DAVIS, Andy | SLH | 0:31:33 | |
| 15 | TURNER, Mick | Striders of Croydon | 0:31:50 | MV40 |
| 16 | FOSS, John | SLH | 0:32:21 | MV50 |
| 17 | NEWTON, Geoff | Tadworth AC | 0:32:36 | MV60 |
| 18 | MAJOR, Pippa | SLH | 0:32:40 | LV35 |
| 19 | ARNOLD, Bill | SLH | 0:33:24 | MV40 |
| 20 | HUTTON, Ruth | SLH | 0:33:30 | LV35 |
| 21 | SAUNDERS, Matthew | SLH | 0:34:02 | MV50 |
| 22 | LLOYD, Martin | Collingwood | 0:34:32 | MV40 |
| 23 | EMERY, Peter | SLH | 0:34:49 | MV50 |
| 24 | GOULD, Martin | Elmbridge | 0:34:57 | |
| 25 | HUGHES, Harvey | SLH | 0:35:34 | MV60 |
| 26 | LEE, Ken | SLH | 0:36:36 | MV60 |
| 27 | WILLIAMS, Clive | SLH | 0:36:59 | MV60 |
| 28 | COSTIFF, Nigel | SLH | 0:37:18 | MV50 |
| 29 | SULLIVAN, Ray | Collingwood | 0:37:20 | MV40 |
| 30 | CATTINI, Caroline | SLH | 0:37:21 | LV35 |
| 31 | STEVENSON, Nicola | Collingwood | 0:37:23 | |
| 32 | MARTINS, Marketa | SLH | 0:37:35 | |
| 33 | IANNELLA, Pam | SLH | 0:38:02 | LV45 |
| 34 | HEMMING, Norman | Croydon Harriers | 0:38:28 | MV50 |
| 35 | CARR, Alastair | SLH | 0:38:37 | MV40 |
| 36 | WILKINSON, Lesley | SLH | 0:38:43 | LV45 |
| 37 | DAVEY, Liz | SLH | 0:39:18 | LV35 |
| 38 | BOX, Lynn | SLH | 0:39:32 | LV45 |
| 39 | SMITH, Michael | Dorking and Mole Valley | 0:41:03 | MV50 |
| 40 | VANDERHOVEN, Elaine | 0:41:15 | LV35 | |
| 41 | LUXTON, Jane | SLH | 0:41:59 | LV45 |
| 42 | COTTAM, Ruth | Collingwood | 0:42:39 | LV35 |
| 43 | RIGBY, Steve | SLH | 0:43:07 | MV40 |
| 44 | WILDE, George | SLH | 0:44:48 | MV50 |
| 45 | SMITH, Dennis | SLH | 0:58:33 | MV70 |
| 46 | KNIGHT, Kate | Collingwood | 1:06:02 | LV45 |
Posted in Cross Country
Comments are closed at this time.