News from South London Harriers
July 18th, 2009: Elmore 7 - Results and photos
Posted by Paul at 11:59 pmResults of the Elmore 7 are here, plus a link to some photos…
Elmore 7 - Sat 18th July 2009
Photo Gallery (please note this is an external link).
| Place | Time | Name | Team | Category |
| 1 | 0:37:51 | MAJOR, Stuart | South London Harriers | SM |
| 2 | 0:39:51 | SANGER, Phil | Epsom and Ewell | SM |
| 3 | 0:40:11 | MALENHILL, Justin | Striders of Croydon | SM |
| 4 | 0:40:15 | OGDEN, David | South London Harriers | MV50 |
| 5 | 0:40:23 | PLUMPTON, Carl | City of Portsmouth | MV40 |
| 6 | 0:41:02 | FREEMAN, David | Tadworth AC | MV40 |
| 7 | 0:41:12 | BERRY, Ian | Winchester and District AC | SM |
| 8 | 0:41:50 | QUARTON, Glenn | South London Harriers | MV50 |
| 9 | 0:41:56 | SCARLES, Phil | South London Harriers | MV40 |
| 10 | 0:42:10 | HARRAN, Anthony | South London Harriers | MV40 |
| 11 | 0:42:12 | HALPIN, Alex | South London Harriers | SM |
| 12 | 0:42:22 | PARRY, Mark | Crawley | MV40 |
| 13 | 0:42:23 | LEE-SMITH, Richard | Striders of Croydon | SM |
| 14 | 0:42:49 | HONE, Paul | South London Harriers | MV40 |
| 15 | 0:43:29 | BURTWELL, Mark | South London Harriers | SM |
| 16 | 0:43:40 | BAILEY, Chris | Highgate Harriers | SM |
| 17 | 0:43:47 | BUTLER, Jeffrey | Epsom and Ewell | MV40 |
| 18 | 0:43:56 | FRASER, Tony | Worthing and District Harriers | SM |
| 19 | 0:44:05 | HARRISON, Rob | South London Harriers | MV50 |
| 20 | 0:44:15 | ROSS, David | Collingwood | MV40 |
| 21 | 0:44:18 | MITCHELL, Paul | South London Harriers | MV40 |
| 22 | 0:44:43 | MOORE, Simon | East Grinstead | MV40 |
| 23 | 0:44:56 | STEVENS, Nigel | Dorking and Mole Valley | MV50 |
| 24 | 0:45:01 | UPCOTT, Francis | South London Harriers | MV50 |
| 25 | 0:45:12 | BROWN, Kevin | Epsom Oddballs | SM |
| 26 | 0:45:30 | HOLMES, Robin | South London Harriers | MV40 |
| 27 | 0:45:34 | NEWTON, Geoff | Tadworth AC | MV60 |
| 28 | 0:45:36 | MABBUTT, Martin | South London Harriers | MV50 |
| 29 | 0:45:48 | O’CALLAGHAN, Paul | Tadworth AC | SM |
| 30 | 0:45:59 | STALLEY, Andrew | Collingwood | MV40 |
| 31 | 0:46:05 | KEYNES, Toby | London Frontrunners | MV40 |
| 32 | 0:46:16 | BLACKER, Adrian | MV40 | |
| 33 | 0:46:27 | FOAD, Victoria | Sutton Runners | FV35 |
| 34 | 0:46:42 | MABEY, Peter Francis | MV50 | |
| 35 | 0:46:46 | HOLLINGSWORTH, Noel | Stragglers | MV40 |
| 36 | 0:46:47 | COLLINS, Paul | SM | |
| 37 | 0:46:54 | EWEN, Robert | Striders of Croydon | MV50 |
| 38 | 0:47:03 | FLYNN, Phyllis | Stragglers | FV45 |
| 39 | 0:47:17 | ARNOLD, Bill | South London Harriers | MV40 |
| 40 | 0:47:35 | FOSS, John | South London Harriers | MV50 |
| 41 | 0:47:41 | STANFORD, Paul | Striders of Croydon | MV40 |
| 42 | 0:47:49 | MAJOR, Pippa | South London Harriers | FV35 |
| 43 | 0:48:03 | SAUNDERS, Matthew | South London Harriers | MV50 |
| 44 | 0:48:16 | GOLDING, Vince | Crawley | MV40 |
| 45 | 0:48:22 | SMITH, Gerry | Epsom and Ewell | MV50 |
| 46 | 0:48:24 | NEWMAN, Lee | SM | |
| 47 | 0:48:39 | GOULD, Martin | Elmbridge | SM |
| 48 | 0:48:41 | YOUNG, Stuart | SM | |
| 49 | 0:48:46 | CHAPPELL, Wayne | MV40 | |
| 50 | 0:48:50 | TURNER, Michael | MV40 | |
| 51 | 0:48:52 | WALSH, Bill | Collingwood | MV40 |
| 52 | 0:48:57 | DOBSON, Lee | SM | |
| 53 | 0:49:05 | RAYNER, Chas | West Four Harriers | MV50 |
| 54 | 0:49:13 | GLITHERO, Sam | JM | |
| 55 | 0:49:14 | GLITHERO, Mathew | MV40 | |
| 56 | 0:49:15 | CHAPPELL, Michael | MV40 | |
| 57 | 0:49:19 | WARD, Peter | MV40 | |
| 58 | 0:49:19 | GULLIVER, Lee | Worthing and District Harriers | SM |
| 59 | 0:49:20 | SETTLE, Clare | South London Harriers | FV35 |
| 60 | 0:49:23 | HALLSON, David | Road Runners Club | MV50 |
| 61 | 0:49:48 | PRESTRIDGE, Jeff | Serpentine Running Club | MV50 |
| 62 | 0:49:52 | CAULFIELD, Vanda | Epsom and Ewell | FV35 |
| 63 | 0:49:54 | DOLTON, Alan | Striders of Croydon | MV50 |
| 64 | 0:49:58 | ASLANGUL, Dominic | SM | |
| 65 | 0:50:09 | BROWN, Keith | Croydon | MV50 |
| 66 | 0:50:11 | BREWER, Michael | MV40 | |
| 67 | 0:50:15 | DAVIDSON, Anne | Dorking and Mole Valley | FV45 |
| 68 | 0:50:20 | PRINGLE, Andy | MV40 | |
| 69 | 0:50:30 | RIMMER, Duncan | SM | |
| 70 | 0:50:41 | MORLEY, Martin | Dulwich Runners | MV50 |
| 71 | 0:50:43 | WHEELER, Kenny | SM | |
| 72 | 0:50:44 | POCOCK, Mike | Reigate Priory | MV50 |
| 73 | 0:50:46 | KRIEK, Jan | SM | |
| 74 | 0:50:49 | TZANETIS, John | Sandhurst Joggers | MV40 |
| 75 | 0:50:54 | YATES, Suzy | Striders of Croydon | SF |
| 76 | 0:50:55 | BROWN, Peter Hugh | MV50 | |
| 77 | 0:50:56 | HUMPHRIS, Graham | Collingwood | SM |
| 78 | 0:50:58 | DICKS, Nicola | Collingwood | SF |
| 79 | 0:51:03 | LAGUE, David | Saints and Sinners | MV40 |
| 80 | 0:51:05 | DUKE, Steve | MV40 | |
| 81 | 0:51:05 | WAKEFIELD, Robert | Epsom and Ewell | SM |
| 82 | 0:51:06 | LANE, Jon | SM | |
| 83 | 0:51:06 | FILSELL, Vikki | Thames Hare and Hounds | FV35 |
| 84 | 0:51:06 | CHURCHARD, Brian | Reigate Priory | MV40 |
| 85 | 0:51:14 | MITCHELL, Viv | South London Harriers | FV45 |
| 86 | 0:51:26 | NEWLAND, Dave | South London Harriers | MV60 |
| 87 | 0:51:27 | HALEY, Steve | Blackheath Harriers | MV50 |
| 88 | 0:51:33 | UPTON, Stephanie | Striders of Croydon | FV35 |
| 89 | 0:51:40 | THEVENET-SMITH, Ramona | Woking AC | FV45 |
| 90 | 0:51:42 | MIKELAS, Trevor | Reigate Priory | MV50 |
| 91 | 0:51:47 | WILSON, Geoffrey | Epsom Oddballs | MV50 |
| 92 | 0:51:59 | BRADY, Joseph | Dulwich Runners | MV40 |
| 93 | 0:52:07 | WILLIAMS, Terrie | Road Runners Club | FV35 |
| 94 | 0:52:11 | WARD, Michael | Dulwich Runners | MV50 |
| 95 | 0:52:12 | WILLIAMS, Clive | South London Harriers | MV60 |
| 96 | 0:52:23 | ASLANGUL, Greg | SM | |
| 97 | 0:52:42 | HAWKINS, Chloe | Tadworth AC | SF |
| 98 | 0:52:43 | EWEN, Alice | Striders of Croydon | SF |
| 99 | 0:52:44 | BACKSHELL, Kerry | Striders of Croydon | FV35 |
| 100 | 0:52:59 | KIDWELL, Peter | Stragglers | MV40 |
| 101 | 0:53:00 | QUINLAN, Martin | Kingfisher Tri | MV40 |
| 102 | 0:53:02 | RAYNER, Marion | West Four Harriers | FV55 |
| 103 | 0:53:08 | STEWARD, Claire | Dulwich Runners | FV55 |
| 104 | 0:53:12 | CHARLWOOD, Anthony | MV50 | |
| 105 | 0:53:27 | BRADBURY, Graham | South London Harriers | MV60 |
| 106 | 0:53:34 | FORD, Chris | Road Runners Club | MV60 |
| 107 | 0:53:48 | STORM, Hannah | Stragglers | SF |
| 108 | 0:53:50 | MORRIS, Ben | MV40 | |
| 109 | 0:53:57 | JAMES, Daniel | JM | |
| 110 | 0:53:58 | BROOKER, John | Epsom Oddballs | MV60 |
| 111 | 0:54:00 | BARTHOLOMEW, Perry | SM | |
| 112 | 0:54:01 | DAVIS, Cathy | Stragglers | FV35 |
| 113 | 0:54:12 | DRY, Peter | Epsom Oddballs | MV50 |
| 114 | 0:54:26 | ODLE, Aaron | SM | |
| 115 | 0:54:26 | GENZEL, Nina | FV45 | |
| 116 | 0:54:43 | DENTON, David | Striders of Croydon | MV40 |
| 117 | 0:54:48 | MORRIS, Annette | Reigate Priory | FV45 |
| 118 | 0:54:49 | DAWS, Paul | SM | |
| 119 | 0:54:50 | MASON, Mike | Sutton and District | SM |
| 120 | 0:54:52 | CATTINI, Caroline | South London Harriers | FV35 |
| 121 | 0:54:55 | SANDERCOCK, Mark | Metropolitan Police | MV50 |
| 122 | 0:54:59 | IANNELLA, Pam | South London Harriers | FV45 |
| 123 | 0:55:08 | FOREMAN, Keith | Reigate Priory | MV40 |
| 124 | 0:55:15 | SURGEON, Colin | MV40 | |
| 125 | 0:55:18 | SMITH, Kenneth | Seaford Striders | MV50 |
| 126 | 0:55:22 | CUSSELL, Stephen | MV40 | |
| 127 | 0:55:27 | ENFIELD, Shiona | Reigate Priory | FV45 |
| 128 | 0:55:36 | MALYON, Daniel | JM | |
| 129 | 0:55:44 | MURPHY, Steve | Reigate Priory | MV50 |
| 130 | 0:55:47 | CARGAN, Peter | Saints and Sinners | MV50 |
| 131 | 0:55:52 | WILKINS, John | Epsom and Ewell | MV60 |
| 132 | 0:55:59 | THOMPSON, Mark | MV40 | |
| 133 | 0:56:07 | GLINSKA, Susan | FV45 | |
| 134 | 0:56:09 | FARNHAM, Karen | Oxted Runners | FV45 |
| 135 | 0:56:10 | SOUTHERN, Andy | SM | |
| 136 | 0:56:24 | TAYLOR, John | MV60 | |
| 137 | 0:56:39 | JEAL, Stephen | South London Harriers | SM |
| 138 | 0:56:44 | O’CONNOR, Sharon | South London Harriers | FV45 |
| 139 | 0:56:44 | CRAMP, Helen | Reigate Priory | FV35 |
| 140 | 0:56:57 | LITTLEWOOD, Tom | Striders of Croydon | SM |
| 141 | 0:57:10 | RHODES, David | MV60 | |
| 142 | 0:57:27 | WHITTLE, Stephen | MV50 | |
| 143 | 0:57:38 | BROWN, Mandy | 26.2 Road Runners Club | FV45 |
| 144 | 0:57:39 | HARRAN, Michael | Herne Hill Harriers | MV70 |
| 145 | 0:57:41 | COURT, Steve | South London Harriers | MV40 |
| 146 | 0:57:42 | CARR, Alastair | South London Harriers | MV40 |
| 147 | 0:57:55 | SHARMAN, Craig | SM | |
| 148 | 0:57:58 | VALENTINE, Keith | MV50 | |
| 149 | 0:58:07 | SHEW, Peter | Striders of Croydon | MV50 |
| 150 | 0:58:17 | REILLY, Pedro | MV50 | |
| 151 | 0:58:28 | BROWNE, Sarah | South London Harriers | FV35 |
| 152 | 0:58:33 | SUMMERS, Derek | 26.2 Road Runners Club | MV50 |
| 153 | 0:58:35 | BATH, Ann | 26.2 Road Runners Club | FV55 |
| 154 | 0:58:38 | ROCHFORD, Nikki | Reigate Priory | FV35 |
| 155 | 0:58:49 | DAY, Andrew | MV50 | |
| 156 | 0:58:50 | POTTER, Cliff | Road Runners Club | MV50 |
| 157 | 0:58:53 | MORLEY, Anna | FV35 | |
| 158 | 0:59:02 | BORASINSKI, John | South London Harriers | MV50 |
| 159 | 0:59:06 | JOHNSON, Alan | Comets RRC | MV50 |
| 160 | 0:59:11 | WHITE, Douglas | Collingwood | MV50 |
| 161 | 0:59:12 | PEARCE, David | SM | |
| 162 | 0:59:12 | HOLCROFT, Joely | SF | |
| 163 | 0:59:55 | WAREING, Elizabeth | Lingfield RC | FV35 |
| 164 | 1:00:02 | APPS, Leonard | MV40 | |
| 165 | 1:00:05 | CLEMENTS, Edward | Reigate Priory | MV50 |
| 166 | 1:00:08 | HOLLIS, Nicholas | MV50 | |
| 167 | 1:00:11 | HUTCHINS, Mark | MV40 | |
| 168 | 1:00:35 | LEITNER, Irene | Reigate Priory | FV35 |
| 169 | 1:00:37 | BUSH, Nick | MV40 | |
| 170 | 1:00:56 | WILLIAMS, Nina | Saints and Sinners | FV35 |
| 171 | 1:01:00 | EVA, Carolyn | Worthing and District Harriers | SF |
| 172 | 1:01:04 | COTTAM, Ruth | Collingwood | FV35 |
| 173 | 1:01:22 | JAMES, Peter | Saints and Sinners | MV50 |
| 174 | 1:01:23 | HALL, George | Wimbledon Windmilers | MV60 |
| 175 | 1:01:25 | CARTWRIGHT, James | Epsom Oddballs | MV60 |
| 176 | 1:01:27 | HAYNES, John | MV40 | |
| 177 | 1:01:36 | LUCAS, Alan | MV50 | |
| 178 | 1:01:48 | RAMSAY, Janet | FV35 | |
| 179 | 1:01:57 | CARRIE, Brian | MV50 | |
| 180 | 1:02:08 | WILLIAMS, Mair | South London Harriers | FV55 |
| 181 | 1:02:10 | JENKINS, Rebecca | Epsom Allsorts | SF |
| 182 | 1:02:12 | WILLIAMS, Dennis | Hercules Wimbledon | MV60 |
| 183 | 1:02:41 | GLITHERO, Deborah | FV45 | |
| 184 | 1:02:42 | BARNES, Helen | FV35 | |
| 185 | 1:02:46 | DELDERFIELD, Keith | MV50 | |
| 186 | 1:02:48 | RIDDLE, Alexander Matthew | SM | |
| 187 | 1:02:53 | ALLADITTA, Vera | FV35 | |
| 188 | 1:02:58 | MACENHILL, Tina | Striders of Croydon | FV35 |
| 189 | 1:03:01 | DAVIS, Dawn | Fittleworth Flyers | FV35 |
| 190 | 1:03:10 | SLAPE, Nicholas | NDB | |
| 191 | 1:03:22 | KEELING, Simon | Comets RRC | SM |
| 192 | 1:03:23 | BROOKER, Kasumi | Epsom Oddballs | FV45 |
| 193 | 1:03:25 | LINDBLOM, Neil | MV40 | |
| 194 | 1:03:33 | FORD, Kim | Striders of Croydon | FV45 |
| 195 | 1:03:37 | HELLIWELL, Annette | Collingwood | FV45 |
| 196 | 1:03:48 | LAWSON, Stephen | Havering 90 Joggers | MV50 |
| 197 | 1:03:55 | TURMAN, Amber | NDB | |
| 198 | 1:03:56 | DAVIES, Judy | Epsom Allsorts | FV55 |
| 199 | 1:04:03 | DEL NEVO, Laura | Comets RRC | SF |
| 200 | 1:04:06 | TABEL, Antonin | JM | |
| 201 | 1:04:11 | POYSER, Tony | MV50 | |
| 202 | 1:04:13 | SANDS, Phil | SM | |
| 203 | 1:04:13 | IRVING, Paula | FV35 | |
| 204 | 1:04:21 | NOORBACCUS, Mike | MV50 | |
| 205 | 1:04:28 | MARSH, Jon | MV40 | |
| 206 | 1:04:44 | RIDOUT, Jacqueline | Dartford Harriers | FV45 |
| 207 | 1:04:44 | RIDOUT, Glen | Dartford Harriers | MV50 |
| 208 | 1:04:51 | ATKINS, Ian | MV40 | |
| 209 | 1:05:11 | WILSON, Robin | Collingwood | MV70 |
| 210 | 1:05:13 | GODDARD, Jane | SF | |
| 211 | 1:05:14 | KEEN, David Mark | MV40 | |
| 212 | 1:05:30 | DELDERFIELD, Diane | FV45 | |
| 213 | 1:05:32 | IDE, Jacqui | Epsom Allsorts | FV35 |
| 214 | 1:05:48 | WILSON, Christine | FV35 | |
| 215 | 1:05:58 | WHIPP, Mathew | SM | |
| 216 | 1:06:00 | JAMES, Sarah | FV35 | |
| 217 | 1:06:32 | KURUVITA, Norman | Striders of Croydon | MV50 |
| 218 | 1:06:45 | BENJAMIN, Kaye | Sutton Runners | FV45 |
| 219 | 1:06:52 | THOMPSON, Stephen | MV50 | |
| 220 | 1:07:00 | PRATER, Emily | SF | |
| 221 | 1:07:00 | RIGBY, Steve | South London Harriers | MV40 |
| 222 | 1:07:18 | BUCKLEY, Diane | FV35 | |
| 223 | 1:07:19 | CHEALL, Tracey | Reigate Runners | FV45 |
| 224 | 1:07:20 | FARINA, Martin | SM | |
| 225 | 1:07:25 | LEWIS, Mark | MV40 | |
| 226 | 1:07:33 | DEE, Michael | Henfield Joggers | MV70 |
| 227 | 1:07:40 | JUNKISON, Helen | SF | |
| 228 | 1:07:45 | OWEN, Heidi | FV35 | |
| 229 | 1:07:47 | ANSTEE, Vanessa | FV35 | |
| 230 | 1:08:26 | MACKENZIE, John | Reigate Priory | MV50 |
| 231 | 1:08:54 | BOYMAN, Sue | Epsom and Ewell | FV55 |
| 232 | 1:08:58 | BRYAN, Peter | SM | |
| 233 | 1:09:40 | BUCHANAN, Veronique | Maidenhead | SF |
| 234 | 1:09:41 | FAWBERT, Will | SM | |
| 235 | 1:09:44 | TYLER, Stephen | Striders of Croydon | MV50 |
| 236 | 1:09:56 | KINLEN, Geoff | Epsom Oddballs | MV60 |
| 237 | 1:10:19 | DUCKWORTH, Phillip | MV40 | |
| 238 | 1:10:20 | HUNT, Tracey | Croydon Running Sisters | FV45 |
| 239 | 1:10:36 | BURCHETT, Paul | Havering | MV60 |
| 240 | 1:10:51 | TRUNDLEY, Melvin | MV60 | |
| 241 | 1:11:00 | KENNEDY, Barbara | FV45 | |
| 242 | 1:11:18 | MEADEN, Alan | Ranelagh Harriers | MV50 |
| 243 | 1:11:27 | ANSTEE, Jonathan | MV40 | |
| 244 | 1:11:42 | SMITH, Rachel | FV35 | |
| 245 | 1:11:42 | WILCOX, Traviss | MV40 | |
| 246 | 1:12:05 | WALTERS, Lulu | Reigate Runners | FV45 |
| 247 | 1:12:05 | MORRI, Stephen | MV50 | |
| 248 | 1:12:07 | DAWSON, Tricia | FV35 | |
| 249 | 1:12:07 | DAWSON, Stephen | MV40 | |
| 250 | 1:12:19 | MARTIN, Michele | FV35 | |
| 251 | 1:12:48 | COOK, Paula | Reigate Priory | FV35 |
| 252 | 1:13:06 | GRIMSTER, William | MV50 | |
| 253 | 1:13:19 | LONG, Simon | SM | |
| 254 | 1:13:21 | DEARLOVE, Kelly | SF | |
| 255 | 1:13:29 | COILEY, Miki | Reigate Priory | MV50 |
| 256 | 1:14:27 | LOWE, Andy | MV40 | |
| 257 | 1:14:37 | CUSSELL, Emma | SF | |
| 258 | 1:14:53 | PORTER, Derek | Vets AC | MV70 |
| 259 | 1:15:03 | HANSCOMB, John | Ranelagh Harriers | MV70 |
| 260 | 1:15:20 | MEADEN, David | Ranelagh Harriers | MV60 |
| 261 | 1:15:56 | GALLOWAY, Julie Anne | Croydon Running Sisters | FV55 |
| 262 | 1:15:56 | OUBRIDGE, Gail | Croydon Running Sisters | FV35 |
| 263 | 1:16:30 | WHITTLE, Janice | FV55 | |
| 264 | 1:17:34 | TYLER, Peter J | MV60 | |
| 265 | 1:19:41 | PINKERTON, Nina | South London Harriers | FV55 |
| 266 | 1:21:28 | FROGLEY, George | Vets AC | MV70 |
| 267 | 1:21:30 | MIKELAS, Marion | FV45 | |
| 268 | 1:22:05 | PEPPER, Charlotte | SF | |
| 269 | 1:22:05 | PEPPER, Laura | SF | |
| 270 | 1:22:49 | MASON, Elizabeth | FV55 | |
| 271 | 1:26:38 | COLLINS, Will | MV60 | |
| 272 | 1:26:55 | MASON, Kelly | Sutton and District | SF |
| 273 | 1:27:37 | MIDDLETON, Michael | Serpentine Running Club | MV70 |
Posted in Road Running, Events
Comments are closed at this time.