News from South London Harriers
June 25th, 2009: Informal Results
Posted by Paul at 11:59 pmAnd the winners of the June Near-As-Dammit 10k are…Matt and Beckie! Congratulations both. Full results below:-
Thursday 25 June 2009. 7:30 pm - Near As Damn It 10k
| Pos | Time | Name | Club | Cat |
| 1 | 0:37:20 | CHAPMAN, Matt | South London Harriers | |
| 2 | 0:37:25 | BURDETT, Jim | South London Harriers | MV40 |
| 3 | 0:37:35 | THOMAS, Mark | Reigate Priory | |
| 4 | 0:38:07 | OGDEN, David | South London Harriers | MV50 |
| 5 | 0:38:39 | GILLETT, Daniel | South London Harriers | |
| 6 | 0:39:04 | HALPIN, Alex | South London Harriers | |
| 7 | 0:39:55 | BUTLER, Jeffrey | Epsom & Ewell | MV40 |
| 8 | 0:40:15 | ROSS, David | Collingwood | MV40 |
| 9 | 0:40:38 | MARTINS, Antonio | South London Harriers | MV50 |
| 10 | 0:40:54 | DUNNING, Keith | Collingwood | MV40 |
| 11 | 0:41:04 | WOODLAND, Beckie | South London Harriers | SF |
| 12 | 0:41:19 | QUAINTANCE, John | South London Harriers | MV60 |
| 13 | 0:42:06 | BLACKER, Adrian | MV40 | |
| 14 | 0:42:17 | MORTON, Chris | Striders of Croydon | MV40 |
| 15 | 0:42:30 | FLYNN, Declan | Stragglers | MV40 |
| 16 | 0:42:53 | RODGER, Stuart | ||
| 17 | 0:42:57 | FOSS, John | South London Harriers | MV50 |
| 18 | 0:43:19 | STALLEY, Andrew | Collingwood | MV40 |
| 19 | 0:43:31 | HUTTON, Ruth | South London Harriers | FV35 |
| 20 | 0:43:46 | HOLMES, Robin | South London Harriers | MV40 |
| 21 | 0:43:53 | WILLIAMS, Paul | South London Harriers | MV50 |
| 22 | 0:43:56 | SMITH, Gerry | Epsom & Ewell | MV50 |
| 23 | 0:44:10 | SAUNDERS, Matthew | South London Harriers | MV50 |
| 24 | 0:44:14 | FOX, Richard | Collingwood | MV40 |
| 25 | 0:44:15 | CHAPPELL, Wayne | MV40 | |
| 26 | 0:44:19 | POCOCK, Mike | Reigate Priory | MV50 |
| 27 | 0:44:26 | ARNOLD, Bill | South London Harriers | MV40 |
| 28 | 0:44:47 | DOBSON, Lee | ||
| 29 | 0:45:21 | BEAUVAIS, Clive | South London Harriers | MV60 |
| 30 | 0:45:37 | MAURY, Neil | South London Harriers | MV40 |
| 31 | 0:45:51 | EAVES, Nick | ||
| 32 | 0:45:58 | SETTLE, Clare | South London Harriers | FV35 |
| 33 | 0:46:05 | GOULD, Martin | Elmbridge | |
| 34 | 0:46:07 | FLYNN, Rob | ||
| 35 | 0:46:46 | CHAPPELL, Danny | ||
| 36 | 0:46:55 | BLACKMAN, Gary | ||
| 37 | 0:47:05 | EMERY, Peter | South London Harriers | MV50 |
| 38 | 0:47:08 | ROLASTON, Kerry | Reigate Priory | FV35 |
| 39 | 0:47:18 | SPENCE, Martin | Vets AC | MV50 |
| 40 | 0:47:40 | BROWN, Ali | Reigate Priory | SF |
| 41 | 0:47:40 | RUSTIGE, Ian | Reigate Priory | |
| 42 | 0:47:42 | BROWN, Graeme | Epsom Odballs | MV50 |
| 43 | 0:47:45 | MARTINS, Marketa | South London Harriers | SF |
| 44 | 0:47:55 | IANNELLA, Pam | South London Harriers | FV45 |
| 45 | 0:48:09 | ESSLEMONT, Don | Epsom Odballs | MV40 |
| 46 | 0:48:19 | UPTON, Stephanie | Striders of Croydon | FV35 |
| 47 | 0:48:25 | MIKELAS, Trevor | Reigate Priory | MV50 |
| 48 | 0:48:28 | CRAMP, Helen | Reigate Priory | FV35 |
| 49 | 0:48:56 | MITCHELL, Wayne | South London Harriers | |
| 50 | 0:49:38 | PARISH, Daniel | Cove Joggers | |
| 51 | 0:49:45 | SIBLEY, Neil | ||
| 52 | 0:50:08 | NOYES, Chris | ||
| 53 | 0:50:35 | BOX, Lynn | South London Harriers | FV45 |
| 54 | 0:50:36 | MORRIS, Annette | Reigate Priory | FV45 |
| 55 | 0:50:48 | BELTON, Rob | ||
| 56 | 0:51:04 | FOREMAN, Keith | Reigate Priory | MV40 |
| 57 | 0:51:07 | DRY, Peter | Epsom Odballs | MV50 |
| 58 | 0:51:08 | GAMMON, Michael | ||
| 59 | 0:51:10 | COMMON, Leanne | SF | |
| 60 | 0:51:29 | O’CONNOR, Sharon | FV45 | |
| 61 | 0:52:03 | HOOPER, Barry | NDB | |
| 62 | 0:52:32 | SALT-BERRYMEW, Jacob | ||
| 63 | 0:52:35 | WILKINSON, Lesley | FV45 | |
| 64 | 0:52:53 | CARR, Alastair | South London Harriers | MV40 |
| 65 | 0:52:59 | TAYLOR, Graham | MV40 | |
| 66 | 0:53:00 | BOLES, Robin | crewkerne | |
| 67 | 0:53:08 | GALE, Lynda | South London Harriers | SF |
| 68 | 0:53:21 | MATTHEWS, Mary | Tadworth AC | FV55 |
| 69 | 0:53:26 | DENTON, David | Striders of Croydon | MV40 |
| 70 | 0:53:41 | SIMEK, Zoe | South London Harriers | FV35 |
| 71 | 0:53:47 | SHOUBRIDGE, Eric | Lingfield | MV50 |
| 72 | 0:53:52 | LAND, Tracy | South London Harriers | FV35 |
| 73 | 0:53:53 | HEWETT, Lorraine | South London Harriers | FV45 |
| 74 | 0:53:53 | ROYLE, Neil | South London Harriers | |
| 75 | 0:54:05 | BROWNE, Sarah | FV35 | |
| 76 | 0:54:27 | WOOD, Neil | ||
| 77 | 0:54:38 | JONES, Mark | ||
| 78 | 0:54:42 | GWILLYM, Warren | ||
| 79 | 0:55:00 | O’CONNOR, Lisa | FV35 | |
| 80 | 0:55:13 | WHITE, Douglas | Collingwood | MV50 |
| 81 | 0:55:37 | JAYE, Anna | Striders of Croydon | FV35 |
| 82 | 0:55:37 | JAYE, Alan | ||
| 83 | 0:55:44 | MURPHY, Steve | Reigate Priory | MV50 |
| 84 | 0:55:49 | HUSSEY, Giles | ||
| 85 | 0:55:50 | MIKELAS, Charlotte | SF | |
| 86 | 0:55:52 | BECKWITH, Clare | Sandhurst Joggers | SF |
| 87 | 0:55:58 | O’CONNOR, Mark | ||
| 88 | 0:56:03 | HUGHES, Sandra | South London Harriers | FV55 |
| 89 | 0:56:04 | LEIGH, Jeanette | South London Harriers | FV45 |
| 90 | 0:56:40 | PATON, Kim | SF | |
| 91 | 0:57:34 | GREENSLADE, Daevid | MV40 | |
| 92 | 0:57:38 | DUNSTAN, Richard | MV50 | |
| 93 | 0:57:53 | RUTTER, Trevor | MV40 | |
| 94 | 0:57:53 | RUTTER, Dee | FV35 | |
| 95 | 0:57:53 | DAVIES, Andrea | FV35 | |
| 96 | 0:57:55 | POYSER, Tony | MV50 | |
| 97 | 0:58:13 | GREAVES, Karen | South London Harriers | FV35 |
| 98 | 0:58:32 | LEITNER, Irene | Reigate Priory | FV35 |
| 99 | 0:58:49 | COOPER, Valerie | Epsom Odballs | FV45 |
| 100 | 0:58:52 | DODDS, Elaine | 26.2 Road Runners Club | FV45 |
| 101 | 0:58:56 | APPS, Leonard | MV40 | |
| 102 | 0:59:44 | SUTCLIFFE, Emily | SF | |
| 103 | 0:59:45 | MEREDITH, Lyndon | ||
| 104 | 0:59:49 | MORRONE, Diana | SF | |
| 105 | 1:00:09 | HELLIWELL, Annette | Collingwood | FV45 |
| 106 | 1:00:26 | SWAN, Lisa | FV35 | |
| 107 | 1:00:39 | SHERRINGTON, Pete | ||
| 108 | 1:00:53 | FENDT, Sally | FV35 | |
| 109 | 1:00:53 | BROOKS, Emma | FV35 | |
| 110 | 1:02:27 | FOWLER, Carwyn | ||
| 111 | 1:02:44 | HOBEN, David | Striders of Croydon | MV50 |
| 112 | 1:02:53 | COPAS, Chris | FV35 | |
| 113 | 1:03:09 | RIGBY, Steve | South London Harriers | MV40 |
| 114 | 1:06:04 | REF, The | MV50 | |
| 115 | 1:07:25 | ELLIOTT, Victoria | FV35 | |
| 116 | 1:08:11 | HEWLETT, Robert | ||
| 117 | 1:08:12 | VERELST, Jane | FV35 | |
| 118 | 1:08:12 | GLASS, Claire | FV35 | |
| 119 | 1:08:34 | MOSEGAARD, Maja | Collingwood | SF |
| 120 | 1:09:50 | KOBIA-AMANFI, Nicholas | MV40 | |
| 121 | 1:12:00 | PINKERTON, Nina | South London Harriers | FV55 |
| 122 | 1:12:08 | RUWENDE, Sharon | NDB | |
| 123 | 1:19:00 | KNIGHT, Kate | Collingwood | FV45 |
Posted in General
Comments are closed at this time.