News from South London Harriers
March 14th, 2009: SLH v. Blackheath - Results
Posted by Paul at 9:10 pmResults of the 98th mob match between SLH and Blackheath, held on Farthing Down. With 34 to score, SLH totalled 921, and Blackheath 1,570. The solid turn-out for SLH was due mainly to all the beaus and belles showing up for the club photo before the race, plus some strong-arm tactics by the Chairman and the Men’s XC Vice-Captain. This ensured we at least won our last mob match of the season, in warm and dry conditions.
Individual results:-
| Pos | Name | Club | Time | Age Cat |
| 1 | MAJOR, Stuart | SLH | 0:43:38 | |
| 2 | SIMPSON, Jason | SLH | 0:44:15 | MV40 |
| 3 | BAL, Pawel | SLH | 0:46:09 | |
| 4 | BRUCE-LITTLEWOD, Alex | BBHAC | 0:48:15 | |
| 5 | CHAPMAN, Matt | SLH | 0:49:13 | |
| 6 | ATTWELL, Barry | SLH | 0:49:21 | MV50 |
| 7 | QUARTON, Glenn | SLH | 0:49:22 | MV50 |
| 8 | HARRAN, Tony | SLH | 0:49:33 | MV40 |
| 9 | COLLINS, Andy | SLH | 0:49:52 | MV40 |
| 10 | BURDETT, Jim | SLH | 0:50:02 | MV40 |
| 11 | BAKER, David | SLH | 0:50:21 | MV40 |
| 12 | SOUTAR, Tim | BBHAC | 0:50:29 | MV50 |
| 13 | SELLMAN, Daniel | SLH | 0:51:10 | |
| 14 | GILLETT, Daniel | SLH | 0:51:14 | |
| 15 | PARROTT, Richard | BBHAC | 0:51:16 | MV40 |
| 16 | KEEN, Cliff | BBHAC | 0:51:35 | MV50 |
| 17 | SCARLES, Phil | SLH | 0:51:40 | MV40 |
| 18 | SMITH, Roy | BBHAC | 0:51:43 | MV40 |
| 19 | HARRISON, Rob | SLH | 0:51:53 | MV40 |
| 20 | EVANS, Gareth | BBHAC | 0:51:58 | |
| 21 | MITCHELL, Paul | SLH | 0:52:05 | MV40 |
| 22 | COOK, GARY | BBHAC | 0:52:10 | MV40 |
| 23 | BURTWELL, Mark | SLH | 0:52:18 | |
| 24 | BEADLE, Dave | BBHAC | 0:52:26 | MV40 |
| 25 | HART, Tom | SLH | 0:52:32 | |
| 26 | TUCKER, ANDY | BBHAC | 0:52:36 | MV40 |
| 27 | WILLIAMS, Gary | BBHAC | 0:52:41 | MV40 |
| 28 | HALPIN, Alex | SLH | 0:53:41 | |
| 29 | ELLISON, Mark | BBHAC | 0:53:55 | MV40 |
| 30 | AIREY, Mike | SLH | 0:54:23 | MV40 |
| 31 | PAIRMAN, Steve | BBHAC | 0:54:28 | NDB |
| 32 | MCDANIEL, Ben | SLH | 0:54:40 | |
| 33 | MERCER, Will | BBHAC | 0:54:46 | |
| 34 | TAYLOR, Ian | BBHAC | 0:54:51 | MV40 |
| 35 | JONES, Mick | BBHAC | 0:55:10 | MV40 |
| 36 | LLOYD, Simon | BBHAC | 0:55:25 | MV40 |
| 37 | MARTINS, Antonio | SLH | 0:55:29 | MV50 |
| 38 | HUTTON, Ruth | SLH | 0:55:34 | LV35 |
| 39 | EVANS, Carol | SLH | 0:55:49 | LV45 |
| 40 | DAVIS, Andy | SLH | 0:56:02 | |
| 41 | WOODLAND, Beckie | SLH | 0:56:14 | |
| 42 | LAWES, Andrew | BBHAC | 0:56:24 | MV50 |
| 43 | MORTON, Alistair | SLH | 0:56:37 | MV40 |
| 44 | CAMPBELL, G | SLH | 0:56:41 | |
| 45 | COATES, Graham | BBHAC | 0:56:46 | MV50 |
| 46 | FOSS, John | SLH | 0:56:58 | MV50 |
| 47 | WHEELER, M | SLH | 0:57:04 | |
| 48 | HOLDEN, Guy | SLH | 0:57:16 | MV40 |
| 49 | PIKE, Chris | BBHAC | 0:57:27 | MV40 |
| 50 | REYNOLDS, Julie | BBHAC | 0:57:30 | |
| 51 | SAUNDERS, Matthew | SLH | 0:57:40 | MV50 |
| 52 | BROWN, Rob | BBHAC | 0:57:48 | NDB |
| 53 | OGDEN, David | SLH | 0:57:48 | MV40 |
| 54 | YOUNG, Colin | SLH | 0:57:59 | |
| 55 | DANIEL, Ken | BBHAC | 0:58:32 | MV50 |
| 56 | MCDONALD, Sue | SLH | 0:58:47 | LV35 |
| 57 | EMERY, Peter | SLH | 0:59:14 | MV50 |
| 58 | SOUTHALL, Peter | SLH | 0:59:23 | MV40 |
| 59 | MONTGOMERY, Ian | BBHAC | 0:59:28 | MV40 |
| 60 | MOYER, Colin | SLH | 0:59:30 | |
| 61 | CARTON, David | BBHAC | 0:59:31 | MV50 |
| 62 | BUSH, Nigel | SLH | 0:59:41 | MV50 |
| 63 | MITCHELL, Viv | SLH | 0:59:43 | LV45 |
| 64 | LEE, Ken | SLH | 0:59:53 | MV60 |
| 65 | GROVES, Peter | SLH | 1:00:27 | MV40 |
| 66 | TWOMEY, Jerry | SLH | 1:00:52 | MV50 |
| 67 | QUAINTANCE, John | SLH | 1:00:53 | MV60 |
| 68 | WILLIAMS, Clive | SLH | 1:01:07 | MV60 |
| 69 | DELAHOY, Trevor | BBHAC | 1:01:09 | MV50 |
| 70 | ROGERS, Peter | BBHAC | 1:01:43 | MV40 |
| 71 | SWATTON, Iain | BBHAC | 1:02:10 | MV40 |
| 72 | SLACK, Will | BBHAC | 1:02:18 | MV50 |
| 73 | STOCKS, Adrian | BBHAC | 1:02:35 | |
| 74 | HUNNISETT, Stephen | SLH | 1:03:26 | |
| 75 | COSTIFF, Nigel | SLH | 1:03:40 | MV50 |
| 76 | JONES-BALDOCK, Carloyna | BBHAC | 1:03:44 | LV35 |
| 77 | GEVERS, Bob | SLH | 1:03:49 | MV60 |
| 78 | IANNELLA, Pam | SLH | 1:04:34 | LV45 |
| 79 | CATTINI, Caroline | SLH | 1:06:11 | |
| 80 | MARTINS, Marketa | SLH | 1:06:26 | |
| 81 | OLIVER, Richard | SLH | 1:07:47 | MV50 |
| 82 | ALSTON, Dave | SLH | 1:08:53 | MV60 |
| 83 | GRACE, Drew | BBHAC | 1:09:10 | MV60 |
| 84 | APPLETON, Dave | BBHAC | 1:10:18 | MV60 |
| 85 | SETTLE, Clare | SLH | 1:10:42 | LV35 |
| 86 | HEWETT, Lorraine | SLH | 1:11:06 | LV45 |
| 87 | WILDE, G | SLH | 1:11:14 | MV50 |
| 88 | ROWE, Colin | BBHAC | 1:13:35 | MV60 |
| 89 | ORTON, Wilf | BBHAC | 1:13:50 | NDB |
| 90 | PEEL, Mike | BBHAC | 1:13:59 | MV60 |
| 91 | HUGHES, Sandra | SLH | 1:16:00 | LV55 |
| 92 | WARD, Terry | SLH | 1:16:12 | MV60 |
| 93 | ROYLE, Neil | SLH | 1:17:16 | |
| 94 | WILSON, Bernard | BBHAC | 1:18:41 | MV60 |
Posted in General
Comments are closed at this time.