Home » Surrey League Division 1 Results - Ladies

News from South London Harriers

January 10th, 2009: Surrey League Division 1 Results - Ladies

Posted by Chris Phelan at 7:19 am

Results from the 3rd Surrey League Cross Country fixture held on Farthing Downs are below (revised from the posting at 7.19am Sunday 11 Jan with some changes received). League Tables are at bottom of the article.
The attached spreadsheet: provisional_results_10_jan_surrey_league_sw.xls is also a great way to review the results showing all competitors and then seperated for Division 1 and Division 2:

1   22.30   CATHERINE BRYSON    Bel 8
2   22.38   Natalie Harvey  SLH 445
3   22.54   GEORGIE BRUINVELS   SLH 450
4   22.56   EMILY ALDEN E&E 971
5   23.22   FIONA CLARK Rei 360
6   23.48   SARAH MURPHY    Bel 18
7   24.01   ISABEL BRINSDEN E&E 972
8   24.17   JOANNA RONALDSON    Ran 294
9   24.19   KAREN ELLISON   HHH 191
10  24.58   ANNA CRITCHLOW      W4  627
11  25.07   RUTH CLIFTON    WW  681
12  25.20   RACHEL BURBRIDGE    K&P 237
13  25.22   ZOE VAIL    Bel 34
14  25.25   PARYS EDWARDS   FUL 1024
15  25.27   MARIE SYNNOTT-WELLS Ran 298
16  25.28   RUTH HUTTON SLH 428
17  25.33   VICKY FOAD  SR  509
18  25.34   SALLY READ-CLAYTON  Rei 372
19  25.36   SUSANNE WOOD    DMV 89
20  25.37   CLARE PAUZERS   HHH 215
21  25.38   CLARE KING  Ran 274
22  25.44   BECKY GARDNER   DMV 105
23  25.49   HELEN SHARP HHH 206
24  25.52   RACHEL DISLEY   THH 543
25  25.53   ANNABEL LEVENE  Wok 697
26  25.54   CAROL EVANS SLH 426
27  25.56   SARA GROSVENOR  Ran 272
28  25.57   MEERA SIVA  Rei 374
29  25.58   ANNE HEGVOLD    Bel 33
30  25.59   PIPPA MAJOR SLH 433
31  26.03   REBECCA BLACK   DMV 73
32  26.04   CLAIRE DAY  THH 558
33  26.04   MATHILDE HEATON Bel 14
34  26.10   KATH PHILLIPS   Ran 277
35  26.13   DEE SMALE   Strag   595
36  26.16   ESTELLE VILJOEN HW  1165
37  26.18   LUCY BOYD   CLA 809
38  26.24   LOUISE IONESCU  DMV 82
39  26.25   DENISE HARRIS   WW  666
40  26.27   LUCIE CUSTANCE  CLA 838
41  26.28   JULIET CLEGHORN Strag   580
42  26.30   BECKIE WOODLAND SLH 420
43  26.37   NICKY MORGAN    SLH 435
44  26.40   ALI BROWN   Rei 359
45  26.43   JENNA TARRANT   Wok 699
46  26.49   SOPHIE COWPER   RSB 1231
47  26.49   ELAINE MAYFIELD WW  683
48  26.51   CLAIRE MULLINGER    WW  676
49  26.58   ALISON BROWNHILL    W4  626
50  26.58   PHYLIS FLYNN    Strag   586
51  27.01   SUSANNA HARRISON    Wok 703
52  27.03   RACHEL BADHAM   W4  616
53  27.04   KAY TRINDER Wok 710
54  27.07   OLA BALME   Dul R   117
55  27.10   VICKY GOODWIN   Bel 13
56  27.11   VIRGINIA GRANT  HHH 193
57  27.13   JANE DAVIES E&E 981
58  27.14   ALEX WOODS  Strag   602
59  27.17   WENDY LOCKWOOD  HAS 1111
60  27.18   FIONA LOVE  G&G 1084
61  27.22   MAGGIE STACEY   26.2    767
62  27.24   LOUISE BOTTOMLEY    W4  617
63  27.29   LIZ DAVIES  SR  492
64  27.30   SUE McDONALD    SLH 449
65  27.32   JO LOCKER   WAL 1432
66  27.33   ANNA GARNIER    THH 545
67  27.36   SANDRA PROSSER  Ran 293
68  27.38   CLARE SETTLE    SLH 441
69  27.38   CAROLYN FIRMAGER    LIN 1207
70  27.41   OLIVIA CHENEVIS-TRENT   CLA 835
71  27.42   ISABEL PETERS   HAS 1101
72  27.42   JENNIE MEADWAY  WW  682
73  27.46   JENNY HUNT  G&G 1089
74  27.52   NICKY ATKINS    K&P 239
75  27.54   NICOLA RICHMOND Dul R   132
76  27.55   VIVIENNE MITCHELL   SLH 434
77  27.57   CAROLINE COURT  DMV 66
78  27.57   SARAH CORY  RUN 1243
79  27.58   SUSIE YATES SoC 480
80  27.59   VANDA CAULFIELD E&E 980
81  27.59   RAMONA THEVENET-SMITH   Wok 709
82  28.00   SALLY STUBBS    RUN 1249
83  28.03   REBECCA BARROW  HHH 210
84  28.07   SARAH FROST WAV 1457
85  28.08   DANIELA MINGHAM Ran 300
86  28.09   KAREN ROAKE RUN 1245
87  28.11   JULIA PEARCE    Strag   575
88  28.13   HELEN SMETHURST Bel 31
89  28.14   KERRY BACKSHELL SoC 460
90  28.19   HILARY HILLHOUSE    Strag   591
91  28.22   SARAH CAMPBELL  WW  684
92  28.30   ROSE LEWIS  W4  621
93  28.33   JOHANNA GIBBONS K&P 233
94  28.38   FAYE STAMMERS   SoC 458
95  28.38   ISABEL BERTRAND RUN 1236
96  28.41   KIM SCARFE  CLA 837
97  28.44   ISABEL SUTHERLAND   WW  670
98  28.45   LAUREN JONES    SR  496
99  28.46   STEPHANIE WARE  SLH 438
100 28.48   CATHY DAVIS Strag   584
101 28.50   NATALIE WILSON  Rei 367
102 28.54   SAMANTHA WHITING    HHH 208
103 28.56   CLARE BOND  Strag   603
104 28.57   VICTORIA ELBOURNE   Ran 263
105 29.07   JULIE SHAUGHNESSY   RUN 1246
106 29.10   JOSEPHINE THOMPSON  SoC 479
107 29.11   MAGGIE STATHAM  HOL 1187
108 29.13   ANDREA FRANCIS  SR  510
109 29.13   ANNE DAVIDSON   DMV 77
110 29.14   LESLEY HAINES   WW  664
111 29.15   AMY BILLINGTON  26.2    771
112 29.16   SARAH STATHAM   HOL 1190
113 29.23   HELEN CRAMP Rei 361
114 29.24   ROSEMARY FERNANDO   HW  1143
115 29.32   LIZ AMOS    WAL 1430
116 29.34   HAZEL IMESON    TAD 1303
117 29.35   KAREN LLOYD Rei 363
118 29.36   IZIBELA WLOSOWICZ   FUL 1052
119 29.36   ELEANOR FEATHER G&G 1088
120 29.37   AVELINE DEIGHTON    K&P 242
121 29.39   SUZANNE DIETRICH    K&P 244
122 29.40   SHARON BRENNAN  Rei 358
123 29.40   CAROLYN GRAINGER    HHH 192
124 29.41   HANNAH FAY  DMV 62
125 29.41   KATE FOSTER THH 556
126 29.42   ROS TABOR   Dul R   135
127 29.43   SARAH ALLEN HHH 209
128 29.44   MARGARET MOODY  VAC 1362
129 29.45   LOUISE MALTBY   Wok 714
130 29.46   CATHERINE EASTHAM   Bel 28
131 29.48   PAM IANNELLA    SLH 429
132 29.50   CERI RUZZI  FUL 1051
133 29.53   MARKETA MARTINS SLH 418
134 30.01   CLARE WYNGARD   Dul R   141
135 30.03   KIM HAINSWORTH  Dul R   143
136 30.04   CHRISTINA WALKER    S&D 1276
137 30.06   MICHELLE COSTAR S&D 1279
138 30.06   NIKKI NICHOLSON ELM 909
139 30.19   FIONA HOPWOOD   W4  628
140 30.22   SARAH LA HAUSSE FUL 1033
141 30.22   CAROLINE PELLOW Rei 376
142 30.23   SONIA ROWLAND   Ran 296
143 30.24   ANNA BEAUSIRE   W4  625
144 30.25   MELANIE JOHNSTONE   COL 844
145 30.27   LINDA BROWN Rei 368
146 30.28   LISA WOOD   WW  654
147 30.30   STEPHANIE UPTON SoC 476
148 30.32   ELEANOR RESHEPH FUL 1053
149 30.33   WENDY WRIGHT    WAV 1461
150 30.38   CLARE STEWARD   Dul R   134
151 30.40   SANDRINE GONNET CLA 829
152 30.42   CEARA JOYCE EPO 1010
153 30.44   RACHEL CROGGEN  SLH 425
154 30.45   SUE BYRNE   DPR 899
155 30.46   KIRSTY BANGHAM  Ran 267
156 30.52   FIONUALA RENFER ELM 927
157 30.56   SALLY GOBLE HAS 1106
158 30.58   JENNY RICE  K&P 238
159 31.04   ALICE EWAN  SoC 478
160 31.05   YASMIN ANDERSON SoC 451
161 31.06   LYNN STEPHENS   RUN 1247
162 31.07   KIRSTIN BAKER   Dul R   116
163 31.10   RUTH SIMMONS    LIN 1223
164 31.12   LIZ SOUNESS Strag   596
165 31.14   KAREN FARNHAM   HOL 1181
166 31.16   SUE GARNER  LIN 1208
167 31.20   LOUISE ELLIS    CLA 839
168 31.21   SUE CARNELL Rei 369
169 31.23   PENELOPE FIXTER HHH 222
170 31.24   JUDITH LADD HOL 1170
171 31.26   CLAIRE TINKER   Dul R   137
172 31.31   CHLOE FISHER    WW  649
173 31.33   NATALIE TREACHER    DPR 873
174 31.36   MARY MATTHEWS   TAD 1305
175 31.39   INGRID WARNER   Strag   601
176 31.41   SARAH VAUGHAN   Wok 700
177 31.59   ANNETTE MORRIS  Rei 370
178 32.00   LOUISE PIEARS   Ran 292
179 32.01   PAM DIXON   ELM 907
180 32.02   DEBBIE RAYMOND  K&P 248
181 32.02   EMMA SWAN   CLA 830
182 32.03   KATHERINE IND   ELM 922
183 32.05   FIONA PIERCE    HHH 216
184 32.06   LYNDA GALE  SLH 413
185 32.07   MARIA HJORTH    Wok 712
186 32.08   JANE LUXTON SLH 432
187 32.09   JENNIFER BEECROFT   Bel 7
188 32.09   DIANA MORGAN    Dul R   126
189 32.10   ALYSON YOUNG    WW  674
190 32.13   DEBBIE ROBINSON HHH 217
191 32.16   CHRIS GLEW  Strag   587
192 32.19   JO SHEARER  26.2    772
193 32.23   KATHERINE SELBY SoC 485
194 32.26   RHIANNON LLOYD  ELM 908
195 32.27   CAROLINE AKAZOU BA  794
196 32.28   VALERIE COOPER  EPO 1006
197 32.32   REBECCA BALDWIN Wok 696
198 32.34   BARBARA WALSHE  FUL 1031
199 32.38   Mandy Bowyer    SLH 390
200 32.40   LINDA DANIEL    SoC 463
201 32.42   LOUISE CLARKE   W4  619
202 32.45   SUE ASHLEY  SLH 421
203 32.49   JULIE HAWORTH   Strag   589
204 32.50   GEMMA WILLIAMS  HHH 212
205 32.54   ANN BATH    26.2    759
206 32.56   ROWENA HORNSHAW HW  1164
207 32.57   LAUREN BENNETT  EPO 1001
208 32.58   SU BOTTLE   SLH 422
209 32.59   CARMEN SOMERSET SoC 481
210 33.08   KRYSIA BRODA    EPAL    945
211 33.09   SUSAN SMITH DPR 891
212 33.10   THERESE PANETTA SR  515
213 33.17   SARAH KENSIT    RUN 1255
214 33.17   JACQUELINE GODFREY  26.2    752
215 33.25   ABBI TUCKER DMV 88
216 33.26   DEBBIE WILKES   LIN 1219
217 33.27   JANNEKE ZINKSTOIK   DPR 902
218 33.32   LYNDA CHASE Strag   579
219 33.40   RUTH SMYTH  S&D 1281
220 33.40   CLAIRE MORGAN   WW  667
221 33.44   MARY RALEIGH    Wok 706
222 33.45   KAREN TRIEGGARDT    FUL 1054
223 33.46   MARIA ADAWAY    HOL 1175
224 33.53   GILLIAN CAVELL  DPR 896
225 34.01   JOANNE CLARKSON WW  657
226 34.05   SUE COCKLE  Strag   582
227 34.06   SIMRIT GILL S&D 1277
228 34.06   PENELOPE JARRETT    SLH 430
229 34.08   LULU ROSSO  WW  680
230 34.09   ZOE FOSTER  26.2    773
231 34.11   HANNAH BURGESS  S&D 1294
232 34.28   REBECCA JENKINS EPAL    967
233 34.29   NOELLE SIMMONS  WW  669
234 34.33   DIANE SUTER DPR 892
235 34.34   SUSANNAH OLIVER SoC 472
236 34.35   KATIE STYLES    LIN 1204
237 34.36   EMMA HARKINS    SLH 439
238 34.53   DANIELA FORBES  LIN 1225
239 34.56   HELEN BAKER EPAL    944
240 35.00   KASOMI BOOKER   EPO 1013
241 35.04   PENNY ELLIOTT   WAV 1456
242 35.04   CLAIRE BALLHATCHET  SR  491
243 35.05   VAL BOWES   HOL 1176
244 35.08   LIZ LATTER  BA  788
245 35.09   SARAH HANSBURY  SoC 456
246 35.22   FIORELLA HARVIE LIN 1210
247 35.25   ELLA MANSFIELD  VAC 1359
248 35.26   PAULINE FARROW  WW  662
249 35.27   BETHAN HOPE W4  620
250 35.29   PAULA HEWITT    ELM 921
251 35.33   SUE DAY EPO 1007
252 35.44   PAT EDWARDS SoC 464
253 35.44   RUTH COTTAM COL 847
254 35.55   JENNIE BURDETT  SLH 423
255 36.02   JILIE LAW   G&G 1091
256 36.03   SUE BOYMAN  E&E 979
257 36.04   CAROLINE FARRARI    WW  661
258 36.05   CARMELLA PENGELLY   26.2    765
259 36.07   NICKY EASTON    EPAL    948
260 36.16   MARGARET PEDLAR DPR 889
261 36.20   SHELLEY MARTIN  W4  631
262 36.45   VIVIENNE GIBSON LIN 1209
263 36.49   BRIDGET BAGNALL WAV 1463
264 36.51   GWEN CURTIN LIN 1227
265 36.56   MARY LAMONT SR  513
266 37.11   ERICA THOMPSON  LIN 1226
267 37.23   SUE ROBINSON    ELM 911
268 37.28   ANNETTE HELLIWELL   COL 857
269 37.39   MONICA ALONSO   BA  785
270 37.47   PENNY MURPHY    EPAL    957
271 38.02   CAIRIEN MASKE   TAD 1304
272 38.08   GILL MYBURGH    SLH 443
273 38.11   KAREN CREWE WW  673
274 38.12   MADDY HARDWICK  K&P 224
275 38.30   GAIL CARUANA    Strag   578
276 38.38   HELEN SMITH BA  791
277 38.39   CLAIRE PEARCE   WAL 1433
278 38.47   VIRGINIA CATMUR ELM 917
279 38.54   SUE ESSLEMONT   EPAL    949
280 39.35   MARION WOODHOUSE    BA  793
281 39.40   PATSY DAVIS HAS 1104
282 39.55   HAYLEY STONE    RUN 1248
283 39.58   JILL RODGERS    RUN 1259
284 40.03   HELENE HILL TAD 1301
285 40.20   SARAH WEMYSS    EPAL    966
286 40.20   GILL ATTWOOD    EPAL    968
287 43.47   NIKKI ROCHFORD  Rei 373
288 48.54   KATE KNIGHT COL 849

match 3 result
1 SLH A 68
2 Bel A 73
3 Ran A 91
4 DMV A 157
5 HHH A 157
6 Rei A 160
7 WW A 181
8 Wok A 214
9 W4 A 217
10 Strag A 226
11 SLH B 242
12 KandP A 317
13 SR A 369
14 THH A 377
15 SoC A 393
16 Dul R A 401
17 Ran B 416
18 WW B 456
19 Strag B 463
20 Rei B 472
21 HHH B 509
22 SLH C 510
23 Bel B 522
24 Wok B 631
25 SoC B 644
26 Dul R B 654
27 W4 B 670
28 DMV B 682
29 SLH D 701
30 Strag C 742
31 K&P B 765
32 Rei C 770
33 HHH C 815
34 SoC C 834
35 Ran C 844
36 SLH E 844
37 SR B 862

overall table after 3 events
1 242 SLH A
2 327 Bel A
3 353 Ran A
4 414 HHH A
5 506 Rei A
6 561 Wok A
7 592 W4 A
8 628 WW A
9 657 Strag A
10 788 DMV A
11 825 SLH B
12 838 THH A
13 856 KandP A
14 868 Dul R A
15 1065 SoC A
16 1240 SR A
17 1265 HHH B
18 1275 Ran B
19 1379 Strag B
20 1448 WW B
21 1638 SLH C
22 1666 W4 B
23 1722 Rei B
24 1917 Wok B
25 1999 SoC B
26 2119 Strag C
27 2134 Dul R B
28 2253 HHH C
29 2293 KandP B

Posted in Cross Country, Women

Comments are closed at this time.