News from South London Harriers
July 31st, 2008: Record turnout for the July NAD
Posted by Paul at 11:15 pmA record entry for the July Near-As-Dammit 10K also meant it was sharp at the front. Whilst Jason won this round, Stuart won the overall three-race series. Beckie was first lady in 41:21, assuring her of the series win as well.
Ian Kitching was first V50. Reigate Priory scooped first V60 (Stewart McIntyre) and second lady (Meera Siva), and 121 runners finished the race on a very warm evening.
Near-as-Dammit 10K
Thursday 31 July 2008. 7:30 pm
| Pos | Time | Name | Club | Age Cat |
| 1 | 0:34:10 | SIMPSON, Jason | South London Harriers | MV40 |
| 2 | 0:34:42 | MAJOR, Stuart | South London Harriers | |
| 3 | 0:35:36 | SANGER, Phil | Epsom & Ewell | |
| 4 | 0:35:44 | BAL, Pawel | South London Harriers | |
| 5 | 0:37:45 | OGDEN, David | South London Harriers | MV40 |
| 6 | 0:37:51 | HONE, Paul | South London Harriers | MV40 |
| 7 | 0:38:31 | KITCHING, Ian | South London Harriers | MV50 |
| 8 | 0:38:46 | GREGORY, Mark | MV40 | |
| 9 | 0:39:22 | SHERRIFF, Greg | Oxted Runners | |
| 10 | 0:39:27 | GILLETT, Daniel | South London Harriers | |
| 11 | 0:39:47 | BUTLER, Jeffrey | Epsom & Ewell | MV40 |
| 12 | 0:39:52 | HALPIN, Alex | South London Harriers | |
| 13 | 0:39:53 | HOOK, Joseph | ||
| 14 | 0:40:14 | MACENHILL, Damien | Striders of Croydon | |
| 15 | 0:40:17 | ABDUL, Nurdin | Clapham Chasers | |
| 16 | 0:40:54 | MITCHELL, Paul | South London Harriers | MV40 |
| 17 | 0:41:08 | DUNNING, Keith | Collingwood | MV40 |
| 18 | 0:41:21 | WOODLAND, Beckie | South London Harriers | |
| 19 | 0:41:26 | TUCKER, ANDY | Blackheath Harriers | MV40 |
| 20 | 0:41:38 | FANCOURT, Ben | ||
| 21 | 0:41:57 | BURTWELL, Mark | South London Harriers | |
| 22 | 0:42:04 | MORTON, Chris | Striders of Croydon | MV40 |
| 23 | 0:42:14 | MARTINS, Antonio | South London Harriers | MV50 |
| 24 | 0:42:19 | SIVA, Meera | Reigate Priory | LV35 |
| 25 | 0:42:30 | MCINTYRE, Stewart | Reigate Priory | MV60 |
| 26 | 0:42:53 | HUTTON, Ruth | South London Harriers | LV35 |
| 27 | 0:42:54 | STALLEY, Andrew | Collingwood | MV40 |
| 28 | 0:43:05 | TURNER, Mick | Striders of Croydon | MV40 |
| 29 | 0:43:08 | MCINTYRE, Tim | Epsom Odballs | MV40 |
| 30 | 0:43:10 | SMITH, Gerry | Epsom & Ewell | MV50 |
| 31 | 0:43:14 | COONEY, Stephen | Collingwood | |
| 32 | 0:43:26 | BEAUVAIS, Clive | South London Harriers | MV60 |
| 33 | 0:43:33 | IDE, Philip | South London Harriers | MV50 |
| 34 | 0:44:06 | YATES, Ian | Striders of Croydon | |
| 35 | 0:44:09 | BUSH, Nigel | South London Harriers | MV50 |
| 36 | 0:44:12 | STURTON, Peter | Sutton Runners | MV50 |
| 37 | 0:44:20 | HOLMES, Robin | South London Harriers | MV40 |
| 38 | 0:44:40 | SOUTHALL, Peter | South London Harriers | MV40 |
| 39 | 0:44:43 | PIPER, Darren | Striders of Croydon | |
| 40 | 0:44:49 | DOBSON, Lee Antony | ||
| 41 | 0:45:35 | EMERY, Peter | South London Harriers | MV50 |
| 42 | 0:45:40 | LLOYD, Martin | Collingwood | MV40 |
| 43 | 0:45:42 | O’BRIEN, Patrick | South London Harriers | MV50 |
| 44 | 0:45:55 | WARD, Peter | MV40 | |
| 45 | 0:46:20 | BELL, John | Reigate Priory | MV40 |
| 46 | 0:46:34 | MAURY, Neil | South London Harriers | MV40 |
| 47 | 0:47:00 | MIKELAS, Trevor | MV50 | |
| 48 | 0:47:07 | LI, Robert | Road Runners Club | MV40 |
| 49 | 0:47:25 | COLLINS, Graham | ||
| 50 | 0:47:38 | BARRON, Martin | MV40 | |
| 51 | 0:47:45 | UPTON, Stephanie | Striders of Croydon | LV35 |
| 52 | 0:48:06 | RIXON, Bill | ||
| 53 | 0:48:11 | CHAPMAN, Chris | MV40 | |
| 54 | 0:48:19 | NEWLAND, Dave | South London Harriers | MV60 |
| 55 | 0:48:25 | DRY, Peter | Epsom Odballs | MV50 |
| 56 | 0:48:58 | SMALLBONE, Peter | South London Harriers | MV50 |
| 57 | 0:49:02 | BARON, Gerald | Larkfield AC | MV50 |
| 58 | 0:49:08 | WILLIAMS, Clive | South London Harriers | MV60 |
| 59 | 0:49:13 | JOYCE, Ceara | Epsom Odballs | LV35 |
| 60 | 0:49:39 | EDMONDS, Ian | Reigate Priory | MV50 |
| 61 | 0:50:03 | SLUMAN, Jon | NDB | |
| 62 | 0:50:16 | HUMPHRIS, Graham | Collingwood | |
| 63 | 0:50:23 | SPENCE, Martin | Vets AC | MV50 |
| 64 | 0:50:33 | COSTIFF, Nigel | South London Harriers | MV50 |
| 65 | 0:50:33 | COSTIFF, Christine | South London Harriers | LV45 |
| 66 | 0:50:42 | JEAL, Stephen | South London Harriers | |
| 67 | 0:50:50 | BOUAZIZ, Fessal | NDB | |
| 68 | 0:51:00 | LEE, Spencer | Larkfield AC | |
| 69 | 0:51:07 | JOHNSTONE, Melanie | ||
| 70 | 0:51:14 | BREEN, Angela | Metropolitan Police | |
| 71 | 0:51:26 | MORRIS, Annette | Reigate Priory | LV45 |
| 72 | 0:51:43 | KUHN, Trudy | South London Harriers | LV45 |
| 73 | 0:51:57 | YATES, Suzy | Striders of Croydon | |
| 74 | 0:51:57 | BACKSHELL, Kerry | Striders of Croydon | LV35 |
| 75 | 0:53:00 | PAPA, Jane | LV35 | |
| 76 | 0:53:12 | MURPHY, Steve | Reigate Priory | MV50 |
| 77 | 0:53:25 | MORRIS, Linda | Reigate Priory | LV45 |
| 78 | 0:53:37 | DENTON, David | Striders of Croydon | MV40 |
| 79 | 0:53:53 | CRAMP, Helen | Reigate Priory | |
| 80 | 0:53:55 | SMITH, Beth | LV35 | |
| 81 | 0:53:55 | CLAUSEN, Jake | South London Harriers | MV60 |
| 82 | 0:54:03 | APPS, Leonard | MV40 | |
| 83 | 0:54:25 | BIGDA, Rich | South London Harriers | |
| 84 | 0:54:27 | DICKS, Nicola | Collingwood | |
| 85 | 0:55:01 | ASHLEY, Sue | South London Harriers | LV55 |
| 86 | 0:55:57 | WEIR, Paul | Striders of Croydon | MV40 |
| 87 | 0:56:46 | OCKENDEN, Roger Chris | Arena 80 | MV60 |
| 88 | 0:57:01 | EMSLEY, Richard | Steyning AC | MV50 |
| 89 | 0:57:13 | CLARKE, Sophie | Reigate Priory | |
| 90 | 0:57:15 | WHITE, Douglas | Collingwood | MV50 |
| 91 | 0:57:33 | CRAFT, David | Reigate Priory | MV60 |
| 92 | 0:57:34 | LUXTON, Jane | South London Harriers | LV45 |
| 93 | 0:57:45 | DAVIES, David | Belgrave | MV60 |
| 94 | 0:58:04 | MACKENZIE, John | Reigate Priory | MV50 |
| 95 | 0:58:44 | CLARKE, Geoff | MV40 | |
| 96 | 0:58:49 | CAREY, Moray | Reigate Priory | MV50 |
| 97 | 0:59:21 | WISE, Roger | ||
| 98 | 0:59:42 | NASH, Karla | ||
| 99 | 1:00:13 | MATTHEWS, Sarah | ||
| 100 | 1:00:21 | HOBEN, David | Striders of Croydon | MV50 |
| 101 | 1:00:21 | GREENSLADE, Daevid | MV40 | |
| 102 | 1:01:49 | CHAPPELL, Wayne | MV40 | |
| 103 | 1:01:50 | HOOKS, Paula | LV45 | |
| 104 | 1:01:55 | MIKELAS, Charlotte | ||
| 105 | 1:02:14 | READ, Antony | Reigate Priory | MV50 |
| 106 | 1:02:25 | CLARKE, Hilary | Reigate Priory | |
| 107 | 1:03:14 | ESSLEMONT, Sue | Epsom Allsorts | LV35 |
| 108 | 1:04:05 | THOMSON, Ian | MV40 | |
| 109 | 1:04:46 | JONES, James | MV40 | |
| 110 | 1:05:04 | ELLIS, Phil | MV40 | |
| 111 | 1:05:10 | FARRAR, Joanne | South London Harriers | |
| 112 | 1:05:10 | MALIK, Neil | MV50 | |
| 113 | 1:05:13 | DAVIES, Judy | Epsom Allsorts | LV55 |
| 114 | 1:05:40 | MATTHEWS, Malcolm | MV50 | |
| 115 | 1:06:32 | COX, Mark | ||
| 116 | 1:07:44 | PRICE, Susan | ||
| 117 | 1:07:52 | FORD, Laura | Reigate Priory | |
| 118 | 1:10:44 | CRAFT, Sheila | Reigate Priory | LV55 |
| 119 | 1:10:58 | SMITH, Nicky | ||
| 120 | 1:11:03 | BROCK, Chris | ||
| 121 | 1:14:52 | SMITH, Margaret | LV45 |
Posted in Cross Country, General
Comments are closed at this time.