News from South London Harriers
July 12th, 2008: BWTT
Posted by Chris Phelan at 4:41 pmSLH results from the Banstead Woods Time Trial held on 12 July 2008 are below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Roy Reeder | M | 17:09 | Stragglers | 80.76% | VM40-44 | Yes |
| 2 | Chris Phelan | M | 17:12 | South London Harriers | 83.72% | VM45-49 | New PB |
| 3 | Lee Morgan | M | 17:28 | South London Harriers | 77.00% | SM35-39 | New PB |
| 4 | David Ogden | M | 17:46 | South London Harriers | 82.36% | VM45-49 | |
| 5 | Daniel Gillett | M | 18:00 | South London Harriers | 74.72% | SM35-39 | |
| 6 | Paul Hone | M | 18:12 | South London Harriers | 76.74% | VM40-44 | PB matched |
| 14 | Carol Evans | F | 19:30 | South London Harriers | 81.88% | VW45-49 | New PB |
| 24 | Nicky (jane) Morgan | F | 20:25 | South London Harriers | 74.20% | VW35-39 | New PB |
| 25 | Stephen Hunnisett | M | 20:30 | South London Harriers | 65.12% | SM35-39 | New PB |
| 28 | Colin Young | M | 20:50 | South London Harriers | 62.08% | SM30-34 | New PB |
| 37 | Harvey Hughes | M | 21:32 | South London Harriers | 73.84% | VM55-59 | |
| 40 | Francis Upcott | M | 21:48 | South London Harriers | 72.32% | VM55-59 | |
| 46 | Maria Kavanagh | F | 22:50 | South London Harriers | 71.31% | JW14 | |
| 47 | Francesca Parris | F | 22:51 | South London Harriers | 69.88% | JW14 | New PB |
| 76 | Naomi Poyser | F | 25:48 | South London Harriers | 60.92% | JW14 | New PB |
| 121 | Andy Davis | M | 32:54 | South London Harriers | 40.32% | SM35-39 |
Posted in Cross Country
Comments are closed at this time.