News from South London Harriers
June 28th, 2008: Southern Men’s League - Match 3
Posted by Paul at 8:33 pmIt was always going to be tough, competing with Ealing SM on their home turf. They managed an impressive 10 doubles (A and B-string wins), and only Phil Sanger of Epsom, fresh from his bronze in the NAD, prevented them from gaining maximum points from the 8 flat races on the track. But with Epsom and Ewell turning up with only 7 athletes, and Tunbridge Wells and Langton with 6, surely we could cruise through as runners up?
TWL turned into a team of decathletes, and gave us a run for our money. Gaps in the high hurdles, steeplechase and shamefully the 5000m kept the competition close, but a late surge with a double in the triple, thanks to Darren and Stephen, and wins in discus and javelin courtesy of Peter Wickens helped us pull away. We claimed second places behind Ealing in the 1,2,4 and relays. The 400m was the event for PB’s - Matt, Dominic, and Michael (his in the 4×4 relay) all recorded personal bests at the distance.
Match result: Ealing Southall and Middlesex 1st (121pts), SLH 2nd (87 pts), TWL 3rd (76 pts), Epsom and Ewell 4th (51 pts).
Individual results (non-score ones below):
Southern League Match 3 - Perivale
Sat 28th June 2008
| Event | String | Name | Result | Pos |
| 100m | A | Billy Porter | 11.7 | 2 |
| B | Ben Wynter | 12.4 | 2 | |
| 200m | A | Billy Porter | 23.3 | 2 |
| B | Ben Wynter | 24.1 | 2 | |
| 400m | A | Matt Grant | 51.6 | 2 |
| B | Dom Steiert | 56.5 | 2 | |
| 800m | A | Tom Jenkins | 2:04.6 | 3 |
| B | Dom Steiert | 2:11.6 | 2 | |
| 1500m | A | Michael McManus | 4:14.0 | 2 |
| B | Paul Mitchell | 5:04.2 | 3 | |
| 5000m | A | Paul Mitchell | 18:18.3 | 3 |
| B | [none] | 0 | ||
| 110m High Hurdles | A | [none] | 0 | |
| B | [none] | 0 | ||
| 400m Hurdles | A | Will Parry | 72.5 | 3 |
| B | Paul Mitchell | 86.4 | 3 | |
| 3000m s/c | A | Paul Mitchell | 11:53.4 | 3 |
| B | [none] | 0 | ||
| 4 x 100 relay | - | JS,KD,BW,BP | 47.7 | 2 |
| 4 x 400 relay | - | TJ,DS,MM,MG | 3:40.2 | 2 |
| Pole Vault | A | Paul Mitchell | 1.10 | 4 |
| B | Hollis Wilson | 1.10 | 4 | |
| High Jump | A | Darren Brown | 1.75 | 2 |
| B | Noel Egbunike | 1.65 | 2 | |
| Long Jump | A | Darren Brown | 6.41 | 2 |
| B | Stephen Babalola | 5.66 | 2 | |
| Triple Jump | A | Darren Brown | 13.26 | 1 |
| B | Stephen Babalola | 12.65 | 1 | |
| Hammer | A | Peter Wickens | 21.52 | 2 |
| B | Hollis Wilson | 20.00 | 2 | |
| Shot | A | Peter Wickens | 9.73 | 2 |
| B | Hollis Wilson | 8.39 | 2 | |
| Javelin | A | Peter Wickens | 51.07 | 1 |
| B | Will Parry | 26.57 | 3 | |
| Discus | A | Peter Wickens | 31.32 | 1 |
| B | Hollis Wilson | 15.82 | 4 |
Non-score results and 4×4 split times:
| Event | Name | Result |
| 100m non-score | Jeremy Sharpe | 11.8 |
| 200m non-score | Jeremy Sharpe | 24.3 |
| Triple Jump non-score | Kieran Dawkins | 12.19 |
| 4 x 400m leg 1 | Tom Jenkins | 55.9 |
| 4 x 400m leg 2 | Dom Steiert | 56.5 |
| 4 x 400m leg 3 | Michael McManus | 55.6 |
| 4 x 400m leg 4 | Matt Grant | 52.2 |
Posted in Track & Field
Comments are closed at this time.