News from South London Harriers
June 21st, 2008: BWTT
Posted by Chris Phelan at 11:43 pmSLH results from the Banstead Woods Time Trial held on 21 June 2008 are below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Matt Morgan | M | 16:51 | Striders of Croydon | 0.00% | SM25-29 | New PB |
| 2 | Matt Chapman | M | 17:11 | South London Harriers | 75.07% | SM25-29 | New PB |
| 6 | David Sinclair | M | 17:34 | South London Harriers | 73.43% | SM25-29 | New PB |
| 7 | David Baker | M | 17:35 | South London Harriers | 78.20% | VM40-44 | New PB |
| 9 | Daniel Gillett | M | 17:52 | South London Harriers | 75.28% | SM35-39 | |
| 10 | Lee Morgan | M | 17:55 | South London Harriers | 75.07% | SM35-39 | 1st run |
| 11 | Andy Davis | M | 17:56 | South London Harriers | 73.98% | SM35-39 | New PB |
| 13 | Paul Hone | M | 18:12 | South London Harriers | 76.74% | VM40-44 | PB matched |
| 24 | Beckie Woodland | F | 19:32 | South London Harriers | 75.77% | SW25-29 | New PB |
| 26 | Carol Evans | F | 19:38 | South London Harriers | 81.32% | VW45-49 | New PB |
| 33 | Peter Southall | M | 20:22 | South London Harriers | 69.07% | VM40-44 | |
| 34 | Robin Holmes | M | 20:28 | South London Harriers | 67.18% | VM40-44 | |
| 41 | Bill Arnold | M | 20:47 | South London Harriers | 68.24% | VM45-49 | |
| 42 | Jerry Twomey | M | 20:51 | South London Harriers | 74.34% | VM55-59 | |
| 44 | Viv Mitchell | F | 20:53 | South London Harriers | 77.25% | VW45-49 | |
| 64 | Pamela Iannella | F | 22:52 | South London Harriers | 73.10% | VW45-49 | |
| 72 | Phil Mitchell | M | 23:39 | South London Harriers | 65.54% | VM55-59 | |
| 93 | David Grant | M | 25:14 | South London Harriers | 63.54% | VM60-64 | 1st run |
| 103 | Terry Ward | M | 26:07 | South London Harriers | 61.39% | VM60-64 | |
| 107 | Naomi Poyser | F | 26:29 | South London Harriers | 59.35% | JW14 | 1st run |
| 115 | Behjat Reza | F | 27:26 | South London Harriers | 56.68% | VW40-44 | 1st run |
Posted in Cross Country
Comments are closed at this time.