News from South London Harriers
May 3rd, 2008: BWTT
Posted by Chris Phelan at 11:01 pmSLH results from the Banstead Woods Time Trial held on 3 May 2008 are below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Harvey | F | 17:19 | South London Harriers | 85.85% | SW30-34 | 1st run |
| 4 | Daniel Gillett | M | 17:54 | South London Harriers | 75.14% | SM35-39 | |
| 6 | David Sinclair | M | 18:15 | South London Harriers | 70.68% | SM25-29 | New PB |
| 8 | Andy Davis | M | 18:30 | South London Harriers | 71.71% | SM35-39 | |
| 11 | Simon Rosser | M | 19:42 | South London Harriers | 67.77% | SM35-39 | |
| 21 | Jerry Twomey | M | 21:04 | South London Harriers | 73.58% | VM55-59 | |
| 26 | Harvey Hughes | M | 21:29 | South London Harriers | 74.01% | VM55-59 | |
| 55 | Ian Field | M | 24:39 | South London Harriers | 58.42% | VM45-49 |
Posted in Cross Country
Comments are closed at this time.