Home » Surrey League Men Fix 4 Results

News from South London Harriers

February 9th, 2008: Surrey League Men Fix 4 Results

Posted by Chris Phelan at 8:52 am

SLH results from Fixture 4 of the Surrey League at Richmond Park below:
5.57 miles   Richmond Park

1    1  28.10  S.Sharp              BEL
2    2  28.44  N.Talbot             THH
3    3  28.54  K.Quinn              HHH
4    4  29.04  J.Simpson         V  SLH   
5    5  29.11  N.Chisholm           THH
6    x  29.11  M.Bond               (G)
7    6  29.30  K.Newton          V  HHH
8    7  29.33  I.Lockett         V  HHH
9    8  29.37  H.Aly Ahmed          H/W
10    9  29.43  D.Talbot             THH
11   10  29.49  B.Paviour            HHH
12   11  29.52  B.Aly                H/W
13   12  29.53  T.Jenkins            SLH   
14   13  29.55  W.Cockerell          BEL
15   14  30.01  J.McMullan           THH
16   15  30.03  P.Killingley         RAN
17   16  30.10  D.Robinson        V  HHH
18   17  30.13  A.Hogan              H/W
19   18  30.15  A.Barnes             HHH
20   19  30.18  T.Pearson            THH
21   20  30.23  C.Illman             RAN
22   21  30.26  R.Karn               HHH
23   22  30.27  A.Dunwoody           HHH
24   23  30.32  D.Symons             THH
25   24  30.37  J.Jarvis             HHH
26   25  30.38  D.Fagan              HHH
27   26  30.40  S.Wurr               THH
28   27  30.44  T.Kingsnorth         THH
29   28  30.46  J.Cordwell           THH
30   29  30.48  R.Xerri              H/W
31   xx  30.51  B.Woodd              HHH
32   30  30.53  A.Moses              RPR
33   xx  30.54  V.Maughn          V  HHH
34   31  30.56  F.Staunton           SLH   
35   xx  30.57  I.Yates              HHH
36   32  30.57  C.Daniels            THH
37   33  30.58  P.Haarer             RAN
38   34  31.03  J.Pyrah              GandG
39   35  31.04  J.Webb               RAN
40   xx  31.07  J.Woodthorpe         THH
41   36  31.09  J.Clewett            RPR
42   37  31.09  R.Marriott        V  SLH
52   45  31.39  P.Bal                SLH
56   46  31.46  C.Phelan          V  SLH
77   60  32.41  M.McManus         J  SLH
80   63  32.48  M.Chapman            SLH
83   66  32.53  D.Ogden           V  SLH
92   73  33.25  A.Evans           V  SLH
96   xx  33.43  D.Gillett            SLH
102   xx  34.03  P.Scarles         V  SLH
112   xx  34.39  S.Rosser             SLH
120   xx  35.09  N.Lee                SLH
121   xx  35.11  P.Mitchell        V  SLH
137   xx  36.21  L.Morgan             SLH
145   xx  37.01  C.Young              SLH
146   xx  37.04  A.Morton          V  SLH
155   xx  38.16  M.Airey           V  SLH
169   xx  40.26  D.Newland         V  SLH
180   xx     finishers

Final team scores
1 HHH 3 6 7 10 16 18 21 22 24 25 = 152 + 578 = 730
2 THH 2 5 9 14 19 23 26 27 28 32 = 185 + 551 = 736
3 BEL 1 13 40 41 53 55 68 72 76 81 = 500 + 1019 = 1519
4 RAN 15 20 33 35 39 48 54 58 61 74 = 437 + 1122 = 1559
5 H/W 8 11 17 29 38 44 56 70 71 79 = 423 + 1370 = 1793
6 SLH 4 12 31 37 45 46 69 63 66 73 = 437 + 1757 = 2194
7 RPR 30 36 51 57 62 69 75 84 86 87 = 637 + 1698 = 2335
8 GandG 34 43 47 49 50 52 64 67 77 80 = 563 + 1872 = 2435
9 W/W 42 59 65 78 82 83 85 88 89 90 = 761 + 2318 = 3079

Posted in Cross Country

Comments are closed at this time.