News from South London Harriers
February 9th, 2008: BWTT
Posted by Chris Phelan at 1:38 pmSLH results from the Banstead Woods Time Trial on 9 February 2008 are below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Dave Huck | M | 18:37 | Windsor, Slough, Eton & Hounslow AC | 77.98% | VM45-49 | Yes |
| 10 | Francis Upcott | M | 20:17 | South London Harriers | - | VM55-59 | Yes |
| 14 | Robin Holmes | M | 20:25 | South London Harriers | 67.35% | VM40-44 | |
| 19 | Christine Costiff | F | 20:34 | South London Harriers | 78.44% | VW45-49 | New PB |
| 21 | Bill Arnold | M | 21:01 | South London Harriers | 67.49% | VM45-49 | |
| 26 | Jerry Twomey | M | 21:38 | South London Harriers | 71.65% | VM55-59 | |
| 43 | Harvey Hughes | M | 23:03 | South London Harriers | 68.98% | VM55-59 | |
| 51 | Clive Williams | M | 23:41 | South London Harriers | 69.53% | VM60-64 | 1st run |
| 57 | Lewis Sullivan | M | 24:42 | South London Harriers | 63.90% | JM14 | 1st run |
| 58 | Nigel Costiff | M | 24:43 | South London Harriers | 62.71% | VM55-59 | |
| 59 | Francis Upcott | M | 24:48 | South London Harriers | 63.04% | VM55-59 |
Posted in Cross Country
Comments are closed at this time.