News from South London Harriers
December 29th, 2007: BWTT
Posted by Chris Phelan at 7:37 pmSLH results from the BWTT on 29 December 2007 are below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Richard Ward | M | 16:37 | Belgrave Harriers | 77.63% | SM25-29 | Yes |
| 2 | Daniel Sellman | M | 17:57 | South London Harriers | 75.21% | JM15-19 | New PB |
| 4 | Glenn Quarton | M | 18:27 | South London Harriers | 79.95% | VM50-54 | |
| 5 | Mark Burtwell | M | 18:33 | South London Harriers | 71.52% | SM35-39 | |
| 19 | Francis Upcott | M | 20:47 | South London Harriers | 75.22% | VM55-59 | New PB |
| 22 | Peter Emery | M | 21:11 | South London Harriers | 69.08% | VM45-49 | |
| 27 | Carol Evans | F | 21:27 | South London Harriers | 74.44% | VW45-49 | New PB |
| 31 | Ben Foreman | M | 22:28 | South London Harriers | 66.17% | JM14 | New PB |
| 36 | James Male | M | 22:54 | South London Harriers | 66.81% | JM14 | 1st run |
| 37 | Jerry Twomey | M | 22:57 | South London Harriers | 67.54% | VM55-59 | |
| 39 | Harvey Hughes | M | 23:02 | South London Harriers | 69.03% | VM55-59 | |
| 40 | Pamela Iannella | F | 23:08 | South London Harriers | 72.26% | VW45-49 | |
| 41 | Amy Mitchell | F | 23:27 | South London Harriers | 66.10% | JW15-19 | |
| 44 | Maria Kavanagh | F | 23:48 | South London Harriers | 69.89% | JW14 | |
| 51 | Ian Field | M | 25:12 | South London Harriers | 56.68% | VM45-49 | |
| 52 | Jack Ralph | M | 25:29 | South London Harriers | 60.04% | JM14 | 1st run |
| 55 | Sophie Foreman | F | 25:52 | South London Harriers | 62.95% | JW14 |
Posted in Cross Country
Comments are closed at this time.