News from South London Harriers
November 10th, 2007: BWTT
Posted by Chris Phelan at 5:16 pmResults from the BWTT on 10 November below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | Tim Grose | M | 17:52 | Victoria Park Harriers & Tower Hamlets AC | 76.40% | VM40-44 | Yes |
| 2 | Ian Kitching | M | 18:25 | South London Harriers | 84.16% | VM55-59 | |
| 5 | Simon Rosser | M | 19:21 | South London Harriers | 68.99% | SM35-39 | |
| 7 | Peter Southall | M | 19:44 | South London Harriers | 71.28% | VM40-44 | |
| 13 | Bill Arnold | M | 20:35 | South London Harriers | 68.91% | VM45-49 | |
| 15 | Jerry Twomey | M | 20:49 | South London Harriers | 74.46% | VM55-59 | |
| 17 | Francis Upcott | M | 20:55 | South London Harriers | 74.74% | VM55-59 | New PB |
| 21 | Carol Evans | F | 21:35 | South London Harriers | 73.28% | VW40-44 | New PB |
| 28 | Harvey Hughes | M | 23:05 | South London Harriers | 68.88% | VM55-59 | |
| 37 | Amy Mitchell | F | 24:31 | South London Harriers | 63.22% | JW15-19 |
Posted in Cross Country
Comments are closed at this time.