News from South London Harriers
November 3rd, 2007: BWTT 3 November 2007
Posted by Chris Phelan at 3:58 pmBWTT SLH results from 3 November 2007 below:
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
|---|---|---|---|---|---|---|---|
| 1 | David Baker | M | 17:40 | South London Harriers | 77.83% | VM40-44 | New PB |
| 2 | Andy Davis | M | 18:22 | South London Harriers | 71.78% | SM35-39 | |
| 10 | Bill Arnold | M | 20:33 | South London Harriers | 69.02% | VM45-49 | |
| 20 | Helen Claire Wilson | F | 22:06 | South London Harriers | 72.25% | JW14 | |
| 22 | Harriet Field | F | 22:30 | South London Harriers | 68.89% | JW15-19 | 1st run |
| 35 | Ian Field | M | 25:51 | South London Harriers | 55.25% | VM45-49 |
Posted in Cross Country
Comments are closed at this time.