Home » Banstead Woods Time Trial

News from South London Harriers

August 18th, 2007: Banstead Woods Time Trial

Posted by Chris Phelan at 3:05 pm

Results from the 10th Time Trial (18 August) below: 

18 August 2007
2 Ray Marriot  17:02 VM50-54
7 Glenn Quarton  18:42 VM50-54
8 Paul R Mitchell  18:55 VM40-44
9 Simon Rosser  19:11 SM35-39
13 Peter Southall  19:43 VM40-44
40 Helen Claire Wilson  22:33 JW14
51 Pamela Iannella  24:21 VW45-49

11 August 2007
5 Paul R Mitchell  18:52 VM40-44 
9 Robin Holmes  19:50 VM40-44 
13 Peter Southall  20:19 VM40-44
27 Viv Mitchell  21:53 VW45-49 
33 Jonathan Burke  22:54 SM35-39 
35 Darren Hockaday  23:09 SM35-39
40 Susann Taylor  25:59 VW35-39 
41 Terry Ward  26:03 VM60-64 
42 Jennie Burdett  26:08 VW35-39
59 Amy Mitchell  27:16 JW14 
 
4 August 2007

1 Ian Kitching  18:01 VM55-59
2 Andy Evans  18:20 VM45-49 79.18%
3 Andy Davis  18:30 SM35-39 71.26% 
4 Mark Burtwell  18:33 SM35-39 71.07%
14 Bill Arnold  21:00 VM45-49 67.54% 
25 Jerry Twomey  21:30 VM55-59 72.09%
26 Jo Quantrill  21:31 VW50-54 80.64%
29 Clare Settle  21:44 VW35-39 69.10% 
42 Jonathan Burke  23:08 SM35-39 57.35%

28 July 2007
3 Andy Evans  18:47 VM45-49 77.28%
4 John Quaintance  18:48 VM55-59 83.87%
5 Glenn Quarton  18:55 VM50-54 77.97%
6 Adam Gye  18:56 JM14 74.91% M
10 Robin Holmes  19:40 VM40-44 69.41%
17 Peter Southall  20:22 VM40-44 68.58%
20 Jerry Twomey  20:41 VM55-59 74.94%
22 Bill Arnold  20:52 VM40-44 67.41%
33 Greg Campbell  22:35 JM14 62.80%
39 Helen Claire Wilson  23:45 JW14 67.23%
46 Pamela Iannella  24:46 VW45-49 66.69%
 
21 July 2007
3 Andy Collins  17:34 VM40-44 78.84%
5 Mark Burtwell  18:29 SM35-39 71.33%
7 Glenn Quarton  19:18 VM50-54 76.42%
8 Karl Harvey  19:18 SM30-34 67.62%
13 Robin Holmes  19:46 VM40-44 69.06%
17 Beckie Woodland  20:53 SW25-29 70.87%
19 Peter Emery  21:13 VM45-49 68.97%
20 Bill Arnold  21:26 VM40-44 65.63%
26 Jo Quantrill  21:44 VW50-54 79.83%
39 Trudy Kuhn  23:19 VW45-49 69.98%
47 Pamela Iannella  24:54 VW45-49 66.33%

14 July 2007
2 David Baker  17:54 VM40-44 76.82% 
4 Daniel Sellman  18:23 JM15-19 74.52% 
7 Adam Guy  18:46 JM14 75.58%
10 Robin Holmes  19:34 VM40-44 69.76% 
12 Glenn Quarton  19:52 VM50-54 74.24%

7 July 2007

1 Andy Collins  17:56 VM40-44 77.23%
5 Andy Evans  18:20 VM45-49 79.18%
6 Mark Burtwell  18:29 SM35-39 71.33%
10 Clive Edgington  19:20 VM50-54 76.90%
16 Philip Ide  20:57 VM50-54 72.71%
19 Jerry Twomey  21:03 VM55-59 73.63%
20 Bill Arnold  21:11 VM40-44 66.40% 
21 Francis Upcott  21:36 VM55-59 71.76%
23 Jo Quantrill  21:49 VW50-54 79.53%
38 Richard Oliver  24:12 VM45-49 59.99%
43 Pamela Iannella  25:41 VW45-49 64.31%
 

30 June 2007
2 Matt Chapman  18:33 SM25-29 69.54% 
3 Ian Kitching  18:44 SM— 0.00%  
4 Andy Evans  19:09 VM45-49 75.81%  
9 Rachel Coe-O�Brien  20:36 SW20-24 71.84% 
10 Beckie Woodland  20:37 SW25-29 71.79%  
17 Bill Arnold  21:48 VM40-44 64.53%  
20 Jo Quantrill  22:14 VW50-54 78.04% 
30 Nigel Costiff  24:16 VM55-59 63.32% 
32 Richard Oliver  24:33 VM45-49 59.13%

23 June 2007

2 Ian Kitching  19:08 SM— 0.00%
4 Robin Holmes  19:53 VM40-44 68.65%
7 Jerry Twomey  21:41 VM55-59 70.87%
10 Jo Quantrill  22:23 VW50-54 77.51%
11 Francis Upcott  22:34 VM55-59 68.69%
26 Pamela Iannella  26:56 VW45-49 61.32% 
 
Read Andy Evan’s report on the first Banstead Woods Time Trial below:Last Saturday saw the first of the Banstead Woods Time Trials, organised by our very own Chris Phelan.  This 5k event involved 2 circuits (almost) of the Woods and attracted 65 runners, including 12 from SLH.  It will be held every Saturday from now on, starting at 9.00am and entry is free (!!!)  The time trial replicates the formula of the poular “sister” events being organised on Saturdays in Bushy Park and Wimbledon Common.  See http://www.parkrun.com/  for more information on all 3 events
 
The race was superbly organised by Chris and his team.  There was a great atmosphere and positive comments from all who took part. Matt had a great run to finish 3rd, as did Becky, 1st lady.  Full results are on the web-site.  An SLH summary is given below……
 
Event 1 : 16 June 2007
 
1  William Clark     16:58     SM25-29  76.03% M Epsom & Ewell Harriers
2  Wayne Smith     17:05     SM—     0.00% M Stragglers 
3  Matt Chapman    17:36     SM25-29  73.30% M South London Harriers   
7  Andy Evans        19:02     VM45-49  76.27% M South London Harriers  
9  Andy Davis        19:12     SM35-39  68.66% M South London Harriers  
11 John Quaintance   19:16     VM55-59  81.83% M South London Harriers
12 Clive Edgington   19:38     VM50-54  75.72% M South London Harriers
13 Simon Rosser      20:17     SM35-39  65.41% M South London Harriers   
18 Beckie Woodland   21:12     SW25-29  69.81% F South London Harriers
19 Jerry Twomey      21:18     VM55-59  72.14% M South London Harriers   
21 Jo Quantrill      22:08     VW50-54  78.39% F South London Harriers  
30 Richard Oliver    23:46     VM45-49  61.08% M South London Harriers 
36 Terry Ward        24:41     VM55-59  64.42% M South London Harriers   
50 Pamela Iannella   27:18     VW45-49  60.50% F South London Harriers
 
Andy Evans  

Posted in Cross Country

Comments are closed at this time.