News from South London Harriers
August 4th, 2007: Southern Mens League - Match 5
Posted by Paul at 9:36 pmSLH were the gatecrashers to the top-of-the-table party at Mile End on Saturday. On the plus side, several of our athletes happily mixed it with the best - with wins in javelin, long jump and the 1500m to the credit of Peter, Darren and Tom respectively. Tom provided what one onlooker called “the race of the match” in winning by a tenth of a second. Debut scoring roles from Shane in the 400 and Bryce in the 5000, plus a return to scoring from Olivier, Francis and Tom Mc, meant the regular squad was expanded to 16 athletes. At least one P.B was acheived, by Aaron in the 200.
But with an injury list scripted from an episode of Casualty (starring pleurisy, cracked ribs and twisted ankles), we lacked depth, especially in the hurdling events. With Herne Hill, Victoria Park and Blackheath all vying for promotion, we could only manage 4th, and our relegation fate was all in the hands of the opposition.
Final scores: VP 141, HHH 130, Blackheath 129, SLH 90.
Individual results below, non-scorers at the end. And a big thank-you to all the athletes, especially those who don’t always get a mention by name in these brief reports.
Southern League Match 5 - Mile End
Sat 4th August 2007
| Event | Name | Result | String | Pos | Points |
| 100m | John Iwudibie | 11.5 | A | 4 | 2 |
| 100m | Jacob Andrews | 11.9 | B | 4 | 2 |
| 200m | John Iwudibie | 24.1 | A | 4 | 2 |
| 200m | Aaron Broderick | 23.6 | B | 3 | 3 |
| 400m | Shane Christy | 52.5 | A | 3 | 3 |
| 400m | Paul Mitchell | 68.8 | B | 4 | 2 |
| 800m | Michael McManus | 2:13.2 | A | 4 | 2 |
| 800m | Paul Mitchell | 2:30.4 | B | 4 | 2 |
| 1500m | Tom Jenkins | 4:09.4 | A | 1 | 5 |
| 1500m | Michael McManus | 4:41.6 | B | 4 | 2 |
| 5000m | Francis Staunton | 16:44.8 | A | 4 | 2 |
| 5000m | Bryce England | 19:01.9 | B | 3 | 3 |
| 110m High Hurdles | Paul Mitchell | 29.9 | A | 4 | 2 |
| 110m High Hurdles | [none] | B | 0 | 0 | |
| 400m Hurdles | Paul Mitchell | 82.2 | A | 4 | 2 |
| 400m Hurdles | [none] | B | 0 | 0 | |
| 3000m s/c | Paul Mitchell | 11:37.5 | A | 4 | 2 |
| 3000m s/c | [none] | B | 0 | 0 | |
| 4 x 100 relay | JA, SC, JI, AB | 48.3 | - | 4 | 2 |
| 4 x 400 relay | SC, TJ, MM, DB | 3:51.9 | - | 3 | 3 |
| Pole Vault | Hollis Wilson | 1.00 | A | 2= | 3.5 |
| Pole Vault | Barry Attwell | 1.00 | B | 2= | 3.5 |
| High Jump | Darren Brown | 1.75 | A | 3 | 3 |
| High Jump | William Godfrey | 1.50 | B | 4 | 2 |
| Long Jump | Darren Brown | 6.63 | A | 1 | 5 |
| Long Jump | Olivier Servicable | 5.16 | B | 3 | 3 |
| Triple Jump | Darren Brown | 12.98 | A | 2 | 4 |
| Triple Jump | Olivier Servicable | 11.34 | B | 2 | 4 |
| Hammer | Peter Wickens | 21.16 | A | 4 | 2 |
| Hammer | Hollis Wilson | 19.17 | B | 2 | 4 |
| Shot | Peter Wickens | 8.05 | A | 4 | 2 |
| Shot | Hollis Wilson | 7.13 | B | 4 | 2 |
| Javelin | Peter Wickens | 49.07 | A | 1 | 5 |
| Javelin | Tom McAulay | 33.38 | B | 4 | 2 |
| Discus | Barry Attwell | 17.39 | A | 4 | 2 |
| Discus | Hollis Wilson | 15.81 | B | 4 | 2 |
Non-scoring results:
| Event | Name | Result | Cat | Pos | Of |
| 100m | Shane Christy | 11.7 | n/s | 2 | 4 |
| 100m | Aaron Broderick | 11.7 | n/s | 3 | 4 |
| 200m | Stephen Babalola | 25.1 | n/s | - | - |
| Long Jump | Stephen Babalola | 5.35 | n/s | 6 | 9 |
| Triple Jump | Stephen Babalola | 11.61 | n/s | 5 | 9 |
| Javelin | Will Parry | 21.71 | n/s | 9 | 9 |
Posted in Track & Field
Comments are closed at this time.