News from South London Harriers
July 14th, 2007: Southern Mens League 4 - Match Report
Posted by Paul at 5:13 pmErith provided the setting for the fourth match in the Southern League, against Bexley, Serpentine and London Heathside.
Our hosts were using home advantage to the full, rarely coming worse than second in every string. SLH on the other hand got below average in every track race bar the steeplechase (thanks to a win by Andy Tindall) and the sprint relay. Even this was offset by yet another zero pointer in the high hurdles. Not all gloom though - Michael got a PB in his 800m, and both Ben and Dominic completed their first races for the senior squad.
Only in the throws and jumps did we hold our own - apart from the “B” string pole vault which I crashed out of without scoring (which was later to prove vital). Thanks to Darren and Kieran (backed up by Olivier in the triple) we retained our unbeaten run in the long jump. In his comeback match, Steve Blackburn was persuaded to do all 4 throws, and thrived on it, edging out Peter in the discus. Peter had the consolation of breaking 50m in the javelin, after coming so close in the previous two matches.
The match was a battle of two halves - the top half (Heathside and Bexley) and the bottom half (SLH and Serpentine). We recovered from a 9 point deficit at halfway to pull level at the post. Points: Bexley 147, London Heathside 130, Serpentine 108, SLH 108.
Our final match at Mile End is, ominously, against the top three teams in the league - Victoria Park, Herne Hill and Blackheath.
Individual results follow. Also two non-score results - 200m Ben did 25.0, Jacob 26.1
Southern League Match 4 - Erith
Sat 14th July 2007
| Event | Name | Result | String | Pos | Points |
| 100m | John Iwudibie | 12.0 | A | 4 | 2 |
| 100m | Jacob Andrews | 12.0 | B | 2 | 4 |
| 200m | John Iwudibie | 24.7 | A | 4 | 2 |
| 200m | Aaron Broderick | 24.1 | B | 3 | 3 |
| 400m | Taiwo Dauda | 55.9 | A | 4 | 2 |
| 400m | Michael McManus | 61.1 | B | 4 | 2 |
| 800m | Michael McManus | 2:10.8 | A | 4 | 2 |
| 800m | Dominic Stelett | 2:12.4 | B | 4 | 2 |
| 1500m | Paul Mitchell | 5:04.0 | A | 4 | 2 |
| 1500m | Barry Attwell | 5:04.7 | B | 4 | 2 |
| 5000m | Barry Attwell | 17:04.7 | A | 2 | 4 |
| 5000m | Paul Mitchell | 18:11.4 | B | 3 | 3 |
| 110m High Hurdles | [none] | A | 0 | 0 | |
| 110m High Hurdles | [none] | B | 0 | 0 | |
| 400m Hurdles | Andy Tindall | 72.6 | A | 4 | 2 |
| 400m Hurdles | Paul Mitchell | 81.1 | B | 4 | 2 |
| 3000m s/c | Andy Tindall | 10:06.3 | A | 1 | 5 |
| 3000m s/c | Paul Mitchell | 11:40.7 | B | 3 | 3 |
| 4 x 100 relay | BW, KD, JA, AB | 46.5 | - | 2 | 4 |
| 4 x 400 relay | TD, DS, DB, MM | 3:59.6 | - | 3 | 3 |
| Pole Vault | Barry Attwell | 1.50 | A | 4 | 2 |
| Pole Vault | Paul Mitchell | no jump | B | 0 | 0 |
| High Jump | Darren Brown | 1.85 | A | 2 | 4 |
| High Jump | William Godfrey | 1.50 | B | 3 | 3 |
| Long Jump | Darren Brown | 6.58 | A | 1 | 5 |
| Long Jump | Kieran Dawkins | 5.75 | B | 1 | 5 |
| Triple Jump | Darren Brown | 12.88 | A | 1 | 5 |
| Triple Jump | Kieran Dawkins | 11.92 | B | 1 | 5 |
| Hammer | Stephen Blackburn | 32.28 | A | 2 | 4 |
| Hammer | Hollis Wilson | 20.41 | B | 2 | 4 |
| Shot | Stephen Blackburn | 8.12 | A | 4 | 2 |
| Shot | Hollis Wilson | 8.04 | B | 3 | 3 |
| Javelin | Peter Wickens | 51.20 | A | 1 | 5 |
| Javelin | Stephen Blackburn | 41.03 | B | 1 | 5 |
| Discus | Stephen Blackburn | 29.08 | A | 3 | 3 |
| Discus | Peter Wickens | 28.87 | B | 2 | 4 |
Posted in Track & Field
Comments are closed at this time.