News from South London Harriers
June 23rd, 2007: Southern Men’s League 3 - Medway Mayhem
Posted by Paul at 10:36 pmThe rural vista of North Kent was the location of the latest chapter in the SLH Men’s T&F saga. Competing against Ealing, Maidstone and Medway, and an almost invisible Hastings, the team stepped up a gear in the throws, and remained competitive in the jumps. But alas, it was the track running which let us down. Three athletes pulled out on the day, leaving some lesser mortals to plug the gaps. Compared to Tonbridge, we went from last to first in the discus, and had some strength in depth in the shot and hammer. Peter Wickens was just shy of 50m again in the javelin, with Will backing him up with a p.b. A slight glitch in the triple jump marred the excellent results in the jumps (plus token vaults). Michael McManus did sterling work in the 400m and 800m, despite being stranded in no-man’s land in both. Andrew Aitken stepped out of the comfort zone to once again cover for the steeplechase, and get a deserved “A” string result. And Matthew Grant managed a qualifying time for the English Schools in the 1500m by tracking Tom virtually to the line. New blood meant we dominated the non-score sprints, with promise of more to come.
With Hastings competing in just two strings (200m A and 400m A), it was always a three horse race, but SLH ran true to form to collect bronze. Provisional points:- Maidstone 146.5, Ealing 141.5, SLH 130, Hastings 5.
Individual results follow (with apologies if I have the sprinters wrong!)
Southern League Match 3 - Deangate
Sat 23rd June 2007
| Event | Name | Result | String | Pos | Points |
| 100m | John Iwudibie | 11.9 | A | 3 | 3 |
| 100m | Jacob Andrews | 12.1 | B | 2 | 4 |
| 200m | John Iwudibie | 23.9 | A | 2 | 4 |
| 200m | Jacob Andrews | 24.8 | B | 2 | 4 |
| 400m | Michael McManus | 61.6 | A | 4 | 2 |
| 400m | Paul Mitchell | 70.1 | B | 3 | 3 |
| 800m | Michael McManus | 2:15.1 | A | 3 | 3 |
| 800m | Barry Attwell | 2:37.9 | B | 3 | 3 |
| 1500m | Tom Jenkins | 4:06.0 | A | 2 | 4 |
| 1500m | Matthew Grant | 4:07.8 | B | 1 | 5 |
| 5000m | Barry Attwell | 17:23.8 | A | 3 | 3 |
| 5000m | Paul Mitchell | 18:12.2 | B | 3 | 3 |
| 110m High Hurdles | [none] | A | 0 | 0 | |
| 110m High Hurdles | [none] | B | 0 | 0 | |
| 400m Hurdles | Will Parry | 73.5 | A | 3 | 3 |
| 400m Hurdles | Paul Mitchell | 88.5 | B | 2 | 4 |
| 3000m s/c | Andrew Aitken | 11:40.4 | A | 3 | 3 |
| 3000m s/c | Paul Mitchell | 11:55.0 | B | 3 | 3 |
| 4 x 100 relay | JI, JA, KD, AMB | 46.9 | A | 2 | 4 |
| 4 x 400 relay | TJ, MM, DB, BA | 4:11.7 | A | 3 | 3 |
| Pole Vault | Barry Attwell | 1.10 | A | 3 | 3 |
| Pole Vault | Paul Mitchell | 1.10 | B | 3 | 3 |
| High Jump | Darren Brown | 1.80 | A | 1 | 5 |
| High Jump | John Iwudibie | 1.50 | B | 1 | 5 |
| Long Jump | Darren Brown | 6.07 | A | 1 | 5 |
| Long Jump | Kieran Dawkins | 5.79 | B | 1 | 5 |
| Triple Jump | Darren Brown | 12.69 | A | 2 | 4 |
| Triple Jump | Kieran Dawkins | 10.73 | B | 2 | 4 |
| Hammer | Iwan Borszcz | 40.97 | A | 1 | 5 |
| Hammer | Hollis Wilson | 19.67 | B | 2 | 4 |
| Shot | Iwan Borszcz | 10.19 | A | 1 | 5 |
| Shot | Hollis Wilson | 7.68 | B | 3 | 3 |
| Javelin | Peter Wickens | 49.47 | A | 1 | 5 |
| Javelin | Will Parry | 25.66 | B | 3 | 3 |
| Discus | Iwan Borszcz | 28.62 | A | 1 | 5 |
| Discus | Peter Wickens | 27.62 | B | 1 | 5 |
Posted in Track & Field
Comments are closed at this time.