News from South London Harriers
June 2nd, 2007: Southern Men’s League 2 - Showdown at Tonbridge
Posted by Paul at 7:26 pmThe very pleasant grounds of Tonbridge School provided the backdrop to what must be the closest match in our division this season, with the result even tighter than first announced. Competing against Eastbourne, Paddock Wood and Tunbridge Wells, we were without our erstwhile team manager, who was organising the ladies in Bury St. Edmunds. Thankfully we had two good throwers out, with Iwan breaking 40m in the hammer, and Peter disappointed in “only” getting 49.98m in the javelin. The jump squad of Darren, backed up by Kieran in the flat jumps and John in the high, were thwarted from a clean sweep of firsts by just 12cm in the triple. And we even had a token vaulting duo out (with a combined age of 95).
Strong performances in the sprints and a win in the sprint relay put us in contention. Unfortunately, despite some good middle-distance runs, we struggled in the 5000m (especially in the heat!), and only had one runner in the steeplechase. Added to our woes was the late running of the discus, which Peter couldn’t stay for, and the usual absence of any high-hurdlers.
At the end, there were just 4 1/2 points separating first and last place. And, as with our usual luck, we were the latter. Paddock Wood 124.5, Eastbourne 124, Tunbridge Wells 121.5, SLH 120.
Individual results follow.
Southern League Match 2 - Tonbridge
Sat 2nd June 2007
| Event | Name | Result | String | Pos | Points |
| 100m | Billy Porter | 11.7 | A | 3 | 3 |
| 100m | John Iwudibie | 11.8 | B | 1 | 5 |
| 200m | Billy Porter | 23.6 | A | 2 | 4 |
| 200m | John Iwudibie | 23.9 | B | 1 | 5 |
| 400m | Daniel Altendorff | 56.3 | A | 3 | 3 |
| 400m | Taiwo Dauda | 55.3 | B | 1 | 5 |
| 800m | Daniel Altendorff | 2:03.6 | A | 1 | 5 |
| 800m | Michael McManus | 2:12.9 | B | 2 | 4 |
| 1500m | Barry Attwell | 4:29.3 | A | 3 | 3 |
| 1500m | Michael McManus | 4:34.0 | B | 3 | 3 |
| 5000m | Andrew Aitken | 17:49.9 | A | 2 | 4 |
| 5000m | Paul Mitchell | 18:22.5 | B | 2 | 4 |
| 110m High Hurdles | [none] | A | 0 | 0 | |
| 110m High Hurdles | [none] | B | 0 | 0 | |
| 400m Hurdles | Will Parry | 71.0 | A | 3 | 3 |
| 400m Hurdles | Paul Mitchell | 81.9 | B | 4 | 2 |
| 3000m s/c | Paul Mitchell | 11:50.0 | A | 3 | 3 |
| 3000m s/c | [none] | B | 0 | 0 | |
| 4 x 100 relay | JI, Jacob Andrews, KD, BP | 46.1 | A | 1 | 5 |
| 4 x 400 relay | TD, WP, DB, MM | 3:52.6 | A | 3 | 3 |
| Pole Vault | Barry Attwell | 1.40 | A | 4 | 2 |
| Pole Vault | Paul Mitchell | 1.40 | B | 4 | 2 |
| High Jump | Darren Brown | 1.85 | A | 1 | 5 |
| High Jump | John Iwudibie | 1.50 | B | 1 | 5 |
| Long Jump | Darren Brown | 6.43 | A | 1 | 5 |
| Long Jump | Kieran Dawkins | 5.68 | B | 1 | 5 |
| Triple Jump | Darren Brown | 12.79 | A | 2 | 4 |
| Triple Jump | Kieran Dawkins | 12.56 | B | 1 | 5 |
| Hammer | Iwan Borszcz | 40.20 | A | 1 | 5 |
| Hammer | Barry Attwell | 10.47 | B | 4 | 2 |
| Shot | Iwan Borszcz | 10.30 | A | 2 | 4 |
| Shot | Barry Attwell | 5.06 | B | 4 | 2 |
| Javelin | Peter Wickens | 49.98 | A | 2 | 4 |
| Javelin | Will Parry | 22.13 | B | 4 | 2 |
| Discus | Barry Attwell | 16.50 | A | 4 | 2 |
| Discus | Paul Mitchell | 12.51 | B | 4 | 2 |
Posted in Track & Field
Comments are closed at this time.