Home » Farthing 5k Results

News from South London Harriers

May 19th, 2007: Farthing 5k Results

Posted by Chris Phelan at 1:40 pm

Results from the Farthing 5k are below. Photos are on the Farthing 5 page (SLH events): 


Farthing 5 Results

Saturday 19 May 2007. 10:00 am

Pos Time Name Club Age Cat Race No.
1 0:17:58 BURDETT, Jim South London Harriers   22
2 0:18:16 AIREY, Mike South London Harriers MV40 26
3 0:18:37 HUMPHREY, Mark Belgrave   67
4 0:19:51 DAVIS, Andy South London Harriers   59
5 0:20:18 EDGINGTON, Clive South London Harriers MV50 48
6 0:20:25 MAJOR, Pippa South London Harriers LV35 49
7 0:20:29 WARD, Matt     57
8 0:20:31 HALPIN, Alex South London Harriers   46
9 0:20:34 HOLAH, Daniel     68
10 0:20:39 SOUTHALL, Peter South London Harriers MV40 11
11 0:20:44 BARKER, Steve Tunbridge Wells Harriers MV40 72
12 0:20:55 HALLSON, David Road Runners Club MV50 30
13 0:21:10 HOLMES, Robin Long Distance Walkers Association MV40 71
14 0:21:10 MITCHELL, Paul South London Harriers MV40 73
15 0:21:29 AMBROSI, Simon Striders of Croydon   2
16 0:21:51 CHINN, Michael     20
17 0:21:54 BEAUVAIS, Clive Ranelagh Harriers MV60 42
18 0:22:01 NEWLAND, Dave South London Harriers MV60 47
19 0:22:23 QUANTRILL, Jo South London Harriers LV45 5
20 0:23:02 STALLEY, Andrew Collingwood MV40 18
21 0:23:06 LATERRE, Antonio Serpentine Running Club MV40 41
22 0:23:10 KEATING, Nick South London Harriers MV40 55
23 0:23:24 JOYCE, Ceara Epsom Oddballs LV35 6
24 0:23:32 EASTON, Danny   MV40 9
25 0:23:49 MARTINS, Antonio South London Harriers MV40 25
26 0:24:06 SOUTHALL, Steve South London Harriers MV50 56
27 0:24:29 MACLEOD, Rory   MV40 63
28 0:24:30 EDWARDS, Steve   MV50 50
29 0:24:44 MARTINS, Stephen South London Harriers   61
30 0:24:50 BURKE, Jonathan South London Harriers   64
31 0:24:51 LEE, Mark     45
32 0:24:55 FOREMAN, Keith   MV40 28
33 0:24:58 MARTINS, Marketa South London Harriers   24
34 0:25:28 OLIVER, Richard South London Harriers MV40 15
35 0:25:33 BURDETT, Jennie South London Harriers LV35 21
36 0:25:43 SMITH, Natalie     16
37 0:26:01 GASCOIGNE, Stephen Blackheath & Bromley MV40 51
38 0:26:06 LUXTON, Jane South London Harriers LV45 52
39 0:26:21 STEVENS, Tom Striders of Croydon MV50 54
40 0:26:33 STEPHANIE,   NDB 32
41 0:26:39 TAYLOR, Su South London Harriers LV35 13
42 0:26:44 ROBINS, Sue South London Harriers   60
43 0:27:03 WATTS, Emma     53
44 0:27:09 GALE, Lynda     1
45 0:27:09 EDGERTON, Angela     70
46 0:27:22 DAVIS, Clare   LV35 33
47 0:27:32 GOUGH, Sarah   LV35 36
48 0:27:53 STEIN, Carol South London Harriers LV35 19
49 0:27:54 SZAFRAN, Matt     39
50 0:28:08 LINGWOOD, Joanne     37
51 0:28:42 KING, Stephen     35
52 0:29:09 YAXLEY, Robert South London Harriers   23
53 0:29:22 SMITH, John Epsom Oddballs MV60 58
54 0:29:33 STIRLING, Andrew   MV40 74
55 0:29:44 CROOKS, Anne   LV55 12
56 0:29:49 WILSON, Kim Dorking & Mole Valley   80
57 0:29:53 MCMANUS, Aidan South London Harriers MV40 69
58 0:30:36 KEOSHGERIAN, Anna     4
59 0:30:55 BUCKLEY, Susan     27
60 0:31:22 KING, Charlotte   LV35 34
61 0:31:45 FRANKE, Sonja Running 4 Women   38
62 0:31:58 MILLER, Naomi   LV35 14
63 0:32:38 WINSER, Katharine   LV35 65
64 0:32:39 RYAN, Clare     66
65 0:32:44 GREAVES, Karen   LV35 7
66 0:33:25 LEE, Lorraine   LV35 44
67 0:33:28 WHITE, Wayne   MV40 40
68 0:35:29 FARRER, Joanne     43
69 0:35:34 MACLEOD, Deirdre   LV45 62

 

Posted in Cross Country

Comments are closed at this time.